Nine at Five Golf Club Logo


1999 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Greg Downs 180 5 68 73 40.56%
Steve Reichman 180 4 62 66 36.67%
Rob Peason 180 9 55 64 35.56%
Pat Lynch 216 6 61 67 31.02%
Steve Fisher 135 2 39 41 30.37%
Peter Haupt 207 7 55 62 29.95%
Otto Pinelli 216 4 37 41 24.24%
Bill Peason 144 3 31 34 23.61%
Myron Rogow 171 1 37 38 22.22%
Mitch Bisgeier 162 0 27 27 16.67%
Elliot Oronsky 144 2 20 22 15.28%
Skip Seiber 153 4 17 21 13.73%
Mike Cohn 63 2 5 7 11.11%
Marty Cutler 189 2 17 19 10.05%

Club Summary 2,340 51 531 582 24.87%

1998 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Pat Lynch 207 8 72 80 38.65%
Greg Downs 135 6 40 46 34.07%
Steve Reichman 99 2 28 30 30.30%
Rob Peason 99 2 28 30 30.30%
Peter Haupt 162 6 42 48 29.63%
Steve Fisher 153 7 36 43 28.10%
Bill Peason 135 3 30 33 24.44%
Otto Pinelli 99 1 23 24 24.24%
Myron Rogow 180 4 35 39 21.67%
Mitch Bisgeier 108 1 18 19 17.59%
Elliot Oronsky 135 1 17 18 13.33%
Marty Cutler 189 1 18 19 10.05%
Skip Seiber 63 0 6 6 9.52%

Club Summary 1,764 42 393 435 24.66%

1997 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Steve Reichman 171 5 62 67 39.18%
Pat Lynch 207 7 71 78 37.68%
Greg Downs 180 7 55 62 34.44%
Rob Peason 153 4 47 51 33.33%
Steve Fisher 72 2 17 19 26.39%
Peter Haupt 180 5 42 47 26.11%
Bill Peason 153 2 26 28 18.30%
Myron Rogow 126 0 16 16 12.70%
Elliot Oronsky 162 1 18 19 11.73%
Mitch Bisgeier 126 1 12 13 10.32%
Skip Seiber 117 0 11 11 9.40%
Marty Cutler 198 2 12 14 7.07%
Bob Farnam 90 0 0 0 0.00%

Club Summary 1,935 36 389 425 21.96%

1996 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Steve Levin 144 2 74 76 52.78%
Rob Peason 135 4 39 43 31.85%
Steve Fisher 126 3 37 40 31.75%
Greg Downs 171 5 49 54 31.58%
Steve Reichman 189 1 58 59 31.22%
Pat Lynch 180 1 55 56 31.11%
Peter Haupt 72 1 19 20 27.78%
Myron Rogow 171 0 35 35 20.47%
Mitch Bisgeier 144 1 21 22 15.28%
Bill Peason 144 1 19 20 13.89%
Marty Cutler 198 1 21 22 11.11%
Robin Reed 135 1 2 3 2.22%

Club Summary 1,809 21 429 450 24.88%


1995 Marks

Member Total
Holes
Eagles Birds Pars Total
Marks
Percent
Marks
Steve Levin 144 0 4 72 76 52.78%
Greg Downs 189 1 4 75 80 42.33%
Pat Haveron 144 0 4 48 52 36.11%
Rob Peason 189 0 6 61 67 35.45%
Steve Fisher 189 0 4 61 65 34.39%
Peter Haupt 180 0 4 51 55 30.56%
Pat Lynch 207 0 2 51 53 25.60%
Myron Rogow 198 0 3 40 43 21.72%
Steve Reichman 108 0 1 21 22 20.37%
Bill Peason 153 0 4 23 27 17.65%
Don Togneri 135 0 4 19 23 17.04%
Mitch Bisgeier 171 0 2 23 25 14.62%
Marty Cutler 189 0 0 14 14 7.41%
Robin Reed 180 0 1 5 6 3.33%

Club Summary 2,376 1 43 564 608 25.59%


1994 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Steve Levin 144 3 67 70 48.61%
Greg Downs 171 5 56 61 42.33%
Rob Peason 171 5 54 59 34.50%
Pat Haveron 135 4 38 42 31.11%
Steve Fisher 153 5 42 47 30.72%
Pat Lynch 207 4 58 62 29.95%
Steve Reichman 171 1 48 49 28.65%
Peter Haupt 126 4 29 33 26.19%
Bill Peason 126 2 20 22 17.46%
Mitch Bisgeier 153 1 21 22 14.38%
Myron Rogow 153 1 19 20 13.07%
Don Togneri 99 3 9 12 12.12%
Marty Cutler 180 0 13 13 7.22%
Robin Reed 180 0 1 1 0.56%

Club Summary 2,169 38 475 513 23.65%


1993 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Steve Levin 144 8 59 67 46.53%
Rob Peason 153 11 45 56 36.60%
Peter Haupt 198 8 62 70 35.35%
Pat Lynch 198 4 54 58 29.95%
Steve Fisher 135 1 38 39 28.89%
Pat Haveron 135 3 31 34 25.19%
Don Togneri 171 3 39 42 24.56%
Myron Rogow 162 2 26 28 17.28%
Marty Cutler 171 0 13 13 7.60%

Club Summary 1,467 40 367 407 27.74%


1992 Marks

Member Total
Holes
Eagles Birds Pars Total
Marks
Percent
Marks
Steve Levin 144 0 3 45 48 33.33%
Rob Peason 162 1 2 45 48 29.63%
Steve Reichman 126 0 1 33 34 26.98%
Pat Lynch 198 0 4 48 52 26.26%
Peter Haupt 153 0 3 31 34 22.22%
Pat Haveron 90 0 2 16 18 20.00%
Craig Johnson 144 0 2 26 28 19.44%
Rick Haupt 108 0 1 19 20 18.52%
Don Togneri 135 0 1 23 24 17.78%
Skip Coan 135 0 1 19 20 14.81%
Steve Carroll 153 0 1 11 12 7.84%
Myron Rogow 117 0 0 9 9 7.69%
Matt Haupt 126 0 0 8 8 6.35%
Don Greninger 63 0 0 4 4 6.35%
Marty Cutler 144 0 0 3 3 2.08%

Club Summary 1,998 1 21 340 362 18.12%


1991 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Steve Levin 135 8 42 50 37.04%
Peter Haupt 135 3 31 34 25.19%
Steve Reichman 144 3 31 34 23.61%
Pat Lynch 189 2 42 44 23.28%
Rob Peason 144 2 30 32 22.22%
Billy George 72 3 12 15 20.83%
Rick Haupt 117 4 20 24 20.51%
Pat Haveron 90 2 13 15 16.67%
Matt Haupt 63 1 7 8 12.70%
Skip Coan 135 0 17 17 12.59%
Don Togneri 144 1 17 18 12.50%
Steve Carroll 144 0 15 15 10.42%
Myron Rogow 144 0 9 9 6.25%
Marty Cutler 117 0 3 3 2.56%

Club Summary 1,773 29 289 318 17.94%


1990 Marks

Member Total
Holes
Birds Pars Total
Marks
Percent
Marks
Craig Johnson 144 3 45 48 33.33%
Rob Peason 162 5 43 48 29.63%
Steve Reichman 144 1 39 40 27.78%
Pat Lynch 198 4 44 48 24.24%
Peter Haupt 117 1 15 16 16.68%
Steve Carroll 162 0 7 7 4.32%

Club Summary 927 14 193 207 22.33%


Table of Contents
Marks Summary

Last Update: February 13, 2000