Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 38.68 38.92 39.00 38.13   216 314     39.25 8 233     38.83 6 381     38.14 10
Net 36.54   36.88   36.75   36.00   298     37.25 220     36.67 359     35.90
Marks Birds 28 Marks %   8 Marks %   7 Marks %   13 Marks %   8 Marks % 7 Marks % 13 Marks %
Pars 110 63.89   38 63.89   38 62.50   34 65.28   36 61.11 27 62.96 47 66.67
Putting All 361 1.671   117 1.625   125 1.736   119 1.653   122 1.694 91 1.685 148 1.644
GIR's 193 1.821   61 1.848   70 1.892   62 1.722   61 1.848 52 1.857 80 1.778
Fairways 82 48.81%   27 48.21%   27 48.21%   28 50.00%   30 53.57% 19 45.24% 33 47.14%
GIR's 106 49.07%   33 45.83%   37 51.39%   36 50.00%   33 45.83% 28 51.85% 45 50.00%
Up & Downs Made 54 40.00%   22 44.00%   17 39.53%   15 35.71%   19 39.58% 12 35.29% 23 43.40%
Tries 135   50   43   42   48 34 53
Brandon Macy Score Gross 44.59 45.86 43.50 44.57   198 356     44.50 8 267     44.50 6 358     44.75 8
Net 37.14   38.57   35.50   37.57   296     37.00 221     36.83 300     37.50
Marks Birds 6 Marks %   3 Marks %   2 Marks %   1 Marks %   1 Marks % 2 Marks % 3 Marks %
Pars 67 36.87   14 26.98   28 41.67   25 41.27   29 41.67 16 33.33 22 34.72
Putting All 362 1.828   113 1.794   128 1.778   121 1.921   131 1.819 93 1.722 138 1.917
GIR's 126 2.172   21 1.909   57 2.192   48 2.286   49 2.227 32 2.133 45 2.143
Fairways 70 45.45%   24 48.98%   26 46.43%   20 40.82%   18 32.14% 26 61.90% 26 46.43%
GIR's 58 29.29%   11 17.46%   26 36.11%   21 33.33%   22 30.56% 15 27.78% 21 29.17%
Up & Downs Made 56 25.00%   16 19.51%   23 30.26%   17 25.76%   21 25.93% 20 30.30% 15 19.48%
Tries 224   82   76   66   81 66 77
Carlton Bledsoe Score Gross 45.62 45.86 45.38 45.67   189 279     46.50 6 274     45.67 6 405     45.00 9
Net 36.86   37.00   36.38   37.33   227     37.83 220     36.67 327     36.33
Marks Birds 5 Marks %   3 Marks %   2 Marks %   0 Marks %   2 Marks % 1 Marks % 2 Marks %
Pars 47 27.51   15 28.57   19 29.17   13 24.07   9 20.37 18 35.19 20 27.16
Putting All 354 1.873   119 1.889   132 1.833   103 1.907   99 1.833 99 1.833 156 1.926
GIR's 83 2.075   32 2.000   28 2.000   23 2.300   16 2.000 22 2.000 45 2.143
Fairways 59 40.14%   16 32.65%   23 41.07%   20 47.62%   14 33.33% 18 42.86% 27 42.86%
GIR's 40 21.16%   16 25.40%   14 19.44%   10 18.52%   8 14.81% 11 20.37% 21 25.93%
Up & Downs Made 40 17.62%   14 18.42%   15 17.05%   11 17.46%   12 16.67% 14 20.59% 14 16.09%
Tries 227   76   88   63   72 68 87
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Chris Bledsoe Score Gross 52.43 52.75 52.00 #DIV/0!   63 156     52.00 3 53     53.00 1 158     52.67 3
Net 38.57   39.00   38.00   #DIV/0!   114     38.00 39     39.00 117     39.00
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 1 Marks %
Pars 10 17.46   5 16.67   5 18.52   0 #DIV/0!   5 18.52 1 11.11 4 18.52
Putting All 114 1.810   64 1.778   50 1.852   0 #DIV/0!   50 1.852 13 1.444 51 1.889
GIR's 26 2.364   13 2.167   13 2.600   0 #DIV/0!   13 2.600 0 #DIV/0! 13 2.167
Fairways 17 34.69%   11 39.29%   6 28.57%   0 #DIV/0!   6 28.57% 2 28.57% 9 42.86%
GIR's 11 17.46%   6 16.67%   5 18.52%   0 #DIV/0!   5 18.52% 0 0.00% 6 22.22%
Up & Downs Made 17 13.39%   10 13.33%   7 13.46%   0 #DIV/0!   7 13.46% 5 22.73% 5 9.43%
Tries 127   75   52   0   52 22 53
Dee Musto Score Gross 53.41 53.20 53.25 54.00   153 277     55.40 5 257     51.40 5 374     53.43 7
Net 38.18   37.20   38.38   39.00   202     40.40 180     36.00 267     38.14
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 1 Marks % 0 Marks %
Pars 18 12.42   5 13.33   10 13.89   3 8.33   5 11.11 8 20.00 5 7.94
Putting All 307 2.007   89 1.978   148 2.056   70 1.944   91 2.022 91 2.022 125 1.984
GIR's 25 2.273   3 1.500   22 2.444   0 #DIV/0!   9 2.250 16 2.286 0 #DIV/0!
Fairways 45 37.82%   10 28.57%   25 44.64%   10 35.71%   11 31.43% 16 45.71% 18 36.73%
GIR's 11 7.19%   2 4.44%   9 12.50%   0 0.00%   4 8.89% 7 15.56% 0 0.00%
Up & Downs Made 26 8.81%   10 11.49%   9 6.72%   7 9.46%   5 5.21% 9 11.84% 12 9.76%
Tries 295   87   134   74   96 76 123
George Faro Score Gross 47.00 #DIV/0! 47.43 46.50   117 383     47.88 8 90     45.00 2 138     46.00 3
Net 36.15   #DIV/0!   36.71   35.50   299     37.38 69     34.50 102     34.00
Marks Birds 5 Marks %   0 Marks %   3 Marks %   2 Marks %   2 Marks % 1 Marks % 2 Marks %
Pars 25 25.64   0 #DIV/0!   8 17.46   17 35.19   13 20.83 5 33.33 7 33.33
Putting All 212 1.812   0 #DIV/0!   118 1.873   94 1.741   133 1.847 31 1.722 48 1.778
GIR's 50 2.083   0 #DIV/0!   33 2.200   17 1.889   28 2.333 9 1.800 13 1.857
Fairways 37 40.66%   0 #DIV/0!   24 48.98%   13 30.95%   23 41.07% 7 50.00% 7 33.33%
GIR's 24 20.51%   0 #DIV/0!   15 23.81%   9 16.67%   12 16.67% 5 27.78% 7 25.93%
Up & Downs Made 29 17.58%   0 #DIV/0!   13 14.77%   16 20.78%   19 17.92% 5 21.74% 5 13.89%
Tries 165   0   88   77   106 23 36
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Greg Roth Score Gross 43.32 41.83 43.29 44.62   180 315     45.00 7 124     41.33 3 427     42.74 10
Net 37.40   36.17   37.29   38.57   273     39.00 107     35.67 368     36.80
Marks Birds 6 Marks %   4 Marks %   1 Marks %   1 Marks %   0 Marks % 2 Marks % 4 Marks %
Pars 65 39.44   18 40.74   22 36.51   25 41.27   21 33.33 10 44.44 34 42.22
Putting All 309 1.717   89 1.648   110 1.746   110 1.746   109 1.730 47 1.741 153 1.700
GIR's 106 2.120   28 1.867   43 2.263   35 2.188   35 2.333 22 2.000 49 2.042
Fairways 39 27.86%   5 11.90%   18 36.73%   16 32.65%   16 32.65% 7 33.33% 16 22.86%
GIR's 50 27.78%   15 27.78%   19 30.16%   16 25.40%   15 23.81% 11 40.74% 24 26.67%
Up & Downs Made 61 30.96%   17 31.48%   23 34.33%   21 27.63%   23 28.75% 8 34.78% 30 31.91%
Tries 197   54   67   76   80 23 94
Jeff Smith Score Gross 52.80 53.50 50.00 #DIV/0!   45 0 #DIV/0! 0 100     50.00 2 164     54.67 3
Net 38.00   38.75   35.00   #DIV/0!   0 #DIV/0! 70     35.00 120     40.00
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 1 Marks % 0 Marks %
Pars 3 8.89   2 8.33   1 11.11   0 #DIV/0!   0 #DIV/0! 1 11.11 2 7.41
Putting All 91 2.022   67 1.861   24 2.667   0 #DIV/0!   0 #DIV/0! 41 2.278 50 1.852
GIR's 14 2.800   4 2.000   10 3.333   0 #DIV/0!   0 #DIV/0! 14 2.800 0 #DIV/0!
Fairways 10 28.57%   6 21.43%   4 57.14%   0 #DIV/0!   0 #DIV/0! 7 50.00% 3 14.29%
GIR's 5 11.11%   2 5.56%   3 33.33%   0 #DIV/0!   0 #DIV/0! 5 27.78% 0 0.00%
Up & Downs Made 10 12.05%   9 12.00%   1 12.50%   0 #DIV/0!   0 #DIV/0! 3 13.04% 7 11.67%
Tries 83   75   8   0   0 23 60
Larry Marcus Score Gross 48.83 48.00 49.29 49.50   162 310     51.67 6 278     46.33 6 291     48.50 6
Net 36.33   34.86   36.71   38.25   237     39.50 199     33.17 218     36.33
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 2 Marks %
Pars 27 17.90   10 19.05   9 14.29   8 22.22   5 9.26 15 27.78 7 16.67
Putting All 305 1.883   112 1.778   122 1.937   71 1.972   104 1.926 97 1.796 104 1.926
GIR's 35 2.059   11 1.833   15 2.143   9 2.250   8 2.667 16 2.000 11 1.833
Fairways 59 46.83%   24 48.98%   23 46.94%   12 42.86%   17 40.48% 19 45.24% 23 54.76%
GIR's 17 10.49%   6 9.52%   7 11.11%   4 11.11%   3 5.56% 8 14.81% 6 11.11%
Up & Downs Made 32 12.80%   15 15.31%   11 11.34%   6 10.91%   11 11.22% 13 17.81% 8 10.13%
Tries 250   98   97   55   98 73 79
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green Forward
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 53.82 54.25 53.50 53.40   153 168     56.00 3 218     54.50 4 529     52.90 10
Net 37.82   38.25   37.50   37.40   120     40.00 154     38.50 369     36.90
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 16 10.46   5 6.94   7 19.44   4 8.89   1 3.70 4 11.11 11 12.22
Putting All 286 1.869   131 1.819   63 1.750   92 2.044   55 2.037 64 1.778 167 1.856
GIR's 23 2.556   5 2.500   7 2.333   11 2.750   6 3.000 7 2.333 10 2.500
Fairways 41 34.45%   15 26.79%   12 42.86%   14 40.00%   6 28.57% 7 25.00% 28 40.00%
GIR's 9 5.88%   2 2.78%   3 8.33%   4 8.89%   2 7.41% 3 8.33% 4 4.44%
Up & Downs Made 41 12.69%   20 12.58%   14 17.72%   7 8.24%   8 13.56% 10 12.20% 23 12.64%
Tries 323   159   79   85   59 82 182
Nick Russo Score Gross 49.33 49.50 49.67 48.50   81 51     51.00 1 100     50.00 2 293     48.83 6
Net 36.22   36.25   36.67   35.50   38     38.00 74     37.00 214     35.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 16 19.75   6 16.67   5 18.52   5 27.78   2 22.22 3 16.67 11 20.37
Putting All 152 1.877   70 1.944   48 1.778   34 1.889   15 1.667 34 1.889 103 1.907
GIR's 28 2.333   8 2.000   10 2.500   10 2.500   2 2.000 4 2.000 22 2.444
Fairways 15 23.81%   6 21.43%   5 23.81%   4 28.57%   2 28.57% 4 28.57% 9 21.43%
GIR's 12 14.81%   4 11.11%   4 14.81%   4 22.22%   1 11.11% 2 11.11% 9 16.67%
Up & Downs Made 21 16.15%   5 8.93%   9 19.15%   7 25.93%   3 16.67% 4 13.33% 14 17.07%
Tries 130   56   47   27   18 30 82
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 43.82 44.00 44.25 43.14   198 355     44.38 8 219     43.80 5 390     43.33 9
Net 36.73   36.71   37.25   36.14   299     37.38 183     36.60 326     36.22
Marks Birds 9 Marks %   5 Marks %   4 Marks %   0 Marks %   2 Marks % 3 Marks % 4 Marks %
Pars 61 35.35   16 33.33   16 27.78   29 46.03   23 34.72 11 31.11 27 38.27
Putting All 346 1.747   107 1.698   127 1.764   112 1.778   128 1.778 77 1.711 141 1.741
GIR's 112 2.074   25 1.923   37 2.056   50 2.174   46 2.091 21 2.100 45 2.045
Fairways 98 63.64%   29 59.18%   34 60.71%   35 71.43%   41 73.21% 23 65.71% 34 53.97%
GIR's 54 27.27%   13 20.63%   18 25.00%   23 36.51%   22 30.56% 10 22.22% 22 27.16%
Up & Downs Made 59 26.46%   21 27.63%   20 24.10%   18 28.13%   19 22.89% 16 30.77% 24 27.27%
Tries 223   76   83   64   83 52 88
Paul Russo Score Gross 45.40 43.60 45.50 46.83   135 237     47.40 5 133     44.33 3 311     44.43 7
Net 37.47   35.60   37.75   38.83   198     39.60 107     35.67 257     36.71
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 1 Marks %
Pars 38 28.89   18 42.22   11 30.56   9 16.67   10 22.22 10 37.04 18 30.16
Putting All 251 1.859   85 1.889   68 1.889   98 1.815   86 1.911 54 2.000 111 1.762
GIR's 68 2.125   33 2.063   21 2.333   14 2.000   24 2.182 19 2.375 25 1.923
Fairways 42 40.00%   8 22.86%   15 53.57%   19 45.24%   17 48.57% 7 33.33% 18 36.73%
GIR's 32 23.70%   16 35.56%   9 25.00%   7 12.96%   11 24.44% 8 29.63% 13 20.63%
Up & Downs Made 30 18.63%   9 20.93%   9 20.93%   12 16.00%   8 12.90% 6 24.00% 16 21.62%
Tries 161   43   43   75   62 25 74
Pete Brewster Score Gross 41.78 40.75 42.38 42.29   207 300     42.86 7 248     41.33 6 413     41.30 10
Net 36.30   34.75   37.00   37.29   264     37.71 212     35.33 359     35.90
Marks Birds 7 Marks %   3 Marks %   4 Marks %   0 Marks %   3 Marks % 2 Marks % 2 Marks %
Pars 106 54.59   39 58.33   32 50.00   35 55.56   29 50.79 29 57.41 48 55.56
Putting All 377 1.821   125 1.736   132 1.833   120 1.905   117 1.857 97 1.796 163 1.811
GIR's 170 2.099   55 2.037   55 2.115   60 2.143   48 2.182 49 2.042 73 2.086
Fairways 82 50.93%   28 50.00%   27 48.21%   27 55.10%   24 48.98% 18 42.86% 40 57.14%
GIR's 81 39.13%   27 37.50%   26 36.11%   28 44.44%   22 34.92% 24 44.44% 35 38.89%
Up & Downs Made 55 32.16%   22 38.60%   20 31.25%   13 26.00%   19 32.76% 13 30.23% 23 32.86%
Tries 171   57   64   50   58 43 70
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 47.54 47.38 46.50 48.75   216 391     48.88 8 269     44.83 6 481     48.10 10
Net 37.67   37.38   36.88   38.75   310     38.75 213     35.50 381     38.10
Marks Birds 4 Marks %   0 Marks %   3 Marks %   1 Marks %   1 Marks % 1 Marks % 2 Marks %
Pars 41 20.83   15 20.83   16 26.39   10 15.28   11 16.67 16 31.48 14 17.78
Putting All 427 1.977   141 1.958   142 1.972   144 2.000   147 2.042 103 1.907 177 1.967
GIR's 115 2.300   43 2.389   40 2.105   32 2.462   44 2.444 28 2.154 43 2.263
Fairways 68 40.48%   20 35.71%   21 37.50%   27 48.21%   23 41.07% 20 47.62% 25 35.71%
GIR's 50 23.15%   18 25.00%   19 26.39%   13 18.06%   18 25.00% 13 24.07% 19 21.11%
Up & Downs Made 41 14.24%   14 14.89%   14 15.22%   13 12.75%   12 12.00% 13 20.31% 16 12.90%
Tries 288   94   92   102   100 64 124
Phil Desmond Score Gross 49.07 48.17 50.83 47.33   135 241     48.20 5 197     49.25 4 298     49.67 6
Net 39.93   39.83   41.67   36.67   192     38.40 163     40.75 244     40.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 23 17.04   11 20.37   9 16.67   3 11.11   7 15.56 9 25.00 7 12.96
Putting All 245 1.815   96 1.778   101 1.870   48 1.778   81 1.800 66 1.833 98 1.815
GIR's 31 2.385   13 2.167   16 2.667   2 2.000   13 2.600 12 2.400 6 2.000
Fairways 49 46.67%   18 42.86%   19 45.24%   12 57.14%   20 57.14% 13 46.43% 16 38.10%
GIR's 13 9.63%   6 11.11%   6 11.11%   1 3.70%   5 11.11% 5 13.89% 3 5.56%
Up & Downs Made 34 15.38%   13 15.29%   14 14.58%   7 17.50%   14 20.00% 10 16.95% 10 10.87%
Tries 221   85   96   40   70 59 92
Rob Peason Score Gross 44.74 44.75 45.06 44.50   198 323     46.20 7 222     44.40 5 439     43.90 10
Net 36.77   36.63   37.00   36.75   269     38.43 181     36.20 359     35.90
Marks Birds 7 Marks %   1 Marks %   1 Marks %   5 Marks %   3 Marks % 1 Marks % 3 Marks %
Pars 71 39.39   28 40.28   18 35.19   25 41.67   17 31.75 19 44.44 35 42.22
Putting All 350 1.768   125 1.736   94 1.741   131 1.819   118 1.873 80 1.778 152 1.689
GIR's 94 1.958   33 2.063   21 2.100   40 1.818   27 1.929 28 2.154 39 1.857
Fairways 53 34.42%   22 39.29%   12 28.57%   19 33.93%   16 32.65% 14 40.00% 23 32.86%
GIR's 48 24.24%   16 22.22%   10 18.52%   22 30.56%   14 22.22% 13 28.89% 21 23.33%
Up & Downs Made 54 22.69%   24 26.97%   16 23.53%   14 17.28%   11 13.92% 15 28.85% 28 26.17%
Tries 238   89   68   81   79 52 107
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross 47.78 47.63 46.57 49.00   207 396     49.50 8 244     48.80 5 459     45.90 10
Net 38.57   38.13   37.43   40.00   323     40.38 196     39.20 368     36.80
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %   0 Marks % 0 Marks % 3 Marks %
Pars 57 28.99   19 27.78   22 36.51   16 23.61   16 22.22 13 28.89 28 34.44
Putting All 375 1.812   135 1.875   109 1.730   131 1.819   135 1.875 81 1.800 159 1.767
GIR's 77 2.081   29 2.231   28 2.000   20 2.000   23 2.091 15 2.143 39 2.053
Fairways 63 39.13%   27 48.21%   16 32.65%   20 35.71%   22 39.29% 14 40.00% 27 38.57%
GIR's 37 17.87%   13 18.06%   14 22.22%   10 13.89%   11 15.28% 7 15.56% 19 21.11%
Up & Downs Made 59 19.09%   19 18.63%   22 24.44%   18 15.38%   16 13.79% 15 20.55% 28 23.33%
Tries 309   102   90   117   116 73 120
Scott Sochon Score Gross 55.08 56.00 53.13 56.13   216 440     55.00 8 324     54.00 6 558     55.80 10
Net 37.54   38.13   35.38   39.13   299     37.38 219     36.50 383     38.30
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 1 Marks %
Pars 12 6.02   2 4.17   7 9.72   3 4.17   2 2.78 6 11.11 4 5.56
Putting All 419 1.940   144 2.000   144 2.000   131 1.819   140 1.944 106 1.963 173 1.922
GIR's 31 2.214   9 3.000   17 2.125   5 1.667   10 2.000 14 2.333 7 2.333
Fairways 53 31.55%   15 26.79%   21 37.50%   17 30.36%   17 30.36% 17 40.48% 19 27.14%
GIR's 14 6.48%   3 4.17%   8 11.11%   3 4.17%   5 6.94% 6 11.11% 3 3.33%
Up & Downs Made 40 8.68%   18 11.25%   10 7.30%   12 7.32%   9 6.16% 11 10.00% 20 9.76%
Tries 461   160   137   164   146 110 205
Steve Reichman Score Gross 42.45 42.83 41.86 42.71   180 253     42.17 6 255     42.50 6 341     42.63 8
Net 36.05   35.83   35.43   36.86   214     35.67 216     36.00 291     36.38
Marks Birds 8 Marks %   2 Marks %   4 Marks %   2 Marks %   3 Marks % 2 Marks % 3 Marks %
Pars 65 40.56   17 35.19   28 50.79   20 34.92   22 46.30 21 42.59 22 34.72
Putting All 279 1.550   77 1.426   103 1.635   99 1.571   86 1.593 84 1.556 109 1.514
GIR's 74 1.850   10 1.667   44 1.913   20 1.818   29 1.813 24 2.000 21 1.750
Fairways 69 49.29%   25 59.52%   19 38.78%   25 51.02%   18 42.86% 26 61.90% 25 44.64%
GIR's 40 22.22%   6 11.11%   23 36.51%   11 17.46%   16 29.63% 12 22.22% 12 16.67%
Up & Downs Made 72 34.29%   29 40.28%   19 29.69%   24 32.43%   19 32.20% 22 34.92% 31 35.23%
Tries 210   72   64   74   59 63 88
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green Forward
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 46.70 46.99 46.54 46.55   3,249 5,545     47.40 117 4,105     46.12 89 7,209     46.51 155 0 #DIV/0!  
Net 37.24   37.11   37.02   37.63   4,472     38.22 3,243     36.44 5,729     36.96 0 #DIV/0!
Marks Birds 95 Marks %   37 Marks %   32 Marks %   26 Marks %   25 Marks % 24 Marks % 46 Marks % 0 Marks %
Pars 878 29.95   283 28.67   311 30.25   284 31.03   263 27.35 242 33.21 373 30.04 0 #DIV/0!
Putting All 5,922 1.823   2,006 1.797   2,088 1.841   1,828 1.830   1,947 1.849 1,449 1.809 2,526 1.811 0 #DIV/0!
GIR's 1,481 2.080   436 2.028   587 2.135   458 2.063   491 2.144 404 2.093 586 2.021 0 #DIV/0!
Fairways 1,051 41.59%   336 38.71%   377 42.74%   338 43.50%   341 41.64% 284 45.59% 426 39.26% 0 #DIV/0!
GIR's 712 21.91%   215 19.27%   275 24.25%   222 22.22%   229 21.75% 193 24.09% 290 20.79% 0 #DIV/0!
Up & Downs Made 831 18.72%   307 19.31%   286 18.87%   238 17.87%   255 17.19% 224 21.11% 352 18.59% 0  
Tries 4,438   1,590   1,516   1,332   1,483 1,061 1,894 0
October 1, 2018