Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 38.71 39.00 37.75 39.38   216 434      39.45 11 386     38.60 10 109       36.33 3
Net 36.25   36.00   35.38   37.38   407      37.00 361     36.10 102       34.00
Marks Birds 22 Marks %   4 Marks %   6 Marks %   12 Marks %   10 Marks % 8 Marks % 4 Marks %
Pars 123 67.13   43 65.28   48 75.00   32 61.11   50 60.61 54 68.89 19 85.19
Putting All 367 1.699   128 1.778   118 1.639   121 1.681   174 1.758 151 1.678 42 1.556
GIR's 205 1.934   76 2.111   63 1.853   66 1.833   90 1.957 87 1.933 28 1.867
Fairways 71 42.26%   21 37.50%   25 44.64%   25 44.64%   33 42.86% 32 45.71% 6 28.57%
GIR's 106 49.07%   36 50.00%   34 47.22%   36 50.00%   46 46.46% 45 50.00% 15 55.56%
Up & Downs Made 62 47.33%   22 55.00%   22 55.00%   18 35.29%   23 37.10% 29 52.73% 10 71.43%
Tries 131   40   40   51   62 55 14
Brandon Macy Score Gross 44.54 46.13 43.13 44.38   216 498      45.27 11 442     44.20 10 129       43.00 3
Net 36.50   37.13   34.88   37.50   411      37.36 357     35.70 108       36.00
Marks Birds 11 Marks %   2 Marks %   4 Marks %   5 Marks %   6 Marks % 3 Marks % 2 Marks %
Pars 61 33.33   18 27.78   23 37.50   20 34.72   24 30.30 28 34.44 9 40.74
Putting All 399 1.847   137 1.903   132 1.833   130 1.806   191 1.929 157 1.744 51 1.889
GIR's 121 2.161   34 2.267   48 2.087   39 2.167   66 2.200 35 2.188 20 2.000
Fairways 76 45.24%   20 35.71%   25 44.64%   31 55.36%   36 46.75% 31 44.29% 9 42.86%
GIR's 56 25.93%   15 20.83%   23 31.94%   18 25.00%   30 30.30% 16 17.78% 10 37.04%
Up & Downs Made 50 21.01%   14 15.91%   14 20.59%   22 26.83%   17 15.74% 28 26.67% 5 20.00%
Tries 238   88   68   82   108 105 25
Carlton Bledsoe Score Gross 46.83 45.00 48.13 47.13   207 465      46.50 10 471     47.10 10 141       47.00 3
Net 38.57   37.14   39.88   38.50   383      38.30 386     38.60 118       39.33
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %   1 Marks % 0 Marks % 0 Marks %
Pars 47 23.19   15 23.81   16 22.22   16 23.61   19 22.22 20 22.22 8 29.63
Putting All 377 1.821   110 1.746   136 1.889   131 1.819   163 1.811 163 1.811 51 1.889
GIR's 84 2.270   33 2.538   29 2.231   22 2.000   41 2.412 27 2.077 16 2.286
Fairways 61 37.89%   16 32.65%   25 44.64%   20 35.71%   27 38.57% 29 41.43% 5 23.81%
GIR's 37 17.87%   13 20.63%   13 18.06%   11 15.28%   17 18.89% 13 14.44% 7 25.93%
Up & Downs Made 60 20.83%   24 29.63%   16 15.24%   20 19.61%   28 22.76% 24 18.75% 8 21.62%
Tries 288   81   105   102   123 128 37
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 53.75 54.00 53.00 54.00   144 384      54.86 7 331     55.17 6 145       48.33 3
Net 37.06   37.29   36.00   37.60   266      38.00 228     38.00 99       33.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 13 9.03   5 7.94   4 11.11   4 8.89   5 7.94 3 5.56 5 18.52
Putting All 294 2.042   131 2.079   73 2.028   90 2.000   132 2.095 102 1.889 60 2.222
GIR's 32 2.462   10 2.500   15 2.500   7 2.333   11 2.750 2 2.000 19 2.375
Fairways 54 48.21%   29 59.18%   13 46.43%   12 34.29%   19 38.78% 21 50.00% 14 66.67%
GIR's 13 9.03%   4 6.35%   6 16.67%   3 6.67%   4 6.35% 1 1.85% 8 29.63%
Up & Downs Made 24 8.63%   8 6.61%   7 10.45%   9 10.00%   10 7.94% 12 9.92% 2 6.45%
Tries 278   121   67   90     126   121   31  
 
George Faro Score Gross 48.00 #DIV/0!   #DIV/0!   48.00   9   0 #DIV/0! 0   0 #DIV/0! 0   48       48.00 1  
Net 39.00   #DIV/0!   #DIV/0!   39.00   0 #DIV/0! 0 #DIV/0! 39       39.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 3 33.33   0 #DIV/0!   0 #DIV/0!   3 33.33   0 #DIV/0! 0 #DIV/0! 3 33.33
Putting All 17 1.889   0 #DIV/0!   0 #DIV/0!   17 1.889   0 #DIV/0! 0 #DIV/0! 17 1.889
GIR's 4 2.000   0 #DIV/0!   0 #DIV/0!   4 2.000   0 #DIV/0! 0 #DIV/0! 4 2.000
Fairways 4 57.14%   0 #DIV/0!   0 #DIV/0!   4 57.14%   0 #DIV/0! 0 #DIV/0! 4 57.14%
GIR's 2 22.22%   0 #DIV/0!   0 #DIV/0!   2 22.22%   0 #DIV/0! 0 #DIV/0! 2 22.22%
Up & Downs Made 2 15.38%   0 #DIV/0!   0 #DIV/0!   2 15.38%   0 #DIV/0! 0 #DIV/0! 2 15.38%
Tries 13   0   0 0.00%   13 0.00%   0 0 13
Greg Roth Score Gross 41.83 43.63 40.13 41.71   207 419      41.90 10 428     42.80 10 115       38.33 3
Net 36.57   37.75   34.88   37.14   365      36.50 374     37.40 102       34.00
Marks Birds 14 Marks %   4 Marks %   4 Marks %   6 Marks %   4 Marks % 5 Marks % 5 Marks %
Pars 89 49.76   25 40.28   41 62.50   23 46.03   41 50.00 35 44.44 13 66.67
Putting All 360 1.739   124 1.722   128 1.778   108 1.714   163 1.811 147 1.633 50 1.852
GIR's 152 1.949   47 2.043   69 1.971   36 1.800   73 2.028 46 1.917 33 1.833
Fairways 47 29.19%   14 25.00%   14 25.00%   19 38.78%   22 31.43% 21 30.00% 4 19.05%
GIR's 78 37.68%   23 31.94%   35 48.61%   20 31.75%   36 40.00% 24 26.67% 18 66.67%
Up & Downs Made 54 28.57%   22 26.83%   17 34.69%   15 25.86%   19 25.00% 32 31.68% 3 25.00%
Tries 189   82   49   58   76 101 12
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Larry Marcus Score Gross 47.27 48.25 47.13 46.17   198 514      46.73 11 439     48.78 9 87       43.50 2
Net 35.68   34.75   36.00   36.50   389      35.36 331     36.78 65       32.50
Marks Birds 4 Marks %   2 Marks %   1 Marks %   1 Marks %   3 Marks % 1 Marks % 0 Marks %
Pars 45 24.75   15 23.61   16 23.61   14 27.78   22 25.25 16 20.99 7 38.89
Putting All 367 1.854   141 1.958   124 1.722   102 1.889   182 1.838 151 1.864 34 1.889
GIR's 84 2.154   35 2.188   29 2.071   20 2.222   48 2.087 20 2.222 16 2.286
Fairways 107 69.48%   36 64.29%   42 75.00%   29 69.05%   59 76.62% 43 68.25% 5 35.71%
GIR's 39 19.70%   16 22.22%   14 19.44%   9 16.67%   23 23.23% 9 11.11% 7 38.89%
Up & Downs Made 35 13.41%   13 12.87%   11 11.83%   11 16.42%   14 11.29% 17 14.17% 4 23.53%
Tries 261   101   93   67   124 120 17
Nick Russo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 45.37 44.80 46.67 44.75   171 395      43.89 9 334     47.71 7 133       44.33 3
Net 37.53   36.60   38.67   37.25   323      35.89 279     39.86 111       37.00
Marks Birds 5 Marks %   2 Marks %   0 Marks %   3 Marks %   4 Marks % 0 Marks % 1 Marks %
Pars 55 35.09   15 37.78   17 31.48   23 36.11   27 38.27 16 25.40 12 48.15
Putting All 306 1.789   79 1.756   101 1.870   126 1.750   138 1.704 115 1.825 53 1.963
GIR's 83 2.075   25 1.923   26 2.364   32 2.000   44 2.000 13 2.167 26 2.167
Fairways 79 59.40%   20 57.14%   29 69.05%   30 53.57%   42 66.67% 29 59.18% 8 38.10%
GIR's 40 23.39%   13 28.89%   11 20.37%   16 22.22%   22 27.16% 6 9.52% 12 44.44%
Up & Downs Made 53 24.77%   12 21.82%   16 22.54%   25 28.41%   28 29.47% 20 21.51% 5 19.23%
Tries 214   55   71   88   95 93 26
Ryan Cubelo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Pete Brewster Score Gross 41.58 42.13 41.13 41.50   216 453      41.18 11 426     42.60 10 119       39.67 3
Net 36.79   37.50   36.25   36.63   400      36.36 376     37.60 107       35.67
Marks Birds 11 Marks %   3 Marks %   4 Marks %   4 Marks %   6 Marks % 2 Marks % 3 Marks %
Pars 92 47.69   28 43.06   30 47.22   34 52.78   41 47.47 36 42.22 15 66.67
Putting All 400 1.852   136 1.889   135 1.875   129 1.792   179 1.808 169 1.878 52 1.926
GIR's 195 2.143   68 2.194   66 2.200   61 2.033   93 2.114 67 2.233 35 2.059
Fairways 86 51.19%   29 51.79%   37 66.07%   20 35.71%   44 57.14% 31 44.29% 11 52.38%
GIR's 91 42.13%   31 43.06%   30 41.67%   30 41.67%   44 44.44% 30 33.33% 17 62.96%
Up & Downs Made 51 30.54%   16 28.07%   17 34.00%   18 30.00%   25 32.89% 21 27.27% 5 35.71%
Tries 167   57   50   60   76 77 14
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 48.91 48.63 49.88 48.14   207 538      48.91 11 452     50.22 9 135       45.00 3
Net 39.22   39.13   40.00   38.43   432      39.27 362     40.22 108       36.00
Marks Birds 3 Marks %   0 Marks %   1 Marks %   2 Marks %   2 Marks % 0 Marks % 1 Marks %
Pars 43 22.22   17 23.61   15 22.22   11 20.63   18 20.20 14 17.28 11 44.44
Putting All 380 1.836   141 1.958   127 1.764   112 1.778   185 1.869 143 1.765 52 1.926
GIR's 76 2.171   31 2.385   26 2.167   19 1.900   37 2.056 21 2.625 18 2.000
Fairways 72 44.72%   24 42.86%   25 44.64%   23 46.94%   38 49.35% 25 39.68% 9 42.86%
GIR's 35 16.91%   13 18.06%   12 16.67%   10 15.87%   18 18.18% 8 9.88% 9 33.33%
Up & Downs Made 53 16.01%   14 13.46%   24 18.75%   15 15.15%   24 15.48% 25 17.01% 4 13.79%
Tries 331   104   128   99   155 147 29
Rob Peason Score Gross 46.19 47.25 44.57 46.67   189 510      46.36 11 375     46.88 8 85       42.50 2
Net 38.00   39.25   36.29   38.33   422      38.36 307     38.38 69       34.50
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %   1 Marks % 1 Marks % 1 Marks %
Pars 54 30.16   18 26.39   21 34.92   15 29.63   27 28.28 19 27.78 8 50.00
Putting All 343 1.815   135 1.875   110 1.746   98 1.815   184 1.859 122 1.694 37 2.056
GIR's 106 2.255   39 2.294   35 2.188   32 2.286   57 2.280 27 2.250 22 2.200
Fairways 50 34.01%   27 48.21%   11 22.45%   12 28.57%   23 29.87% 23 41.07% 4 28.57%
GIR's 47 24.87%   17 23.61%   16 25.40%   14 25.93%   25 25.25% 12 16.67% 10 55.56%
Up & Downs Made 55 22.09%   19 19.19%   20 26.32%   16 21.62%   26 20.31% 27 24.77% 2 16.67%
Tries 249   99   76   74   128 109 12
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 50.87 52.00 49.14 51.25   207 518      51.80 10 506     50.60 10 146       48.67 3
Net 36.22   35.88   34.57   38.00   373      37.30 352     35.20 108       36.00
Marks Birds 7 Marks %   3 Marks %   1 Marks %   3 Marks %   1 Marks % 3 Marks % 3 Marks %
Pars 18 12.08   5 11.11   10 17.46   3 8.33   8 10.00 7 11.11 3 22.22
Putting All 410 1.981   141 1.958   125 1.984   144 2.000   186 2.067 167 1.856 57 2.111
GIR's 69 2.379   18 2.250   32 2.462   19 2.375   37 2.643 15 2.143 17 2.125
Fairways 70 43.48%   27 48.21%   25 51.02%   18 32.14%   32 45.71% 28 40.00% 10 47.62%
GIR's 29 14.01%   8 11.11%   13 20.63%   8 11.11%   14 15.56% 7 7.78% 8 29.63%
Up & Downs Made 45 12.97%   17 12.98%   15 16.13%   13 10.57%   19 12.50% 23 14.47% 3 8.33%
Tries 347   131   93   123   152 159 36
Steve Reichman Score Gross 42.91 42.38 44.29 42.14   198 390      43.33 9 435     43.50 10 119       39.67 3
Net 38.14   37.88   39.43   37.14   348      38.67 385     38.50 106       35.33
Marks Birds 6 Marks %   1 Marks %   2 Marks %   3 Marks %   1 Marks % 1 Marks % 2 Marks %
Pars 73 39.90   32 45.83   17 30.16   24 42.86   24 30.86 24 27.78 10 44.44
Putting All 332 1.677   116 1.611   106 1.683   110 1.746   93 1.148 116 1.289 34 1.259
GIR's 82 1.952   34 2.000   16 2.000   32 1.882   70 3.684 72 2.769 30 2.500
Fairways 79 51.30%   27 48.21%   23 46.94%   29 59.18%   24 38.10% 36 51.43% 12 57.14%
GIR's 42 21.21%   17 23.61%   8 12.70%   17 26.98%   19 23.46% 26 28.89% 12 44.44%
Up & Downs Made 62 28.70%   28 35.44%   18 23.08%   16 27.12%   23 34.85% 20 27.03% 9 56.25%
Tries 216   79   78   59   66 74 16
Vince Misseri Score Gross 48.60 49.25 47.00 48.75   90 147      49.00 3 199     49.75 4 46       46.00 1
Net 35.90   36.25   34.50   36.25   152      50.67 147     36.75 85       85.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   31 Marks % 0 Marks % 38 Marks %
Pars 20 22.22   7 19.44   6 33.33   7 19.44   4 129.63 7 19.44 3 455.56
Putting All 175 1.944   73 2.028   33 1.833   69 1.917   56 2.074 72 2.000 20 2.222
GIR's 37 2.176   15 2.143   10 2.000   12 2.400   29 4.143 8 2.000 23 7.667
Fairways 20 28.57%   13 46.43%   2 14.29%   5 17.86%   17 80.95% 7 25.00% 4 57.14%
GIR's 17 18.89%   7 19.44%   5 27.78%   5 13.89%   7 25.93% 4 11.11% 3 33.33%
Up & Downs Made 14 10.61%   3 5.77%   4 27.78%   7 12.73%   7 15.91% 5 9.09% 3 25.00%
Tries 132   52   25   55   44 55 12
Full Members Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 62.41 45.29 501.25 44.77   1,890 5,845      55.14 106 3,869   386.90 10 1,699    566.33 3
Net 51.03   36.39   409.38   36.93   4,768      44.98 4,520   452.00 1,391    463.67
Marks Birds 88 Marks %   23 Marks %   24 Marks %   41 Marks %   40 Marks % 25 Marks % 23 Marks %
Pars 768 45.29   258 30.31   264 400.00   246 0.50   331 38.89 296 356.67 141 607.41
Putting All 4,727 2.501   1,695 0.250   1,448 400.000   1,584 0.250   2,126 2.229 1,929 21.433 672 24.889
GIR's 1,387 2.111   494 0.202   464 20.111   429 0.176   663 2.146 425 2.104 299 2.048
Fairways 593 40.34%   0 0.00%   296 210.91%   297 0.00%   425 57.28% 387 ####### 102 485.71%
GIR's 657 34.76%   226 0.00%   220 528.57%   211 0.00%   309 32.39% 202 ####### 146 540.74%
Up & Downs Made 945 27.77%   224 0.00%   498 305.56%   223 0.00%   461 30.19% 363 24.10% 121 32.70%
Tries 3,403   1,155   1,141   1,107   1,527 1,506 370
Associate Members Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 0.45   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.244   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.194   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Sam DeLuca Score Gross 46.43 46.00 45.29 47.88   207 450      45.00 10 482     48.20 10 136       45.33 3
Net 37.74   36.13   37.00   40.00   362      36.20 393     39.30 113       37.67
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %   2 Marks % 0 Marks % 1 Marks %
Pars 62 31.40   21 30.56   18 30.16   23 33.33   33 38.89 18 20.00 11 44.44
Putting All 380 1.836   135 1.875   114 1.810   131 1.819   164 1.822 164 1.822 52 1.926
GIR's 110 2.245   39 2.167   32 #DIV/0!   39 2.167   58 2.231 35 2.333 17 2.125
Fairways 78 48.45%   24 42.86%   26 53.06%   28 50.00%   35 50.00% 36 51.43% 7 33.33%
GIR's 49 23.67%   18 25.00%   13 20.63%   18 25.00%   26 28.89% 15 16.67% 8 29.63%
Up & Downs Made 57 14.25%   18 8.37%   20 25.97%   19 17.59%   27 25.47% 24 17.39% 6 20.00%
Tries 400   215   77   108   106 138 30
Joe Cignarella Score Gross #DIV/0! 0.00 77.00 0.00   0 27 #DIV/0! 0 41 #DIV/0! 0 9 #DIV/0! 0
Net #DIV/0!   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds #DIV/0! Marks %   0 Marks %   #DIV/0! Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars #DIV/0! #DIV/0!   0 0.00   #DIV/0! 0.00   0 0.00   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.000   0 Marks %   0 0.000   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.000   0 #DIV/0!   0 0.000   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Phil Desmond Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
                       
Tries 0   0   0   0   0 0 0
                                         
Jim Gillooly Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Marty Krupnick Score Gross 59.46 60.00 59.40 58.67   117 427      61.00 7 182     60.67 3 164       54.67 3
Net 39.69   40.00   39.60   39.33   287      41.00 119     39.67 110       36.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 3 2.56   1 0.00   2 4.44   0 0.00   2 3.17 0 0.00 1 3.70
Putting All 233 1.991   96 2.133   87 1.933   50 1.852   125 1.984 57 2.111 51 1.889
GIR's 5 2.500   0 #DIV/0!   2 2.000   3 3.000   5 2.500 0 #DIV/0! 0 #DIV/0!
Fairways 36 39.56%   16 45.71%   16 45.71%   4 19.05%   21 42.86% 7 33.33% 8 38.10%
GIR's 2 1.71%   0 0.00%   1 2.22%   1 3.70%   2 3.17% 0 0.00% 0 0.00%
Up & Downs Made 29 9.76%   7 6.14%   13 11.71%   9 12.50%   16 9.09% 5 8.06% 8 13.56%
Tries 297   114   111   72   176 62 59
Mike Graham Score Gross 53.16 53.57 53.33 52.50   171 526      52.60 10 331     55.17 6 153       51.00 3
Net 38.74   39.57   39.17   37.33   383      38.30 157     26.17 112       37.33
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
