2019 Season
Greg Roth Phase I Phase II Phase III 2019 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 43.33 54 43.42 72 41.43 63 42.73 189
Net 37.00 36.38 34.86 36.05
Marks Birds 1 Marks % 5 Marks % 5 Marks % 11 Marks %
Pars 22 42.59 21 36.11 28 52.38 71 43.39
Putting All 100 1.852 120 1.667 100 1.587 320 1.693
GIR's 48 2.182 46 2.000 42 1.826 136 2.000
Fairways 19 45.24% 19 33.93% 22 44.90% 60 40.82%
GIR's 22 40.74% 23 31.94% 23 36.51% 68 35.98%
Up & Downs Made 13 24.53% 24 28.92% 23 35.94% 60 30.00%
Tries 53 83 64 200
Greg Roth White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 42.40 6 43.43 7 42.38 8
Net 35.67 36.71 35.75
Marks Birds 2 Marks % 3 Marks % 6 Marks %
Pars 24 48.15 24 42.86 23 40.28
Putting All 100 1.852 111 1.762 109 1.514
GIR's 54 2.160 45 1.957 37 1.850
Fairways 15 35.71% 22 44.90% 23 41.07%
GIR's 25 46.30% 23 36.51% 20 27.78%
Up & Downs Made 12 26.09% 18 26.47% 30 34.88%
Tries 46 68 86
2018 Season
Greg Roth Phase I Phase II Phase III 2018 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 41.83 54 43.29 63 44.62 63 43.32 180
Net 36.17 37.29 38.57 37.40
Marks Birds 4 Marks % 1 Marks % 1 Marks % 6 Marks %
Pars 18 40.74 22 36.51 25 41.27 65 39.44
Putting All 89 1.648 110 1.746 110 1.746 309 1.717
GIR's 28 1.867 43 2.263 35 2.188 106 2.120
Fairways 5 11.90% 18 36.73% 16 32.65% 39 27.86%
GIR's 15 27.78% 19 30.16% 16 25.40% 50 27.78%
Up & Downs Made 17 31.48% 23 34.33% 21 27.63% 61 30.96%
Tries 54 67 76 197
Greg Roth White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 41.33 3 42.74 10 45.00 7
Net 35.67 36.80 39.00
Marks Birds 2 Marks % 4 Marks % 0 Marks %
Pars 10 44.44 34 42.22 21 33.33
Putting All 47 1.741 153 1.700 109 1.730
GIR's 22 2.000 49 2.042 35 2.333
Fairways 7 33.33% 16 22.86% 16 32.65%
GIR's 11 40.74% 24 26.67% 15 23.81%
Up & Downs Made 8 34.78% 30 31.91% 23 28.75%
Tries 23 94 80
2017 Season
Greg Roth Phase I Phase II Phase III 2017 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 42.14 63 41.57 63 44.71 63 42.81 189
Net 37.14 36.71 39.71 37.86
Marks Birds 3 Marks % 2 Marks % 1 Marks % 6 Marks %
Pars 26 46.03 30 50.79 21 34.92 77 43.92
Putting All 117 1.857 115 1.825 115 1.825 347 1.836
GIR's 61 2.103 60 2.069 37 2.056 158 2.079
Fairways 22 44.90% 15 30.61% 18 36.73% 55 37.41%
GIR's 29 46.03% 29 46.03% 18 28.57% 76 40.21%
Up & Downs Made 13 25.00% 12 24.00% 14 19.44% 39 22.41%
Tries 52 50 72 174
Greg Roth White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 40.80 5 43.56 9 43.29 7
Net 35.80 38.56 38.43
Marks Birds 1 Marks % 3 Marks % 2 Marks %
Pars 22 51.11 30 40.74 25 42.86
Putting All 84 1.867 156 1.926 107 1.698
GIR's 50 2.174 66 2.063 42 2.000
Fairways 10 28.57% 31 49.21% 14 28.57%
GIR's 23 51.11% 32 39.51% 21 33.33%
Up & Downs Made 9 30.00% 11 14.86% 19 27.14%
Tries 30 74 70