Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 36 41 38 40 38 44 37 38 39.00 72 157     39.25 4   #DIV/0!   155     38.75 4
Net 34 39 36 38 36 42 35 36 37.00 149     37.25   #DIV/0! 147     36.75
Marks Birds 1 0 2 0 0 0 1 0 4 Marks % 1 Marks %   Marks % 3 Marks %
Pars 7 4 3 6 7 4 6 7 44 66.67 24 69.44   #DIV/0! 20 63.89
Putting All 15 16 14 17 16 17 12 17 124 1.722 62 1.722   #DIV/0! 62 1.722
GIR's 11 9 6 11 10 9 5 15 76 2.000 39 2.053   #DIV/0! 37 1.947
Fairways 4 5 2 2 3 3 4 6 29 51.79% 16 57.14%   #DIV/0! 13 46.43%
GIR's 6 4 4 5 5 4 3 7 38 52.78% 19 52.78%   #DIV/0! 19 52.78%
Up & Downs Made 2 3 2 2 2 2 5 2 20 44.44% 11 47.83%   #DIV/0! 9 40.91%
Tries 3 7 6 6 4 9 7 3 45 23   22
                           
Brandon Macy Score Gross 53 52 43 45 42 47 46 44 46.50 72 179     44.75 4   #DIV/0!   193     48.25 4
Net 45 44 35 37 33 39 38 36 38.38 146     36.50   #DIV/0! 161     40.25
Marks Birds 0 0 0 0 0 0 1 0 1 Marks % 1 Marks %   Marks % 0 Marks %
Pars 1 2 5 3 5 3 1 3 23 33.33 12 36.11   #DIV/0! 11 30.56
Putting All 17 14 14 15 15 17 19 18 129 1.792 69 1.917   #DIV/0! 60 1.667
GIR's 0 2 4 0 6 4 4 7 27 2.077 21 2.100   #DIV/0! 6 2.000
Fairways 2 5 2 3 1 3 1 4 21 37.50% 9 32.14%   #DIV/0! 12 42.86%
GIR's 0 1 2 0 3 2 2 3 13 18.06% 10 27.78%   #DIV/0! 3 8.33%
Up & Downs Made 2 4 4 4 3 1 1 2 21 21.21% 7 18.42%   #DIV/0! 14 22.95%
Tries 18 20 11 12 9 12 9 8 99 38   61
                           
Carlton Bledsoe Score Gross 44 45 43 41 47 42 45 49 44.50 72 183     45.75 4   #DIV/0!   173     43.25 4
Net 35 36 34 32 39 34 37 41 36.00 151     37.75   #DIV/0! 137     34.25
Marks Birds 0 0 0 1 0 0 0 0 1 Marks % 0 Marks %   Marks % 1 Marks %
Pars 3 2 3 3 3 3 3 2 22 31.94 11 30.56   #DIV/0! 11 33.33
Putting All 19 16 16 12 16 20 18 19 136 1.889 73 2.028   #DIV/0! 63 1.750
GIR's 9 5 7 6 2 12 9 4 54 2.250 27 2.250   #DIV/0! 27 2.250
Fairways 3 2 4 3 5 6 5 3 31 55.36% 19 67.86%   #DIV/0! 12 42.86%
GIR's 4 2 3 3 1 5 4 2 24 33.33% 12 33.33%   #DIV/0! 12 33.33%
Up & Downs Made 0 3 3 5 2 0 1 0 14 18.42% 3 7.89%   #DIV/0! 11 28.95%
Tries 7 11 9 11 13 4 9 12 76 38   38
               
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
 Dee Musto Score Gross     52 51   53 51 53 52.00 45 157     52.33 3   #DIV/0!   103     51.50 2
Net     38 37   39 37 38 37.80 114     38.00   #DIV/0! 75     37.50
Marks Birds     0 0   0 0 0 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars     1 1   0 1 2 5 11.11 3 11.11   #DIV/0! 2 11.11
Putting All     20 16   17 18 18 89 1.978 53 1.963   #DIV/0! 36 2.000
GIR's     5 0   0 5 4 14 2.333 9 2.250   #DIV/0! 5 2.500
Fairways     2 4   2 3 2 13 37.14% 7 33.33%   #DIV/0! 6 42.86%
GIR's     2 0   0 2 2 6 13.33% 4 14.81%   #DIV/0! 2 11.11%
Up & Downs Made     0 3   3 1 1 8 9.88% 5 10.00%   #DIV/0! 3 9.68%
Tries     14 17   18 15 17 81 50   31
                           
George Faro Score Gross 52         51   48 50.33 27 99     49.50 2   #DIV/0!   52     52.00 1
Net 43         42   39 41.33 81     40.50   #DIV/0! 43     43.00
Marks Birds 0         0   0 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars 0         0   2 2 7.41 2 11.11   #DIV/0! 0 0.00
Putting All 14         17   18 49 1.815 35 1.944   #DIV/0! 14 1.556
GIR's 0         6   4 10 2.500 10 2.500   #DIV/0! 0 #DIV/0!
Fairways 4         2   2 8 38.10% 4 28.57%   #DIV/0! 4 57.14%
GIR's 0         2   2 4 14.81% 4 22.22%   #DIV/0! 0 0.00%
Up & Downs Made 4         2   1 7 14.58% 3 10.71%   #DIV/0! 4 20.00%
Tries 20         16   12 48 28   20
                           
Greg Roth Score Gross 44   43 42 37 41 42 41 41.43 63 161     40.25 4   #DIV/0!   129     43.00 3
Net 37   36 35 30 35 36 35 34.86 136     34.00   #DIV/0! 108     36.00
Marks Birds 1   1 0 1 2 0 0 5 Marks % 3 Marks %   Marks % 2 Marks %
Pars 2   3 5 6 2 4 6 28 52.38 18 58.33   #DIV/0! 10 44.44
Putting All 13   16 18 10 13 14 16 100 1.587 53 1.472   #DIV/0! 47 1.741
GIR's 1   8 9 6 2 6 10 42 1.826 24 1.846   #DIV/0! 18 1.800
Fairways 4   2 4 4 3 3 2 22 44.90% 12 42.86%   #DIV/0! 10 47.62%
GIR's 1   4 5 3 2 3 5 23 36.51% 13 36.11%   #DIV/0! 10 37.04%
Up & Downs Made 4   2 2 6 3 4 2 23 35.94% 15 41.67%   #DIV/0! 8 28.57%
Tries 13   9 6 9 10 10 7 64 36   28
                           
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Jeff Smith Score Gross               53 53.00 9 53     53.00 1   #DIV/0!   0 #DIV/0! 0
Net               39 39.00 39     39.00   #DIV/0! 0 #DIV/0!
Marks Birds               0 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars               1 1 11.11 1 11.11   #DIV/0! 0 #DIV/0!
Putting All               22 22 2.444 22 2.444   #DIV/0! 0 #DIV/0!
GIR's               5 5 2.500 5 2.500   #DIV/0! 0 #DIV/0!
Fairways               2 2 28.57% 2 28.57%   #DIV/0! 0 #DIV/0!
GIR's               2 2 22.22% 2 22.22%   #DIV/0! 0 #DIV/0!
Up & Downs Made               0 0 0.00% 0 0.00%   #DIV/0! 0 #DIV/0!
Tries               13 13 13   0
                           
Larry Marcus Score Gross 50   53 53 45 50 53 54 51.14 63 202     50.50 4   #DIV/0!   156     52.00 3
Net 38   41 41 32 37 40 41 38.57 150     37.50   #DIV/0! 120     40.00
Marks Birds 0   0 0 0 1 0 0 1 Marks % 1 Marks %   Marks % 0 Marks %
Pars 1   0 1 1 1 0 0 4 7.94 2 8.33   #DIV/0! 2 7.41
Putting All 17   21 16 15 19 17 18 123 1.952 69 1.917   #DIV/0! 54 2.000
GIR's 2   3 0 2 4 0 3 14 2.333 9 2.250   #DIV/0! 5 2.500
Fairways 7   3 4 4 4 1 3 26 53.06% 12 42.86%   #DIV/0! 14 66.67%
GIR's 1   1 0 1 2 0 1 6 9.52% 4 11.11%   #DIV/0! 2 7.41%
Up & Downs Made 3   0 4 3 2 2 2 16 14.68% 9 14.75%   #DIV/0! 7 14.58%
Tries 15   14 19 12 13 18 18 109 61   48
                           
Nick Russo Score Gross                 #DIV/0! 0 0 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Tries                 0 0   0
                           
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 44 44 50 44 46 43 47 42 45.00 72 178     44.50 4   #DIV/0!   182     45.50 4
Net 36 36 42 36 38 35 39 34 37.00 146     36.50   #DIV/0! 150     37.50
Marks Birds 0 0 0 1 0 0 0 0 1 Marks % 0 Marks %   Marks % 1 Marks %
Pars 4 3 1 5 1 4 2 3 23 33.33 10 27.78   #DIV/0! 13 38.89
Putting All 16 16 18 13 15 15 16 15 124 1.722 61 1.694   #DIV/0! 63 1.750
GIR's 5 4 5 4 6 4 7 3 38 2.375 20 2.500   #DIV/0! 18 2.250
Fairways 5 4 4 5 5 3 5 4 35 62.50% 17 60.71%   #DIV/0! 18 64.29%
GIR's 2 2 2 2 2 2 3 1 16 22.22% 8 22.22%   #DIV/0! 8 22.22%
Up & Downs Made 3 2 1 5 5 4 3 4 27 29.35% 16 35.56%   #DIV/0! 11 23.40%
Tries 10 10 14 13 13 10 13 9 92 45   47
                           
Paul Russo Score Gross                 #DIV/0! 0 0 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Tries                 0 0   0
Pete Brewster Score Gross 40 45 36 38 39 43 43 44 41.00 72 169     42.25 4   #DIV/0!   159     39.75 4
Net 35 40 31 34 35 39 39 40 36.63 153     38.25   #DIV/0! 140     35.00
Marks Birds 0 0 2 1 1 0 1 0 5 Marks % 2 Marks %   Marks % 3 Marks %
Pars 5 3 5 5 5 4 2 3 32 51.39 14 44.44   #DIV/0! 18 58.33
Putting All 14 14 15 17 15 20 16 17 128 1.778 68 1.889   #DIV/0! 60 1.667
GIR's 4 4 13 14 7 8 3 5 58 1.933 23 1.917   #DIV/0! 35 1.944
Fairways 2 0 5 3 5 5 3 3 26 46.43% 16 57.14%   #DIV/0! 10 35.71%
GIR's 2 2 7 7 4 4 2 2 30 41.67% 12 33.33%   #DIV/0! 18 50.00%
Up & Downs Made 4 4 2 1 2 0 2 2 17 30.36% 6 20.69%   #DIV/0! 11 40.74%
Tries 8 13 3 3 6 5 9 9 56 29   27
                           
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green Phase III - Forward
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 43 42 44 47 44 43 48 50 45.13 72 185     46.25 4   #DIV/0!   176     44.00 4
Net 34 33 35 39 36 35 40 42 36.75 153     38.25   #DIV/0! 141     35.25
Marks Birds 0 2 1 0 1 1 0 0 5 Marks % 2 Marks %   Marks % 3 Marks %
Pars 4 3 1 2 0 2 1 3 16 29.17 6 22.22   #DIV/0! 10 36.11
Putting All 12 18 18 12 16 17 12 17 122 1.694 62 1.722   #DIV/0! 60 1.667
GIR's 2 10 6 0 4 5 0 2 29 1.933 11 1.833   #DIV/0! 18 2.000
Fairways 0 3 3 2 2 3 1 1 15 26.79% 7 25.00%   #DIV/0! 8 28.57%
GIR's 1 5 3 0 2 3 0 1 15 20.83% 6 16.67%   #DIV/0! 9 25.00%
Up & Downs Made 6 2 0 6 2 0 5 2 23 24.21% 9 17.65%   #DIV/0! 14 31.82%
Tries 13 6 8 17 10 8 18 15 95 51   44
                           
Phil Desmond Score Gross   48 43 45         45.44 27 0 #DIV/0! 0   #DIV/0!   136     45.44 3
Net   37 32 35         34.67 0 #DIV/0!   #DIV/0! 104     34.67
Marks Birds   0 0 1         1 Marks % 0 Marks %   Marks % 1 Marks %
Pars   2 4 0         6 25.93 0 #DIV/0!   #DIV/0! 6 25.93
Putting All   15 17 19         51 1.889 0 #DIV/0!   #DIV/0! 51 1.889
GIR's   2 6 4         12 2.000 0 #DIV/0!   #DIV/0! 12 2.000
Fairways   3 3 6         12 57.14% 0 #DIV/0!   #DIV/0! 12 57.14%
GIR's   1 3 2         6 22.22% 0 #DIV/0!   #DIV/0! 6 22.22%
Up & Downs Made   3 1 1         5 16.13% 0 #DIV/0!   #DIV/0! 5 16.13%
Tries   15 8 8         31 0   31
               
Rob Peason Score Gross 46 46 44 45 42 45 43 46 44.63 72 176     44.00 4   #DIV/0!   181     45.25 4
Net 37 38 36 37 34 37 35 38 36.50 144     36.00   #DIV/0! 148     37.00
Marks Birds 0 0 0 0 0 1 1 0 2 Marks % 2 Marks %   Marks % 0 Marks %
Pars 3 3 3 3 4 3 2 3 24 36.11 12 38.89   #DIV/0! 12 33.33
Putting All 16 15 15 15 15 12 17 18 123 1.708 62 1.722   #DIV/0! 61 1.694
GIR's 4 2 4 2 2 4 5 5 28 2.000 16 2.000   #DIV/0! 12 2.000
Fairways 0 3 1 1 3 0 0 2 10 17.86% 5 17.86%   #DIV/0! 5 17.86%
GIR's 2 1 2 1 1 2 3 2 14 19.44% 8 22.22%   #DIV/0! 6 16.67%
Up & Downs Made 2 3 3 3 4 5 1 3 24 26.97% 13 30.95%   #DIV/0! 11 23.40%
Tries 11 13 11 12 9 15 8 10 89 42   47
                           
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 52 48 52 53 50 57 52 54 52.25 72 213     53.25 4   #DIV/0!   205     51.25 4
Net 37 33 38 39 36 43 38 40 38.00 157     39.25   #DIV/0! 147     36.75
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars 2 2 1 0 1 0 0 0 6 8.33 1 2.78   #DIV/0! 5 13.89
Putting All 17 13 17 18 15 16 16 18 130 1.806 65 1.806   #DIV/0! 65 1.806
GIR's 2 0 3 0 3 0 0 0 8 2.667 3 3.000   #DIV/0! 5 2.500
Fairways 4 6 1 2 3 2 3 3 24 42.86% 11 39.29%   #DIV/0! 13 46.43%
GIR's 1 0 1 0 1 0 0 0 3 4.17% 1 2.78%   #DIV/0! 2 5.56%
Up & Downs Made 2 5 3 3 4 3 2 2 24 16.67% 11 14.47%   #DIV/0! 13 19.12%
Tries 17 17 17 17 17 23 18 18 144 76   68
                           
Steve Reichman Score Gross 42 44 41 41 47 44 40 42 42.63 72 173     43.25 4   #DIV/0!   168     42.00 4
Net 36 38 35 35 41 38 34 36 36.63 149     37.25   #DIV/0! 144     36.00
Marks Birds 1 0 2 0 0 1 0 0 4 Marks % 1 Marks %   Marks % 3 Marks %
Pars 3 3 1 4 3 4 5 5 28 44.44 17 50.00   #DIV/0! 11 38.89
Putting All 12 16 14 12 17 15 13 14 113 1.569 59 1.639   #DIV/0! 54 1.500
GIR's 3 4 4 4 4 9 6 2 36 1.800 21 1.909   #DIV/0! 15 1.667
Fairways 1 3 1 3 2 3 3 3 19 33.93% 11 39.29%   #DIV/0! 8 28.57%
GIR's 2 2 3 2 2 5 3 1 20 27.78% 11 30.56%   #DIV/0! 9 25.00%
Up & Downs Made 5 2 2 5 1 2 5 4 26 30.95% 12 28.57%   #DIV/0! 14 33.33%
Tries 12 10 9 11 12 11 9 10 84 42   42
                           
Vince Misseri Score Gross 54 52 51   58 45 45 53 51.14 63 201     50.25 4   #DIV/0!   157     52.33 3
Net 41 39 38   45 31 32 40 38.00 148     37.00   #DIV/0! 118     39.33
Marks Birds 1 0 0   0 1 2 0 4 Marks % 3 Marks %   Marks % 1 Marks %
Pars 0 0 1   1 2 1 1 6 15.87 5 22.22   #DIV/0! 1 7.41
Putting All 17 17 20   18 14 15 21 122 1.937 68 1.889   #DIV/0! 54 2.000
GIR's 0 0 2   2 6 3 2 15 1.875 13 1.857   #DIV/0! 2 2.000
Fairways 1 2 3   1 4 3 2 16 32.65% 10 35.71%   #DIV/0! 6 28.57%
GIR's 0 0 1   1 3 2 1 8 12.70% 7 19.44%   #DIV/0! 1 3.70%
Up & Downs Made 1 2 1   1 4 2 1 12 10.91% 8 13.11%   #DIV/0! 4 8.16%
Tries 19 17 13   22 13 12 14 110 61   49
                           
Member August September Phase III Phase III - 1 Up Phase III - White Phase III - Green Phase III - Forward
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
All Score Gross 600 507 633 585 535 648 592 711 45.82 945 2,486     46.04 54   #DIV/0!   2,325     45.59 51 0 #DIV/0!  
Net 488 413 507 475 435 526 480 575 37.13 2,016     37.33   #DIV/0! 1,883     36.92 0 #DIV/0!
Marks Birds 4 2 8 4 3 7 6 0 34 Marks % 16 Marks %   Marks % 18 Marks % 0 Marks %
Pars 35 27 32 38 37 32 28 41 270 32.17 138 31.69   #DIV/0! 132 32.68 0 #DIV/0!
Putting All 199 170 235 200 183 229 203 266 1,685 1.783 881 1.813   #DIV/0! 804 1.752 0 #DIV/0!
GIR's 43 42 76 54 54 73 53 71 466 2.044 251 2.074   #DIV/0! 215 2.009 0 #DIV/0!
Fairways 37 36 36 42 38 43 35 42 309 42.04% 158 41.80%   #DIV/0! 151 42.30% 0 #DIV/0!
GIR's 22 20 38 27 26 36 27 32 228 24.13% 121 24.90%   #DIV/0! 107 23.31% 0 #DIV/0!
Up & Downs Made 38 33 24 44 35 31 34 28 267 21.60% 128 20.22%   #DIV/0! 139 23.05% 0  
Tries 166 139 146 152 136 167 155 175 1,236 633   603 0
Associate Members August September Phase III Phase III - 1 Up Phase III - White Phase III - Green
                           
Mitch Bisgeier Score Gross                 #DIV/0! 0 0 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Tries                 0 0   0
                           
Sam DeLuca Score Gross                 #DIV/0! 0 0 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Tries                 0 0   0
                           
Marty Cutler Score Gross                 #DIV/0! 0 0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0  
Tries                 0 0
                           
October 25, 2019
Joe Cignarella Score Gross                 #DIV/0! 0 0 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0!   #DIV/0! 0 #DIV/0!
Tries                 0 0   0