Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 37 35 37 39 35 40 38 42 37.88 72 148     37.00 4 155     38.75 4      
Net 36 33 35 37 33 38 36 40 36.00 141     35.25 147     36.75    
Marks Birds 2 3 1 0 2 0 2 0 10 Marks % 6 Marks % 4 Marks %   Marks %
Pars 6 4 6 6 6 6 4 4 42 72.22 22 77.78 20 66.67    
Putting All 12 10 13 17 16 18 15 16 117 1.625 52 1.444 65 1.806    
GIR's 8 4 7 10 14 13 8 8 72 1.895 29 1.706 43 2.048    
Fairways 4 5 4 5 3 4 5 4 34 60.71% 18 64.29% 16 57.14%    
GIR's 5 3 4 5 7 6 5 3 38 52.78% 17 47.22% 21 58.33%    
Up & Downs Made 3 5 4 1 2 1 1 4 21 48.84% 13 54.17% 8 42.11%    
Tries 7 7 6 4 2 4 5 8 43 24 19  
                           
Brandon Macy Score Gross 41 45 43 45 48 46 47 48 45.38 72 174     43.50 4 189     47.25 4      
Net 34 38 36 38 41 39 40 40 38.25 146     36.50 160     40.00    
Marks Birds 0 1 1 0 0 0 0 1 3 Marks % 2 Marks % 1 Marks %   Marks %
Pars 4 1 1 1 4 2 3 2 18 29.17 7 25.00 11 33.33    
Putting All 19 15 17 15 16 16 16 17 131 1.819 66 1.833 65 1.806    
GIR's 12 5 6 3 8 5 2 8 49 2.227 26 2.364 23 2.091    
Fairways 4 4 3 1 1 3 4 2 22 39.29% 12 42.86% 10 35.71%    
GIR's 5 2 3 1 4 2 1 4 22 30.56% 11 30.56% 11 30.56%    
Up & Downs Made 1 3 1 4 3 3 2 1 18 20.45% 9 25.00% 9 17.31%    
Tries 4 12 8 12 14 12 13 13 88 36 52  
                           
Carlton Bledsoe Score Gross 48 45 46 50 48 46   44 46.71 63 189     47.25 4 138     46.00 3      
Net 40 37 38 42 39 37   35 38.29 157     39.25 111     37.00    
Marks Birds 0 1 1 0 0 0   0 2 Marks % 2 Marks % 0 Marks %   Marks %
Pars 3 2 1 0 2 3   3 14 25.40 6 22.22 8 29.63    
Putting All 15 17 18 21 17 16   17 121 1.921 71 1.972 50 1.852    
GIR's 6 3 3 10 5 4   10 41 2.278 22 2.200 19 2.375    
Fairways 2 3 2 4 3 3   1 18 36.73% 11 39.29% 7 33.33%    
GIR's 3 2 2 3 2 2   4 18 28.57% 10 27.78% 8 29.63%    
Up & Downs Made 3 1 0 1 3 2   3 13 16.25% 5 10.87% 8 23.53%    
Tries 15 10 10 11 13 12   9 80 46 34  
               
Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Dee Musto Score Gross   53   53   50 56   53.00 36 106     53.00 2 106     53.00 2      
Net   39   39   36 42   39.00 78     39.00 78     39.00    
Marks Birds   0   0   0 0   0 Marks % 0 Marks % 0 Marks %   Marks %
Pars   0   1   2 0   3 8.33 1 5.56 2 11.11    
Putting All   20   17   15 20   72 2.000 37 2.056 35 1.944    
GIR's   0   2   2 0   4 2.000 2 2.000 2 2.000    
Fairways   4   3   5 3   15 53.57% 7 50.00% 8 57.14%    
GIR's   0   1   1 0   2 5.56% 1 5.56% 1 5.56%    
Up & Downs Made   1   2   3 0   6 8.82% 3 9.09% 3 8.57%    
Tries   15   18   17 18   68 33 35  
                           
George Faro Score Gross 50 50 44 50 49     43 47.67 54 194     48.50 4 92     46.00 2      
Net 41 41 35 41 40     34 38.67 158     39.50 74     37.00    
Marks Birds 0 0 0 0 0     1 1 Marks % 0 Marks % 1 Marks %   Marks %
Pars 3 0 3 2 2     1 11 22.22 8 22.22 3 22.22    
Putting All 16 17 16 20 17     17 103 1.907 69 1.917 34 1.889    
GIR's 0 0 4 10 5     5 24 2.400 14 2.333 10 2.500    
Fairways 2 4 3 3 3     4 19 45.24% 12 42.86% 7 50.00%    
GIR's 0 0 2 4 2     2 10 18.52% 6 16.67% 4 22.22%    
Up & Downs Made 3 2 2 0 2     2 11 14.67% 7 13.21% 4 18.18%    
Tries 16 15 10 12 14     8 75 53 22  
                           
Greg Roth Score Gross 44 43 42 49 42 40 46 41 43.42 72 178     44.50 4 169     42.35 4      
Net 37 36 35 42 35 33 39 34 36.38 150     37.50 141     35.25    
Marks Birds 1 1 1 0 1 1 0 0 5 Marks % 3 Marks % 2 Marks %   Marks %
Pars 1 1 3 0 3 4 4 5 21 36.11 5 22.22 16 50.00    
Putting All 16 12 14 14 15 15 17 17 120 1.667 56 1.556 64 1.778    
GIR's 6 1 3 3 5 7 11 10 46 2.000 13 1.857 33 2.063    
Fairways 4 2 4 1 2 1 3 2 19 33.93% 11 39.29% 8 28.57%    
GIR's 3 1 2 1 3 4 5 4 23 31.94% 7 19.44% 16 44.44%    
Up & Downs Made 2 5 3 5 2 2 2 3 24 28.92% 15 30.00% 9 27.27%    
Tries 10 13 10 17 9 7 11 6 83 50 33  
                           
Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 64     49 58       57.00 27 113     56.50 2 58     58.00 1      
Net 50     35 44       43.00 85     42.50 44     44.00    
Marks Birds 0     0 0       0 Marks % 0 Marks % 0 Marks %   Marks %
Pars 0     1 0       1 3.70 1 5.56 0 0.00    
Putting All 18     12 17       47 1.741 30 1.667 17 1.889    
GIR's 0     0 0       0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Fairways 2     2 1       5 23.81% 4 28.57% 1 14.29%    
GIR's 0     0 0       0 0.00% 0 0.00% 0 0.00%    
Up & Downs Made 1     6 2       9 12.86% 7 14.89% 2 8.70%    
Tries 28     19 23       70 47 23  
                           
Larry Marcus Score Gross 56       47 55 50 51 51.80 45 56     56.00 1 203     50.75 4      
Net 44       35 43 38 39 39.80 44     44.00 155     38.75    
Marks Birds 0       0 0 0 0 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars 2       1 0 2 0 5 11.11 2 22.22 3 8.33    
Putting All 20       16 24 18 16 94 2.089 20 2.222 74 2.056    
GIR's 2       0 0 2 0 4 2.000 2 2.000 2 2.000    
Fairways 3       4 7 2 4 20 57.14% 3 42.86% 17 60.71%    
GIR's 1       0 0 1 0 2 4.44% 1 11.11% 1 2.78%    
Up & Downs Made 1       2 1 2 3 9 12.00% 1 5.56% 8 14.04%    
Tries 18       13 13 14 17 75 18 57  
                           
Nick Russo Score Gross   54       49     51.50 18 54     54.00 1 49     49.00 1      
Net   41       36     38.50 41     41.00 36     36.00    
Marks Birds   0       0     0 Marks % 0 Marks % 0 Marks %   Marks %
Pars   1       2     3 16.67 1 11.11 2 22.22    
Putting All   19       18     37 2.056 19 2.111 18 2.000    
GIR's   8       5     13 2.600 8 2.667 5 2.500    
Fairways   1       2     3 21.43% 1 14.29% 2 28.57%    
GIR's   3       2     5 27.78% 3 33.33% 2 22.22%    
Up & Downs Made   2       1     3 10.00% 2 11.76% 1 7.69%    
Tries   17       13     30 17 13  
                           
Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 46   46 45 46 45 53 49 47.20 63 137     45.80 3 193     48.25 4      
Net 39   39 38 39 38 46 42 40.14 116     38.67 165     41.25    
Marks Birds 0   0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars 4   2 3 4 4 2 1 20 31.75 9 33.33 11 30.56    
Putting All 17   15 20 16 17 18 20 123 1.952 52 1.926 71 1.972    
GIR's 4   5 9 4 6 4 5 37 2.176 18 2.250 19 2.111    
Fairways 3   5 6 5 1 6 3 29 59.18% 14 66.67% 15 53.57%    
GIR's 2   2 4 2 3 2 2 17 26.98% 8 29.63% 9 25.00%    
Up & Downs Made 3   5 0 2 1 2 1 14 17.28% 8 25.81% 6 12.00%    
Tries 11   13 7 12 10 17 11 81 31 50  
                           
Paul Russo Score Gross                 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0      
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Marks Birds                 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Up & Downs Made                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Tries                 0 0 0  
Pete Brewster Score Gross 43 46 39 38 41 39 42 44 41.50 72 166     41.50 4 166     41.50 4      
Net 38 41 34 33 36 34 37 39 36.50 146     36.50 146     36.50    
Marks Birds 0 0 1 0 0 1 0 0 2 Marks % 1 Marks % 1 Marks %   Marks %
Pars 4 1 4 7 5 5 4 4 34 50.00 16 47.22 18 52.78    
Putting All 17 15 15 13 14 15 13 17 119 1.653 60 1.667 59 1.639    
GIR's 4 2 5 4 6 11 3 7 42 2.100 15 1.875 27 2.250    
Fairways 3 5 6 5 3 2 5 3 32 57.14% 19 67.86% 13 46.43%    
GIR's 2 1 3 2 3 5 1 3 20 27.78% 8 22.22% 12 33.33%    
Up & Downs Made 2 3 2 5 4 3 6 2 27 39.13% 12 35.29% 15 42.86%    
Tries 8 13 6 7 9 6 11 9 69 34 35  
                           
Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green Phase II - Forward
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 46 46 46 45 50 42 45 43 45.38 72 183     45.75 4 180     45.00 4      
Net 36 36 36 35 40 32 35 33 35.38 143     35.75 140     35.00    
Marks Birds 0 0 0 1 0 0 0 0 1 Marks % 1 Marks % 0 Marks %   Marks %
Pars 2 3 3 3 1 4 3 4 23 33.33 11 33.33 12 33.33    
Putting All 17 18 14 15 15 15 15 19 128 1.778 64 1.778 64 1.778    
GIR's 5 4 4 3 0 7 2 8 33 2.063 16 2.000 17 2.125    
Fairways 5 4 2 3 2 2 4 2 24 42.86% 14 50.00% 10 35.71%    
GIR's 2 2 2 2 0 3 1 4 16 22.22% 8 22.22% 8 22.22%    
Up & Downs Made 2 2 4 3 5 4 4 0 24 26.37% 11 23.40% 13 29.55%    
Tries 11 10 14 12 17 9 12 6 91 47 44  
                           
Phil Desmond Score Gross 51 57 46 44 42 47 50 46 47.88 72 198     49.50 4 185     46.25 4      
Net 40 46 34 32 31 36 39 35 36.63 152     38.00 141     35.25    
Marks Birds 0 0 0 1 0 0 0 0 1 Marks % 1 Marks % 0 Marks %   Marks %
Pars 0 0 3 2 3 2 1 2 13 19.44 5 16.67 8 22.22    
Putting All 19 19 17 13 16 19 15 17 135 1.875 68 1.889 67 1.861    
GIR's 3 0 4 1 8 5 0 3 24 2.400 8 2.000 16 2.667    
Fairways 3 2 6 3 5 3 3 5 30 53.57% 14 50.00% 16 57.14%    
GIR's 1 0 2 1 3 2 0 1 10 13.89% 4 11.11% 6 16.67%    
Up & Downs Made 1 1 1 4 3 2 4 3 19 18.27% 7 12.07% 12 26.09%    
Tries 14 20 11 13 8 10 17 11 104 58 46  
               
Rob Peason Score Gross 51 48   44 48 51 43 41 46.57 63 143     47.67 3 183     45.75 4      
Net 43 40   36 40 43 35 33 38.57 119     39.67 151     37.75    
Marks Birds 0 0   1 0 0 0 0 1 Marks % 1 Marks % 0 Marks %   Marks %
Pars 1 2   2 2 2 5 4 18 30.16 5 22.22 13 36.11    
Putting All 17 18   17 14 19 14 16 115 1.825 52 1.926 63 1.750    
GIR's 3 4   8 2 2 6 6 31 2.067 15 2.143 16 2.000    
Fairways 1 2   2 2 4 2 3 16 32.65% 5 23.81% 11 39.29%    
GIR's 1 2   4 1 1 3 3 15 23.81% 7 25.93% 8 22.22%    
Up & Downs Made 3 1   2 4 1 4 2 17 20.00% 6 16.22% 11 22.92%    
Tries 16 12   9 16 14 11 7 85 37 48  
                           
Member June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 58 52 49 49 53 50 56 47 51.75 72 208     52.00 4 206     51.50 4      
Net 42 35 33 33 38 35 41 32 36.13 143     35.75 146     36.50    
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars 0 0 1 2 0 3 1 2 9 12.50 3 8.33 6 16.67    
Putting All 21 15 16 17 17 18 14 15 133 1.847 69 1.917 64 1.778    
GIR's 0 0 2 4 3 7 0 2 18 2.250 6 2.000 12 2.400    
Fairways 4 3 5 1 1 0 2 5 21 37.50% 13 46.43% 8 28.57%    
GIR's 0 0 1 2 1 3 0 1 8 11.11% 3 8.33% 5 13.89%    
Up & Downs Made 0 3 2 1 3 1 3 3 16 11.68% 6 8.96% 10 14.29%    
Tries 19 19 15 14 18 14 24 14 137 67 70  
                           
Steve Reichman Score Gross 43       43 39 42   41.75 36 43     43.00 1 124     41.33 3      
Net 37       37 33 36   35.75 37     37.00 106     35.33    
Marks Birds 0       0 1 0   1 Marks % 0 Marks % 1 Marks %   Marks %
Pars 4       4 5 3   16 47.22 4 44.44 12 48.15    
Putting All 14       14 13 14   55 1.528 14 1.556 41 1.519    
GIR's 4       6 5 2   17 1.889 4 2.000 13 1.857    
Fairways 2       5 2 4   13 46.43% 2 28.57% 11 52.38%    
GIR's 2       3 3 1   9 25.00% 2 22.22% 7 25.93%    
Up & Downs Made 4       4 4 4   16 40.00% 4 36.36% 12 41.38%    
Tries 11       11 8 10   40 11 29  
                           
Vince Misseri Score Gross 53 54         52   53.00 27 107     53.50 2 52     52.00 1      
Net 41 41         39   40.33 82     41.00 39     39.00    
Marks Birds 0 0         0   0 Marks % 0 Marks % 0 Marks %   Marks %
Pars 2 1         0   3 11.11 3 16.67 0 0.00    
Putting All 20 16         20   56 2.074 36 2.000 20 2.222    
GIR's 5 5         0   10 2.500 10 2.500 0 #DIV/0!    
Fairways 1 2         1   4 19.05% 3 21.43% 1 14.29%    
GIR's 2 2         0   4 14.81% 4 22.22% 0 0.00%    
Up & Downs Made 2 3         0   5 10.20% 5 14.29% 0 0.00%    
Tries 15 20         14   49 35 14  
                           
Full Members June July Phase II Phase II - 1 Up Phase II - White Phase II - Green Phase II - Forward
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
All Score Gross 731 628 438 600 650 639 620 539 46.59 936 2,397     47.01 51 2,448     46.20 53       0 #DIV/0!  
Net 598 504 355 481 528 513 503 436 37.67 1,938     38.00 1,980     37.36     0 #DIV/0!
Marks Birds 3 6 5 3 3 3 2 2 27 Marks % 17 Marks % 10 Marks %   Marks % 0 Marks %
Pars 36 16 27 30 37 44 32 32 254 30.02 109 27.45 145 32.49     0 #DIV/0!
Putting All 258 211 155 211 220 238 209 204 1,706 1.823 835 1.819 871 1.826     0 #DIV/0!
GIR's 62 36 43 67 66 79 40 72 465 2.123 208 2.080 257 2.160     0 #DIV/0!
Fairways 43 41 40 39 40 39 44 38 324 44.51% 163 45.66% 161 43.40%     0 #DIV/0!
GIR's 29 18 23 30 31 37 20 31 219 23.40% 100 21.79% 119 24.95%     0 #DIV/0!
Up & Downs Made 31 32 24 34 41 29 34 27 252 19.87% 121 18.79% 131 20.99%     0  
Tries 203 183 103 155 179 149 177 119 1,268 644 624   0
Associate Members June July Phase II Phase II - 1 Up Phase II - White Phase II - Green
5 12 19 26 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross                 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0      
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Marks Birds                 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Up & Downs Made                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Tries                 0 0 0  
                           
Sam DeLuca Score Gross                 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0      
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Marks Birds                 0 Marks % 0 Marks % 0 Marks %   Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Up & Downs Made                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!    
Tries                 0 0 0  
                           
Marty Cutler Score Gross                 #DIV/0! 0 0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0  
Tries                 0 0
                           
October 25, 2019
Joe Cignarella Score Gross                 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries                 0 0 0 0