Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 41 41 41 38 41 38 38 45 40.38 72   #DIV/0!   123     41.00 3 200     40.00 5
Net 39 39 39 36 39 36 36 43 38.38   #DIV/0! 117     39.00 190     38.00
Marks Birds 0 0 0 2 0 0 2 0 4 Marks %   Marks % 0 Marks % 4 Marks %
Pars 4 5 4 3 5 7 4 5 37 56.94   #DIV/0! 13 48.15 24 62.22
Putting All 18 18 18 14 16 15 15 18 132 1.833   #DIV/0! 54 2.000 78 1.733
GIR's 9 13 9 6 7 10 8 6 68 2.000   #DIV/0! 31 2.214 37 1.850
Fairways 3 3 3 4 3 3 4 1 24 42.86%   #DIV/0! 9 42.86% 15 42.86%
GIR's 4 6 4 4 3 5 5 3 34 47.22%   #DIV/0! 14 51.85% 20 44.44%
Up & Downs Made 1 1 1 2 3 3 1 2 14 29.17%   #DIV/0! 3 20.00% 11 33.33%
Tries 5 5 5 6 8 5 5 9 48   15 33
                           
Brandon Macy Score Gross 48 45 44   44 48 43   45.33 54   #DIV/0!   137     45.67 3 135     45.00 3
Net 41 38 37   37 41 36   38.33   #DIV/0! 116     38.67 114     38.00
Marks Birds 0 0 0   0 0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 2 1 3   3 2 5   16 29.63   #DIV/0! 6 22.22 10 37.04
Putting All 18 17 15   15 18 16   99 1.833   #DIV/0! 50 1.852 49 1.815
GIR's 9 2 4   0 5 2   22 2.444   #DIV/0! 15 2.500 7 2.333
Fairways 3 4 2   3 3 4   19 45.24%   #DIV/0! 9 42.86% 10 47.62%
GIR's 3 1 2   0 2 1   9 16.67%   #DIV/0! 6 22.22% 3 11.11%
Up & Downs Made 3 1 3   3 2 4   16 24.62%   #DIV/0! 7 21.21% 9 28.13%
Tries 12 10 11   11 12 9   65   33 32
                           
Carlton Bledsoe Score Gross 49 42 45 45 46 44 47 42 45.00 72   #DIV/0!   136     45.33 3 224     44.80 5
Net 41 34 37 37 38 36 39 34 37.00   #DIV/0! 112     37.33 184     36.80
Marks Birds 0 0 0 0 0 0 0 1 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars 1 5 4 2 2 3 2 2 21 30.56   #DIV/0! 10 37.04 11 26.67
Putting All 17 16 20 13 18 14 13 14 125 1.736   #DIV/0! 53 1.963 72 1.600
GIR's 3 6 11 0 2 2 4 1 29 2.071   #DIV/0! 20 2.222 9 1.800
Fairways 1 4 4 3 3 0 3 2 20 35.71%   #DIV/0! 9 42.86% 11 31.43%
GIR's 1 3 5 0 1 1 2 1 14 19.44%   #DIV/0! 9 33.33% 5 11.11%
Up & Downs Made 2 2 1 5 1 3 5 3 22 24.18%   #DIV/0! 5 17.24% 17 27.42%
Tries 14 8 7 14 10 12 16 10 91   29 62
               
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Dee Musto Score Gross   50 47 52 57 52 55   52.17 54   #DIV/0!   97     48.50 2 216     54.00 4
Net   35 33 38 43 38 41   38.00   #DIV/0! 68     34.00 160     40.00
Marks Birds   0 0 0 0 0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   2 1 0 0 1 1   5 9.26   #DIV/0! 3 16.67 2 5.56
Putting All   19 17 19 21 19 17   112 2.074   #DIV/0! 36 2.000 76 2.111
GIR's   2 3 0 0 3 0   8 2.667   #DIV/0! 5 2.500 3 3.000
Fairways   4 5 3 2 3 1   18 42.86%   #DIV/0! 9 64.29% 9 32.14%
GIR's   1 1 0 0 1 0   3 5.56%   #DIV/0! 2 11.11% 1 2.78%
Up & Downs Made   2 2 0 0 1 1   6 6.45%   #DIV/0! 4 16.00% 2 2.94%
Tries   13 12 15 18 15 20   93   25 68
                           
George Faro Score Gross       43 51 42 47 48 46.20 45   #DIV/0!   0 #DIV/0! 0 231     46.20 5
Net       33 41 32 38 39 36.60   #DIV/0! 0 #DIV/0! 183     36.60
Marks Birds       0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars       4 2 4 1 2 13 28.89   #DIV/0! 0 #DIV/0! 13 28.89
Putting All       15 18 15 13 17 78 1.733   #DIV/0! 0 #DIV/0! 78 1.733
GIR's       2 7 5 3 2 19 2.375   #DIV/0! 0 #DIV/0! 19 2.375
Fairways       4 2 5 2 1 14 40.00%   #DIV/0! 0 #DIV/0! 14 40.00%
GIR's       1 3 2 1 1 8 17.78%   #DIV/0! 0 #DIV/0! 8 17.78%
Up & Downs Made       4 1 4 6 1 16 25.40%   #DIV/0! 0 #DIV/0! 16 25.40%
Tries       10 15 9 16 13 63   0 63
                           
Greg Roth Score Gross   44 41 44   46 43 42 43.33 54   #DIV/0!   85     42.50 2 175     43.75 4
Net   38 35 38   40 36 35 37.00   #DIV/0! 73     36.50 149     37.25
Marks Birds   0 0 0   0 0 1 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars   2 6 3   3 4 4 22 42.59   #DIV/0! 8 44.44 14 41.67
Putting All   19 17 14   17 17 16 100 1.852   #DIV/0! 36 2.000 64 1.778
GIR's   10 11 4   7 8 8 48 2.182   #DIV/0! 21 2.333 27 2.077
Fairways   5 2 3   2 1 6 19 45.24%   #DIV/0! 7 50.00% 12 42.86%
GIR's   4 5 2   3 4 4 22 40.74%   #DIV/0! 9 50.00% 13 36.11%
Up & Downs Made   1 2 4   3 1 2 13 24.53%   #DIV/0! 3 23.08% 10 25.00%
Tries   7 6 12   11 8 9 53   13 40
                           
Member April May Phase I Phase II - 1 Up Phase II - White Phase II - Green Phase III - Forward
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross   54   51 48 52 52 49 51.00 54   #DIV/0!   54     54.00 1 252     50.40 5
Net   39   36 33 38 38 35 36.50   #DIV/0! 39     39.00 180     36.00
Marks Birds   0   0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   0   0 4 3 0 1 8 14.81   #DIV/0! 0 0.00 8 17.78
Putting All   19   18 15 14 17 19 102 1.889   #DIV/0! 19 2.111 83 1.844
GIR's   0   0 5 2 3 6 16 2.667   #DIV/0! 0 #DIV/0! 16 2.667
Fairways   4   3 3 2 4 2 18 42.86%   #DIV/0! 4 57.14% 14 40.00%
GIR's   0   0 2 1 1 2 6 11.11%   #DIV/0! 0 0.00% 6 13.33%
Up & Downs Made   0   2 4 4 2 2 14 14.58%   #DIV/0! 0 0.00% 14 17.72%
Tries   17   15 15 20 17 12 96   17 79
                           
Larry Marcus Score Gross 45 50 51   52 51 50 48 49.57 63   #DIV/0!   146     48.67 3 201     50.25 4
Net 34 39 40   41 40 38 36 38.29   #DIV/0! 113     37.67 155     38.75
Marks Birds 0 0 0   0 0 0 1 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars 4 2 2   1 1 1 1 12 20.63   #DIV/0! 8 29.63 4 13.89
Putting All 15 19 16   21 16 19 17 123 1.952   #DIV/0! 50 1.852 73 2.028
GIR's 4 4 0   2 2 2 3 17 1.889   #DIV/0! 8 2.000 9 1.800
Fairways 0 4 2   4 3 4 5 22 44.90%   #DIV/0! 6 28.57% 16 57.14%
GIR's 2 2 0   1 1 1 2 9 14.29%   #DIV/0! 4 14.81% 5 13.89%
Up & Downs Made 3 1 2   0 2 1 1 10 10.20%   #DIV/0! 6 14.29% 4 7.14%
Tries 12 13 17   13 17 13 13 98   42 56
                           
Nick Russo Score Gross   51   54   54 59   54.50 36   #DIV/0!   51     51.00 1 167     55.67 3
Net   38   41   41 46   41.50   #DIV/0! 38     38.00 128     42.67
Marks Birds   0   0   0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   3   0   1 0   4 11.11   #DIV/0! 3 33.33 1 3.70
Putting All   17   21   20 20   78 2.167   #DIV/0! 17 1.889 61 2.259
GIR's   2   3   3 3   11 2.750   #DIV/0! 2 2.000 9 3.000
Fairways   1   2   2 1   6 21.43%   #DIV/0! 1 14.29% 5 23.81%
GIR's   1   1   1 1   4 11.11%   #DIV/0! 1 11.11% 3 11.11%
Up & Downs Made   2   1   1 1   5 7.35%   #DIV/0! 2 12.50% 3 5.77%
Tries   16   15   16 21   68   16 52
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 42 40 50 46 44 47 43 44 44.50 72   #DIV/0!   132     44.00 3 224     44.80 5
Net 35 34 44 40 37 40 36 37 37.88   #DIV/0! 113     37.67 190     38.00
Marks Birds 0 1 0 0 0 0 1 0 2 Marks %   Marks % 1 Marks % 1 Marks %
Pars 5 4 3 3 1 2 2 4 24 36.11   #DIV/0! 12 48.15 12 28.89
Putting All 17 16 14 15 15 19 20 16 132 1.833   #DIV/0! 47 1.741 85 1.889
GIR's 6 6 0 2 5 7 8 4 38 2.111   #DIV/0! 12 2.000 26 2.167
Fairways 3 5 5 5 6 5 3 3 35 62.50%   #DIV/0! 13 61.90% 22 62.86%
GIR's 3 3 0 1 2 3 4 2 18 25.00%   #DIV/0! 6 22.22% 12 26.67%
Up & Downs Made 2 3 5 3 3 1 0 2 19 23.46%   #DIV/0! 10 31.25% 9 18.37%
Tries 7 7 18 13 11 10 5 10 81   32 49
                           
Paul Russo Score Gross   47   43 44 45 50   45.80 45   #DIV/0!   47     47.00 1 182     45.50 4
Net   39   35 36 37 42   37.80   #DIV/0! 39     39.00 150     37.50
Marks Birds   0   0 0 0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   1   5 2 3 0   11 24.44   #DIV/0! 1 11.11 10 27.78
Putting All   16   14 12 16 15   73 1.622   #DIV/0! 16 1.778 57 1.583
GIR's   0   4 2 3 0   9 2.250   #DIV/0! 0 #DIV/0! 9 2.250
Fairways   5   4 4 2 1   16 45.71%   #DIV/0! 5 71.43% 11 39.29%
GIR's   0   2 1 1 0   4 8.89%   #DIV/0! 0 0.00% 4 11.11%
Up & Downs Made   2   4 6 3 3   18 27.27%   #DIV/0! 2 15.38% 16 30.19%
Tries   13   11 14 11 17   66   13 53
Pete Brewster Score Gross 39 39 40 44 42 45 43 42 41.75 72   #DIV/0!   118     39.33 3 216     43.20 5
Net 34 34 35 39 37 40 38 37 36.75   #DIV/0! 103     34.33 191     38.20
Marks Birds 1 1 0 0 0 0 0 1 3 Marks %   Marks % 2 Marks % 1 Marks %
Pars 5 4 5 5 4 3 4 2 32 48.61   #DIV/0! 14 59.26 18 42.22
Putting All 14 16 16 14 17 17 17 16 127 1.764   #DIV/0! 46 1.704 81 1.800
GIR's 6 8 8 5 6 5 8 7 53 2.120   #DIV/0! 22 2.000 31 2.214
Fairways 5 4 6 2 3 4 4 6 34 60.71%   #DIV/0! 15 71.43% 19 54.29%
GIR's 3 4 4 2 3 2 4 3 25 34.72%   #DIV/0! 11 40.74% 14 31.11%
Up & Downs Made 4 2 2 5 1 2 1 3 20 31.75%   #DIV/0! 8 44.44% 12 26.67%
Tries 7 5 6 12 7 10 8 8 63   18 45
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Peter Haupt Score Gross 51 50 47 49 41 46 45 45 46.75 72   #DIV/0!   148     49.33 3 226     45.20 5
Net 40 39 36 38 30 36 35 35 36.13   #DIV/0! 115     38.33 174     34.80
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 2 1 1 0 5 3 5 2 19 26.39   #DIV/0! 4 14.81 15 33.33
Putting All 19 19 14 14 15 18 14 15 128 1.778   #DIV/0! 52 1.926 76 1.689
GIR's 2 6 0 0 4 7 4 5 28 2.333   #DIV/0! 8 2.667 20 2.222
Fairways 1 6 0 4 4 4 0 2 21 37.50%   #DIV/0! 7 33.33% 14 40.00%
GIR's 1 2 0 0 2 3 2 2 12 16.67%   #DIV/0! 3 11.11% 9 20.00%
Up & Downs Made 1 1 3 5 3 2 4 3 22 21.57%   #DIV/0! 5 11.90% 17 28.33%
Tries 14 13 15 17 8 10 13 12 102   42 60
                           
Phil Desmond Score Gross       46 50 52 50 49 49.40 45   #DIV/0!   0 #DIV/0! 0 247     49.40 5
Net       35 39 41 39 38 38.40   #DIV/0! 0 #DIV/0! 192     38.40
Marks Birds       0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars       2 0 1 1 0 4 8.89   #DIV/0! 0 #DIV/0! 4 8.89
Putting All       19 16 18 18 13 84 1.867   #DIV/0! 0 #DIV/0! 84 1.867
GIR's       3 3 0 0 0 6 3.000   #DIV/0! 0 #DIV/0! 6 3.000
Fairways       3 3 4 2 5 17 48.57%   #DIV/0! 0 #DIV/0! 17 48.57%
GIR's       1 1 0 0 0 2 4.44%   #DIV/0! 0 #DIV/0! 2 4.44%
Up & Downs Made       2 2 1 1 5 11 15.07%   #DIV/0! 0 #DIV/0! 11 15.07%
Tries       9 16 16 14 18 73   0 73
               
Rob Peason Score Gross   47 46 44 50 45     46.40 45   #DIV/0!   93     46.50 2 139     46.33 3
Net   40 39 36 42 37     38.80   #DIV/0! 79     39.50 115     38.33
Marks Birds   0 0 1 0 0     1 Marks %   Marks % 0 Marks % 1 Marks %
Pars   3 3 2 0 2     10 24.44   #DIV/0! 6 33.33 4 18.52
Putting All   19 21 13 19 19     91 2.022   #DIV/0! 40 2.222 51 1.889
GIR's   2 12 3 0 8     25 2.273   #DIV/0! 14 2.333 11 2.200
Fairways   2 5 3 1 2     13 37.14%   #DIV/0! 7 50.00% 6 28.57%
GIR's   1 5 2 0 3     11 24.44%   #DIV/0! 6 33.33% 5 18.52%
Up & Downs Made   3 0 4 0 1     8 14.81%   #DIV/0! 3 15.00% 5 14.71%
Tries   13 7 13 13 8     54   20 34
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Scott Sochon Score Gross 55 52 50 49 51 60 54 56 53.38 72   #DIV/0!   157     52.33 3 270     54.00 5
Net 38 35 33 33 35 44 38 40 37.00   #DIV/0! 106     35.33 190     38.00
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 0 1 1 2 1 0 1 0 6 8.33   #DIV/0! 2 7.41 4 8.89
Putting All 16 19 18 19 17 13 18 17 137 1.903   #DIV/0! 53 1.963 84 1.867
GIR's 0 2 2 2 2 0 5 0 13 2.167   #DIV/0! 4 2.000 9 2.250
Fairways 3 2 3 4 3 4 3 4 26 46.43%   #DIV/0! 8 38.10% 18 51.43%
GIR's 0 1 1 1 1 0 2 0 6 8.33%   #DIV/0! 2 7.41% 4 8.89%
Up & Downs Made 2 1 1 1 1 5 1 2 14 10.14%   #DIV/0! 4 8.00% 10 11.36%
Tries 21 15 14 12 16 29 10 21 138   50 88
                           
Steve Reichman Score Gross     44 40 42 44 44 43 42.83 54   #DIV/0!   44     44.00 1 213     42.60 5
Net     38 34 36 38 38 37 36.83   #DIV/0! 38     38.00 183     36.60
Marks Birds     0 0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars     4 5 4 2 3 3 21 38.89   #DIV/0! 4 44.44 17 37.78
Putting All     15 13 13 16 16 15 88 1.630   #DIV/0! 15 1.667 73 1.622
GIR's     2 2 4 4 4 4 20 2.000   #DIV/0! 2 2.000 18 2.000
Fairways     3 3 0 2 3 2 13 30.95%   #DIV/0! 3 42.86% 10 28.57%
GIR's     1 1 2 2 2 2 10 18.52%   #DIV/0! 1 11.11% 9 20.00%
Up & Downs Made     3 5 5 2 2 3 20 32.79%   #DIV/0! 3 27.27% 17 34.00%
Tries     11 9 11 10 10 10 61   11 50
                           
Vince Misseri Score Gross 50 51   56 53 48 54   52.00 54   #DIV/0!   101     50.50 2 211     52.75 4
Net 40 41   46 41 36 42   41.00   #DIV/0! 81     40.50 165     41.25
Marks Birds 0 0   0 0 0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 1 1   0 2 3 1   8 14.81   #DIV/0! 2 11.11 6 16.67
Putting All 17 18   17 19 16 18   105 1.944   #DIV/0! 35 1.944 70 1.944
GIR's 0 0   3 2 2 2   9 2.250   #DIV/0! 0 #DIV/0! 9 2.250
Fairways 1 1   3 3 4 0   12 28.57%   #DIV/0! 2 14.29% 10 35.71%
GIR's 0 0   1 1 1 1   4 7.41%   #DIV/0! 0 0.00% 4 11.11%
Up & Downs Made 4 1   3 1 3 0   12 12.12%   #DIV/0! 5 16.67% 7 10.14%
Tries 15 15   21 16 14 18   99   30 69
                           
Full Members April May Phase I Phase III - 1 Up Phase III - White Phase III - Green Phase III - Forward
10 17 24 1 8 15 22 29 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 420 703 546 744 756 859 817 553 46.94 1,035   #DIV/0!   1,669     46.36 36 3,729     47.20 79 0 #DIV/0!  
Net 342 562 446 595 605 691 656 446 37.77   #DIV/0! 1,350     37.50 2,993     37.89 0 #DIV/0!
Marks Birds 1 2 0 3 0 0 3 4 13 Marks %   Marks % 3 Marks % 10 Marks % 0 Marks %
Pars 24 35 37 36 36 44 35 26 273 27.63   #DIV/0! 96 30.56 177 26.30 0 #DIV/0!
Putting All 151 267 201 252 267 300 283 193 1,914 1.849   #DIV/0! 619 1.910 1,295 1.821 0 #DIV/0!
GIR's 39 63 62 39 51 75 64 46 439 2.184   #DIV/0! 164 2.216 275 2.165 0 #DIV/0!
Fairways 20 54 40 53 47 54 40 39 347 43.11%   #DIV/0! 114 45.24% 233 42.13% 0 #DIV/0!
GIR's 17 29 28 19 23 32 31 22 201 19.42%   #DIV/0! 74 22.84% 127 17.86% 0 #DIV/0!
Up & Downs Made 22 23 25 50 34 43 34 29 260 18.41%   #DIV/0! 70 17.24% 190 18.89% 0  
Tries 107 170 129 204 202 235 220 145 1,412   406 1,006 0
Associate Members April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
                           
Mitch Bisgeier Score Gross   49 51 52         50.67 27   #DIV/0!   100     50.00 2 52     52.00 1
Net   33 35 36         34.67   #DIV/0! 68     34.00 36     36.00
Marks Birds   0 0 0         0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   1 1 1         3 11.11   #DIV/0! 2 11.11 1 11.11
Putting All   19 15 17         51 1.889   #DIV/0! 34 1.889 17 1.889
GIR's   6 0 0         6 3.000   #DIV/0! 6 3.000 0 #DIV/0!
Fairways   3 2 4         9 42.86%   #DIV/0! 5 35.71% 4 57.14%
GIR's   2 0 0         2 7.41%   #DIV/0! 2 11.11% 0 0.00%
Up & Downs Made   2 3 2         7 14.89%   #DIV/0! 5 16.67% 2 11.76%
Tries   12 18 17         47   30 17
                           
Sam DeLuca Score Gross   61     47   43   50.33 27   #DIV/0!   61     61.00 1 90     45.00 2
Net   52     39   34   41.67   #DIV/0! 52     52.00 73     36.50
Marks Birds   0     0   0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   0     1   3   4 14.81   #DIV/0! 0 0.00 4 22.22
Putting All   17     20   18   55 2.037   #DIV/0! 17 1.889 38 2.111
GIR's   3     8   7   18 2.571   #DIV/0! 3 3.000 15 2.500
Fairways   2     5   1   8 38.10%   #DIV/0! 2 28.57% 6 42.86%
GIR's   1     3   3   7 25.93%   #DIV/0! 1 11.11% 6 33.33%
Up & Downs Made   2     0   1   3 7.14%   #DIV/0! 2 7.69% 1 6.25%
Tries   26     9   7   42   26 16
                           
Marty Cutler Score Gross                 #DIV/0! 0 0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0  
Tries                 0 0
                           
October 25, 2019
Joe Cignarella Score Gross                 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0 0 #DIV/0! 0
Net                 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries                 0   0 0