Member Phase III August September Member Points not used
Best 5 7 14 21 28 4 11 18 25
Carlton Bledsoe 77.0 14.5 14.5 15.0 17.0   16.0     Carlton 8.0 11.5 4.5
Greg Roth 74.0       14.0 17.0 14.0 13.0 16.0 Greg 3.5 10.0 10.0
Peter Haupt 71.0 16.5 16.5 13.0   11.0 14.0     P. Haupt 6.5 5.5 3.0
Pat Lynch 70.0 12.5 14.5   12.0   14.0   17.0 Pat 4.0 7.5 9.0
Steve Reichman 69.5 12.5   13.0 14.0     16.0 14.0 Steve 7.0 10.0 11.5
                               
Pete Brewster 68.5 14.5   17.0 16.0 13.0 8.0       Pete B. 8.0 7.5 7.0
Alex Garcia 66.0 16.5   10.0   11.0   14.5 14.0   Alex 5.5 8.0 9.5
Rob Peason 63.0   11.5     14.0 11.5 14.5 11.5 Rob 10.0 10.0 10.0
Brandon Macy 61.5     13.0 10.0 15.0   9.5 14.0 Brandon 5.0 7.0 8.0
Vince Misseri 57.5 7.0 9.5       17.0 17.0 7.0 Vince 2.5 6.0 7.0
Scott Sochon 54.0 10.0 16.5     11.0   9.5 7.0 Scott 4.0 6.5 7.0
Phil Desmond 48.5   13.0 16.0 14.0 3.0   2.5   Phil 2.0 2.5 1.5
Dee Musto 48.0     7.0 10.0   8.0 11.5 11.5 Dee  2.5 3.0 3.5
Larry Marcus 46.0 8.0     5.0 16.0 11.5 5.5   Larry 3.5 5.0 4.5
George Faro 27.5 6.0 3.5     3.0 5.5   9.5   George 2.0 2.5 2.5
Jeff Smith 21.0   3.5   2.5 3.0   2.5 9.5 Jeff 2.0 2.0 2.5
Nick Russo 14.0 2.5 3.5   2.5 3.0   2.5     Nick 2.0 2.0 1.5
10/25/2019   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Marty      
Mitch Bisgeier 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Mitch      
Sam DeLuca 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Sam      
Paul Russo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Paul