Member Phase II June July Member Points not used
Best 5 5 12 19 26 10 17 24 31
Peter Haupt 79.5 16.0 14.5       17.0 16.5 15.5 P. Haupt 7.0 10.5 13.5
Scott Sochon 78.5   16.0 17.0 15.5   13.0   17.0 Scott 7.0 7.0 11.0
Alex Garcia 77.5 17.0 17.0 13.0   16.0   14.5   Alex 7.5 11.0 7.5
Greg Roth 72.5 14.5 14.5     14.5 15.5   13.5 Greg 5.5 10.0 13.0
Phil Desmond 72.0     15.5 17.0 17.0 11.0   11.5 Phil 5.0 10.0 10.5
                               
Pete Brewster 71.0     15.5 15.5 13.0 14.0 13.0     Pete B. 7.5 13.0 9.5
Rob Peason 61.0   10.0   12.0 7.0   16.5 15.5 Rob 4.0 4.5 6.0
Steve Reichman 60.5 14.5   4.0   12.0 15.5 14.5   Steve 2.5 2.5 3.0
Brandon Macy 58.0 18.0 12.0 10.5 9.5     8.0   Brandon 5.0 6.0 7.5
Carlton Bledsoe 53.5 10.5 13.0     9.5 9.0   11.5 Carlton 5.5 2.5 9.0
George Faro 49.5 8.5 7.5 13.0   7.0     13.5 George 2.0 2.5 7.0
Pat Lynch 46.5 12.0   8.0 9.5 9.5 7.5     Pat 2.5 5.0 6.0
Larry Marcus 45.5 5.0       14.5 4.5 12.0 9.5 Larry 2.5 2.5 4.0
Dee Musto 40.0   11.0 4.0 8.0   11.0 6.0     Dee  2.0 2.0 3.0
Vince Misseri 33.0 8.5 7.5 4.0       10.0 3.0 Vince 2.0 2.0 2.5
Jeff Smith 28.5 4.0   4.0 13.5 4.0     3.0 Jeff 2.0 2.5 2.5
Nick Russo 28.0   7.5 4.0     11.0 2.5 3.0 Nick 2.0 2.0 2.5
Paul Russo 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
10/25/2019   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Marty      
Mitch Bisgeier 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   Mitch      
Sam DeLuca 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Sam