Member Phase I April May Member Points not used
Best 5 10 17 24 1 8 15 22 29
Peter Haupt 81.5     14.0   18.0 15.5 18.0 16.0 P. Haupt 8.0 8.0 12.5
Scott Sochon 80.5 15.0 14.5 17.5 17.5 16.0       Scott 1.0 10.5 8.0
Pete Brewster 74.0 17.5 17.0 15.5   12.0     12.0 Pete B. 6.0 6.5 10.5
Carlton Bledsoe 73.5 10.5 17.0 12.5     15.5   18.0   Carlton 10.0 6.5 10.0
Pat Lynch 72.5 16.0 17.0     12.0   15.5 12.0   Pat 5.0 6.5 7.0
                               
Greg Roth 67.0   12.0 15.5 8.0     15.5 16.0 Greg 1.5 4.5 6.5
Alex Garcia 66.5 14.0   9.5 12.0   15.5 15.5   Alex 8.0 8.5 7.0
Jeff Smith 65.5       12.0 17.0 10.0 10.5 16.0 Jeff 3.5 4.5 8.0
Steve Reichman 64.0     11.0 16.0 14.5   10.5 12.0 Steve 2.0 4.5 10.0
Brandon Macy 62.5 10.5 12.0 12.5   12.0   15.5   Brandon 1.5 3.0 3.0
George Faro 61.0       17.5 6.0 18.0 10.5 9.0 George 2.0 3.5 4.5
Larry Marcus 58.0 17.5 8.0 8.0       10.5 14.0   Larry 1.5 6.0 6.5
Dee Musto 55.0   14.5 17.5 8.0   10.0 5.0   Dee  3.0 4.5 3.0
Paul Russo 54.0 4.5 8.0   14.5 14.5 12.5     Paul 3.5 3.5 3.0
Phil Desmond 44.0 4.5     14.5 8.5   6.5 10.0 Phil 2.0 3.0 3.5
Rob Peason 43.5 4.5 5.0 9.5 12.0   12.5     Rob 4.0 1.0 3.0
Vince Misseri 41.5 12.5 4.0     6.0 15.5 3.5   Vince 3.0 3.5 3.0
Nick Russo 27.0 4.5 12.0 3.5 4.0       3.0   Nick 1.5 2.0 3.0
10/25/2019   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 19.0 3.0 3.0 4.5   3.0 5.5   0.0 Marty 2.0 1.5  
Mitch Bisgeier 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Mitch      
Sam DeLuca 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Sam