Member Season April May June July August September Member Points not used
# Best 15 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25
Peter Haupt 15 234.5     14.0   18.0 15.5 18.0 16.0 16.0 14.5   13.5     17.0 16.5 15.5 16.5 16.5 13.0     14.0     P. Haupt 7.0 8.0 8.0 10.5 6.5 11.0 12.5 5.5 3.0
Pete Brewster 15 218.5 17.5 17.0 15.5   12.0     12.0 13.0   15.5 15.5   13.0 14.0 13.0   14.5   17.0 16.0 13.0       Pete B. 6.0 6.5 7.5 8.0 9.5 10.5 8.0 7.5 7.0
Greg Roth 15 218.5   12.0 15.5       15.5 16.0 14.5 14.5 13.0     14.5 15.5   13.5       14.0 17.0 14.0 13.0 16.0 Greg 1.5 4.5 3.5 5.5 6.5 8.0 10.0 10.0 10.0
Scott Sochon 15 218.0 15.0 14.5 17.5 17.5 16.0   10.5     16.0 17.0 15.5   11.0 13.0   17.0 10.0 16.5     11.0       Scott 1.0 7.0 7.0 7.0 6.5 8.0 4.0 9.5 7.0
Alex Garcia 15 211.5 14.0     12.0   15.5 15.5   17.0 17.0 13.0 11.0   16.0   14.5   16.5   10.0   11.0   14.5 14.0   Alex 7.0 7.5 7.5 8.0 8.0 8.5 5.5 9.5 9.5
                                                                               
Carlton Bledsoe 15 207.0 10.5 17.0 12.5   10.0 15.5   18.0 10.5 13.0     S       11.5 14.5 14.5 15.0 17.0   16.0 11.5   Carlton 2.5 5.5 6.5 9.0 9.0 8.0 9.5 10.0 4.5
Steve Reichman 15 201.5     11.0 16.0 14.5   10.5 12.0 14.5       E 12.0 15.5 14.5   12.5 11.5 13.0 14.0     16.0 14.0 Steve 2.0 2.5 2.5 3.0 4.0 4.5 7.0 10.0 10.0
Pat Lynch 15 190.5 16.0 17.0     12.0   15.5 12.0 12.0   8.0 9.5 A 9.5       12.5 14.5   12.0 9.0 14.0   17.0   Pat 2.5 5.0 5.0 4.0 6.0 6.5 7.0 7.5 7.5
Brandon Macy 15 182.0 10.5 12.0 12.5   12.0   15.5   18.0 12.0 10.5 9.5 O             13.0 10.0 15.0 8.0 9.5 14.0 Brandon 1.5 3.0 3.0 5.0 5.0 6.0 7.0 7.5 8.0
Rob Peason 15 181.0     9.5 12.0   12.5       10.0   12.0 N     16.5 15.5 10.0 11.5 10.0 10.0 14.0 11.5 14.5 11.5 Rob 1.0 3.0 4.0 4.0 4.5 4.5 5.0 6.0 7.0
Phil Desmond 15 180.0       14.5 8.5   6.5 10.0 10.5 5.0 15.5 17.0 S 17.0 11.0 10.0 11.5   13.0 16.0 14.0         Phil 2.0 2.5 3.0 3.5 4.5 3.0 2.0 2.5 1.5
Larry Marcus 15 152.5 17.5 8.0 8.0   6.0 6.5 10.5 14.0           14.5   12.0 9.5 8.0     5.0 16.0 11.5 5.5   Larry 1.5 2.5 2.5 3.5 4.0 4.5 5.0 5.0 4.5
Dee Musto 15 143.5 4.5 14.5 17.5 8.0   10.0 5.0     11.0   8.0 B   11.0 6.0       7.0 10.0   8.0 11.5 11.5   Dee  2.0 2.0 2.5 3.0 3.0 3.0 3.5 3.0 4.0
George Faro 15 143.0 4.5     17.5 6.0 18.0 10.5 9.0 8.5 7.5 13.0 7.0 R 7.0     13.5 6.0         5.5   9.5 George 2.0 2.0 2.5 2.0 2.5 3.0 3.5 2.5 3.5
Vince Misseri 15 138.5 12.5 4.0     6.0 15.5     8.5 7.5 4.0   E     10.0   7.0 9.5 7.0   6.0 17.0 17.0 7.0 Vince 2.0 2.0 2.5 3.0 2.5 3.0 3.0 3.5 3.5
Jeff Smith 15 123.0 4.5 8.0 3.5 12.0 17.0 10.0 10.5 16.0 4.0   4.0 13.5 A 4.0         3.5     3.0     9.5 Jeff 2.0 2.5 2.5 2.0 2.5 2.5 2.0 2.5 3.0
Nick Russo 15 69.0 4.5 12.0 3.5 4.0   3.0   3.0   7.5 4.0   K   11.0   3.0   3.5   2.5 3.0 2.0 2.5   Nick 1.5 2.0 2.0 2.0 2.0 2.5 2.5 2.5 1.5
Paul Russo 9 66.0 4.5 8.0 3.5 14.5 14.5 12.5 3.5 3.0 2.0                                   Paul                  
10/25/2019   means "Did not Play". means "Did not play on Wednesday".
Joe Cignarella 0 0.0                                                 Joe                  
Marty Cutler 7 22.5 3.0 3.0 4.5 2.0 3.0 5.5 1.5                                   Marty                  
Mitch Bisgeier 0 0.0                                                 Mitch                  
Sam DeLuca 0 0.0                                                 Sam