Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 41 34 38 38 36 42 38 44 38.92 72   #DIV/0!   113     37.67 3 198     39.67 5
Net 39 32 36 36 34 40 36 42 36.88   #DIV/0! 107     35.67 188     37.60
Marks Birds 0 4 1 1 1 0 1 0 8 Marks %   Marks % 5 Marks % 3 Marks %
Pars 5 4 5 5 7 5 5 2 38 63.89   #DIV/0! 14 70.37 24 60.00
Putting All 15 13 12 13 15 15 15 19 117 1.625   #DIV/0! 40 1.481 77 1.711
GIR's 8 10 4 7 12 6 7 7 61 1.848   #DIV/0! 22 1.692 39 1.950
Fairways 5 3 5 4 4 3 0 3 27 48.21%   #DIV/0! 13 61.90% 14 40.00%
GIR's 4 7 2 4 6 3 4 3 33 45.83%   #DIV/0! 13 48.15% 20 44.44%
Up & Downs Made 3 1 5 4 3 3 2 1 22 44.00%   #DIV/0! 9 47.37% 13 41.94%
Tries 8 3 8 7 3 9 5 7 50   19 31
                           
Brandon Macy Score Gross 42 47 44 48 43   48 49 45.86 63   #DIV/0!   133     44.33 3 188     47.00 4
Net 34 40 37 41 36   41 41 38.57   #DIV/0! 111     37.00 159     39.75
Marks Birds 1 0 1 0 1   0 0 3 Marks %   Marks % 2 Marks % 1 Marks %
Pars 4 1 2 1 3   1 2 14 26.98   #DIV/0! 7 33.33 7 22.22
Putting All 15 18 14 18 15   17 16 113 1.794   #DIV/0! 47 1.741 66 1.833
GIR's 6 5 1 0 5   2 2 21 1.909   #DIV/0! 12 2.000 9 1.800
Fairways 6 2 5 2 4   3 2 24 48.98%   #DIV/0! 13 61.90% 11 39.29%
GIR's 3 2 1 0 3   1 1 11 17.46%   #DIV/0! 6 22.22% 5 13.89%
Up & Downs Made 3 2 4 2 2   1 2 16 19.51%   #DIV/0! 9 28.13% 7 14.00%
Tries 9 11 12 12 10   13 15 82   32 50
                           
Carlton Bledsoe Score Gross 46 48 45 45 43   47 47 45.86 63   #DIV/0!   139     46.33 3 182     45.50 4
Net 37 39 36 36 34   39 38 37.00   #DIV/0! 112     37.33 147     36.75
Marks Birds 1 0 0 1 0   1 0 3 Marks %   Marks % 1 Marks % 2 Marks %
Pars 3 2 3 1 3   2 1 15 28.57   #DIV/0! 8 33.33 7 25.00
Putting All 19 18 12 16 18   17 19 119 1.889   #DIV/0! 49 1.815 70 1.944
GIR's 5 2 2 6 6   6 5 32 2.000   #DIV/0! 9 1.800 23 2.091
Fairways 3 4 3 2 2   2 0 16 32.65%   #DIV/0! 10 47.62% 6 21.43%
GIR's 3 1 1 3 3   3 2 16 25.40%   #DIV/0! 5 18.52% 11 30.56%
Up & Downs Made 1 1 6 3 1   2 0 14 18.42%   #DIV/0! 8 22.22% 6 15.00%
Tries 9 12 15 11 7   12 10 76   36 40
               
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Chris Bledsoe Score Gross 53     48     47 63 52.75 36   #DIV/0!   53     53.00 1 158     52.67 3
Net 39     34     33 50 39.00   #DIV/0! 39     39.00 117     39.00
Marks Birds 0     0     1 0 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars 1     2     2 0 5 16.67   #DIV/0! 1 11.11 4 18.52
Putting All 13     19     16 16 64 1.778   #DIV/0! 13 1.444 51 1.889
GIR's 0     8     5 0 13 2.167   #DIV/0! 0 #DIV/0! 13 2.167
Fairways 2     4     4 1 11 39.29%   #DIV/0! 2 28.57% 9 42.86%
GIR's 0     3     3 0 6 16.67%   #DIV/0! 0 0.00% 6 22.22%
Up & Downs Made 5     1     1 3 10 13.33%   #DIV/0! 5 22.73% 5 9.43%
Tries 22     11     13 29 75   22 53
                           
Dee Musto Score Gross 56 55     51   54 50 53.20 45   #DIV/0!   111     55.50 2 155     51.67 3
Net 40 39     35   38 34 37.20   #DIV/0! 79     39.50 107     35.67
Marks Birds 1 0     0   0 0 1 Marks %   Marks % 1 Marks % 0 Marks %
Pars 0 2     1   2 0 5 13.33   #DIV/0! 2 16.67 3 11.11
Putting All 19 18     20   16 16 89 1.978   #DIV/0! 37 2.056 52 1.926
GIR's 1 2     0   0 0 3 1.500   #DIV/0! 3 1.500 0 #DIV/0!
Fairways 1 2     1   4 2 10 28.57%   #DIV/0! 3 21.43% 7 33.33%
GIR's 1 1     0   0 0 2 4.44%   #DIV/0! 2 11.11% 0 0.00%
Up & Downs Made 2 2     1   3 2 10 11.49%   #DIV/0! 4 10.53% 6 12.24%
Tries 19 19     13   20 16 87   38 49
                           
George Faro Score Gross                 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0 0 #DIV/0! 0
Net                 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries                 0   0 0
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Greg Roth Score Gross 42     43 42 41 38 45 41.83 54   #DIV/0!   42     42.00 1 209     41.80 5
Net 37     37 36 35 32 40 36.17   #DIV/0! 37     37.00 180     36.00
Marks Birds 1     1 0 1 0 1 4 Marks %   Marks % 1 Marks % 3 Marks %
Pars 2     2 3 2 7 2 18 40.74   #DIV/0! 2 33.33 16 42.22
Putting All 15     16 16 16 11 15 89 1.648   #DIV/0! 15 1.667 74 1.644
GIR's 5     6 4 6 4 3 28 1.867   #DIV/0! 5 1.667 23 1.917
Fairways 0     1 0 1 1 2 5 11.90%   #DIV/0! 0 0.00% 5 14.29%
GIR's 3     3 2 3 2 2 15 27.78%   #DIV/0! 3 33.33% 12 26.67%
Up & Downs Made 2     2 2 2 7 2 17 31.48%   #DIV/0! 2 22.22% 15 33.33%
Tries 9     9 8 7 9 12 54   9 45
                           
Jeff Smith Score Gross     50 55   58 51   53.50 36   #DIV/0!   50     50.00 1 164     54.67 3
Net     35 41   43 36   38.75   #DIV/0! 35     35.00 120     40.00
Marks Birds     1 0   0 0   1 Marks %   Marks % 1 Marks % 0 Marks %
Pars     0 0   1 1   2 8.33   #DIV/0! 0 11.11 2 7.41
Putting All     17 20   17 13   67 1.861   #DIV/0! 17 1.889 50 1.852
GIR's     4 0   0 0   4 2.000   #DIV/0! 4 2.000 0 #DIV/0!
Fairways     3 1   1 1   6 21.43%   #DIV/0! 3 42.86% 3 14.29%
GIR's     2 0   0 0   2 5.56%   #DIV/0! 2 22.22% 0 0.00%
Up & Downs Made     2 0   2 5   9 12.00%   #DIV/0! 2 13.33% 7 11.67%
Tries     15 17   23 20   75   15 60
                           
Larry Marcus Score Gross 46 50 44 49 47   49 51 48.00 63   #DIV/0!   140     46.67 3 196     49.00 4
Net 32 36 30 36 34   37 39 34.86   #DIV/0! 98     32.67 146     36.50
Marks Birds 0 0 0 1 0   1 0 2 Marks %   Marks % 0 Marks % 2 Marks %
Pars 3 1 4 1 1   0 0 10 19.05   #DIV/0! 8 29.63 2 11.11
Putting All 13 16 16 17 15   18 17 112 1.778   #DIV/0! 45 1.667 67 1.861
GIR's 0 0 6 4 0   1 0 11 1.833   #DIV/0! 6 2.000 5 1.667
Fairways 4 2 2 4 4   3 5 24 48.98%   #DIV/0! 8 38.10% 16 57.14%
GIR's 0 0 3 2 0   1 0 6 9.52%   #DIV/0! 3 11.11% 3 8.33%
Up & Downs Made 4 2 3 1 3   1 1 15 15.31%   #DIV/0! 9 21.95% 6 10.53%
Tries 15 16 10 14 14   13 16 98   41 57
                           
Member April May Phase I Phase II - 1 Up Phase II - White Phase II - Green Phase III - Forward
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 53 55 58 53 52 55 57 51 54.25 72   #DIV/0!   166     55.33 3 268     53.60 5
Net 37 39 42 37 36 39 41 35 38.25   #DIV/0! 118     39.33 188     37.60
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 1 0 0 2 0 1 0 1 5 6.94   #DIV/0! 1 3.70 4 8.89
Putting All 17 17 16 17 17 18 14 15 131 1.819   #DIV/0! 50 1.852 81 1.800
GIR's 2 3 0 0 0 0 0 0 5 2.500   #DIV/0! 5 2.500 0 #DIV/0!
Fairways 1 2 0 1 1 4 3 3 15 26.79%   #DIV/0! 3 14.29% 12 34.29%
GIR's 1 1 0 0 0 0 0 0 2 2.78%   #DIV/0! 2 7.41% 0 0.00%
Up & Downs Made 2 3 2 2 2 2 4 3 20 12.58%   #DIV/0! 7 11.29% 13 13.40%
Tries 18 20 24 18 17 19 25 18 159   62 97
                           
Nick Russo Score Gross   50   48 47   53   49.50 36   #DIV/0!   50     50.00 1 148     49.33 3
Net   37   34 34   40   36.25   #DIV/0! 37     37.00 108     36.00
Marks Birds   0   0 0   0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars   1   3 1   1   6 16.67   #DIV/0! 1 11.11 5 18.52
Putting All   19   18 15   18   70 1.944   #DIV/0! 19 2.111 51 1.889
GIR's   2   6 0   0   8 2.000   #DIV/0! 2 2.000 6 2.000
Fairways   3   1 2   0   6 21.43%   #DIV/0! 3 42.86% 3 14.29%
GIR's   1   3 0   0   4 11.11%   #DIV/0! 1 11.11% 3 11.11%
Up & Downs Made   1   0 3   1   5 8.93%   #DIV/0! 1 7.69% 4 9.30%
Tries   13   12 14   17   56   13 43
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 41 47   47 45 44 38 46 44.00 63   #DIV/0!   88     44.00 2 220     44.00 5
Net 33 40   40 38 37 30 39 36.71   #DIV/0! 73     36.50 184     36.80
Marks Birds 1 0   1 0 0 3 0 5 Marks %   Marks % 1 Marks % 4 Marks %
Pars 3 2   1 2 3 2 3 16 33.33   #DIV/0! 5 33.33 11 33.33
Putting All 11 17   18 17 16 14 14 107 1.698   #DIV/0! 28 1.556 79 1.756
GIR's 1 0   6 5 6 4 3 25 1.923   #DIV/0! 1 1.000 24 2.000
Fairways 6 4   1 5 4 5 4 29 59.18%   #DIV/0! 10 71.43% 19 54.29%
GIR's 1 0   3 2 3 3 1 13 20.63%   #DIV/0! 1 5.56% 12 26.67%
Up & Downs Made 6 2   1 2 2 3 5 21 27.63%   #DIV/0! 8 33.33% 13 25.00%
Tries 12 12   11 10 10 7 14 76   24 52
                           
Paul Russo Score Gross   44 41 45 45   43   43.60 45   #DIV/0!   85     42.50 2 133     44.33 3
Net   35 32 38 38   35   35.60   #DIV/0! 67     33.50 111     37.00
Marks Birds   0 0 0 0   1   1 Marks %   Marks % 0 Marks % 1 Marks %
Pars   3 5 4 5   1   18 42.22   #DIV/0! 8 44.44 10 40.74
Putting All   17 17 16 19   16   85 1.889   #DIV/0! 34 1.889 51 1.889
GIR's   8 6 8 8   3   33 2.063   #DIV/0! 14 2.333 19 1.900
Fairways   0 3 2 1   2   8 22.86%   #DIV/0! 3 21.43% 5 23.81%
GIR's   3 3 4 4   2   16 35.56%   #DIV/0! 6 33.33% 10 37.04%
Up & Downs Made   3 2 2 1   1   9 20.93%   #DIV/0! 5 33.33% 4 14.29%
Tries   9 6 11 8   9   43   15 28
Pete Brewster Score Gross 42 41 38 40 41 42 38 44 40.75 72   #DIV/0!   121     40.33 3 205     41.00 5
Net 35 35 32 34 35 36 32 39 34.75   #DIV/0! 102     34.00 176     35.20
Marks Birds 2 0 0 1 0 0 0 0 3 Marks %   Marks % 2 Marks % 1 Marks %
Pars 2 6 7 4 5 4 7 4 39 58.33   #DIV/0! 15 62.96 24 55.56
Putting All 16 16 15 14 16 14 16 18 125 1.736   #DIV/0! 47 1.741 78 1.733
GIR's 7 9 8 3 10 2 10 6 55 2.037   #DIV/0! 24 2.000 31 2.067
Fairways 3 4 2 2 6 2 6 3 28 50.00%   #DIV/0! 9 42.86% 19 54.29%
GIR's 4 4 4 2 4 1 5 3 27 37.50%   #DIV/0! 12 44.44% 15 33.33%
Up & Downs Made 1 3 3 4 4 4 2 1 22 38.60%   #DIV/0! 7 35.00% 15 40.54%
Tries 8 7 5 8 7 10 4 8 57   20 37
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Peter Haupt Score Gross 49 44 44 47 48 45 54 48 47.38 72   #DIV/0!   137     45.67 3 242     48.40 5
Net 39 34 34 37 38 35 44 38 37.38   #DIV/0! 107     35.67 192     38.40
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 2 3 2 0 2 3 0 3 15 20.83   #DIV/0! 7 25.93 8 17.78
Putting All 16 18 17 17 18 19 18 18 141 1.958   #DIV/0! 51 1.889 90 2.000
GIR's 2 7 4 0 8 10 3 9 43 2.389   #DIV/0! 13 2.167 30 2.500
Fairways 2 4 5 0 2 2 2 3 20 35.71%   #DIV/0! 11 52.38% 9 25.71%
GIR's 1 3 2 0 3 4 1 4 18 25.00%   #DIV/0! 6 22.22% 12 26.67%
Up & Downs Made 3 2 1 2 2 1 2 1 14 14.89%   #DIV/0! 6 18.75% 8 12.90%
Tries 15 8 9 12 12 8 18 12 94   32 62
                           
Phil Desmond Score Gross 47 43   49 54 47 49   48.17 54   #DIV/0!   90     45.00 2 199     49.75 4
Net 39 35   41 46 38 40   39.83   #DIV/0! 74     37.00 165     41.25
Marks Birds 0 0   0 0 0 0   0 Marks %   Marks % 0 Marks % 0 Marks %
Pars 2 4   2 1 2 0   11 20.37   #DIV/0! 6 33.33 5 13.89
Putting All 16 17   17 18 16 12   96 1.778   #DIV/0! 33 1.833 63 1.750
GIR's 0 7   2 2 2 0   13 2.167   #DIV/0! 7 2.333 6 2.000
Fairways 4 5   2 3 2 2   18 42.86%   #DIV/0! 9 64.29% 9 32.14%
GIR's 0 3   1 1 1 0   6 11.11%   #DIV/0! 3 16.67% 3 8.33%
Up & Downs Made 3 2   1 0 2 5   13 15.29%   #DIV/0! 5 23.81% 8 12.50%
Tries 13 8   14 18 13 19   85   21 64
               
Rob Peason Score Gross 45 44 47 43 44 47 41 47 44.75 72   #DIV/0!   136     45.33 3 222     44.40 5
Net 37 35 39 35 36 39 33 39 36.63   #DIV/0! 111     37.00 182     36.40
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %   Marks % 1 Marks % 0 Marks %
Pars 2 5 3 3 5 3 4 3 28 40.28   #DIV/0! 10 40.74 18 40.00
Putting All 14 16 18 16 10 16 16 19 125 1.736   #DIV/0! 48 1.778 77 1.711
GIR's 4 6 7 4 0 2 4 6 33 2.063   #DIV/0! 17 2.125 16 2.000
Fairways 4 3 2 3 1 3 3 3 22 39.29%   #DIV/0! 9 42.86% 13 37.14%
GIR's 2 3 3 2 0 1 2 3 16 22.22%   #DIV/0! 8 29.63% 8 17.78%
Up & Downs Made 4 4 2 2 8 2 2 0 24 26.97%   #DIV/0! 10 29.41% 14 25.45%
Tries 13 10 11 9 16 13 7 10 89   34 55
                           
Member April May Phase I Phase I - 1 Up Phase I - White Phase I - Green
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Sam DeLuca Score Gross 55 44 50 46 48 50 47 41 47.63 72   #DIV/0!   149     49.67 3 232     46.40 5
Net 45 34 40 36 39 41 38 32 38.13   #DIV/0! 119     39.67 186     37.20
Marks Birds 0 0 0 1 0 0 0 0 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars 0 2 3 2 2 2 3 5 19 27.78   #DIV/0! 5 18.52 14 33.33
Putting All 17 17 15 15 19 18 20 14 135 1.875   #DIV/0! 49 1.815 86 1.911
GIR's 0 5 2 4 4 2 7 5 29 2.231   #DIV/0! 7 2.333 22 2.200
Fairways 4 4 1 3 3 5 3 4 27 48.21%   #DIV/0! 9 42.86% 18 51.43%
GIR's 0 2 1 2 2 1 3 2 13 18.06%   #DIV/0! 3 11.11% 10 22.22%
Up & Downs Made 2 2 4 3 1 1 1 5 19 18.63%   #DIV/0! 8 17.39% 11 19.64%
Tries 20 9 17 13 11 14 9 9 102   46 56
                           
Scott Sochon Score Gross 52 53 59 59 57 55 58 55 56.00 72   #DIV/0!   164     54.67 3 284     56.80 5
Net 34 35 42 41 39 37 40 37 38.13   #DIV/0! 111     37.00 194     38.80
Marks Birds 0 0 0 0 0 1 0 0 1 Marks %   Marks % 0 Marks % 1 Marks %
Pars 1 1 0 0 0 0 0 0 2 4.17   #DIV/0! 2 7.41 0 2.22
Putting All 17 19 17 21 17 16 22 15 144 2.000   #DIV/0! 53 1.963 91 2.022
GIR's 0 2 4 0 0 3 0 0 9 3.000   #DIV/0! 6 3.000 3 3.000
Fairways 3 0 4 0 1 2 2 3 15 26.79%   #DIV/0! 7 33.33% 8 22.86%
GIR's 0 1 1 0 0 1 0 0 3 4.17%   #DIV/0! 2 7.41% 1 2.22%
Up & Downs Made 2 2 4 1 2 3 1 3 18 11.25%   #DIV/0! 8 14.04% 10 9.71%
Tries 17 16 24 20 22 21 18 22 160   57 103
                           
Steve Reichman Score Gross 41 43 46 44     44 39 42.83 54   #DIV/0!   130     43.33 3 127     42.33 3
Net 34 36 39 37     37 32 35.83   #DIV/0! 109     36.33 106     35.33
Marks Birds 1 0 0 0     0 1 2 Marks %   Marks % 1 Marks % 1 Marks %
Pars 4 3 2 1     3 4 17 35.19   #DIV/0! 9 37.04 8 33.33
Putting All 11 14 15 13     13 11 77 1.426   #DIV/0! 40 1.481 37 1.370
GIR's 3 4 0 0     2 1 10 1.667   #DIV/0! 7 1.750 3 1.500
Fairways 7 4 5 3     2 4 25 59.52%   #DIV/0! 16 76.19% 9 42.86%
GIR's 2 2 0 0     1 1 6 11.11%   #DIV/0! 4 14.81% 2 7.41%
Up & Downs Made 6 4 3 5     5 6 29 40.28%   #DIV/0! 13 36.11% 16 44.44%
Tries 12 11 13 13     13 10 72   36 36
                           
Member April May Phase I Phase III - 1 Up Phase III - White Phase III - Green Phase III - Forward
11 18 25 2 9 16 23 30 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 751 742 604 847 743 526 894 720 46.99 1,116   #DIV/0!   2,097     46.60 45 3,730     47.22 79 0 #DIV/0!  
Net 591 581 474 671 588 420 702 575 37.11   #DIV/0! 1,646     36.58 2,956     37.42 0 #DIV/0!
Marks Birds 9 4 3 7 2 2 8 2 37 Marks %   Marks % 16 Marks % 21 Marks % 0 Marks %
Pars 35 40 36 34 41 26 41 30 283 28.67   #DIV/0! 111 31.36 172 27.14 0 #DIV/0!
Putting All 244 270 201 301 265 181 302 242 2,006 1.797   #DIV/0! 715 1.765 1,291 1.816 0 #DIV/0!
GIR's 44 72 48 64 64 39 58 47 436 2.028   #DIV/0! 164 2.000 272 2.045 0 #DIV/0!
Fairways 55 46 40 36 40 29 48 42 336 38.71%   #DIV/0! 141 44.76% 195 35.26% 0 #DIV/0!
GIR's 25 34 23 32 30 18 31 22 215 19.27%   #DIV/0! 82 20.25% 133 18.71% 0 #DIV/0!
Up & Downs Made 49 36 41 36 37 24 49 35 307 19.31%   #DIV/0! 126 22.03% 181 17.78% 0  
Tries 219 184 169 222 190 147 251 208 1,590   572 1,018 0
January 19, 2019
Joe Cignarella Score Gross                 #DIV/0! 0   #DIV/0!   0 #DIV/0! 0 0 #DIV/0! 0
Net                 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks %   Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!   #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries                 0   0 0
                           
Marty Cutler Score Gross                 #DIV/0! 0   #DIV/0!     #DIV/0!     #DIV/0!   0 #DIV/0!  
Net                 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks %   Marks %   Marks %   Marks % 0 Marks %
Pars                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! 0  
Tries                 0       0