Member Phase III August September Member Points not used
Best 5 8 15 22 19 5 12 19 26
Alex Garcia 92.5 19.5 19.5 17.5   19.0     17.0   Alex 15.0 8.0 16.5
Pat Lynch 88.0 16.5 17.5 15.5       18.5 20.0 Pat 3.5 15.0 15.0
George Faro 85.5     13.5 20.0   16.5 18.5 17.0 George 2.5 3.0 13.0
Rob Peason 84.5 16.5   19.0 15.0   19.0 15.0   Rob 9.5 13.0 10.5
Steve Reichman 84.0 19.5 13.0     19.0   18.5 14.0   Steve 6.5 7.5 8.0
                               
Brandon Macy 80.5   19.5   15.0 17.0 20.0   9.0 Brandon 3.0 6.0 7.0
Peter Haupt 78.5 14.0 13.0     15.0 18.0 18.5   P. Haupt 7.0 7.5 8.0
Pete Brewster 71.5   13.0   11.5 15.0   13.0 19.0 Pete B. 6.5 10.5 10.5
Scott Sochon 71.0     10.5 18.5 11.5 13.5   17.0 Scott 6.0 6.5 10.0
Sam DeLuca 65.5 10.5   20.0 11.5   13.5 10.0     Sam 6.0 8.0 7.0
Carlton Bledsoe 65.5 13.0 13.0 10.5 15.0       14.0 Carlton 3.0 6.5 10.0
Mitch Bisgeier 64.0 8.0 17.5 17.5 9.5 11.5       Mitch 6.5 3.0 3.5
Greg Roth 63.0 10.5   10.5 15.0     15.0 12.0   Greg 6.5 6.5 7.0
Paul Russo 62.5   16.0 13.5 9.5 9.5     14.0 Paul 3.0 6.5 7.0
Larry Marcus 55.0 16.5 9.5       6.5 12.0 10.5 Larry 3.0 3.0 3.5
Phil Desmond 53.5   9.5     19.0 6.5 15.0 3.5 Phil 3.0 3.0 3.5
Dee Musto 50.0 16.5   15.5   8.0 6.5   3.5 Dee  5.0 3.0 3.5
Nick Russo 42.0 10.5     18.5   6.5 3.0 3.5 Nick 2.5 3.0 3.0
Chris Bledsoe 19.5       3.5 3.0 6.5 3.0 3.5 Chris 2.5 3.0 3.0
Jeff Smith 19.5       3.5 3.0 6.5 3.0 3.5 Jeff 2.5 3.0 3.0
11/10/2018   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Marty