Member Phase II June July Aug Member Points not used
Best 5 6 13 20 27 11 18 25 1
Brandon Macy 93.0 17.0 18.0 19.0       19.0 20.0 Brandon 7.0 11.0 14.0
Scott Sochon 91.0   20.0 19.0 20.0 18.5   13.5   Scott 7.0 10.5 11.0
Dee Musto 85.0 17.0 16.0     16.0 16.0 20.0   Dee  6.0 6.0 4.0
Steve Reichman 83.5 17.0   16.0 16.5   16.0 18.0     Steve 2.5 8.5 14.0
Carlton Bledsoe 83.0     19.0 14.0 13.5 18.5   18.0 Carlton 7.0 10.0 10.0
                               
Peter Haupt 81.0     11.5 19.0   20.0 16.5 14.0 P. Haupt 5.0 5.0 8.5
Larry Marcus 78.5   14.5   12.0 20.0 18.5 13.5   Larry 3.5 8.5 2.0
Pete Brewster 78.5 13.0 18.0       16.0 13.5 18.0 Pete B. 6.0 7.0 11.5
Alex Garcia 74.0 10.0 14.5   18.0     13.5 18.0   Alex 6.0 10.5 11.5
George Faro 73.0 17.0   16.0 10.5 17.0 12.5     George 10.0 4.5 6.0
Pat Lynch 68.5   18.0 11.5   13.5   16.5 9.0 Pat 7.0 8.0 9.0
Greg Roth 68.0   12.5 14.0 14.0 13.5 14.0       Greg 3.5 4.5 9.0
Sam DeLuca 65.5 17.0   16.0 16.5   9.0   7.0   Sam 6.0 4.5 7.0
Rob Peason 62.5 10.0 12.5   10.5 18.5   11.0   Rob 2.5 3.0 9.0
Mitch Bisgeier 48.0 10.0 7.0       12.5 4.5 14.0 Mitch 1.5 2.5 3.0
Chris Bledsoe 42.5 20.0 7.0   8.0   3.0 4.5   Chris 1.5 2.5 2.0
Paul Russo 42.5 13.0   7.0   4.0   4.5 14.0 Paul 2.5 3.0 3.0
Phil Desmond 42.0 13.0 10.0 5.0       9.0 5.0 Phil 3.0 3.0 3.0
Nick Russo 40.0     8.5   10.0 3.0 4.5 14.0 Nick 1.5 2.5 3.0
Jeff Smith 26.5     2.5 3.0 13.5 3.0 4.5   Jeff 1.5 2.5 2.0
11/10/2018   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Marty