Member Phase I April May Member Points not used
Best 5 11 18 25 2 9 16 23 30
Pete Brewster 94.5     19.5 20.0 16.5 19.0 19.5   Pete B. 16.0 16.0 12.5
Larry Marcus 89.5 21.0   21.0 15.5 19.5     12.5 Larry 5.5 12.5 12.5
Alex Garcia 86.0   21.0 15.5 15.5 19.5   14.5     Alex 9.5 13.0 8.0
Peter Haupt 85.0   19.5 18.0 11.5   20.5   15.5 P. Haupt 9.5 3.0 10.0
Pat Lynch 81.0 20.0       10.0 17.5 21.0 12.5 Pat 4.5 6.5 8.0
                               
Rob Peason 79.5   16.0   18.0 13.5 14.5 17.5   Rob 12.5 13.5 12.5
Carlton Bledsoe 79.5 13.5   15.5 15.5 19.5     15.5 Carlton 5.5 9.0 9.0
Sam DeLuca 78.5   19.5 11.0 15.5   12.0   20.5   Sam 6.0 7.5 10.5
Scott Sochon 78.0 18.0 16.0 9.5     17.5   17.0 Scott 5.5 7.0 7.5
Greg Roth 77.0 13.5       13.5 20.5 19.5 10.0   Greg 3.0 4.5 11.5
Steve Reichman 76.0 18.0 12.5 12.5       12.5 20.5   Steve 3.0 5.5 11.5
Mitch Bisgeier 71.0 13.5     11.5 13.5 14.5   18.0 Mitch 9.0 4.5 9.5
Paul Russo 70.5   16.0 19.5 9.0 10.0   16.0   Paul 3.0 5.5 3.5
Nick Russo 63.0   11.0   20.0 19.5 5.5 7.0   Nick 3.0 4.5 3.5
Dee Musto 62.0 7.0 9.0     16.5   10.5 19.0 Dee  2.0 4.5 5.5
Brandon Macy 61.0 18.0 6.5 14.0   13.5     9.0 Brandon 5.5 4.5 5.5
Chris Bledsoe 59.5 9.5     20.0   5.5 17.5 7.0 Chris 3.0 3.0 4.5
Phil Desmond 54.5 9.5 16.0     6.0 16.0 7.0   Phil 4.5 5.5 3.5
Jeff Smith 51.5     17.0 5.5   11.0 14.5 3.5 Jeff 3.0 3.0 3.0
George Faro 19.5   3.0 4.5   3.0 5.5   3.5 George 2.0 1.5 3.0
11/10/2018   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Joe Cignarella 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Joe      
Marty Cutler 19.0 3.0 3.0 4.5   3.0 5.5   0.0 Marty 2.0 1.5