Member Season April May June July August September Member Points not used
# Best 15 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26
Alex Garcia 15 259.0   21.0 15.5 15.5 19.5 13.0 14.5         18.0         18.0 19.5 19.5 17.5 15.0 19.0 16.5   17.0   Alex 6.0 8.0 9.5 10.5 10.0 11.5 13.5 8.0 14.5
Pete Brewster 15 252.0 16.0 16.0 19.5 20.0 16.5 19.0 19.5     18.0         16.0 13.5 18.0   13.0     15.0   13.0 19.0 Pete B. 6.0 7.0 10.5 10.5 11.5 11.5 6.5 12.5 13.0
Pat Lynch 15 248.5 20.0         17.5 21.0 12.5   18.0 11.5     13.5   16.5   16.5 17.5 15.5   15.0 15.0 18.5 20.0 Pat 4.5 6.5 7.0 8.0 3.5 8.0 9.0 9.0 10.0
Steve Reichman 15 245.0 18.0   12.5       12.5 20.5 17.0   16.0 16.5     16.0 18.0 14.0 19.5 13.0     19.0   18.5 14.0   Steve 2.5 3.0 5.5 7.5 8.0 8.5 6.5 11.5 12.5
Peter Haupt 15 244.5   19.5 18.0 11.5   20.5   15.5     11.5 19.0     20.0 16.5 14.0 14.0 13.0     15.0 18.0 18.5   P. Haupt 3.0 5.0 5.0 7.5 7.0 8.5 9.5 10.0 8.0
                                                                               
Brandon Macy 15 244.0 18.0   14.0   13.5       17.0 18.0 19.0 14.0   11.0   19.0 20.0   19.5   15.0 17.0 20.0   9.0 Brandon 4.5 5.5 5.5 3.0 7.0 6.5 7.0 6.0 9.0
Scott Sochon 15 241.5 18.0 16.0       17.5   17.0   20.0 19.0 20.0 S 18.5   13.5 11.0     10.5 18.5 11.5 13.5   17.0 Scott 5.5 6.0 6.5 7.0 7.0 7.5 9.5 10.0 10.5
Rob Peason 15 234.0 13.5 16.0   18.0 13.5 14.5 17.5 12.5   12.5     E 18.5       16.5 13.0 19.0 15.0   19.0 15.0   Rob 2.5 3.0 9.0 10.0 10.5 9.5 11.0 12.5 10.5
Larry Marcus 15 232.0 21.0 12.5 21.0 15.5 19.5   12.5 12.5   14.5   12.0 A 20.0 18.5 13.5   16.5           12.0 10.5 Larry 2.0 3.5 5.5 3.0 3.5 3.0 6.5 8.5 9.5
Carlton Bledsoe 15 228.0 13.5   15.5 15.5 19.5     15.5     19.0 14.0 S 13.5 18.5   18.0 13.0 13.0 10.5 15.0       14.0 Carlton 5.5 7.0 9.0 9.0 10.0 3.0 6.5 10.0 10.0
Sam DeLuca 15 213.0   19.5 11.0 15.5   12.0 10.5 20.5 17.0   16.0 16.5 O   9.0     10.5   20.0 11.5   13.5 10.0     Sam 4.5 6.0 6.0 7.0 7.0 6.0 7.5 8.0 7.0
Greg Roth 15 209.5 13.5     11.5 13.5 20.5 19.5     12.5 14.0 14.0 N 13.5 14.0     10.5   10.5 15.0     15.0 12.0   Greg 3.0 3.5 4.5 4.5 6.5 7.0 6.5 9.0 10.0
Dee Musto 15 199.5 7.0 9.0     16.5   10.5 19.0 17.0 16.0   6.0   16.0 16.0 20.0   16.5   15.5   8.0 6.5     Dee  2.0 4.0 4.5 5.0 3.5 5.5 6.0 3.0 3.5
George Faro 15 197.5           5.5     17.0 10.0 16.0 10.5 B 17.0 12.5 4.5 6.0     13.5 20.0 13.0 16.5 18.5 17.0 George 1.5 2.0 2.5 3.0 3.0 3.0 3.0 3.5 4.5
Mitch Bisgeier 15 190.0 13.5 9.0 9.5 11.5 13.5 14.5   18.0 10.0       R   12.5   14.0 8.0 17.5 17.5 9.5 11.5       Mitch 1.5 2.5 3.0 4.5 4.5 7.0 6.5 3.0 3.5
Paul Russo 15 180.5   16.0 19.5 9.0 10.0   16.0   13.0   7.0   E       14.0   16.0 13.5 9.5 9.5 6.5 7.0 14.0 Paul 2.5 3.0 3.0 3.0 3.0 3.5 4.0 4.5 5.5
Phil Desmond 15 152.0 9.5 16.0   5.5 6.0 16.0 7.0   13.0 10.0 5.0   A     9.0 5.0   9.5     19.0 6.5 15.0   Phil 3.0 3.0 3.0 3.0 3.0 3.5 3.5 4.5 3.5
Nick Russo 15 147.0   11.0 4.5 20.0 19.5 5.5 7.0 3.5     8.5   K 10.0   4.5 14.0 10.5     18.5   6.5   3.5 Nick 1.5 2.5 2.5 3.0 3.0 3.0 3.0 3.0 3.0
Chris Bledsoe 15 123.0 9.5   4.5 20.0   5.5 17.5 7.0 20.0 7.0   8.0       4.5         3.5 3.0 6.5 3.0 3.5 Chris 1.5 2.0 2.5 2.5 3.0 3.0 3.0 3.0 3.0
Jeff Smith 15 98.0     17.0 5.5   11.0 14.5 3.5           13.5 3.0 4.5   3.0   3.0 3.5 3.0 6.5 3.0 3.5 Jeff 1.5 2.0 2.5 2.5 2.5 3.0 3.0 3.0 3.0
11/10/2018   means "Did not Play".   means "Did not Count on Wednesday".
Joe Cignarella 0 0.0                         K                         Joe                  
Marty Cutler 7 22.5 3.0 3.0 4.5 2.0 3.0 5.5 1.5                                     Marty