Rob Peason April May June July August September Phase 1 Phase 2 Phase 3
12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20
Score Gross 0 0 0 0 0 0 0 0 0 0 0 41 44 0 0 49 0 0 0 0 48 0 44 45 0 3 3
Net 0 0 0 0 0 0 0 0 0 0 0 32 35 0 0 41 0 0 0 0 40 0 36 37
Marks Birds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pars 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 2 0 0 0 0 2 0 2 3 White Green 1 Up
Putting All 0 0 0 0 0 0 0 0 0 0 0 16 13 0 0 16 0 0 0 0 17 0 17 15 2 1 3
GIR's 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 5 0 0 0 0 2 0 5 2
Fairways 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 3 0 0 0 0 4 0 5 1
GIR's 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2 0 0 0 0 1 0 2 1
Up & Downs Made 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 3 0 0 0 0 2 0 3 3
Tries 0 0 0 0 0 0 0 0 0 0 0 7 13 0 0 15 0 0 0 0 13 0 9 12
Rob Peason Phase I Phase II Phase III 2017 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross #DIV/0! 0 44.67 27 45.67 27 45.17 54
Net #DIV/0! 36.00 37.67 36.83
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0! 11 40.74 7 25.93 18 33.33
Putting All 0 #DIV/0! 45 1.667 49 1.815 94 1.741
GIR's 0 #DIV/0! 14 2.333 9 2.250 23 2.300
Fairways 0 #DIV/0! 8 38.10% 10 47.62% 18 42.86%
GIR's 0 #DIV/0! 6 22.22% 4 14.81% 10 18.52%
Up & Downs Made 0 #DIV/0! 12 34.29% 8 23.53% 20 28.99%
Tries 0 35 34 69
Rob Peason White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 46.50 2 48.00 1 43.33 3
Net 38.00 40.00 35.00
Marks Birds 0 Marks % 0 Marks % 0 Marks %
Pars 6 33.33 2 22.22 10 37.04
Putting All 29 1.611 17 1.889 48 1.778
GIR's 7 2.333 2 2.000 14 2.333
Fairways 5 35.71% 4 57.14% 9 42.86%
GIR's 3 16.67% 1 11.11% 6 22.22%
Up & Downs Made 8 28.57% 2 15.38% 10 35.71%
Tries 28 13 28