Pete Haupt April May June July August September
12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20
Score Gross 46 51 48 45 46 44 49 50 50 50 48 43 47 46 45 48 47 46 50 51 49 52 50 40
Net 37 42 39 36 37 35 40 41 41 41 39 33 38 37 36 38 37 36 40 41 39 41 39 29
Marks Birds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Pars 1 0 3 3 3 4 2 1 1 3 1 4 3 2 1 1 3 3 2 1 1 3 1 4
Putting All 18 21 17 14 21 17 20 19 20 18 19 16 17 17 15 18 16 20 16 18 18 16 17 17
GIR's 8 3 6 4 10 7 2 5 5 4 3 9 7 5 5 2 4 7 6 0 6 4 6 11
Fairways 4 4 4 2 3 1 1 3 2 1 4 5 5 3 3 5 2 2 3 1 2 4 2 4
GIR's 3 1 3 2 4 3 1 2 2 2 1 4 3 2 2 1 2 3 3 0 2 2 2 6
Up & Downs Made 2 0 1 5 1 2 1 1 1 1 2 2 2 2 4 1 2 1 2 2 2 2 3 1
Tries 10 12 13 13 7 9 11 13 12 14 11 9 12 11 12 12 13 8 16 15 13 18 15 5
Pete Haupt Phase I Phase II Phase III 2017 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 47.38 72 47.13 72 48.13 72 47.54 216
Net 38.38 37.88 37.75 38.00
Marks Birds 0 Marks % 0 Marks % 2 Marks % 2 Marks %
Pars 17 23.61 16 22.22 18 27.78 51 24.54
Putting All 147 2.042 140 1.944 138 1.917 425 1.968
GIR's 45 2.368 40 2.353 44 2.200 129 2.304
Fairways 22 39.29% 28 50.00% 20 35.71% 70 41.67%
GIR's 19 26.39% 17 23.61% 20 27.78% 56 25.93%
Up & Downs Made 13 14.77% 15 16.13% 15 14.56% 43 15.14%
Tries 88 93 103 284
Pete Haupt White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 47.29 7 47.70 10 47.57 7
Net 38.14 38.20 37.57
Marks Birds 0 Marks % 1 Marks % 1 Marks %
Pars 11 17.46 23 26.67 17 28.57
Putting All 123 1.952 179 1.989 123 1.952
GIR's 36 2.400 51 2.318 42 2.211
Fairways 28 57.14% 20 28.57% 22 44.90%
GIR's 15 23.81% 22 24.44% 19 30.16%
Up & Downs Made 12 14.63% 19 16.10% 12 14.29%
Tries 82 118 84