Jeff Smith April May June July August September
12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20
Score Gross 0 52 58 55 0 50 48 46 56 0 0 0 0 54 52 0 0 0 0 53 0 0 0 54
Net 0 40 46 43 0 38 36 33 44 0 0 0 0 42 39 0 0 0 0 39 0 0 0 40
Marks Birds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pars 0 1 1 1 0 1 1 4 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1
Putting All 0 20 20 17 0 18 18 18 20 0 0 0 0 20 16 0 0 0 0 17 0 0 0 18
GIR's 0 5 2 0 0 0 2 4 4 0 0 0 0 0 2 0 0 0 0 3 0 0 0 2
Fairways 0 4 2 3 0 2 5 4 4 0 0 0 0 3 3 0 0 0 0 2 0 0 0 3
GIR's 0 2 1 0 0 0 1 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Up & Downs Made 0 1 0 2 0 2 1 3 0 0 0 0 0 1 3 0 0 0 0 3 0 0 0 1
Tries 0 14 20 20 0 14 12 10 18 0 0 0 0 16 18 0 0 0 0 18 0 0 0 18
Jeff Smith Phase I Phase II Phase III 2017 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 51.50 54 54.00 27 53.50 18 52.55 99
Net 39.33 41.67 39.50 40.00
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 9 16.67 4 14.81 2 11.11 15 15.15
Putting All 111 2.056 56 2.074 35 1.944 202 2.040
GIR's 13 2.167 6 2.000 5 2.500 24 2.182
Fairways 20 47.62% 10 47.62% 5 35.71% 35 45.45%
GIR's 6 11.11% 3 11.11% 2 11.11% 11 11.11%
Up & Downs Made 9 10.00% 4 7.69% 4 11.11% 17 9.55%
Tries 90 52 36 178
Jeff Smith White Tees Green Tees 1 Up Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 54.00 4 50.40 5 55.00 2
Net 41.75 37.80 42.00
Marks Birds 0 Marks % 0 Marks % 0 Marks %
Pars 4 11.11 8 17.78 3 16.67
Putting All 76 2.111 88 1.956 38 2.111
GIR's 9 2.250 9 2.250 6 2.000
Fairways 12 42.86% 16 45.71% 7 50.00%
GIR's 4 11.11% 4 8.89% 3 16.67%
Up & Downs Made 5 7.35% 11 14.86% 1 2.78%
Tries 68 74 36