Full Members April May June July August September
12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20
Score Gross 648 758 707 679 725 827 812 743 795 629 724 651 638 592 727 566 565 632 622 843 724 622 729 725
Net 513 605 562 542 586 667 649 590 640 516 584 524 512 471 574 453 467 505 504 672 587 502 579 571
Marks Birds 4 4 2 5 6 2 3 7 2 0 1 2 4 3 4 4 2 3 3 0 1 0 4 2
Pars 36 30 36 31 27 38 30 38 26 26 35 34 44 37 44 24 27 35 25 39 30 27 28 34
Putting All 240 272 253 205 254 292 281 275 286 221 244 236 233 200 256 202 189 232 220 294 266 207 251 259
GIR's 72 61 67 36 57 69 42 78 70 47 48 68 74 53 77 33 38 66 62 53 68 44 58 70
Fairways 44 40 47 39 45 51 48 60 42 29 36 52 39 39 51 49 34 47 47 50 39 45 37 42
GIR's 35 29 30 19 27 31 20 38 32 21 23 31 36 26 36 18 18 30 27 24 30 20 24 34
Up & Downs Made 28 29 32 48 29 36 40 30 21 23 37 26 27 37 39 20 32 22 29 34 25 34 31 26
Tries 156 198 184 222 201 229 226 180 220 174 210 163 154 158 183 151 160 166 168 238 188 181 208 196
Full Members Phase I Phase II Phase III 2017 SEASON
Sum Avg Holes Sum Avg Holes Sum Avg Holes Sum Avg Holes
Score Gross 47.58 1,116 47.10 1,017 48.34 1,017 47.46 3,150
Net 38.02 37.82 38.82 37.83
Marks Birds 33 Marks % 20 Marks % 15 Marks % 68 Marks %
Pars 266 26.79 270 28.52 245 25.57 781 26.95
Putting All 2,072 1.857 1,878 1.847 1,918 1.886 5,868 1.863
GIR's 482 2.105 470 2.108 459 2.217 1,411 2.141
Fairways 374 43.09% 337 42.60% 341 43.11% 1,052 42.94%
GIR's 229 20.52% 223 21.93% 207 20.35% 659 20.92%
Up & Downs Made 272 17.04% 230 16.28% 233 15.48% 735 16.28%
Tries 1,596 1,413 1,505 4,514
Full Members White Tees Green Tees 1 Up Tees Red Tees
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Score Gross 46.36 100 48.47 148 48.27 101 64.14 7
Net 36.90 38.98 38.77 48.14
Marks Birds 25 Marks % 32 Marks % 11 Marks % 0 Marks %
Pars 251 30.67 320 26.43 210 24.31 3 4.76
Putting All 1,656 1.840 2,508 1.883 1,704 1.875 134 2.127
GIR's 437 2.081 569 2.155 405 2.189 5 2.500
Fairways 309 44.14% 460 44.40% 283 40.03% 23 46.94%
GIR's 210 23.33% 264 19.82% 185 20.35% 2 3.17%
Up & Downs Made 212 17.91% 325 16.43% 198 14.64% 6 3.17%
Tries 1,184 1,978 1,352 189