Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 645    37.94 17   #DIV/0!   113    37.67 3 194    38.80 5 307    38.38 8 168    42.00 4 147    36.75 4 0 #DIV/0! 0 147    36.75 4 118    39.33 3 0 #DIV/0! 0 191    38.20 5 191    38.20 5
Net 601    35.35   #DIV/0! 104    34.67 179    35.80 283    35.38 156    39.00 137    34.25 0 #DIV/0! 137    34.25 112    37.33 0 #DIV/0! 181    36.20 181    36.20
Marks Birds 16 Marks %   Marks % 2 Marks % 5 Marks % 7 Marks % 0 Marks % 4 Marks % 0 Marks % 4 Marks % 1 Marks % 0 Marks % 5 Marks % 5 Marks %
Pars 94 71.90   #DIV/0! 18 74.07 24 64.44 42 68.06 18 50.00 25 80.56 0 #DIV/0! 25 80.56 16 62.96 0 #DIV/0! 27 71.11 27 71.11
Putting All 258 1.686   #DIV/0! 45 1.667 76 1.689 121 1.681 66 1.833 60 1.667 0 #DIV/0! 60 1.667 51 1.889 0 #DIV/0! 77 1.711 77 1.711
GIR's 156 1.902   #DIV/0! 26 2.000 41 1.952 67 1.971 32 2.133 41 1.864 0 #DIV/0! 41 1.864 32 2.133 0 #DIV/0! 48 1.846 48 1.846
Fairways 68 57.14%   #DIV/0! 11 52.38% 22 62.86% 33 58.93% 12 42.86% 17 60.71% 0 #DIV/0! 17 60.71% 14 66.67% 0 #DIV/0! 18 51.43% 18 51.43%
GIR's 82 53.59%   #DIV/0! 13 48.15% 21 46.67% 34 47.22% 15 41.67% 22 61.11% 0 #DIV/0! 22 61.11% 15 55.56% 0 #DIV/0! 26 57.78% 26 57.78%
Up & Downs Made 42 51.85%   #DIV/0! 9 64.29% 13 46.43% 22 52.38% 9 30.00% 9 60.00% 0 #DIV/0! 9 60.00% 6 46.15% 0 #DIV/0! 11 45.83% 11 45.83%
Tries 81   14 28 42 30 15 0 15 13 0 24 24
Brandon Macy Score Gross 771    45.35 17   #DIV/0!   126    42.00 3 236    47.20 5 362    45.25 8 175    43.75 4 171    42.75 4 0 #DIV/0! 0 171    42.75 4 139    46.33 3 0 #DIV/0! 0 238    47.60 5 238    47.60 5
Net 664    39.06   #DIV/0! 106    35.33 206    41.20 312    39.00 149    37.25 147    36.75 0 #DIV/0! 147    36.75 115    38.33 0 #DIV/0! 205    41.00 205    41.00
Marks Birds 4 Marks %   Marks % 2 Marks % 1 Marks % 3 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 45 32.03   #DIV/0! 10 44.44 11 26.67 21 33.33 15 41.67 15 44.44 0 #DIV/0! 15 44.44 9 37.04 0 #DIV/0! 9 20.00 9 20.00
Putting All 260 1.699   #DIV/0! 43 1.593 72 1.600 115 1.597 63 1.750 63 1.750 0 #DIV/0! 63 1.750 50 1.852 0 #DIV/0! 82 1.822 82 1.822
GIR's 69 2.091   #DIV/0! 16 2.000 13 1.857 29 1.933 22 2.200 21 2.100 0 #DIV/0! 21 2.100 20 2.000 0 #DIV/0! 19 2.375 19 2.375
Fairways 58 48.74%   #DIV/0! 10 47.62% 15 42.86% 25 44.64% 9 32.14% 15 53.57% 0 #DIV/0! 15 53.57% 10 47.62% 0 #DIV/0! 18 51.43% 18 51.43%
GIR's 33 21.57%   #DIV/0! 8 29.63% 7 15.56% 15 20.83% 10 27.78% 10 27.78% 0 #DIV/0! 10 27.78% 10 37.04% 0 #DIV/0! 8 17.78% 8 17.78%
Up & Downs Made 55 26.70%   #DIV/0! 11 37.93% 19 25.68% 30 29.13% 12 30.00% 11 29.73% 0 #DIV/0! 11 29.73% 6 17.14% 0 #DIV/0! 14 21.21% 14 21.21%
Tries 206   29 74 103 40 37 0 37 35 0 66 66
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Carlton Bledsoe Score Gross 690    46.00 15   #DIV/0!   141    47.00 3 224    44.80 5 365    45.63 8 200    50.00 4 90    45.00 2 0 #DIV/0! 0 90    45.00 2 143    47.67 3 0 #DIV/0! 0 235    47.00 5 235    47.00 5
Net 557    37.13   #DIV/0! 117    39.00 184    36.80 301    37.63 170    42.50 72    36.00 0 #DIV/0! 72    36.00 117    39.00 0 #DIV/0! 184    36.80 184    36.80
Marks Birds 5 Marks %   Marks % 1 Marks % 4 Marks % 5 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 34 28.89   #DIV/0! 3 14.81 13 37.78 16 29.17 5 13.89 5 27.78 0 #DIV/0! 5 27.78 4 18.52 0 #DIV/0! 13 28.89 13 28.89
Putting All 242 1.793   #DIV/0! 50 1.852 77 1.711 127 1.764 64 1.778 35 1.944 0 #DIV/0! 35 1.944 56 2.074 0 #DIV/0! 80 1.778 80 1.778
GIR's 52 1.926   #DIV/0! 5 1.667 17 1.700 22 1.692 10 2.500 9 2.250 0 #DIV/0! 9 2.250 15 2.143 0 #DIV/0! 21 2.100 21 2.100
Fairways 46 43.81%   #DIV/0! 9 42.86% 16 45.71% 25 44.64% 13 46.43% 5 35.71% 0 #DIV/0! 5 35.71% 10 47.62% 0 #DIV/0! 16 45.71% 16 45.71%
GIR's 27 20.00%   #DIV/0! 3 11.11% 10 22.22% 13 18.06% 4 11.11% 4 22.22% 0 #DIV/0! 4 22.22% 7 25.93% 0 #DIV/0! 10 22.22% 10 22.22%
Up & Downs Made 31 17.92%   #DIV/0! 6 16.22% 12 21.05% 18 19.15% 10 15.87% 4 21.05% 0 #DIV/0! 4 21.05% 2 6.06% 0 #DIV/0! 9 15.00% 9 15.00%
Tries 173   37 57 94 63 19 0 19 33 0 60 60
Chris Bledsoe Score Gross 622    51.83 12   #DIV/0!   147    49.00 3 210    52.50 4 357    51.00 7 122    61.00 2 104    52.00 2 0 #DIV/0! 0 104    52.00 2 152    50.67 3 0 #DIV/0! 0 161    53.67 3 161    53.67 3
Net 474    39.50   #DIV/0! 113    37.67 162    40.50 275    39.29 98    49.00 78    39.00 0 #DIV/0! 78    39.00 110    36.67 0 #DIV/0! 121    40.33 121    40.33
Marks Birds 1 Marks %   Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 17 16.67   #DIV/0! 5 18.52 6 19.44 11 19.05 1 5.56 3 16.67 0 #DIV/0! 3 16.67 4 14.81 0 #DIV/0! 3 11.11 3 11.11
Putting All 201 1.861   #DIV/0! 47 1.741 69 1.917 116 1.841 33 1.833 36 2.000 0 #DIV/0! 36 2.000 53 1.963 0 #DIV/0! 49 1.815 49 1.815
GIR's 28 2.154   #DIV/0! 6 2.000 9 2.250 15 2.143 0 #DIV/0! 9 2.250 0 #DIV/0! 9 2.250 4 2.000 0 #DIV/0! 4 2.000 4 2.000
Fairways 24 28.57%   #DIV/0! 5 23.81% 11 39.29% 16 32.65% 2 14.29% 5 35.71% 0 #DIV/0! 5 35.71% 6 28.57% 0 #DIV/0! 3 14.29% 3 14.29%
GIR's 13 12.04%   #DIV/0! 3 11.11% 4 11.11% 7 11.11% 0 0.00% 4 22.22% 0 #DIV/0! 4 22.22% 2 7.41% 0 #DIV/0! 2 7.41% 2 7.41%
Up & Downs Made 27 13.11%   #DIV/0! 10 21.74% 9 12.86% 19 16.38% 3 5.66% 2 6.25% 0 #DIV/0! 2 6.25% 5 11.11% 0 #DIV/0! 6 10.34% 6 10.34%
Tries 206   46 70 116 53 32 0 32 45 0 58 58
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Dee Musto Score Gross 721    55.45 13   #DIV/0!   120    60.00 2 229    57.35 4 349    58.23 6 163    54.33 3 151    50.33 3 0 #DIV/0! 0 151    50.33 3 106    53.00 2 0 #DIV/0! 0 220    55.12 4 220    55.12 4
Net 507    39.00   #DIV/0! 88    44.00 161    40.25 249    41.50 112    37.33 101    33.67 0 #DIV/0! 101    33.67 74    37.00 0 #DIV/0! 157    39.25 157    39.25
Marks Birds 1 Marks %   Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 10 9.40   #DIV/0! 1 5.56 2 5.56 3 5.56 2 7.41 2 11.11 0 #DIV/0! 2 11.11 1 11.11 0 #DIV/0! 5 13.89 5 13.89
Putting All 244 2.085   #DIV/0! 38 2.111 73 2.028 111 2.056 61 2.259 57 2.111 0 #DIV/0! 57 2.111 37 2.056 0 #DIV/0! 76 2.111 76 2.111
GIR's 30 2.500   #DIV/0! 2 2.000 8 2.667 10 2.500 5 2.500 11 2.200 0 #DIV/0! 11 2.200 12 6.000 0 #DIV/0! 9 3.000 9 3.000
Fairways 36 39.56%   #DIV/0! 3 21.43% 13 46.43% 16 38.10% 10 47.62% 9 42.86% 0 #DIV/0! 9 42.86% 3 21.43% 0 #DIV/0! 11 39.29% 11 39.29%
GIR's 12 10.26%   #DIV/0! 1 5.56% 3 8.33% 4 7.41% 2 7.41% 5 18.52% 0 #DIV/0! 5 18.52% 2 11.11% 0 #DIV/0! 3 8.33% 3 8.33%
Up & Downs Made 19 7.85%   #DIV/0! 4 8.70% 5 5.95% 9 6.92% 1 2.08% 1 2.50% 0 #DIV/0! 1 2.50% 2 6.06% 0 #DIV/0! 9 12.50% 9 12.50%
Tries 242   46 84 130 48 40 0 40 33 0 72 72
George Faro Score Gross 441    49.00 9   #DIV/0!   0 #DIV/0! 0 248    49.60 5 248    49.60 5 189    47.25 4 48    48.00 1 0 #DIV/0! 0 48    48.00 1 96    48.00 2 0 #DIV/0! 0 145    48.33 3 145    48.33 3
Net 354    39.33   #DIV/0! 0 #DIV/0! 201    40.20 201    40.20 150    37.50 38    38.00 0 #DIV/0! 38    38.00 76    38.00 0 #DIV/0! 115    38.33 115    38.33
Marks Birds 1 Marks %   Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 17 22.22   #DIV/0! 0 #DIV/0! 8 17.78 8 17.78 11 33.33 4 44.44 0 #DIV/0! 4 44.44 3 16.67 0 #DIV/0! 5 22.22 5 22.22
Putting All 154 1.901   #DIV/0! 0 #DIV/0! 82 1.822 82 1.822 71 1.972 17 1.889 0 #DIV/0! 17 1.889 30 1.667 0 #DIV/0! 55 2.037 55 2.037
GIR's 34 2.267   #DIV/0! 0 #DIV/0! 14 2.333 14 2.333 23 2.091 7 2.333 0 #DIV/0! 7 2.333 5 2.500 0 #DIV/0! 13 2.167 13 2.167
Fairways 22 34.92%   #DIV/0! 0 #DIV/0! 13 37.14% 13 37.14% 11 39.29% 2 28.57% 0 #DIV/0! 2 28.57% 3 21.43% 0 #DIV/0! 7 33.33% 7 33.33%
GIR's 15 18.52%   #DIV/0! 0 #DIV/0! 6 13.33% 6 13.33% 11 30.56% 3 33.33% 0 #DIV/0! 3 33.33% 2 11.11% 0 #DIV/0! 6 22.22% 6 22.22%
Up & Downs Made 22 17.60%   #DIV/0! 0 #DIV/0! 14 18.42% 14 18.42% 6 13.04% 3 23.08% 0 #DIV/0! 3 23.08% 8 26.67% 0 #DIV/0! 5 13.89% 5 13.89%
Tries 125   0 76 76 46 13 0 13 30 0 36 36
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Greg Roth Score Gross 596    42.57 14   #DIV/0!   84    42.00 2 211    42.20 5 295    42.14 7 171    42.75 4 120    40.00 3 0 #DIV/0! 0 120    40.00 3 132    44.00 3 0 #DIV/0! 0 181    45.25 4 181    45.25 4
Net 526    37.57   #DIV/0! 74    37.00 186    37.20 260    37.14 152    38.00 105    35.00 0 #DIV/0! 105    35.00 117    39.00 0 #DIV/0! 161    40.25 161    40.25
Marks Birds 4 Marks %   Marks % 0 Marks % 3 Marks % 3 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 52 44.44   #DIV/0! 8 44.44 18 46.67 26 46.03 16 47.22 14 55.56 0 #DIV/0! 14 55.56 9 37.04 0 #DIV/0! 12 33.33 12 33.33
Putting All 240 1.905   #DIV/0! 35 1.944 82 1.822 117 1.857 66 1.833 49 1.815 0 #DIV/0! 49 1.815 41 1.519 0 #DIV/0! 74 2.056 74 2.056
GIR's 116 2.109   #DIV/0! 23 2.300 38 2.000 61 2.103 33 2.063 27 2.077 0 #DIV/0! 27 2.077 9 1.800 0 #DIV/0! 28 2.154 28 2.154
Fairways 41 41.84%   #DIV/0! 3 21.43% 19 54.29% 22 44.90% 8 28.57% 7 33.33% 0 #DIV/0! 7 33.33% 6 28.57% 0 #DIV/0! 12 42.86% 12 42.86%
GIR's 55 43.65%   #DIV/0! 10 55.56% 19 42.22% 29 46.03% 16 44.44% 13 48.15% 0 #DIV/0! 13 48.15% 5 18.52% 0 #DIV/0! 13 36.11% 13 36.11%
Up & Downs Made 20 19.23%   #DIV/0! 4 30.77% 9 23.08% 13 25.00% 7 21.21% 5 29.41% 0 #DIV/0! 5 29.41% 12 32.43% 0 #DIV/0! 2 5.71% 2 5.71%
Tries 104   13 39 52 33 17 0 17 37 0 35 35
Jeff Smith Score Gross 468    52.00 9   #DIV/0!   110    55.00 2 199    49.75 4 309    51.50 6 56    56.00 1 106    53.00 2 0 #DIV/0! 0 106    53.00 2 54    54.00 1 0 #DIV/0! 0 53    53.00 1 53    53.00 1
Net 356    39.56   #DIV/0! 86    43.00 150    37.50 236    39.33 44    44.00 81    40.50 0 #DIV/0! 81    40.50 40    40.00 0 #DIV/0! 39    39.00 39    39.00
Marks Birds 0 Marks %   Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 12 14.81   #DIV/0! 2 11.11 7 19.44 9 16.67 2 22.22 2 11.11 0 #DIV/0! 2 11.11 1 11.11 0 #DIV/0! 1 11.11 1 11.11
Putting All 164 2.025   #DIV/0! 40 2.222 71 1.972 111 2.056 20 2.222 36 2.000 0 #DIV/0! 36 2.000 18 2.000 0 #DIV/0! 17 1.889 17 1.889
GIR's 18 2.250   #DIV/0! 7 2.333 6 2.000 13 2.167 4 2.000 2 2.000 0 #DIV/0! 2 2.000 2 2.000 0 #DIV/0! 3 3.000 3 3.000
Fairways 28 44.44%   #DIV/0! 6 42.86% 14 50.00% 20 47.62% 4 57.14% 6 42.86% 0 #DIV/0! 6 42.86% 3 42.86% 0 #DIV/0! 2 28.57% 2 28.57%
GIR's 8 9.88%   #DIV/0! 3 16.67% 3 8.33% 6 11.11% 2 22.22% 1 5.56% 0 #DIV/0! 1 5.56% 1 11.11% 0 #DIV/0! 1 11.11% 1 11.11%
Up & Downs Made 16 11.27%   #DIV/0! 1 2.94% 8 14.29% 9 10.00% 0 0.00% 4 11.76% 0 #DIV/0! 4 11.76% 1 5.56% 0 #DIV/0! 3 16.67% 3 16.67%
Tries 142   34 56 90 18 34 0 34 18 0 18 18
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Joe Cignarella Score Gross 483    48.30 10   #DIV/0!   90    45.00 2 97    48.50 2 187    46.75 4 97    48.50 2 147    49.00 3 0 #DIV/0! 0 147    49.00 3 154    51.33 3 0 #DIV/0! 0 149    49.67 3 149    49.67 3
Net 383    38.30   #DIV/0! 70    35.00 77    38.50 147    36.75 77    38.50 117    39.00 0 #DIV/0! 117    39.00 124    41.33 0 #DIV/0! 119    39.67 119    39.67
Marks Birds 3 Marks %   Marks % 2 Marks % 1 Marks % 3 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 12 16.67   #DIV/0! 1 16.67 3 22.22 4 19.44 3 16.67 5 18.52 0 #DIV/0! 5 18.52 5 18.52 0 #DIV/0! 3 11.11 3 11.11
Putting All 171 1.900   #DIV/0! 35 1.944 36 2.000 71 1.972 30 1.667 52 1.926 0 #DIV/0! 52 1.926 50 1.852 0 #DIV/0! 48 1.778 48 1.778
GIR's 31 2.385   #DIV/0! 8 2.000 6 2.000 14 2.000 4 2.000 11 2.750 0 #DIV/0! 11 2.750 8 2.000 0 #DIV/0! 6 3.000 6 3.000
Fairways 43 61.43%   #DIV/0! 8 57.14% 10 71.43% 18 64.29% 5 35.71% 12 57.14% 0 #DIV/0! 12 57.14% 11 52.38% 0 #DIV/0! 13 61.90% 13 61.90%
GIR's 13 14.44%   #DIV/0! 4 22.22% 3 16.67% 7 19.44% 2 11.11% 4 14.81% 0 #DIV/0! 4 14.81% 4 14.81% 0 #DIV/0! 2 7.41% 2 7.41%
Up & Downs Made 19 14.39%   #DIV/0! 2 10.53% 3 12.00% 5 11.36% 6 19.35% 6 14.63% 0 #DIV/0! 6 14.63% 6 12.00% 0 #DIV/0! 8 17.02% 8 17.02%
Tries 132   19 25 44 31 41 0 41 50 0 47 47
Marty Cutler Score Gross 382    63.67 6   #DIV/0!   58    58.00 1 69    69.00 1 127    63.50 2 194    64.67 3 189    63.00 3 0 #DIV/0! 0 189    63.00 3 0 #DIV/0! 0 0 #DIV/0! 0 66    66.00 1 66    66.00 1
Net 278    46.33   #DIV/0! 38    38.00 49    49.00 87    43.50 146    48.67 141    47.00 0 #DIV/0! 141    47.00 0 #DIV/0! 0 #DIV/0! 50    50.00 50    50.00
Marks Birds 0 Marks %   Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 1.85   #DIV/0! 0 0.00 0 0.00 0 0.00 2 7.41 0 0.00 0 #DIV/0! 0 0.00 0 #DIV/0! 0 #DIV/0! 1 11.11 1 11.11
Putting All 116 2.148   #DIV/0! 16 1.778 19 2.111 35 1.944 53 1.963 57 2.111 0 #DIV/0! 57 2.111 0 #DIV/0! 0 #DIV/0! 24 2.667 24 2.667
GIR's 5 2.500   #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 3.000 0 #DIV/0! 3 3.000 0 #DIV/0! 0 #DIV/0! 2 2.000 2 2.000
Fairways 14 33.33%   #DIV/0! 2 28.57% 1 14.29% 3 21.43% 12 57.14% 9 42.86% 0 #DIV/0! 9 42.86% 0 #DIV/0! 0 #DIV/0! 2 28.57% 2 28.57%
GIR's 2 3.70%   #DIV/0! 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 #DIV/0! 1 3.70% 0 #DIV/0! 0 #DIV/0! 1 11.11% 1 11.11%
Up & Downs Made 4 2.53%   #DIV/0! 2 8.33% 0 0.00% 2 3.57% 4 4.60% 2 2.56% 0 #DIV/0! 2 2.56% 0 #DIV/0! 0 #DIV/0! 0 0.00% 0 0.00%
Tries 158   24 32 56 87 78 0 78 0 0 24 24
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 755    53.93 14   #DIV/0!   155    51.67 3 283    56.60 5 438    54.75 8 209    52.25 4 214    53.50 4 0 #DIV/0! 0 214    53.50 4 162    54.00 3 0 #DIV/0! 0 103    51.50 2 103    51.50 2
Net 549    39.21   #DIV/0! 113    37.67 211    42.20 324    40.50 150    37.50 154    38.50 0 #DIV/0! 154    38.50 115    38.33 0 #DIV/0! 71    35.50 71    35.50
Marks Birds 0 Marks %   Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 9 7.14   #DIV/0! 3 11.11 2 4.44 5 6.94 1 2.78 1 2.78 0 #DIV/0! 1 2.78 3 11.11 0 #DIV/0! 3 16.67 3 16.67
Putting All 244 1.937   #DIV/0! 51 1.889 92 2.044 143 1.986 67 1.861 71 1.972 0 #DIV/0! 71 1.972 45 1.667 0 #DIV/0! 30 1.667 30 1.667
GIR's 9 2.250   #DIV/0! 0 #DIV/0! 5 2.500 5 2.500 0 #DIV/0! 2 2.000 0 #DIV/0! 2 2.000 4 2.000 0 #DIV/0! 2 2.000 2 2.000
Fairways 24 24.49%   #DIV/0! 7 33.33% 8 22.86% 15 26.79% 7 25.00% 4 14.29% 0 #DIV/0! 4 14.29% 5 23.81% 0 #DIV/0! 5 35.71% 5 35.71%
GIR's 4 3.17%   #DIV/0! 0 0.00% 2 4.44% 2 2.78% 0 0.00% 1 2.78% 0 #DIV/0! 1 2.78% 2 7.41% 0 #DIV/0! 1 5.56% 1 5.56%
Up & Downs Made 25 9.65%   #DIV/0! 5 10.00% 8 7.92% 13 8.61% 7 10.00% 6 8.45% 0 #DIV/0! 6 8.45% 8 12.70% 0 #DIV/0! 6 16.22% 6 16.22%
Tries 259   50 101 151 70 71 0 71 63 0 37 37
Pat Lynch Score Gross 705    44.06 16   #DIV/0!   129    43.00 3 222    44.40 5 351    43.88 8 180    45.00 4 135    45.00 3 0 #DIV/0! 0 135    45.00 3 92    46.00 2 0 #DIV/0! 0 219    43.80 5 219    43.80 5
Net 596    37.25   #DIV/0! 110    36.67 188    37.60 298    37.25 152    38.00 114    38.00 0 #DIV/0! 114    38.00 77    38.50 0 #DIV/0! 184    36.80 184    36.80
Marks Birds 3 Marks %   Marks % 0 Marks % 2 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 45 33.33   #DIV/0! 10 37.04 12 31.11 22 33.33 11 30.56 8 29.63 0 #DIV/0! 8 29.63 4 22.22 0 #DIV/0! 15 35.56 15 35.56
Putting All 263 1.826   #DIV/0! 47 1.741 77 1.711 124 1.722 59 1.639 50 1.852 0 #DIV/0! 50 1.852 36 2.000 0 #DIV/0! 89 1.978 89 1.978
GIR's 82 2.216   #DIV/0! 15 2.143 16 2.000 31 2.067 15 2.143 13 2.167 0 #DIV/0! 13 2.167 10 2.500 0 #DIV/0! 38 2.375 38 2.375
Fairways 70 62.50%   #DIV/0! 13 61.90% 22 62.86% 35 62.50% 13 46.43% 14 66.67% 0 #DIV/0! 14 66.67% 10 71.43% 0 #DIV/0! 21 60.00% 21 60.00%
GIR's 37 25.69%   #DIV/0! 7 25.93% 8 17.78% 15 20.83% 7 19.44% 6 22.22% 0 #DIV/0! 6 22.22% 4 22.22% 0 #DIV/0! 16 35.56% 16 35.56%
Up & Downs Made 36 22.93%   #DIV/0! 8 28.57% 14 25.45% 22 26.51% 13 26.53% 5 14.71% 0 #DIV/0! 5 14.71% 3 15.00% 0 #DIV/0! 9 22.50% 9 22.50%
Tries 157   28 55 83 49 34 0 34 20 0 40 40
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pete Brewster Score Gross 685    42.81 16   #DIV/0!   126    42.00 3 172    43.00 4 298    42.57 7 174    43.50 4 168    42.00 4 0 #DIV/0! 0 168    42.00 4 133    44.33 3 0 #DIV/0! 0 219    43.80 5 219    43.80 5
Net 601    37.56   #DIV/0! 111    37.00 152    38.00 263    37.57 154    38.50 148    37.00 0 #DIV/0! 148    37.00 115    38.33 0 #DIV/0! 190    38.00 190    38.00
Marks Birds 4 Marks %   Marks % 2 Marks % 0 Marks % 2 Marks % 2 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 57 42.36   #DIV/0! 10 44.44 12 33.33 22 38.10 13 41.67 16 47.22 0 #DIV/0! 16 47.22 8 29.63 0 #DIV/0! 19 44.44 19 44.44
Putting All 265 1.840   #DIV/0! 53 1.963 66 1.833 119 1.889 65 1.806 66 1.833 0 #DIV/0! 66 1.833 47 1.741 0 #DIV/0! 80 1.778 80 1.778
GIR's 101 2.149   #DIV/0! 21 1.909 30 2.500 51 2.217 24 2.000 27 2.077 0 #DIV/0! 27 2.077 9 2.250 0 #DIV/0! 23 2.091 23 2.091
