Member Season April May June July August September Member Points not used
# Best 15 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20
Alex Garcia 15 236.5 16.5 16.5   17.0   17.5 12.0         13.0 18.0 15.5   17.0 17.0 18.0 16.0 12.5   15.5   14.5   Alex 10.5 9.5 10.5 11.0 11.0 8.5 11.5 9.5 12.0
Pat Lynch 15 223.0 18.0   12.0   16.0   17.0 12.0 14.5 13.5   16.0     14.5   12.0 15.5 16.0 15.0 16.0   15.0   Pat 2.0 5.0 8.0 9.0 9.5 10.0 7.0 11.0 2.0
Sam DeLuca 15 214.5 16.5   18.0 18.0 11.0 13.5 10.5   13.0     13.0 17.0 11.5 14.5 18.0       14.0     11.5 14.5   Sam 6.0 6.0 7.0 6.0 9.0 8.5 8.5 9.5 10.0
Phil Desmond 15 213.5 9.5 13.0 12.0 14.5 18.0 17.5     18.0 15.0 11.0 13.0 10.0 17.5 18.0 12.5 14.0               Phil 2.5 3.0 7.0 8.5 3.0 5.0 3.0 5.5 2.0
Steve Reichman 15 211.0 13.0 10.5 17.0 14.5 16.0           13.5 13.0 10.0 11.5   15.0 18.0   13.5 18.0   13.0   14.5   Steve 1.0 3.0 3.0 4.5 7.0 4.0 8.5 2.0 9.0
                                                                             
Greg Roth 15 203.5     16.0 11.5 14.0 15.5   14.0 14.5 13.5 17.5   12.5 17.5 11.5     11.0     8.5   14.0 12.0   Greg 2.5 3.5 2.5 3.0 5.5 7.0 6.0 7.0 7.5
Scott Sochon 15 203.0 13.0 12.0 12.0 16.0     17.0 17.0   9.5   9.5 15.0 15.5   9.0 14.0 17.0       12.0   14.5 Scott 4.5 4.5 5.0 7.0 4.0 7.5 8.5 8.0 8.5
Pete Brewster 15 201.5     15.0     11.0 10.5 13.0 10.5   15.5 13.0 15.0     15.0 14.0 13.5 11.5 12.5 13.5 18.0     Pete B. 2.5 7.0 7.5 7.5 8.5 9.5 10.5 7.0 8.0
Carlton Bledsoe 15 196.5   14.5   11.5   9.0 14.0 18.0   9.5         16.0   10.0 9.5 18.0 16.0 18.0 10.5 11.5 10.5 Carlton 2.5 3.5 3.5 5.0 6.0 6.0 6.0 7.5 7.5
Brandon Macy 15 196.0 13.0 18.0 12.0   11.0       10.5 18.0 13.5   12.5 13.5   10.5 10.0   11.5 9.5   15.5   17.0 Brandon 6.0 6.0 6.5 7.0 8.0 6.0 8.0 4.0 9.5
Peter Haupt 15 190.5 9.5     13.0 16.0 15.5       9.5   17.0 10.0 9.5 11.5 10.5 16.0 13.5     11.5   9.5 18.0 P. Haupt 4.0 6.0 6.0 7.0 7.5 7.0 8.5 8.5 9.0
Mitch Bisgeier 15 189.0 13.0 9.0 8.5 7.0     14.0   17.0 16.0 15.5     8.0 11.5 12.5   12.0   17.0   10.5 17.5   Mitch 4.0 3.5 4.5 3.0 4.5 2.0 5.0 5.5 5.5
Dee Musto 15 186.0 5.0       11.0   8.5 10.5 10.5   8.0 18.0   13.5 17.0 15.0   15.5 13.5   16.0   16.0 8.0 Dee  2.0 2.0 2.5 2.5 2.0 3.0 3.0 3.0 3.5
Joe Cignarella 15 157.5 13.0 16.5       13.5 6.0   16.0 9.5     15.0   8.5 7.0     8.5 7.0 13.5 14.0 5.5 4.0 Joe 1.5 1.5 2.0 2.0 2.0 2.5 2.5 3.0 3.5
George Faro 15 154.0       9.0 11.0   4.0 15.5 7.5 17.0 17.5 7.5 7.5       3.5   16.0 9.5 11.5   13.0 4.0 George 1.0 1.5 2.0 2.5 2.5 2.5 3.0 3.0 3.5
Chris Bledsoe 15 140.0 7.5 14.5 6.0   5.0 6.5 17.0 4.5         6.0   4.5   7.5     5.0 16.0 17.0 17.5 5.5 Chris 2.0 2.0 2.5 2.5 3.0 3.0 3.0 3.5 3.5
Jeff Smith 15 106.0   7.0 4.0 8.0   12.0 14.0 15.5 4.0         5.0 4.5 3.5 3.5   3.0 11.0   3.0   8.0 Jeff 1.5 2.0 2.0 2.0 2.5 2.0 3.0 2.0 3.0
Marty Cutler 15 62.0 2.5   8.5 5.0         3.0 3.0 5.0 4.0 4.0 6.0   3.5 3.5 6.0 3.0     3.0   2.0 Marty 1.0 1.0 1.5 1.5 1.0 2.0 2.0 2.0 2.0
11/1/2017   means "Did not Play".   means "Did not Count on Wednesday".
Ryan Caswell 0 0.0                                                 Ryan                  
Rob Peason 0 0.0                                                 Rob                  
 
Peter Kenny 1 6.0         6.0                                         P. Kenny