Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 600    40.00 15 39    39.00 1 119    39.67 3 156    39.00 4 275    39.29 7 155    38.75 4 162    40.50 4 0 #DIV/0! 0 162    40.50 4 121    40.33 3 0 #DIV/0! 0 163    40.75 4 163    40.75 4
Net 562    37.47 37    37.00 113    37.67 148    37.00 261    37.29 146    36.50 150    37.50 0 #DIV/0! 150    37.50 112    37.33 0 #DIV/0! 151    37.75 151    37.75
Marks Birds 6 Marks % 1 Marks % 2 Marks % 2 Marks % 4 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 78 62.22 5 66.67 14 59.26 23 69.44 37 65.08 26 75.00 19 55.56 0 #DIV/0! 19 55.56 14 55.56 0 #DIV/0! 22 63.89 22 63.89
Putting All 247 1.830 17 1.889 46 1.704 65 1.806 111 1.762 57 1.583 70 1.944 0 #DIV/0! 70 1.944 48 1.778 0 #DIV/0! 66 1.833 66 1.833
GIR's 143 2.072 14 2.000 21 1.909 41 2.050 62 2.000 26 2.000 40 2.222 0 #DIV/0! 40 2.222 27 2.077 0 #DIV/0! 41 2.050 41 2.050
Fairways 52 49.52% 5 71.43% 10 47.62% 16 57.14% 26 53.06% 13 46.43% 15 53.57% 0 #DIV/0! 15 53.57% 12 57.14% 0 #DIV/0! 11 39.29% 11 39.29%
GIR's 69 51.11% 7 77.78% 11 40.74% 20 55.56% 31 49.21% 13 36.11% 18 50.00% 0 #DIV/0! 18 50.00% 13 48.15% 0 #DIV/0! 20 55.56% 20 55.56%
Up & Downs Made 30 36.14% 1 25.00% 6 31.58% 10 52.63% 16 42.11% 16 61.54% 7 35.00% 0 #DIV/0! 7 35.00% 7 36.84% 0 #DIV/0! 7 28.00% 7 28.00%
Tries 83 4 19 19 38 26 20 0 20 19 0 25 25
Brandon Macy Score Gross 729    45.59 16 43    43.00 1 144    48.00 3 178    44.50 4 322    46.00 7 188    47.00 4 185    46.25 4 0 #DIV/0! 0 185    46.25 4 124    41.33 3 0 #DIV/0! 0 222    44.47 5 222    44.47 5
Net 614    38.38 36    36.00 123    41.00 150    37.50 273    39.00 160    40.00 157    39.25 0 #DIV/0! 157    39.25 99    33.00 0 #DIV/0! 184    36.80 184    36.80
Marks Birds 3 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 3 Marks % 0 Marks % 3 Marks % 3 Marks %
Pars 45 33.33 2 33.33 5 18.52 12 33.33 17 26.98 7 19.44 14 38.89 0 #DIV/0! 14 38.89 11 51.85 0 #DIV/0! 14 37.78 14 37.78
Putting All 266 1.847 16 1.778 54 2.000 67 1.861 121 1.921 68 1.889 62 1.722 0 #DIV/0! 62 1.722 46 1.704 0 #DIV/0! 83 1.844 83 1.844
GIR's 79 2.135 9 2.250 14 2.333 23 2.300 37 2.313 21 2.333 14 2.000 0 #DIV/0! 14 2.000 24 1.846 0 #DIV/0! 28 2.000 28 2.000
Fairways 55 49.11% 4 57.14% 9 42.86% 13 46.43% 22 44.90% 14 50.00% 15 53.57% 0 #DIV/0! 15 53.57% 13 61.90% 0 #DIV/0! 18 51.43% 18 51.43%
GIR's 37 25.69% 4 44.44% 6 22.22% 10 27.78% 16 25.40% 9 25.00% 7 19.44% 0 #DIV/0! 7 19.44% 13 48.15% 0 #DIV/0! 14 31.11% 14 31.11%
Up & Downs Made 36 20.57% 3 33.33% 6 16.67% 9 23.08% 15 20.00% 8 16.67% 12 23.53% 0 #DIV/0! 12 23.53% 5 23.81% 0 #DIV/0! 9 18.37% 9 18.37%
Tries 175 9 36 39 75 48 51 0 51 21 0 49 49
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Carlton Bledsoe Score Gross 644    46.00 14 44    44.00 1 48    48.00 1 189    47.25 4 237    47.40 5 185    46.25 4 181    45.25 4 0 #DIV/0! 0 181    45.25 4 140    46.67 3 0 #DIV/0! 0 226    45.20 5 226    45.20 5
Net 534    38.14 36    36.00 41    41.00 161    40.25 202    40.40 154    38.50 148    37.00 0 #DIV/0! 148    37.00 116    38.67 0 #DIV/0! 184    36.80 184    36.80
Marks Birds 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 39 31.75 2 22.22 4 44.44 8 22.22 12 26.67 5 19.44 13 36.11 0 #DIV/0! 13 36.11 4 14.81 0 #DIV/0! 14 33.33 14 33.33
Putting All 237 1.881 18 2.000 16 1.778 66 1.833 82 1.822 61 1.694 68 1.889 0 #DIV/0! 68 1.889 46 1.704 0 #DIV/0! 87 1.933 87 1.933
GIR's 95 2.317 7 2.333 6 2.000 23 2.556 29 2.417 13 2.167 29 2.231 0 #DIV/0! 29 2.231 7 2.333 0 #DIV/0! 37 2.313 37 2.313
Fairways 42 42.86% 1 14.29% 1 14.29% 13 46.43% 14 40.00% 13 46.43% 11 39.29% 0 #DIV/0! 11 39.29% 3 14.29% 0 #DIV/0! 17 48.57% 17 48.57%
GIR's 41 32.54% 3 33.33% 3 33.33% 9 25.00% 12 26.67% 6 16.67% 13 36.11% 0 #DIV/0! 13 36.11% 3 11.11% 0 #DIV/0! 16 35.56% 16 35.56%
Up & Downs Made 30 19.48% 1 12.50% 2 14.29% 12 23.53% 14 21.54% 14 26.92% 6 14.63% 0 #DIV/0! 6 14.63% 10 25.00% 0 #DIV/0! 10 20.83% 10 20.83%
Tries 154 8 14 51 65 52 41 0 41 40 0 48 48
Dee Musto Score Gross 530    53.00 10 54    54.00 1 157    52.33 3 110    55.00 2 267    53.40 5 53    53.00 1 101    50.50 2 0 #DIV/0! 0 101    50.50 2 111    55.50 2 0 #DIV/0! 0 162    54.00 3 162    54.00 3
Net 370    37.00 38    38.00 109    36.33 78    39.00 187    37.40 37    37.00 69    34.50 0 #DIV/0! 69    34.50 79    39.50 0 #DIV/0! 114    38.00 114    38.00
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 11 12.22 2 22.22 5 18.52 2 11.11 7 15.56 1 11.11 4 22.22 0 #DIV/0! 4 22.22 0 0.00 0 #DIV/0! 0 0.00 0 0.00
Putting All 180 2.000 20 2.222 50 1.852 35 1.944 85 1.889 16 1.778 37 2.056 0 #DIV/0! 37 2.056 40 2.222 0 #DIV/0! 58 2.148 58 2.148
GIR's 11 2.200 5 2.500 4 2.000 0 #DIV/0! 4 2.000 0 #DIV/0! 4 2.000 0 #DIV/0! 4 2.000 3 3.000 0 #DIV/0! 3 3.000 3 3.000
Fairways 23 32.86% 3 42.86% 5 23.81% 5 35.71% 10 28.57% 5 71.43% 6 42.86% 0 #DIV/0! 6 42.86% 5 35.71% 0 #DIV/0! 7 33.33% 7 33.33%
GIR's 5 5.56% 2 22.22% 2 7.41% 0 0.00% 2 4.44% 0 0.00% 2 11.11% 0 #DIV/0! 2 11.11% 1 5.56% 0 #DIV/0! 1 3.70% 1 3.70%
Up & Downs Made 18 10.59% 2 12.50% 6 11.32% 5 12.82% 11 11.96% 3 15.79% 3 10.71% 0 #DIV/0! 3 10.71% 0 0.00% 0 #DIV/0! 4 8.00% 4 8.00%
Tries 170 16 53 39 92 19 28 0 28 35 0 50 50
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
George Faro Score Gross 332    47.43 7 44    44.00 1 47    47.00 1 191    47.75 4 238    47.60 5 183    45.75 4 48    48.00 1 0 #DIV/0! 0 48    48.00 1 144    48.00 3 0 #DIV/0! 0 46    46.00 1 46    46.00 1
Net 271    38.71 35    35.00 38    38.00 155    38.75 193    38.60 147    36.75 40    40.00 0 #DIV/0! 40    40.00 118    39.33 0 #DIV/0! 38    38.00 38    38.00
Marks Birds 3 Marks % 1 Marks % 1 Marks % 1 Marks % 2 Marks % 3 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 11 22.22 1 22.22 1 22.22 6 19.44 7 20.00 7 27.78 1 22.22 0 #DIV/0! 1 22.22 3 11.11 0 #DIV/0! 3 33.33 3 33.33
Putting All 123 1.952 16 1.778 19 2.111 72 2.000 91 2.022 67 1.861 15 1.667 0 #DIV/0! 15 1.667 49 1.815 0 #DIV/0! 17 1.889 17 1.889
GIR's 34 2.267 2 2.000 6 2.000 23 2.556 29 2.417 21 2.100 1 1.000 0 #DIV/0! 1 1.000 3 3.000 0 #DIV/0! 4 2.000 4 2.000
Fairways 29 59.18% 2 28.57% 3 42.86% 15 53.57% 18 51.43% 18 64.29% 4 57.14% 0 #DIV/0! 4 57.14% 8 38.10% 0 #DIV/0! 7 ###### 7 ######
GIR's 15 23.81% 1 11.11% 3 33.33% 9 25.00% 12 26.67% 10 27.78% 1 11.11% 0 #DIV/0! 1 11.11% 1 3.70% 0 #DIV/0! 2 22.22% 2 22.22%
Up & Downs Made 12 14.46% 1 10.00% 0 0.00% 9 19.15% 9 15.79% 7 15.91% 2 13.33% 0 #DIV/0! 2 13.33% 8 19.51% 0 #DIV/0! 1 9.09% 1 9.09%
Tries 83 10 10 47 57 44 15 0 15 41 0 11 11
Greg Roth Score Gross 547    42.08 13 44    44.00 1 80    40.00 2 89    44.50 2 169    42.25 4 134    44.67 3 164    41.00 4 0 #DIV/0! 0 164    41.00 4 122    40.67 3 0 #DIV/0! 0 214    42.80 5 214    42.80 5
Net 474    36.46 38    38.00 68    34.00 77    38.50 145    36.25 116    38.67 140    35.00 0 #DIV/0! 140    35.00 107    35.67 0 #DIV/0! 189    37.80 189    37.80
Marks Birds 5 Marks % 1 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 2 Marks % 0 Marks % 2 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 53 49.57 2 33.33 9 55.56 7 44.44 16 50.00 11 40.74 15 47.22 0 #DIV/0! 15 47.22 12 51.85 0 #DIV/0! 22 51.11 22 51.11
Putting All 215 1.838 17 1.889 30 1.667 31 1.722 61 1.694 49 1.815 68 1.889 0 #DIV/0! 68 1.889 51 1.889 0 #DIV/0! 86 1.911 86 1.911
GIR's 111 2.056 4 2.000 15 1.875 12 2.000 27 1.929 21 2.100 40 2.105 0 #DIV/0! 40 2.105 29 2.071 0 #DIV/0! 44 2.095 44 2.095
Fairways 30 32.97% 3 42.86% 7 50.00% 3 21.43% 10 35.71% 9 42.86% 4 14.29% 0 #DIV/0! 4 14.29% 2 9.52% 0 #DIV/0! 16 45.71% 16 45.71%
GIR's 54 46.15% 2 22.22% 8 44.44% 6 33.33% 14 38.89% 10 37.04% 19 52.78% 0 #DIV/0! 19 52.78% 14 51.85% 0 #DIV/0! 21 46.67% 21 46.67%
Up & Downs Made 23 23.47% 2 22.22% 5 35.71% 5 22.73% 10 27.78% 7 22.58% 5 20.83% 0 #DIV/0! 5 20.83% 4 23.53% 0 #DIV/0! 8 21.05% 8 21.05%
Tries 98 9 14 22 36 31 24 0 24 17 0 38 38
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 664    51.08 13 48    48.00 1 93    46.50 2 193    48.25 4 286    47.67 6 151    50.33 3 157    52.33 3 0 #DIV/0! 0 157    52.33 3 0 #DIV/0! 0 0 #DIV/0! 0 221    55.25 4 221    55.25 4
Net 508    39.08 36    36.00 69    34.50 145    36.25 214    35.67 115    38.33 121    40.33 0 #DIV/0! 121    40.33 0 #DIV/0! 0 #DIV/0! 173    43.25 173    43.25
Marks Birds 2 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 18 17.09 2 22.22 1 11.11 11 30.56 12 24.07 5 18.52 4 18.52 0 #DIV/0! 4 18.52 0 #DIV/0! 0 #DIV/0! 2 5.56 2 5.56
Putting All 238 2.034 19 2.111 39 2.167 74 2.056 113 2.093 55 2.037 56 2.074 0 #DIV/0! 56 2.074 0 #DIV/0! 0 #DIV/0! 69 1.917 69 1.917
GIR's 52 2.364 4 2.000 18 2.571 19 2.375 37 2.467 12 2.400 10 2.000 0 #DIV/0! 10 2.000 0 #DIV/0! 0 #DIV/0! 5 2.500 5 2.500
Fairways 36 39.56% 3 42.86% 6 42.86% 11 39.29% 17 40.48% 10 47.62% 7 33.33% 0 #DIV/0! 7 33.33% 0 #DIV/0! 0 #DIV/0! 12 42.86% 12 42.86%
GIR's 22 18.80% 2 22.22% 7 38.89% 8 22.22% 15 27.78% 5 18.52% 5 18.52% 0 #DIV/0! 5 18.52% 0 #DIV/0! 0 #DIV/0! 2 5.56% 2 5.56%
Up & Downs Made 19 9.90% 1 9.09% 2 11.11% 9 19.15% 11 16.92% 4 9.52% 2 4.26% 0 #DIV/0! 2 4.26% 0 #DIV/0! 0 #DIV/0! 6 7.50% 6 7.50%
Tries 192 11 18 47 65 42 47 0 47 0 0 80 80
Joe Cignarella Score Gross 427    47.44 9 46    46.00 1 97    48.50 2 187    46.75 4 284    47.33 6 185    46.25 4 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 47    47.00 1 0 #DIV/0! 0 143    47.67 3 143    47.67 3
Net 341    37.89 36    36.00 79    39.50 148    37.00 227    37.83 146    36.50 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 37    37.00 0 #DIV/0! 114    38.00 114    38.00
Marks Birds 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 16 20.99 3 33.33 3 16.67 8 22.22 11 20.37 10 27.78 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 22.22 0 #DIV/0! 5 22.22 5 22.22
Putting All 156 1.926 17 1.889 40 2.222 65 1.806 105 1.944 69 1.917 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 18 2.000 0 #DIV/0! 51 1.889 51 1.889
GIR's 21 2.100 6 2.000 7 2.333 4 2.000 11 2.200 19 2.111 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2.000 0 #DIV/0! 10 2.000 10 2.000
Fairways 37 58.73% 4 57.14% 11 78.57% 14 50.00% 25 59.52% 16 57.14% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 4 57.14% 0 #DIV/0! 12 57.14% 12 57.14%
GIR's 10 12.35% 3 33.33% 3 16.67% 2 5.56% 5 9.26% 9 25.00% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 11.11% 0 #DIV/0! 5 18.52% 5 18.52%
Up & Downs Made 18 16.51% 1 9.09% 2 9.52% 10 20.00% 12 16.90% 5 11.36% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 9.09% 0 #DIV/0! 6 15.79% 6 15.79%
Tries 109 11 21 50 71 44 0 0 0 11 0 38 38
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Marty Cutler Score Gross 591    59.10 10 60    60.00 1 120    60.00 2 115    57.50 2 235    58.75 4 186    62.00 3 121    60.50 2 0 #DIV/0! 0 121    60.50 2 192    64.00 3 0 #DIV/0! 0 235    58.75 4 235    58.75 4
Net 397    39.70 41    41.00 83    41.50 77    38.50 160    40.00 129    43.00 82    41.00 0 #DIV/0! 82    41.00 132    44.00 0 #DIV/0! 155    38.75 155    38.75
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 3 3.33 1 11.11 0 0.00 2 11.11 2 5.56 1 3.70 0 0.00 0 #DIV/0! 0 0.00 1 3.70 0 #DIV/0! 1 2.78 1 2.78
Putting All 188 2.089 17 1.889 40 2.222 37 2.056 77 2.139 58 2.148 42 2.333 0 #DIV/0! 42 2.333 56 2.074 0 #DIV/0! 69 1.917 69 1.917
GIR's 9 3.000 0 #DIV/0! 4 4.000 2 2.000 6 3.000 0 #DIV/0! 3 3.000 0 #DIV/0! 3 3.000 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 32 45.71% 5 71.43% 8 57.14% 8 57.14% 16 57.14% 9 42.86% 3 21.43% 0 #DIV/0! 3 21.43% 6 28.57% 0 #DIV/0! 13 46.43% 13 46.43%
GIR's 3 3.33% 0 0.00% 1 5.56% 1 5.56% 2 5.56% 0 0.00% 1 5.56% 0 #DIV/0! 1 5.56% 0 0.00% 0 #DIV/0! 0 0.00% 0 0.00%
Up & Downs Made 18 8.07% 2 8.00% 2 4.55% 4 9.52% 6 6.98% 5 6.76% 0 0.00% 0 #DIV/0! 0 0.00% 1 1.22% 0 #DIV/0! 12 12.77% 12 12.77%
Tries 223 25 44 42 86 74 43 0 43 82 0 94 94
Mitch Bisgeier Score Gross 626    52.17 12 53    53.00 1 158    52.67 3 161    53.67 3 319    53.17 6 165    55.00 3 157    52.33 3 0 #DIV/0! 0 157    52.33 3 164    54.67 3 0 #DIV/0! 0 150    50.00 3 150    50.00 3
Net 453    37.75 39    39.00 113    37.67 119    39.67 232    38.67 123    41.00 113    37.67 0 #DIV/0! 113    37.67 122    40.67 0 #DIV/0! 108    36.00 108    36.00
Marks Birds 2 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 15 15.74 0 0.00 2 11.11 3 14.81 5 12.96 2 7.41 5 18.52 0 #DIV/0! 5 18.52 1 3.70 0 #DIV/0! 5 18.52 5 18.52
Putting All 205 1.898 19 2.111 53 1.963 48 1.778 101 1.870 53 1.963 55 2.037 0 #DIV/0! 55 2.037 50 1.852 0 #DIV/0! 49 1.815 49 1.815
GIR's 32 2.133 0 #DIV/0! 9 2.250 5 1.667 14 2.000 4 2.000 14 2.333 0 #DIV/0! 14 2.333 2 2.000 0 #DIV/0! 4 2.000 4 2.000
Fairways 32 38.10% 0 0.00% 9 42.86% 8 38.10% 17 40.48% 6 28.57% 5 23.81% 0 #DIV/0! 5 23.81% 5 23.81% 0 #DIV/0! 10 47.62% 10 47.62%
GIR's 15 13.89% 0 0.00% 4 14.81% 3 11.11% 7 12.96% 2 7.41% 6 22.22% 0 #DIV/0! 6 22.22% 1 3.70% 0 #DIV/0! 2 7.41% 2 7.41%
Up & Downs Made 19 9.27% 0 0.00% 4 7.84% 6 10.17% 10 9.09% 5 8.62% 3 6.25% 0 #DIV/0! 3 6.25% 6 10.00% 0 #DIV/0! 6 12.77% 6 12.77%
Tries 205 16 51 59 110 58 48 0 48 60 0 47 47
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 654    43.60 15 44    44.00 1 128    42.67 3 137    45.67 3 265    44.17 6 174    43.50 4 171    42.75 4 0 #DIV/0! 0 171    42.75 4 134    44.67 3 0 #DIV/0! 0 218    43.60 5 218    43.60 5
Net 549    36.60 37    37.00 107    35.67 116    38.67 223    37.17 146    36.50 143    35.75 0 #DIV/0! 143    35.75 113    37.67 0 #DIV/0! 183    36.60 183    36.60
Marks Birds 3 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 3 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 3 Marks % 3 Marks %
Pars 52 40.74 3 33.33 12 44.44 9 33.33 21 38.89 11 38.89 16 44.44 0 #DIV/0! 16 44.44 10 37.04 0 #DIV/0! 15 40.00 15 40.00
Putting All 248 1.837 14 1.556 52 1.926 51 1.889 103 1.907 55 1.528 66 1.833 0 #DIV/0! 66 1.833 49 1.815 0 #DIV/0! 79 1.756 79 1.756
GIR's 92 2.140 5 2.500 26 2.167 12 2.400 38 2.235 14 1.750 27 2.250 0 #DIV/0! 27 2.250 7 2.333 0 #DIV/0! 27 1.929 27 1.929
Fairways 62 59.05% 3 42.86% 15 71.43% 10 47.62% 25 59.52% 16 57.14% 18 64.29% 0 #DIV/0! 18 64.29% 11 52.38% 0 #DIV/0! 19 54.29% 19 54.29%
GIR's 43 31.85% 2 22.22% 12 44.44% 5 18.52% 17 31.48% 8 22.22% 12 33.33% 0 #DIV/0! 12 33.33% 3 11.11% 0 #DIV/0! 14 31.11% 14 31.11%
Up & Downs Made 34 25.00% 5 41.67% 5 22.73% 7 21.88% 12 22.22% 15 31.91% 10 30.30% 0 #DIV/0! 10 30.30% 8 25.81% 0 #DIV/0! 12 24.49% 12 24.49%
Tries 136 12 22 32 54 47 33 0 33 31 0 49 49
Pete Brewster Score Gross 673    42.06 16 41    41.00 1 129    43.00 3 169    42.25 4 298    42.57 7 168    42.00 4 170    42.50 4 0 #DIV/0! 0 170    42.50 4 123    41.00 3 0 #DIV/0! 0 205    41.00 5 205    41.00 5
Net 589    36.81 35    35.00 111    37.00 145    36.25 256    36.57 144    36.00 147    36.75 0 #DIV/0! 147    36.75 108    36.00 0 #DIV/0! 186    37.20 186    37.20
Marks Birds 5 Marks % 1 Marks % 1 Marks % 3 Marks % 4 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 66 49.31 4 55.56 12 48.15 13 44.44 25 46.03 14 41.67 16 44.44 0 #DIV/0! 16 44.44 14 55.56 0 #DIV/0! 25 57.78 25 57.78
Putting All 260 1.806 15 1.667 47 1.741 59 1.639 106 1.683 66 1.833 67 1.861 0 #DIV/0! 67 1.861 50 1.852 0 #DIV/0! 87 1.933 87 1.933
GIR's 120 2.143 12 2.000 21 2.100 18 1.800 39 1.950 31 2.214 32 2.462 0 #DIV/0! 32 2.462 25 1.923 0 #DIV/0! 49 2.130 49 2.130
Fairways 52 46.43% 2 28.57% 6 28.57% 16 57.14% 22 44.90% 16 57.14% 12 42.86% 0 #DIV/0! 12 42.86% 11 52.38% 0 #DIV/0! 18 51.43% 18 51.43%
GIR's 56 38.89% 6 66.67% 10 37.04% 10 27.78% 20 31.75% 14 38.89% 13 36.11% 0 #DIV/0! 13 36.11% 13 48.15% 0 #DIV/0! 23 51.11% 23 51.11%
Up & Downs Made 39 31.20% 3 37.50% 8 28.57% 12 31.58% 20 30.30% 10 33.33% 11 35.48% 0 #DIV/0! 11 35.48% 3 15.79% 0 #DIV/0! 8 28.57% 8 28.57%
Tries 125 8 28 38 66 30 31 0 31 19 0 28 28
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 717    47.80 15 47    47.00 1 101    50.50 2 197    49.25 4 298    49.67 6 204    51.00 4 192    48.00 4 0 #DIV/0! 0 192    48.00 4 139    46.33 3 0 #DIV/0! 0 227    45.40 5 227    45.40 5
Net 575    38.33 38    38.00 84    42.00 161    40.25 245    40.83 167    41.75 153    38.25 0 #DIV/0! 153    38.25 110    36.67 0 #DIV/0! 177    35.40 177    35.40
Marks Birds 3 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 32 25.93 3 33.33 5 27.78 5 16.67 10 20.37 8 22.22 11 33.33 0 #DIV/0! 11 33.33 6 22.22 0 #DIV/0! 11 26.67 11 26.67
Putting All 275 2.037 19 2.111 37 2.056 78 2.167 115 2.130 68 1.889 69 1.917 0 #DIV/0! 69 1.917 51 1.889 0 #DIV/0! 91 2.022 91 2.022
GIR's 74 2.313 8 2.667 6 2.000 27 2.455 33 2.357 14 2.333 17 2.125 0 #DIV/0! 17 2.125 9 2.250 0 #DIV/0! 24 2.400 24 2.400
Fairways 28 26.67% 1 14.29% 3 21.43% 9 32.14% 12 28.57% 10 35.71% 7 25.00% 0 #DIV/0! 7 25.00% 9 42.86% 0 #DIV/0! 9 25.71% 9 25.71%
GIR's 32 23.70% 3 33.33% 3 16.67% 11 30.56% 14 25.93% 6 16.67% 8 22.22% 0 #DIV/0! 8 22.22% 4 14.81% 0 #DIV/0! 10 22.22% 10 22.22%
