Nine at Five Golf Club Current Handicaps
Member Current Index White/Green 2016 Initial Index Change 18 Holes   Charleston
Tee Box   Springs
Alex Garcia 2.9 3 1.5 93.33% 5.1 5
Pete Brewster 4.5 5 5.3 -15.09% 11.1 12
Greg Roth 4.7 5 5.6 -16.07% 10.9 12
Steve Reichman 5.9 6 5.6 5.36% 13.0 14
Pat Lynch 6.1 7 6.1 0.00% 13.5 14
Brandon Macy 6.3 7 6.0 5.00% 14.2 15
Carlton Bledsoe 7.1 8 6.5 9.23% 15.9 17
Rob Peason 8.1 9 6.5 24.62% 15.5 17
George Faro 8.2 9 8.0 2.50% 17.3 19
Ryan Caswell 8.2 9 7.0 17.14% 16.9 18
Peter Haupt 8.4 9 7.8   7.69% 17.5   19
Phil Desmond 8.8 10 10.3 -14.56% 19.7 21
Joe Cignarella 9.0 10 8.1 11.11% 18.4 20
Sam DeLuca 10.3 11 11.1 -7.21% 22.1 24
Jeffrey Smith 11.0 12 10.7 2.80% 22.8 24
Mitch Bisgeier 13.3 14 13.4 -0.75% 27.4 29
Dee Musto 14.4 16 14.6 -1.37% 30.4 33
Scott Sochon 16.4 18 15.5 5.81% 34.2 37
Marty Cutler 18.2 20 16.9 7.69% 36.2 39
Associate Member                  
Member Current Index White/Green 2016 Initial Index   Change 18 Holes Charleston
Tee Box Springs
Peter Kenny 2.2 2 2.2 0.00% 5.8 6
Chris Bledsoe 10.4 11 9.1 14.29% 20.8 22
1/28/2017