Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 600    37.50 16 44    44.00 1 110    36.67 3 153    38.25 4 263    37.57 7 110    36.67 3 182    36.40 5 0 #DIV/0! 0 182    36.40 5 162    40.50 4 0 #DIV/0! 0 155    38.75 4 155    38.75 4
Net 573    35.81 42    42.00 104    34.67 145    36.25 249    35.57 104    34.67 173    34.60 0 #DIV/0! 173    34.60 155    38.75 0 #DIV/0! 151    37.75 151    37.75
Marks Birds 17 Marks % 0 Marks % 6 Marks % 5 Marks % 11 Marks % 4 Marks % 2 Marks % 1 Marks % 3 Marks % 0 Marks % 0 Marks % 3 Marks % 3 Marks %
Pars 90 74.31 3 33.33 14 74.07 19 66.67 33 69.84 17 77.78 37 86.67 0 #DIV/0! 37 88.89 19 52.78 0 #DIV/0! 20 63.89 20 63.89
Putting All 250 1.736 16 1.778 48 1.778 61 1.694 109 1.730 44 1.630 77 1.711 0 #DIV/0! 77 1.711 65 1.806 0 #DIV/0! 64 1.778 64 1.778
GIR's 174 1.912 5 2.500 37 1.850 37 1.850 74 1.850 28 1.750 62 1.938 0 #DIV/0! 62 1.938 34 2.125 0 #DIV/0! 38 2.000 38 2.000
Fairways 66 58.93% 2 28.57% 14 66.67% 16 57.14% 30 61.22% 14 66.67% 24 68.57% 0 #DIV/0! 24 68.57% 11 39.29% 0 #DIV/0! 12 42.86% 12 42.86%
GIR's 91 63.19% 2 22.22% 20 74.07% 20 55.56% 40 63.49% 16 59.26% 32 71.11% 0 #DIV/0! 32 71.11% 16 44.44% 0 #DIV/0! 19 52.78% 19 52.78%
Up & Downs Made 30 46.88% 3 30.00% 3 37.50% 8 36.36% 11 36.67% 5 41.67% 11 73.33% 0 #DIV/0! 11 73.33% 10 40.00% 0 #DIV/0! 8 42.11% 8 42.11%
Tries 64 10 8 22 30 12 15 0 15 25 0 19 19
Brandon Macy Score Gross 730    45.63 16 49    49.00 1 132    44.00 3 172    43.00 4 304    43.43 7 130    43.33 3 240    48.00 5 0 #DIV/0! 0 240    48.00 5 172    43.00 4 0 #DIV/0! 0 186    46.50 4 186    46.50 4
Net 608    38.00 42    42.00 105    35.00 140    35.00 245    35.00 109    36.33 205    41.00 0 #DIV/0! 205    41.00 144    36.00 0 #DIV/0! 158    39.50 158    39.50
Marks Birds 2 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 44 31.94 3 33.33 8 29.63 15 44.44 23 38.10 9 37.04 11 24.44 0 #DIV/0! 11 26.67 13 41.67 0 #DIV/0! 10 27.78 10 27.78
Putting All 251 1.743 20 2.222 50 1.852 64 1.778 114 1.810 56 2.074 75 1.667 0 #DIV/0! 75 1.667 71 1.972 0 #DIV/0! 62 1.722 62 1.722
GIR's 68 2.061 9 2.250 15 2.143 24 2.000 39 2.053 33 2.357 23 2.091 0 #DIV/0! 23 2.091 34 2.125 0 #DIV/0! 6 2.000 6 2.000
Fairways 51 45.54% 5 71.43% 8 38.10% 11 39.29% 19 38.78% 14 66.67% 21 60.00% 0 #DIV/0! 21 60.00% 16 57.14% 0 #DIV/0! 11 39.29% 11 39.29%
GIR's 33 22.92% 4 44.44% 7 25.93% 12 33.33% 19 30.16% 14 51.85% 11 24.44% 0 #DIV/0! 11 24.44% 16 44.44% 0 #DIV/0! 3 8.33% 3 8.33%
Up & Downs Made 44 23.04% 0 0.00% 7 25.00% 9 25.00% 16 25.00% 5 25.00% 16 21.33% 0 #DIV/0! 16 21.33% 6 20.69% 0 #DIV/0! 12 23.08% 12 23.08%
Tries 191 11 28 36 64 20 75 0 75 29 0 52 52
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Carlton Bledsoe Score Gross 699    46.60 15 43    43.00 1 104    52.00 2 188    47.00 4 292    48.67 6 128    42.67 3 213    42.60 5 0 #DIV/0! 0 213    42.60 5 190    47.50 4 0 #DIV/0! 0 194    48.50 4 194    48.50 4
Net 571    38.07 33    33.00 87    43.50 149    37.25 236    39.33 106    35.33 170    34.00 0 #DIV/0! 170    34.00 162    40.50 0 #DIV/0! 165    41.25 165    41.25
Marks Birds 3 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 2 Marks % 0 Marks % 2 Marks % 0 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 35 28.15 1 33.33 2 11.11 9 25.00 11 20.37 11 40.74 20 48.89 0 #DIV/0! 20 48.89 9 25.00 0 #DIV/0! 4 13.89 4 13.89
Putting All 256 1.896 14 1.556 33 1.833 69 1.917 102 1.889 42 1.556 82 1.822 0 #DIV/0! 82 1.822 73 2.028 0 #DIV/0! 72 2.000 72 2.000
GIR's 67 2.310 7 1.750 0 #DIV/0! 18 2.250 18 2.250 13 2.167 29 2.231 0 #DIV/0! 29 2.231 14 2.000 0 #DIV/0! 20 2.500 20 2.500
Fairways 37 35.24% 4 57.14% 3 21.43% 15 53.57% 18 42.86% 4 19.05% 12 34.29% 0 #DIV/0! 12 34.29% 12 42.86% 0 #DIV/0! 7 25.00% 7 25.00%
GIR's 29 21.48% 4 44.44% 0 0.00% 8 22.22% 8 14.81% 6 22.22% 13 28.89% 0 #DIV/0! 13 28.89% 7 19.44% 0 #DIV/0! 8 22.22% 8 22.22%
Up & Downs Made 34 19.65% 3 27.27% 6 17.14% 8 17.02% 14 17.07% 12 30.00% 13 31.71% 0 #DIV/0! 13 31.71% 3 6.67% 0 #DIV/0! 7 14.00% 7 14.00%
Tries 173 11 35 47 82 40 41 0 41 45 0 50 50
Dee Musto Score Gross 744    53.17 14 0 #DIV/0! 0 160    53.33 3 211    52.75 4 371    53.00 7 108    54.00 2 158    52.80 3 0 #DIV/0! 0 158    52.80 3 54    54.00 1 0 #DIV/0! 0 215    53.75 4 215    53.75 4
Net 535    38.21 0 #DIV/0! 117    39.00 153    38.25 270    38.57 78    39.00 111    37.00 0 #DIV/0! 111    37.00 38    38.00 0 #DIV/0! 154    38.50 154    38.50
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 13 10.32 0 #DIV/0! 2 7.41 6 16.67 8 12.70 1 5.56 4 14.81 0 #DIV/0! 4 14.81 0 0.00 0 #DIV/0! 1 2.78 1 2.78
Putting All 259 2.056 0 #DIV/0! 57 2.111 79 2.194 136 2.159 39 2.167 53 1.963 0 #DIV/0! 53 1.963 20 2.222 0 #DIV/0! 70 1.944 70 1.944
GIR's 44 2.444 0 #DIV/0! 10 2.500 14 2.333 24 2.400 3 3.000 11 2.200 0 #DIV/0! 11 2.200 3 3.000 0 #DIV/0! 9 3.000 9 3.000
Fairways 38 38.78% 0 #DIV/0! 9 42.86% 13 46.43% 22 44.90% 8 57.14% 6 28.57% 0 #DIV/0! 6 28.57% 1 14.29% 0 #DIV/0! 10 35.71% 10 35.71%
GIR's 18 14.29% 0 #DIV/0! 4 14.81% 6 16.67% 10 15.87% 1 5.56% 5 18.52% 0 #DIV/0! 5 18.52% 1 11.11% 0 #DIV/0! 3 8.33% 3 8.33%
Up & Downs Made 18 7.73% 0 #DIV/0! 2 4.08% 4 6.67% 6 5.50% 2 6.06% 4 7.84% 0 #DIV/0! 4 7.84% 1 6.25% 0 #DIV/0! 8 10.96% 8 10.96%
Tries 233 0 49 60 109 33 51 0 51 16 0 73 73
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
George Faro Score Gross 538    44.86 12 48    48.00 1 43    43.00 1 185    46.34 4 228    45.67 5 145    48.33 3 177    44.25 4 0 #DIV/0! 0 177    44.25 4 180    45.00 4 0 #DIV/0! 0 133    44.33 3 133    44.33 3
Net 430    35.83 39    39.00 34    34.00 149    37.25 183    36.60 118    39.33 141    35.25 0 #DIV/0! 141    35.25 144    36.00 0 #DIV/0! 106    35.33 106    35.33
Marks Birds 3 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 2 Marks % 0 Marks % 2 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 32 32.41 2 22.22 1 22.22 9 25.00 10 24.44 5 18.52 11 36.11 0 #DIV/0! 11 36.11 11 33.33 0 #DIV/0! 11 40.74 11 40.74
Putting All 217 2.009 18 2.000 18 2.000 76 2.111 94 2.089 49 1.815 70 1.944 0 #DIV/0! 70 1.944 66 1.833 0 #DIV/0! 53 1.963 53 1.963
GIR's 77 2.139 4 2.000 3 1.500 23 2.300 26 2.167 7 2.333 28 2.154 0 #DIV/0! 28 2.154 20 2.000 0 #DIV/0! 23 2.091 23 2.091
Fairways 43 51.19% 7 ###### 3 42.86% 16 57.14% 19 54.29% 8 38.10% 16 57.14% 0 #DIV/0! 16 57.14% 10 35.71% 0 #DIV/0! 8 38.10% 8 38.10%
GIR's 36 33.33% 2 22.22% 2 22.22% 10 27.78% 12 26.67% 3 11.11% 13 36.11% 0 #DIV/0! 13 36.11% 10 27.78% 0 #DIV/0! 11 40.74% 11 40.74%
Up & Downs Made 12 11.54% 1 8.33% 0 0.00% 5 13.51% 5 11.36% 7 16.67% 5 14.29% 0 #DIV/0! 5 14.29% 9 21.43% 0 #DIV/0! 2 8.00% 2 8.00%
Tries 104 12 7 37 44 42 35 0 35 42 0 25 25
Greg Roth Score Gross 699    43.69 16 44    44.00 1 137    45.67 3 167    41.75 4 304    43.43 7 44    44.00 1 219    43.80 5 0 #DIV/0! 0 219    43.80 5 164    41.00 4 0 #DIV/0! 0 176    44.00 4 176    44.00 4
Net 605    37.81 39    39.00 122    40.67 145    36.25 267    38.14 39    39.00 189    37.80 0 #DIV/0! 189    37.80 137    34.25 0 #DIV/0! 149    37.25 149    37.25
Marks Birds 7 Marks % 0 Marks % 2 Marks % 1 Marks % 3 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 2 Marks % 0 Marks % 3 Marks % 3 Marks %
Pars 48 38.19 3 33.33 7 33.33 16 47.22 23 41.27 3 33.33 15 35.56 0 #DIV/0! 15 35.56 20 61.11 0 #DIV/0! 10 36.11 10 36.11
Putting All 250 1.736 15 1.667 45 1.667 64 1.778 109 1.730 17 1.889 77 1.711 0 #DIV/0! 77 1.711 63 1.750 0 #DIV/0! 64 1.778 64 1.778
GIR's 87 1.977 6 2.000 11 1.833 27 1.929 38 1.900 6 2.000 27 2.077 0 #DIV/0! 27 2.077 35 1.944 0 #DIV/0! 22 2.000 22 2.000
Fairways 32 28.57% 2 28.57% 3 14.29% 12 42.86% 15 30.61% 2 28.57% 9 25.71% 0 #DIV/0! 9 25.71% 10 35.71% 0 #DIV/0! 8 28.57% 8 28.57%
GIR's 44 30.56% 3 33.33% 6 22.22% 14 38.89% 20 31.75% 3 33.33% 13 28.89% 0 #DIV/0! 13 28.89% 18 50.00% 0 #DIV/0! 11 30.56% 11 30.56%
Up & Downs Made 39 24.22% 3 27.27% 8 21.05% 8 25.81% 16 23.19% 1 11.11% 13 25.00% 0 #DIV/0! 13 25.00% 8 27.59% 0 #DIV/0! 10 25.00% 10 25.00%
Tries 161 11 38 31 69 9 52 0 52 29 0 40 40
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 735    49.00 15 54    54.00 1 149    49.67 3 190    47.50 4 339    48.43 7 158    52.67 3 199    49.75 4 0 #DIV/0! 0 199    49.75 4 102    51.00 2 0 #DIV/0! 0 197    49.25 4 197    49.25 4
Net 573    38.20 44    44.00 116    38.67 149    37.25 265    37.86 128    42.67 156    39.00 0 #DIV/0! 156    39.00 78    39.00 0 #DIV/0! 152    38.00 152    38.00
Marks Birds 2 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 19 15.56 2 22.22 4 18.52 5 16.67 9 17.46 2 7.41 5 13.89 0 #DIV/0! 5 13.89 3 16.67 0 #DIV/0! 5 13.89 5 13.89
Putting All 256 1.896 17 1.889 57 2.111 70 1.944 127 2.016 54 2.000 67 1.861 0 #DIV/0! 67 1.861 35 1.944 0 #DIV/0! 62 1.722 62 1.722
GIR's 48 2.286 2 2.000 11 2.200 13 2.167 24 2.182 6 3.000 17 2.429 0 #DIV/0! 17 2.429 8 2.667 0 #DIV/0! 7 2.333 7 2.333
Fairways 42 40.00% 2 28.57% 5 23.81% 12 42.86% 17 34.69% 9 42.86% 13 46.43% 0 #DIV/0! 13 46.43% 4 28.57% 0 #DIV/0! 12 42.86% 12 42.86%
GIR's 21 15.56% 1 11.11% 5 18.52% 6 16.67% 11 17.46% 2 7.41% 7 19.44% 0 #DIV/0! 7 19.44% 3 16.67% 0 #DIV/0! 3 8.33% 3 8.33%
Up & Downs Made 31 14.83% 2 10.53% 2 5.26% 6 12.50% 8 9.30% 6 12.00% 9 15.00% 0 #DIV/0! 9 15.00% 5 16.13% 0 #DIV/0! 14 22.22% 14 22.22%
Tries 209 19 38 48 86 50 60 0 60 31 0 63 63
John Mihlik Score Gross 100    50.00 2 0 #DIV/0! 0 57    57.00 1 43    43.00 1 100    50.00 2 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net 83    41.50 0 #DIV/0! 49    49.00 34    34.00 83    41.50 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 4 22.22 0 #DIV/0! 0 0.00 4 44.44 4 22.22 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 32 1.778 0 #DIV/0! 16 1.778 16 1.778 32 1.778 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 7 2.333 0 #DIV/0! 0 #DIV/0! 7 2.333 7 2.333 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 6 42.86% 0 #DIV/0! 1 14.29% 5 71.43% 6 42.86% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 3 16.67% 0 #DIV/0! 0 0.00% 3 33.33% 3 16.67% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 7 21.88% 0 #DIV/0! 4 17.39% 3 33.33% 7 21.88% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 32 0 23 9 32 0 0 0 0 0 0 0 0
Marty Cutler Score Gross 845    56.36 15 0 #DIV/0! 0 57    57.00 1 230    57.50 4 287    57.40 5 53    53.00 1 281    56.20 5 114    57.00 2 395    56.43 7 116    58.00 2 0 #DIV/0! 0 163    54.46 3 163    54.46 3
Net 573    38.20 0 #DIV/0! 39    39.00 158    39.50 197    39.40 35    35.00 190    38.00 78    39.00 268    38.29 79    39.50 0 #DIV/0! 108    36.00 108    36.00
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 4 2.96 0 #DIV/0! 0 0.00 0 0.00 0 0.00 0 0.00 1 2.22 0 0.00 1 1.59 0 0.00 0 #DIV/0! 3 11.11 3 11.11
Putting All 269 1.993 0 #DIV/0! 16 1.778 67 1.861 83 1.844 19 2.111 94 2.089 37 2.056 131 2.079 39 2.167 0 #DIV/0! 55 2.037 55 2.037
GIR's 14 2.800 0 #DIV/0! 0 #DIV/0! 3 3.000 3 3.000 0 #DIV/0! 6 3.000 3 3.000 9 3.000 3 3.000 0 #DIV/0! 2 2.000 2 2.000
Fairways 66 62.86% 0 #DIV/0! 5 71.43% 15 53.57% 20 57.14% 4 57.14% 22 62.86% 11 78.57% 33 67.35% 10 71.43% 0 #DIV/0! 13 61.90% 13 61.90%
GIR's 5 3.70% 0 #DIV/0! 0 0.00% 1 2.78% 1 2.22% 0 0.00% 2 4.44% 1 5.56% 3 4.76% 1 5.56% 0 #DIV/0! 1 3.70% 1 3.70%
Up & Downs Made 31 10.13% 0 #DIV/0! 3 13.04% 11 12.09% 14 12.28% 1 6.25% 9 9.28% 3 7.32% 12 8.70% 1 2.44% 0 #DIV/0! 5 9.26% 5 9.26%
Tries 306 0 23 91 114 16 97 41 138 41 0 54 54
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 622    51.83 12 50    50.00 1 153    51.00 3 166    55.33 3 319    53.17 6 0 #DIV/0! 0 251    50.20 5 0 #DIV/0! 0 251    50.20 5 106    53.00 2 0 #DIV/0! 0 52    52.00 1 52    52.00 1
Net 446    37.17 35    35.00 110    36.67 122    40.67 232    38.67 0 #DIV/0! 177    35.40 0 #DIV/0! 177    35.40 76    38.00 0 #DIV/0! 37    37.00 37    37.00
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 10 9.26 0 0.00 1 3.70 3 11.11 4 7.41 0 #DIV/0! 5 11.11 0 #DIV/0! 5 11.11 1 5.56 0 #DIV/0! 1 11.11 1 11.11
Putting All 213 1.972 15 1.667 57 2.111 51 1.889 108 2.000 0 #DIV/0! 86 1.911 0 #DIV/0! 86 1.911 36 2.000 0 #DIV/0! 19 2.111 19 2.111
GIR's 39 2.600 0 #DIV/0! 14 2.800 4 2.000 18 2.571 0 #DIV/0! 13 2.600 0 #DIV/0! 13 2.600 5 2.500 0 #DIV/0! 8 2.667 8 2.667
Fairways 28 33.33% 3 42.86% 5 23.81% 5 23.81% 10 23.81% 0 #DIV/0! 17 48.57% 0 #DIV/0! 17 48.57% 4 28.57% 0 #DIV/0! 1 14.29% 1 14.29%
GIR's 15 13.89% 0 0.00% 5 18.52% 2 7.41% 7 12.96% 0 #DIV/0! 5 11.11% 0 #DIV/0! 5 11.11% 2 11.11% 0 #DIV/0! 3 33.33% 3 33.33%
Up & Downs Made 25 12.95% 5 29.41% 5 11.90% 7 11.48% 12 11.65% 0 #DIV/0! 12 16.00% 0 #DIV/0! 12 16.00% 3 8.82% 0 #DIV/0! 1 6.67% 1 6.67%
Tries 193 17 42 61 103 0 75 0 75 34 0 15 15
Pat Lynch Score Gross 658    43.87 15 0 #DIV/0! 0 87    43.50 2 176    44.00 4 263    43.83 6 132    44.00 3 221    44.20 5 0 #DIV/0! 0 221    44.20 5 170    42.50 4 0 #DIV/0! 0 174    43.50 4 174    43.50 4
Net 553    36.87 0 #DIV/0! 73    36.50 148    37.00 221    36.83 111    37.00 186    37.20 0 #DIV/0! 186    37.20 142    35.50 0 #DIV/0! 146    36.50 146    36.50
Marks Birds 6 Marks % 0 Marks % 1 Marks % 2 Marks % 3 Marks % 1 Marks % 3 Marks % 0 Marks % 3 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 44 37.04 0 #DIV/0! 7 44.44 9 30.56 16 35.19 7 29.63 13 35.56 0 #DIV/0! 13 35.56 15 44.44 0 #DIV/0! 15 41.67 15 41.67
Putting All 234 1.733 0 #DIV/0! 28 1.556 64 1.778 92 1.704 50 1.852 74 1.644 0 #DIV/0! 74 1.644 67 1.861 0 #DIV/0! 68 1.889 68 1.889
GIR's 80 2.105 0 #DIV/0! 10 2.000 20 2.000 30 2.000 7 2.333 22 2.000 0 #DIV/0! 22 2.000 33 2.200 0 #DIV/0! 28 2.333 28 2.333
Fairways 47 44.76% 0 #DIV/0! 6 42.86% 11 39.29% 17 40.48% 12 57.14% 17 48.57% 0 #DIV/0! 17 48.57% 16 57.14% 0 #DIV/0! 13 46.43% 13 46.43%
GIR's 38 28.15% 0 #DIV/0! 5 27.78% 10 27.78% 15 27.78% 3 11.11% 11 24.44% 0 #DIV/0! 11 24.44% 15 41.67% 0 #DIV/0! 12 33.33% 12 33.33%
Up & Downs Made 42 27.27% 0 #DIV/0! 7 30.43% 9 22.50% 16 25.40% 7 25.00% 17 29.82% 0 #DIV/0! 17 29.82% 8 25.81% 0 #DIV/0! 9 26.47% 9 26.47%
Tries 154 0 23 40 63 28 57 0 57 31 0 34 34
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pete Brewster Score Gross 695    43.44 16 45    45.00 1 138    46.00 3 171    42.75 4 309    44.14 7 130    43.33 3 218    43.60 5 0 #DIV/0! 0 218    43.60 5 175    43.75 4 0 #DIV/0! 0 168    42.00 4 168    42.00 4
Net 597    37.31 39    39.00 120    40.00 146    36.50 266    38.00 112    37.33 187    37.40 0 #DIV/0! 187    37.40 151    37.75 0 #DIV/0! 144    36.00 144    36.00
Marks Birds 5 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks % 2 Marks % 0 Marks % 2 Marks % 2 Marks %
Pars 54 40.97 3 33.33 8 33.33 13 38.89 21 36.51 11 44.44 18 42.22 0 #DIV/0! 18 42.22 12 38.89 0 #DIV/0! 15 47.22 15 47.22
Putting All 270 1.875 16 1.778 50 1.852 69 1.917 119 1.889 51 1.889 84 1.867 0 #DIV/0! 84 1.867 64 1.778 0 #DIV/0! 67 1.861 67 1.861
GIR's 103 2.146 2 2.000 13 2.167 29 2.231 42 2.211 16 2.000 34 2.125 0 #DIV/0! 34 2.125 23 1.917 0 #DIV/0! 27 2.077 27 2.077
Fairways 46 41.07% 2 28.57% 8 38.10% 13 46.43% 21 42.86% 11 52.38% 14 40.00% 0 #DIV/0! 14 40.00% 8 28.57% 0 #DIV/0! 11 39.29% 11 39.29%
GIR's 48 33.33% 1 11.11% 6 22.22% 13 36.11% 19 30.16% 8 29.63% 16 35.56% 0 #DIV/0! 16 35.56% 12 33.33% 0 #DIV/0! 13 36.11% 13 36.11%
Up & Downs Made 37 26.81% 3 27.27% 8 23.53% 8 26.67% 16 25.00% 5 20.00% 13 29.55% 0 #DIV/0! 13 29.55% 8 20.51% 0 #DIV/0! 8 26.67% 8 26.67%
Tries 138 11 34 30 64 25 44 0 44 39 0 30 30
Peter Haupt Score Gross 740    46.25 16 47    47.00 1 145    48.33 3 192    48.00 4 337    48.14 7 152    50.67 3 226    45.20 5 0 #DIV/0! 0 226    45.20 5 190    47.50 4 0 #DIV/0! 0 177    44.25 4 177    44.25 4
Net 571    35.69 36    36.00 111    37.00 149    37.25 260    37.14 119    39.67 173    34.60 0 #DIV/0! 173    34.60 156    39.00 0 #DIV/0! 138    34.50 138    34.50
Marks Birds 5 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 2 Marks % 0 Marks % 2 Marks % 2 Marks % 0 Marks % 3 Marks % 3 Marks %
Pars 40 31.25 2 22.22 5 18.52 11 30.56 16 25.40 5 22.22 14 35.56 0 #DIV/0! 14 35.56 8 27.78 0 #DIV/0! 10 36.11 10 36.11
Putting All 270 1.875 18 2.000 52 1.926 68 1.889 120 1.905 56 2.074 91 2.022 0 #DIV/0! 91 2.022 70 1.944 0 #DIV/0! 59 1.639 59 1.639
GIR's 79 2.135 5 2.500 9 2.250 15 2.143 24 2.182 17 2.125 35 2.188 0 #DIV/0! 35 2.188 20 2.000 0 #DIV/0! 20 2.000 20 2.000
Fairways 26 23.21% 3 42.86% 6 28.57% 7 25.00% 13 26.53% 4 19.05% 10 28.57% 0 #DIV/0! 10 28.57% 10 35.71% 0 #DIV/0! 3 10.71% 3 10.71%
GIR's 37 25.69% 2 22.22% 4 14.81% 7 19.44% 11 17.46% 8 29.63% 16 35.56% 0 #DIV/0! 16 35.56% 10 27.78% 0 #DIV/0! 10 27.78% 10 27.78%
Up & Downs Made 35 19.23% 2 18.18% 6 15.38% 8 15.38% 14 15.38% 3 7.14% 8 17.78% 0 #DIV/0! 8 17.78% 5 10.42% 0 #DIV/0! 13 28.26% 13 28.26%
Tries 182 11 39 52 91 42 45 0 45 48 0 46 46
Member Season Totals White / Green Phase I - 1 Up Phase I - White Phase I - Green Phase I - White / Green Phase II - 1 Up Phase II - White Phase II - Green Phase II - White / Green Phase III - 1 Up Phase III - White Phase III - Green Phase III - White / Green
