Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 38.17 38.38 36.50 39.63   216 316     39.50 8 292     36.50 8 308     38.50 8
Net 36.42   36.38   34.63   38.25   301     37.63 277     34.63 296     37.00
Marks Birds 21 Marks %   11 Marks %   7 Marks %   3 Marks %   4 Marks % 8 Marks % 9 Marks %
Pars 129 69.44   36 65.28   54 84.72   39 58.33   39 59.72 51 81.94 39 66.67
Putting All 375 1.736   125 1.736   121 1.681   129 1.792   125 1.736 125 1.736 125 1.736
GIR's 241 1.928   79 1.881   90 1.875   72 2.057   67 1.971 99 1.904 75 1.923
Fairways 93 55.36%   32 57.14%   38 67.86%   23 41.07%   27 48.21% 38 67.86% 28 50.00%
GIR's 125 57.87%   42 58.33%   48 66.67%   35 48.61%   34 47.22% 52 72.22% 39 54.17%
Up & Downs Made 48 43.24%   14 35.00%   16 59.26%   18 40.91%   18 38.30% 14 60.87% 16 39.02%
Tries 111   40   27   44   47 23 41
Brandon Macy Score Gross 45.04 44.13 46.25 44.75   216 351     43.88 8 372     46.50 8 358     44.75 8
Net 37.63   35.88   39.25   37.75   295     36.88 310     38.75 298     37.25
Marks Birds 5 Marks %   1 Marks %   2 Marks %   2 Marks %   3 Marks % 0 Marks % 2 Marks %
Pars 69 34.26   26 37.50   20 30.56   23 34.72   25 38.89 19 26.39 25 37.50
Putting All 398 1.843   134 1.861   131 1.819   133 1.847   147 2.042 125 1.736 126 1.750
GIR's 144 2.149   48 2.087   56 2.240   40 2.105   76 2.235 38 2.111 30 2.000
Fairways 86 51.19%   24 42.86%   35 62.50%   27 48.21%   35 62.50% 29 51.79% 22 39.29%
GIR's 67 31.02%   23 31.94%   25 34.72%   19 26.39%   34 47.22% 18 25.00% 15 20.83%
Up & Downs Made 55 21.91%   16 21.33%   21 22.11%   18 22.22%   11 18.33% 23 22.33% 21 23.86%
Tries 251   75   95   81   60 103 88
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Carlton Bledsoe Score Gross 46.09 47.86 42.63 48.00   207 361     45.13 8 317     45.29 7 382     47.75 8
Net 37.91   38.43   34.50   40.88   301     37.63 257     36.71 314     39.25
Marks Birds 5 Marks %   2 Marks %   2 Marks %   1 Marks %   2 Marks % 2 Marks % 1 Marks %
Pars 56 29.47   12 22.22   31 45.83   13 19.44   21 31.94 22 38.10 13 19.44
Putting All 385 1.860   116 1.841   124 1.722   145 2.014   129 1.792 115 1.825 141 1.958
GIR's 101 2.196   25 2.083   42 2.211   34 2.267   34 2.000 29 2.231 38 2.375
Fairways 57 35.40%   22 44.90%   16 28.57%   19 33.93%   20 35.71% 15 30.61% 22 39.29%
GIR's 46 22.22%   12 19.05%   19 26.39%   15 20.83%   17 23.61% 13 20.63% 16 22.22%
Up & Downs Made 52 19.33%   17 18.28%   25 30.86%   10 10.53%   18 18.75% 19 25.00% 15 15.46%
Tries 269   93   81   95   96 76 97
Dee Musto Score Gross 53.32 53.00 53.28 53.80   153 162     54.00 3 318     53.07 6 426     53.25 8
Net 38.29   38.57   37.80   38.40   116     38.67 228     38.00 307     38.38
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 14 9.15   8 12.70   5 11.11   1 2.22   1 3.70 6 11.11 7 9.72
Putting All 318 2.078   136 2.159   92 2.044   90 2.000   59 2.185 110 2.037 149 2.069
GIR's 50 2.500   24 2.400   14 2.333   12 3.000   6 3.000 21 2.333 23 2.556
Fairways 47 39.50%   22 44.90%   14 40.00%   11 31.43%   9 42.86% 15 35.71% 23 41.07%
GIR's 20 13.07%   10 15.87%   6 13.33%   4 8.89%   2 7.41% 9 16.67% 9 12.50%
Up & Downs Made 21 7.45%   6 5.50%   6 7.14%   9 10.11%   3 6.12% 6 6.00% 12 9.02%
Tries 282   109   84   89   49 100 133
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
George Faro Score Gross 45.57 46.06 46.00 44.71   180 373     46.63 8 220     44.00 5 318     45.48 7
Net 36.55   37.00   37.00   35.71   301     37.63 175     35.00 255     36.43
Marks Birds 4 Marks %   1 Marks %   2 Marks %   1 Marks %   1 Marks % 3 Marks % 0 Marks %
Pars 50 30.00   12 24.07   16 28.57   22 36.51   18 26.39 12 33.33 20 31.75
Putting All 350 1.944   112 2.074   119 1.889   119 1.889   133 1.847 88 1.956 129 2.048
GIR's 108 2.118   30 2.143   35 2.188   43 2.048   31 2.067 31 2.067 46 2.190
Fairways 68 48.57%   26 61.90%   24 48.98%   18 36.73%   25 44.64% 19 54.29% 24 48.98%
GIR's 51 28.33%   14 25.93%   16 25.40%   21 33.33%   15 20.83% 15 33.33% 21 33.33%
Up & Downs Made 29 14.50%   6 10.71%   12 15.58%   11 16.42%   17 17.71% 5 11.90% 7 11.29%
Tries 200   56   77   67   96 42 62
Greg Roth Score Gross 43.23 43.50 43.83 42.50   198 252     42.00 6 356     44.50 8 343     42.88 8
Net 37.27   38.25   38.00   35.75   215     35.83 311     38.88 294     36.75
Marks Birds 9 Marks %   3 Marks %   1 Marks %   5 Marks %   2 Marks % 3 Marks % 4 Marks %
Pars 74 41.92   26 40.28   18 35.19   30 48.61   26 51.85 22 34.72 26 41.67
Putting All 345 1.742   124 1.722   94 1.741   127 1.764   95 1.759 122 1.694 128 1.778
GIR's 134 1.971   44 1.913   33 2.063   57 1.966   47 1.958 38 2.000 49 1.960
Fairways 46 29.87%   17 30.36%   11 26.19%   18 32.14%   14 33.33% 12 21.43% 20 35.71%
GIR's 68 34.34%   23 31.94%   16 29.63%   29 40.28%   24 44.44% 19 26.39% 25 34.72%
Up & Downs Made 51 24.29%   19 23.75%   14 22.95%   18 26.09%   12 24.49% 21 23.33% 18 25.35%
Tries 210   80   61   69   49 90 71
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 49.95 49.13 51.00 49.83   189 314     52.33 6 348     49.71 7 387     48.38 8
Net 39.19   38.63   40.57   38.33   250     41.67 272     38.86 301     37.63
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %   0 Marks % 1 Marks % 1 Marks %
Pars 26 14.81   11 18.06   7 11.11   8 14.81   7 12.96 9 15.87 10 15.28
Putting All 362 1.915   144 2.000   121 1.921   97 1.796   106 1.963 124 1.968 132 1.833
GIR's 64 2.370   26 2.167   23 2.556   15 2.500   16 2.667 28 2.333 20 2.222
Fairways 57 38.78%   19 33.93%   22 44.90%   16 38.10%   15 35.71% 18 36.73% 24 42.86%
GIR's 27 14.29%   12 16.67%   9 14.29%   6 11.11%   6 11.11% 12 19.05% 9 12.50%
Up & Downs Made 44 14.24%   10 9.52%   15 13.64%   19 20.21%   13 13.00% 11 11.22% 20 18.02%
Tries 309   105   110   94   100 98 111
Marty Cutler Score Gross 56.35 57.40 56.00 55.88   162 169     56.33 3 338     56.33 6 507     56.38 9
Net 38.17   39.40   37.88   37.40   114     38.00 229     38.17 344     38.22
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 4 2.47   0 0.00   1 1.39   3 6.67   0 0.00 1 1.85 3 3.70
Putting All 327 2.019   83 1.844   150 2.083   94 2.089   58 2.148 110 2.037 159 1.963
GIR's 17 2.833   3 3.000   9 3.000   5 2.500   3 3.000 6 3.000 8 2.667
Fairways 80 63.49%   20 57.14%   37 66.07%   23 65.71%   14 66.67% 27 64.29% 39 61.90%
GIR's 6 3.70%   1 2.22%   3 4.17%   2 4.44%   1 3.70% 2 3.70% 3 3.70%
Up & Downs Made 33 9.09%   14 12.28%   13 8.44%   6 6.32%   2 3.51% 12 10.00% 19 10.22%
Tries 363   114   154   95   57 120 186
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 51.87 52.71 50.20 52.67   135 156     52.00 3 404     50.50 8 218     54.50 4
Net 37.13   38.14   35.40   37.67   111     37.00 287     35.88 159     39.75
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 11 8.15   4 6.35   5 11.11   2 7.41   1 3.70 6 8.33 4 11.11
Putting All 264 1.956   123 1.952   86 1.911   55 2.037   51 1.889 143 1.986 70 1.944
GIR's 44 2.588   18 2.571   13 2.600   13 2.600   5 2.500 27 2.700 12 2.400
Fairways 35 33.33%   13 26.53%   17 48.57%   5 23.81%   7 33.33% 22 39.29% 6 21.43%
GIR's 17 12.59%   7 11.11%   5 11.11%   5 18.52%   2 7.41% 10 13.89% 5 13.89%
Up & Downs Made 33 13.52%   17 14.17%   12 16.00%   4 8.16%   8 15.69% 17 14.53% 8 10.53%
Tries 244   120   75   49   51 117 76
Pat Lynch Score Gross 43.64 43.83 44.13 43.00   198 302     43.14 7 308     44.00 7 350     43.75 8
Net 36.64   36.83   37.13   36.00   253     36.14 259     37.00 294     36.75
Marks Birds 8 Marks %   3 Marks %   4 Marks %   1 Marks %   2 Marks % 4 Marks % 2 Marks %
Pars 66 37.37   16 35.19   20 33.33   30 43.06   22 38.10 20 38.10 24 36.11
Putting All 351 1.773   92 1.704   124 1.722   135 1.875   117 1.857 102 1.619 132 1.833
GIR's 120 2.143   30 2.000   29 2.071   61 2.259   40 2.222 32 2.000 48 2.182
Fairways 75 48.70%   17 40.48%   29 51.79%   29 51.79%   28 57.14% 23 46.94% 24 42.86%
GIR's 56 28.28%   15 27.78%   14 19.44%   27 37.50%   18 28.57% 16 25.40% 22 30.56%
Up & Downs Made 57 26.76%   16 25.40%   24 28.24%   17 26.15%   15 25.42% 24 30.00% 18 24.32%
Tries 213   63   85   65   59 80 74
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Pete Brewster Score Gross 43.54 44.25 43.50 42.88   216 350     43.75 8 356     44.50 8 339     42.38 8
Net 37.46   38.13   37.38   36.88   302     37.75 307     38.38 290     36.25
Marks Birds 8 Marks %   2 Marks %   2 Marks %   4 Marks %   3 Marks % 2 Marks % 3 Marks %
Pars 80 40.74   24 36.11   29 43.06   27 43.06   26 40.28 26 38.89 28 43.06
Putting All 401 1.856   135 1.875   135 1.875   131 1.819   131 1.819 134 1.861 136 1.889
GIR's 144 2.087   44 2.200   50 2.083   50 2.000   41 1.952 47 2.136 56 2.154
Fairways 67 39.88%   23 41.07%   25 44.64%   19 33.93%   21 37.50% 22 39.29% 24 42.86%
GIR's 69 31.94%   20 27.78%   24 33.33%   25 34.72%   21 29.17% 22 30.56% 26 36.11%
Up & Downs Made 53 24.88%   19 25.33%   18 26.09%   16 23.19%   16 21.33% 21 26.92% 16 26.67%
Tries 213   75   69   69   75 78 60
Peter Haupt Score Gross 47.04 48.00 47.25 45.88   216 389     48.63 8 371     46.38 8 369     46.13 8
Net 36.75   37.00   36.50   36.75   311     38.88 284     35.50 287     35.88
Marks Birds 8 Marks %   0 Marks %   3 Marks %   5 Marks %   3 Marks % 2 Marks % 3 Marks %
Pars 55 29.17   18 25.00   19 30.56   18 31.94   15 25.00 19 29.17 21 33.33
Putting All 414 1.917   138 1.917   147 2.042   129 1.792   144 2.000 143 1.986 127 1.764
GIR's 121 2.123   29 2.231   52 2.167   40 2.000   42 2.100 44 2.200 35 2.059
Fairways 43 25.60%   16 28.57%   14 25.00%   13 23.21%   17 30.36% 16 28.57% 10 17.86%
GIR's 57 26.39%   13 18.06%   24 33.33%   20 27.78%   20 27.78% 20 27.78% 17 23.61%
Up & Downs Made 45 15.90%   16 15.69%   11 12.64%   18 19.15%   10 9.90% 14 16.67% 21 21.43%
Tries 283   102   87   94   101 84 98
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Kenny Score Gross 39.06 38.71 39.17 39.50   153 164     41.00 4 232     38.67 6 268     38.29 7
Net 36.94   36.43   37.17   37.50   156     39.00 219     36.50 253     36.14
Marks Birds 11 Marks %   2 Marks %   5 Marks %   4 Marks %   2 Marks % 3 Marks % 6 Marks %
Pars 88 64.71   42 69.84   28 61.11   18 61.11   15 47.22 33 66.67 40 73.02
Putting All 261 1.706   111 1.762   95 1.759   55 1.528   56 1.556 102 1.889 103 1.635
GIR's 163 2.038   71 2.088   61 1.968   31 2.067   20 2.222 73 2.028 70 2.000
Fairways 65 54.62%   35 71.43%   18 42.86%   12 42.86%   12 42.86% 24 57.14% 29 59.18%
GIR's 80 52.29%   34 53.97%   31 57.41%   15 41.67%   9 25.00% 36 66.67% 35 55.56%
Up & Downs Made 46 47.42%   18 52.94%   12 37.50%   16 51.61%   17 47.22% 7 31.82% 22 56.41%
Tries 97   34   32   31   36 22 39
Phil Desmond Score Gross 48.33 48.50 48.50 48.00   216 392     49.00 8 383     47.88 8 385     48.13 8
Net 37.04   36.50   37.50   37.13   305     38.13 290     36.25 294     36.75
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %   0 Marks % 0 Marks % 2 Marks %
Pars 31 15.28   13 18.06   10 15.28   8 12.50   8 11.11 11 15.28 12 19.44
Putting All 413 1.912   132 1.833   139 1.931   142 1.972   142 1.972 136 1.889 135 1.875
GIR's 73 2.433   26 2.364   24 2.400   23 2.556   19 2.714 27 2.250 27 2.455
Fairways 79 47.02%   25 44.64%   21 37.50%   33 58.93%   29 51.79% 22 39.29% 28 50.00%
GIR's 30 13.89%   11 15.28%   10 13.89%   9 12.50%   7 9.72% 12 16.67% 11 15.28%
Up & Downs Made 49 15.56%   19 16.96%   14 13.33%   16 16.33%   14 13.21% 16 15.53% 19 17.92%
Tries 315   112   105   98   106 103 106
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Rob Peason Score Gross 44.48 44.14 42.83 46.00   189 314     44.86 7 261     43.50 6 359     44.88 8
Net 37.43   37.00   35.83   39.00   265     37.86 219     36.50 302     37.75
Marks Birds 4 Marks %   2 Marks %   2 Marks %   0 Marks %   0 Marks % 1 Marks % 3 Marks %
Pars 58 32.80   21 36.51   21 42.59   16 22.22   17 26.98 19 37.04 22 34.72
Putting All 336 1.778   106 1.683   102 1.889   128 1.778   115 1.825 99 1.833 122 1.694
GIR's 102 2.170   23 1.917   47 2.136   32 2.462   35 2.500 37 2.056 30 2.000
Fairways 39 26.53%   10 20.41%   15 35.71%   14 25.00%   16 32.65% 9 21.43% 14 25.00%
GIR's 47 24.87%   12 19.05%   22 40.74%   13 18.06%   14 22.22% 18 33.33% 15 20.83%
Up & Downs Made 54 25.00%   21 27.27%   13 27.66%   20 21.74%   21 28.77% 12 22.22% 21 23.60%
Tries 216   77   47   92   73 54 89
Rob Smith Score Gross 60.00 57.75 64.50 #DIV/0!   54 129     64.50 2 171     57.00 3 60     60.00 1
Net 40.00   37.75   44.50   #DIV/0!   89     44.50 111     37.00 40     40.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 0.00   0 0.00   0 0.00   0 #####   0 0.00 0 0.00 0 0.00
Putting All 117 2.167   72 2.000   45 2.500   0 #DIV/0!   45 2.500 53 1.963 19 2.111
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 15 35.71%   13 46.43%   2 14.29%   0 #DIV/0!   2 14.29% 11 52.38% 2 28.57%
GIR's 0 0.00%   0 0.00%   0 0.00%   0 #DIV/0!   0 0.00% 0 0.00% 0 0.00%
Up & Downs Made 7 5.19%   6 6.90%   1 2.08%   0 #DIV/0!   1 2.08% 6 9.38% 0 0.00%
Tries 135   87   48   0   48 64 23
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross 50.74 51.86 51.50 48.67   171 412     51.50 8 240     48.00 5 312     52.00 6
Net 39.26   40.86   39.83   36.83   320     40.00 182     36.40 244     40.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 28 16.37   11 17.46   5 9.26   12 22.22   10 13.89 8 17.78 10 18.52
Putting All 320 1.871   117 1.857   99 1.833   104 1.926   132 1.833 86 1.911 102 1.889
GIR's 41 2.412   14 2.333   11 2.750   16 2.286   14 2.333 14 2.800 13 2.167
Fairways 44 33.08%   13 26.53%   16 38.10%   15 35.71%   17 30.36% 16 45.71% 11 26.19%
GIR's 17 9.94%   6 9.52%   4 7.41%   7 12.96%   6 8.33% 5 11.11% 6 11.11%
Up & Downs Made 42 13.91%   16 13.33%   14 13.73%   12 15.00%   19 13.97% 10 15.63% 13 12.75%
Tries 302   120   102   80   136 64 102
Steve Reichman Score Gross 43.78 44.00 45.33 42.00   162 275     45.83 6 261     43.50 6 252     42.00 6
Net 37.61   38.00   39.00   35.83   239     39.83 223     37.17 215     35.83
Marks Birds 6 Marks %   2 Marks %   2 Marks %   2 Marks %   1 Marks % 2 Marks % 3 Marks %
Pars 49 33.95   16 33.33   12 25.93   21 42.59   14 27.78 14 29.63 21 44.44
Putting All 275 1.698   95 1.759   93 1.722   87 1.611   93 1.722 94 1.741 88 1.630
GIR's 72 1.946   23 2.091   25 1.923   24 1.846   17 2.125 28 1.867 27 1.929
Fairways 59 46.83%   19 45.24%   17 40.48%   23 54.76%   17 40.48% 20 47.62% 22 52.38%
GIR's 37 22.84%   11 20.37%   13 24.07%   13 24.07%   8 14.81% 15 27.78% 14 25.93%
Up & Downs Made 47 24.87%   14 22.95%   15 21.13%   18 31.58%   17 22.97% 12 20.34% 18 32.14%
Tries 189   61   71   57   74 59 56
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 46.42 46.96 46.39 45.84   3,438 5,627     47.69 118 5,916     46.22 128 6,188     45.50 136
Net 37.51   37.75   37.34   37.44   4,593     38.92 4,736     37.00 5,001     36.77
Marks Birds 100 Marks %   33 Marks %   37 Marks %   30 Marks %   25 Marks % 32 Marks % 43 Marks %
Pars 942 30.31   315 28.86   324 31.34   303 30.83   277 28.44 319 30.47 346 31.78
Putting All 6,388 1.858   2,246 1.862   2,140 1.858   2,002 1.854   2,030 1.911 2,132 1.851 2,226 1.819
GIR's 1,825 2.117   591 2.103   640 2.105   594 2.144   537 2.148 638 2.099 650 2.110
Fairways 1,114 41.66%   390 41.58%   395 44.08%   329 39.17%   354 42.86% 380 42.41% 380 39.92%
GIR's 862 25.07%   281 23.30%   304 26.39%   277 25.65%   250 23.54% 304 26.39% 308 25.16%
Up & Downs Made 819 18.31%   284 17.36%   277 18.43%   258 19.33%   251 17.37% 273 18.42% 295 19.07%
Tries 4,474   1,636   1,503   1,335   1,445 1,482 1,547
October 1, 2015