Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 589    39.27 15 37    37.00 1 125    41.67 3 153    38.25 4 278    39.71 7 122    40.67 3 198    39.60 5 0 #DIV/0! 0 198    39.60 5 159    39.75 4 0 #DIV/0! 0 113    37.67 3 113    37.67 3
Net 555    37.00 35    35.00 119    39.67 143    35.75 262    37.43 116    38.67 187    37.40 0 #DIV/0! 187    37.40 150    37.50 0 #DIV/0! 106    35.33 106    35.33
Marks Birds 5 Marks % 0 Marks % 1 Marks % 2 Marks % 3 Marks % 0 Marks % 2 Marks % 0 Marks % 2 Marks % 3 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 87 68.15 8 88.89 14 55.56 25 75.00 39 66.67 18 66.67 26 62.22 0 #DIV/0! 26 62.22 18 58.33 0 #DIV/0! 22 81.48 22 81.48
Putting All 235 1.741 12 1.333 49 1.815 64 1.778 113 1.794 48 1.778 80 1.778 0 #DIV/0! 80 1.778 62 1.722 0 #DIV/0! 42 1.556 42 1.556
GIR's 138 2.060 4 2.000 30 2.143 42 2.000 72 2.057 30 2.143 45 2.045 0 #DIV/0! 45 2.045 38 1.900 0 #DIV/0! 21 2.100 21 2.100
Fairways 61 58.10% 5 71.43% 8 38.10% 16 57.14% 24 48.98% 15 71.43% 21 60.00% 0 #DIV/0! 21 60.00% 18 64.29% 0 #DIV/0! 16 76.19% 16 76.19%
GIR's 67 49.63% 2 22.22% 14 51.85% 21 58.33% 35 55.56% 14 51.85% 22 48.89% 0 #DIV/0! 22 48.89% 20 55.56% 0 #DIV/0! 10 37.04% 10 37.04%
Up & Downs Made 41 49.29% 6 85.71% 7 31.82% 8 47.06% 15 38.46% 7 35.00% 13 47.86% 0 #DIV/0! 13 47.86% 8 32.00% 0 #DIV/0! 13 76.47% 13 76.47%
Tries 84 7 22 17 39 20 28 0 28 25 0 17 17
Brandon Macy Score Gross 603    46.38 13 51    51.00 1 94    47.00 2 190    47.50 4 284    47.33 6 154    51.33 3 137    45.67 3 0 #DIV/0! 0 137    45.67 3 188    47.00 4 0 #DIV/0! 0 182    45.50 4 182    45.50 4
Net 488    37.54 42    42.00 77    38.50 155    38.75 232    38.67 125    41.67 110    36.67 0 #DIV/0! 110    36.67 152    38.00 0 #DIV/0! 146    36.50 146    36.50
Marks Birds 3 Marks % 1 Marks % 0 Marks % 2 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 30 28.21 1 22.22 7 38.89 4 16.67 11 24.07 2 7.41 8 29.63 0 #DIV/0! 8 29.63 4 16.67 0 #DIV/0! 11 33.33 11 33.33
Putting All 223 1.906 15 1.667 32 1.778 72 2.000 104 1.926 53 1.963 55 2.037 0 #DIV/0! 55 2.037 68 1.889 0 #DIV/0! 64 1.778 64 1.778
GIR's 62 2.214 1 1.000 2 2.000 21 2.333 23 2.300 5 2.500 23 2.300 0 #DIV/0! 23 2.300 13 1.857 0 #DIV/0! 16 2.000 16 2.000
Fairways 46 50.55% 4 57.14% 9 64.29% 12 42.86% 21 50.00% 10 47.62% 12 57.14% 0 #DIV/0! 12 57.14% 14 50.00% 0 #DIV/0! 13 46.43% 13 46.43%
GIR's 28 23.93% 1 11.11% 1 5.56% 9 25.00% 10 18.52% 2 7.41% 10 37.04% 0 #DIV/0! 10 37.04% 7 19.44% 0 #DIV/0! 8 22.22% 8 22.22%
Up & Downs Made 27 18.49% 3 16.67% 8 30.77% 5 10.87% 13 18.06% 5 10.64% 4 14.29% 0 #DIV/0! 4 14.29% 8 16.67% 0 #DIV/0! 10 21.74% 10 21.74%
Tries 146 18 26 46 72 47 28 0 28 48 0 46 46
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Carlton Bledsoe Score Gross 725    45.31 16 49    49.00 1 135    45.00 3 173    43.25 4 308    44.00 7 94    47.00 2 229    45.80 5 0 #DIV/0! 0 229    45.80 5 159    53.00 3 0 #DIV/0! 0 188    47.00 4 188    47.00 4
Net 587    36.69 41    41.00 105    35.00 137    34.25 242    34.57 78    39.00 189    37.80 0 #DIV/0! 189    37.80 135    45.00 0 #DIV/0! 156    39.00 156    39.00
Marks Birds 4 Marks % 0 Marks % 1 Marks % 3 Marks % 4 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 45 34.03 1 11.11 9 37.04 14 47.22 23 42.86 3 27.78 14 31.11 0 #DIV/0! 14 31.11 1 3.70 0 #DIV/0! 8 22.22 8 22.22
Putting All 268 1.861 13 1.444 50 1.852 66 1.833 116 1.841 33 1.833 82 1.822 0 #DIV/0! 82 1.822 54 2.000 0 #DIV/0! 70 1.944 70 1.944
GIR's 78 2.108 0 #DIV/0! 12 2.000 26 1.857 38 1.900 4 1.333 25 2.273 0 #DIV/0! 25 2.273 5 2.500 0 #DIV/0! 15 2.500 15 2.500
Fairways 37 33.04% 1 14.29% 8 38.10% 8 28.57% 16 32.65% 6 42.86% 9 25.71% 0 #DIV/0! 9 25.71% 7 33.33% 0 #DIV/0! 12 42.86% 12 42.86%
GIR's 37 25.69% 0 0.00% 6 22.22% 14 38.89% 20 31.75% 3 16.67% 11 24.44% 0 #DIV/0! 11 24.44% 2 7.41% 0 #DIV/0! 6 16.67% 6 16.67%
Up & Downs Made 35 20.71% 4 22.22% 7 22.58% 6 17.14% 13 19.70% 2 8.00% 13 22.81% 0 #DIV/0! 13 22.81% 3 5.88% 0 #DIV/0! 9 19.57% 9 19.57%
Tries 169 18 31 35 66 25 57 0 57 51 0 46 46
Dee Musto Score Gross 691    53.15 13 51    51.00 1 110    55.00 2 167    55.67 3 277    55.40 5 158    52.67 3 210    52.50 4 0 #DIV/0! 0 210    52.50 4 164    54.67 3 0 #DIV/0! 0 204    51.00 4 204    51.00 4
Net 497    38.23 35    35.00 78    39.00 119    39.67 197    39.40 110    36.67 153    38.25 0 #DIV/0! 153    38.25 119    39.67 0 #DIV/0! 147    36.75 147    36.75
Marks Birds 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 18 15.38 1 22.22 2 11.11 3 11.11 5 11.11 4 14.81 4 11.11 0 #DIV/0! 4 11.11 0 0.00 0 #DIV/0! 9 25.00 9 25.00
Putting All 231 1.974 17 1.889 36 2.000 60 2.222 96 2.133 58 2.148 64 1.778 0 #DIV/0! 64 1.778 53 1.963 0 #DIV/0! 71 1.972 71 1.972
GIR's 33 2.357 3 1.500 5 2.500 10 2.500 15 2.500 15 2.500 7 2.333 0 #DIV/0! 7 2.333 0 #DIV/0! 0 #DIV/0! 11 2.200 11 2.200
Fairways 40 43.96% 5 71.43% 4 28.57% 11 52.38% 15 42.86% 8 38.10% 11 39.29% 0 #DIV/0! 11 39.29% 4 19.05% 0 #DIV/0! 14 50.00% 14 50.00%
GIR's 14 11.97% 2 22.22% 2 11.11% 4 14.81% 6 13.33% 6 22.22% 3 8.33% 0 #DIV/0! 3 8.33% 0 0.00% 0 #DIV/0! 5 13.89% 5 13.89%
Up & Downs Made 26 11.50% 2 12.50% 4 10.53% 3 5.66% 7 7.69% 6 13.04% 13 17.57% 0 #DIV/0! 13 17.57% 5 8.77% 0 #DIV/0! 6 9.84% 6 9.84%
Tries 226 16 38 53 91 46 74 0 74 57 0 61 61
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
George Faro Score Gross 563    46.92 12 53    53.00 1 0 #DIV/0! 0 186    46.50 4 186    46.50 4 141    47.00 3 185    46.25 4 0 #DIV/0! 0 185    46.25 4 193    48.25 4 0 #DIV/0! 0 192    48.00 4 192    48.00 4
Net 445    37.08 42    42.00 0 #DIV/0! 146    36.50 146    36.50 108    36.00 145    36.25 0 #DIV/0! 145    36.25 153    38.25 0 #DIV/0! 154    38.50 154    38.50
Marks Birds 3 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 2 Marks % 2 Marks %
Pars 26 26.85 0 0.00 0 #DIV/0! 9 25.00 9 25.00 9 33.33 10 30.56 0 #DIV/0! 10 30.56 6 16.67 0 #DIV/0! 7 25.00 7 25.00
Putting All 209 1.935 16 1.778 0 #DIV/0! 74 2.056 74 2.056 49 1.815 66 1.833 0 #DIV/0! 66 1.833 69 1.917 0 #DIV/0! 69 1.917 69 1.917
GIR's 61 2.179 0 #DIV/0! 0 #DIV/0! 17 2.429 17 2.429 12 2.400 27 2.250 0 #DIV/0! 27 2.250 8 2.000 0 #DIV/0! 17 1.889 17 1.889
Fairways 36 42.86% 2 28.57% 0 #DIV/0! 15 53.57% 15 53.57% 7 33.33% 11 39.29% 0 #DIV/0! 11 39.29% 10 35.71% 0 #DIV/0! 10 35.71% 10 35.71%
GIR's 28 25.93% 0 0.00% 0 #DIV/0! 7 19.44% 7 19.44% 5 18.52% 12 33.33% 0 #DIV/0! 12 33.33% 4 11.11% 0 #DIV/0! 9 25.00% 9 25.00%
Up & Downs Made 18 13.04% 3 15.79% 0 #DIV/0! 5 12.50% 5 12.50% 7 18.42% 9 19.15% 0 #DIV/0! 9 19.15% 4 7.69% 0 #DIV/0! 4 7.84% 4 7.84%
Tries 138 19 0 40 40 38 47 0 47 52 0 51 51
Greg Roth Score Gross 583    41.64 14 41    41.00 1 85    42.50 2 129    43.00 3 214    42.80 5 137    45.67 3 207    41.40 5 0 #DIV/0! 0 207    41.40 5 175    43.75 4 0 #DIV/0! 0 162    40.50 4 162    40.50 4
Net 511    36.50 36    36.00 75    37.50 114    38.00 189    37.80 122    40.67 181    36.20 0 #DIV/0! 181    36.20 155    38.75 0 #DIV/0! 141    35.25 141    35.25
Marks Birds 10 Marks % 0 Marks % 0 Marks % 4 Marks % 4 Marks % 1 Marks % 3 Marks % 1 Marks % 4 Marks % 0 Marks % 0 Marks % 2 Marks % 2 Marks %
Pars 50 47.62 5 55.56 8 44.44 7 40.74 15 42.22 7 29.63 19 48.89 0 #DIV/0! 19 51.11 14 38.89 0 #DIV/0! 16 50.00 16 50.00
Putting All 207 1.643 18 2.000 30 1.667 43 1.593 73 1.622 43 1.593 73 1.622 0 #DIV/0! 73 1.622 63 1.750 0 #DIV/0! 61 1.694 61 1.694
GIR's 79 1.927 9 2.250 8 2.000 13 1.625 21 1.750 6 2.000 29 1.813 0 #DIV/0! 29 1.813 29 2.417 0 #DIV/0! 29 2.231 29 2.231
Fairways 34 34.69% 2 28.57% 5 35.71% 6 28.57% 11 31.43% 11 52.38% 12 34.29% 0 #DIV/0! 12 34.29% 9 32.14% 0 #DIV/0! 11 39.29% 11 39.29%
GIR's 41 32.54% 4 44.44% 4 22.22% 8 29.63% 12 26.67% 3 11.11% 16 35.56% 0 #DIV/0! 16 35.56% 12 33.33% 0 #DIV/0! 13 36.11% 13 36.11%
Up & Downs Made 43 33.59% 2 40.00% 7 36.84% 10 30.30% 17 32.69% 10 25.00% 13 27.66% 0 #DIV/0! 13 27.66% 14 35.00% 0 #DIV/0! 13 44.83% 13 44.83%
Tries 128 5 19 33 52 40 47 0 47 40 0 29 29
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 442    49.11 9 51    51.00 1 146    48.67 3 153    51.00 3 299    49.83 6 96    48.00 2 143    47.67 3 0 #DIV/0! 0 143    47.67 3 99    49.50 2 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net 345    38.33 40    40.00 113    37.67 120    40.00 233    38.83 73    36.50 112    37.33 0 #DIV/0! 112    37.33 77    38.50 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 16 20.99 1 11.11 7 25.93 3 11.11 10 18.52 2 11.11 6 25.93 0 #DIV/0! 6 25.93 5 27.78 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 153 1.889 21 2.333 53 1.963 50 1.852 103 1.907 35 1.944 50 1.852 0 #DIV/0! 50 1.852 40 2.222 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 37 2.313 8 2.667 11 2.200 9 2.250 20 2.222 2 2.000 17 2.429 0 #DIV/0! 17 2.429 10 2.500 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 25 39.68% 4 57.14% 8 38.10% 9 42.86% 17 40.48% 2 14.29% 8 38.10% 0 #DIV/0! 8 38.10% 8 57.14% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 16 19.75% 3 33.33% 5 18.52% 4 14.81% 9 16.67% 1 5.56% 7 25.93% 0 #DIV/0! 7 25.93% 4 22.22% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 19 16.24% 0 0.00% 6 15.38% 6 12.24% 12 13.64% 3 12.00% 7 24.14% 0 #DIV/0! 7 24.14% 3 13.04% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 117 12 39 49 88 25 29 0 29 23 0 0 0
Marty Cutler Score Gross 816    54.43 15 57    57.00 1 52    52.00 1 216    54.00 4 268    53.60 5 61    61.00 1 266    53.28 5 112    56.00 2 378    54.06 7 221    55.25 4 0 #DIV/0! 0 170    56.67 3 170    56.67 3
Net 563    37.53 39    39.00 35    35.00 148    37.00 183    36.60 43    43.00 181    36.20 80    40.00 261    37.29 157    39.25 0 #DIV/0! 119    39.67 119    39.67
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 9 6.67 0 0.00 0 0.00 3 8.33 3 6.67 0 0.00 5 11.11 0 0.00 5 7.94 1 2.78 0 #DIV/0! 1 3.70 1 3.70
Putting All 262 1.941 19 2.111 20 2.222 72 2.000 92 2.044 18 2.000 81 1.800 36 2.000 117 1.857 72 2.000 0 #DIV/0! 53 1.963 53 1.963
GIR's 11 2.200 0 #DIV/0! 0 #DIV/0! 7 2.333 7 2.333 0 #DIV/0! 2 2.000 0 #DIV/0! 2 2.000 0 #DIV/0! 0 #DIV/0! 2 2.000 2 2.000
Fairways 71 67.62% 3 42.86% 7 ###### 18 64.29% 25 71.43% 1 14.29% 21 60.00% 10 71.43% 31 63.27% 17 60.71% 0 #DIV/0! 15 71.43% 15 71.43%
GIR's 5 3.70% 0 0.00% 0 0.00% 3 8.33% 3 6.67% 0 0.00% 1 2.22% 0 0.00% 1 1.59% 0 0.00% 0 #DIV/0! 1 3.70% 1 3.70%
Up & Downs Made 27 9.51% 2 10.00% 0 0.00% 5 6.94% 5 5.81% 1 4.00% 14 14.74% 3 7.50% 17 12.59% 6 7.79% 0 #DIV/0! 5 7.94% 5 7.94%
Tries 284 20 14 72 86 25 95 40 135 77 0 63 63
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 673    51.77 13 59    59.00 1 98    49.00 2 202    50.50 4 300    50.00 6 160    53.33 3 206    51.50 4 0 #DIV/0! 0 206    51.50 4 162    54.00 3 0 #DIV/0! 0 167    55.67 3 167    55.67 3
Net 491    37.77 45    45.00 69    34.50 146    36.50 215    35.83 118    39.33 151    37.75 0 #DIV/0! 151    37.75 117    39.00 0 #DIV/0! 125    41.67 125    41.67
Marks Birds 2 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 13 12.82 0 0.00 2 16.67 7 22.22 9 20.37 1 3.70 4 11.11 0 #DIV/0! 4 11.11 0 0.00 0 #DIV/0! 0 0.00 0 0.00
Putting All 226 1.932 19 2.111 37 2.056 72 2.000 109 2.019 50 1.852 65 1.806 0 #DIV/0! 65 1.806 53 1.963 0 #DIV/0! 52 1.926 52 1.926
GIR's 26 2.167 0 #DIV/0! 8 2.000 11 2.200 19 2.111 8 2.667 4 2.000 0 #DIV/0! 4 2.000 3 3.000 0 #DIV/0! 3 3.000 3 3.000
Fairways 34 37.36% 0 0.00% 3 21.43% 15 53.57% 18 42.86% 4 19.05% 11 39.29% 0 #DIV/0! 11 39.29% 6 28.57% 0 #DIV/0! 5 23.81% 5 23.81%
GIR's 12 10.26% 0 0.00% 4 22.22% 5 13.89% 9 16.67% 3 11.11% 2 5.56% 0 #DIV/0! 2 5.56% 1 3.70% 0 #DIV/0! 1 3.70% 1 3.70%
Up & Downs Made 26 12.50% 1 4.55% 2 8.00% 8 13.79% 10 12.05% 6 10.71% 9 14.06% 0 #DIV/0! 9 14.06% 4 7.27% 0 #DIV/0! 7 11.48% 7 11.48%
Tries 208 22 25 58 83 56 64 0 64 55 0 61 61
Pat Higgins Score Gross 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Lynch Score Gross 578    44.46 13 45    45.00 1 41    41.00 1 174    43.50 4 215    43.00 5 133    44.33 3 224    44.80 5 0 #DIV/0! 0 224    44.80 5 181    45.25 4 0 #DIV/0! 0 139    46.33 3 139    46.33 3
Net 490    37.69 38    38.00 34    34.00 147    36.75 181    36.20 113    37.67 191    38.20 0 #DIV/0! 191    38.20 150    37.50 0 #DIV/0! 118    39.33 118    39.33
Marks Birds 3 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 2 Marks % 1 Marks % 0 Marks % 1 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 36 33.33 3 33.33 3 44.44 14 38.89 17 40.00 8 37.04 15 35.56 0 #DIV/0! 15 35.56 10 33.33 0 #DIV/0! 4 18.52 4 18.52
Putting All 215 1.838 13 1.444 17 1.889 66 1.833 83 1.844 52 1.926 85 1.889 0 #DIV/0! 85 1.889 69 1.917 0 #DIV/0! 47 1.741 47 1.741
GIR's 62 2.067 2 2.000 5 1.667 22 2.200 27 2.077 19 2.111 27 2.077 0 #DIV/0! 27 2.077 22 2.000 0 #DIV/0! 8 2.000 8 2.000
Fairways 41 45.05% 5 71.43% 3 42.86% 11 39.29% 14 40.00% 11 52.38% 20 57.14% 0 #DIV/0! 20 57.14% 16 57.14% 0 #DIV/0! 7 33.33% 7 33.33%
GIR's 30 25.64% 1 11.11% 3 33.33% 10 27.78% 13 28.89% 9 33.33% 13 28.89% 0 #DIV/0! 13 28.89% 11 30.56% 0 #DIV/0! 4 14.81% 4 14.81%
Up & Downs Made 29 22.48% 5 35.71% 1 16.67% 8 22.22% 9 21.43% 6 22.22% 11 22.45% 0 #DIV/0! 11 22.45% 4 10.00% 0 #DIV/0! 9 23.68% 9 23.68%
Tries 129 14 6 36 42 27 49 0 49 40 0 38 38
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pete Brewster Score Gross 653    43.53 15 46    46.00 1 127    42.33 3 173    43.25 4 300    42.86 7 136    45.33 3 172    43.00 4 0 #DIV/0! 0 172    43.00 4 181    45.25 4 0 #DIV/0! 0 181    45.25 4 181    45.25 4
Net 562    37.47 40    40.00 109    36.33 149    37.25 258    36.86 118    39.33 148    37.00 0 #DIV/0! 148    37.00 154    38.50 0 #DIV/0! 156    39.00 156    39.00
Marks Birds 7 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 1 Marks % 2 Marks % 2 Marks % 4 Marks % 1 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 48 40.74 3 33.33 10 40.74 13 38.89 23 39.68 7 29.63 9 30.56 0 #DIV/0! 9 36.11 11 33.33 0 #DIV/0! 16 47.22 16 47.22
Putting All 248 1.837 16 1.778 50 1.852 67 1.861 117 1.857 49 1.815 63 1.750 0 #DIV/0! 63 1.750 68 1.889 0 #DIV/0! 68 1.889 68 1.889
GIR's 90 2.045 4 2.000 18 2.250 28 2.154 46 2.190 11 2.200 18 1.800 0 #DIV/0! 18 1.800 19 2.111 0 #DIV/0! 26 2.000 26 2.000
Fairways 54 51.43% 3 42.86% 9 42.86% 17 60.71% 26 53.06% 6 28.57% 12 42.86% 0 #DIV/0! 12 42.86% 12 42.86% 0 #DIV/0! 16 57.14% 16 57.14%
GIR's 44 32.59% 2 22.22% 8 29.63% 13 36.11% 21 33.33% 5 18.52% 10 27.78% 0 #DIV/0! 10 27.78% 9 25.00% 0 #DIV/0! 13 36.11% 13 36.11%
Up & Downs Made 27 20.00% 2 16.67% 6 26.09% 7 20.59% 13 22.81% 9 27.27% 7 18.92% 0 #DIV/0! 7 18.92% 6 15.00% 0 #DIV/0! 7 17.07% 7 17.07%
Tries 135 12 23 34 57 33 37 0 37 40 0 41 41
Peter Haupt Score Gross 728    48.53 15 51    51.00 1 91    45.50 2 183    45.75 4 274    45.67 6 154    51.33 3 257    51.40 5 0 #DIV/0! 0 257    51.40 5 209    52.25 4 0 #DIV/0! 0 197    49.25 4 197    49.25 4
Net 599    39.93 43    43.00 75    37.50 151    37.75 226    37.67 130    43.33 214    42.80 0 #DIV/0! 214    42.80 167    41.75 0 #DIV/0! 159    39.75 159    39.75
Marks Birds 4 Marks % 0 Marks % 1 Marks % 1 Marks % 2 Marks % 0 Marks % 1 Marks % 0 Marks % 1 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 32 26.67 2 22.22 3 22.22 10 30.56 13 27.78 6 22.22 13 31.11 0 #DIV/0! 13 31.11 3 13.89 0 #DIV/0! 6 19.44 6 19.44
Putting All 275 2.037 17 1.889 40 2.222 69 1.917 109 2.019 60 2.222 80 1.778 0 #DIV/0! 80 1.778 80 2.222 0 #DIV/0! 86 2.389 86 2.389
GIR's 84 2.333 4 2.000 17 2.429 22 2.200 39 2.294 20 2.857 15 1.875 0 #DIV/0! 15 1.875 22 2.444 0 #DIV/0! 30 2.727 30 2.727
Fairways 32 30.48% 1 14.29% 6 42.86% 9 32.14% 15 35.71% 7 33.33% 9 25.71% 0 #DIV/0! 9 25.71% 5 17.86% 0 #DIV/0! 8 28.57% 8 28.57%
GIR's 36 26.67% 2 22.22% 7 38.89% 10 27.78% 17 31.48% 7 25.93% 8 17.78% 0 #DIV/0! 8 17.78% 9 25.00% 0 #DIV/0! 11 30.56% 11 30.56%
Up & Downs Made 24 13.11% 2 12.50% 2 13.33% 7 16.67% 9 15.79% 5 12.50% 12 13.79% 0 #DIV/0! 12 13.79% 1 1.75% 0 #DIV/0! 3 7.69% 3 7.69%
Tries 183 16 15 42 57 40 87 0 87 57 0 39 39
Member Season Totals White / Green Phase I - Blue Phase I - White Phase I - Green Phase I - White / Green Phase II - Blue Phase II - White Phase II - Green Phase II - White / Green Phase III - Blue Phase III - White Phase III - Green Phase III - White / Green
