Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 39.43 39.38 40.00 38.86   207 318     39.75 8 323     40.38 8 266     38.00 7
Net 37.22   37.13   37.88   36.57   301     37.63 306     38.25 249     35.57
Marks Birds 8 Marks %   3 Marks %   2 Marks %   3 Marks %   3 Marks % 3 Marks % 2 Marks %
Pars 131 67.15   47 69.44   44 63.89   40 68.25   44 65.28 40 59.72 47 77.78
Putting All 357 1.725   125 1.736   128 1.778   104 1.651   122 1.694 129 1.792 106 1.683
GIR's 210 2.039   76 2.054   75 2.083   59 1.967   72 2.000 75 2.083 63 2.032
Fairways 99 61.49%   29 51.79%   36 64.29%   34 69.39%   38 67.86% 29 51.79% 32 65.31%
GIR's 103 49.76%   37 51.39%   36 50.00%   30 47.62%   36 50.00% 36 50.00% 31 49.21%
Up & Downs Made 62 45.88%   21 45.65%   20 42.50%   21 50.00%   21 40.38% 20 40.80% 21 61.76%
Tries 136   46   48   42   52 50 34
Brandon Macy Score Gross 47.43 47.86 48.50 46.25   189 393     49.13 8 231     46.20 5 372     46.50 8
Net 38.43   39.14   39.17   37.25   319     39.88 187     37.40 301     37.63
Marks Birds 6 Marks %   3 Marks %   0 Marks %   3 Marks %   3 Marks % 0 Marks % 3 Marks %
Pars 37 22.75   12 23.81   10 18.52   15 25.00   7 13.89 15 33.33 15 25.00
Putting All 359 1.899   119 1.889   108 2.000   132 1.833   136 1.889 87 1.933 136 1.889
GIR's 81 2.132   24 2.182   28 2.333   29 1.933   19 1.900 25 2.273 37 2.176
Fairways 74 50.34%   25 51.02%   22 52.38%   27 48.21%   28 50.00% 21 60.00% 25 44.64%
GIR's 38 20.11%   11 17.46%   12 22.22%   15 20.83%   10 13.89% 11 24.44% 17 23.61%
Up & Downs Made 43 16.60%   16 17.78%   9 12.00%   18 19.15%   16 14.16% 12 22.22% 15 16.30%
Tries 259   90   75   94   113 54 92
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Carlton Bledsoe Score Gross 46.68 44.63 46.14 49.57   198 302     50.33 6 364     45.50 8 361     45.13 8
Net 38.23   35.38   38.14   41.57   254     42.33 294     36.75 293     36.63
Marks Birds 6 Marks %   4 Marks %   2 Marks %   0 Marks %   2 Marks % 1 Marks % 3 Marks %
Pars 50 28.28   24 38.89   17 30.16   9 14.29   5 12.96 23 33.33 22 34.72
Putting All 368 1.859   129 1.792   115 1.825   124 1.968   100 1.852 132 1.833 136 1.889
GIR's 87 2.071   38 1.900   29 2.071   20 2.500   9 1.800 37 2.176 41 2.050
Fairways 51 33.12%   17 30.36%   15 30.61%   19 38.78%   14 33.33% 17 30.36% 20 35.71%
GIR's 42 21.21%   20 27.78%   14 22.22%   8 12.70%   5 9.26% 17 23.61% 20 27.78%
Up & Downs Made 44 16.73%   17 20.24%   15 18.29%   12 12.37%   9 9.57% 20 22.73% 15 18.52%
Tries 263   84   82   97   94 88 81
Dee Musto Score Gross 53.20 54.67 52.57 52.57   180 373     53.29 7 320     53.33 6 371     53.00 7
Net 38.05   38.67   37.57   38.00   264     37.71 231     38.50 266     38.00
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   1 Marks % 0 Marks % 0 Marks %
Pars 23 13.33   6 12.96   8 12.70   9 14.29   5 9.52 6 11.11 12 19.05
Putting All 359 1.994   113 2.093   122 1.937   124 1.968   128 2.032 100 1.852 131 2.079
GIR's 51 2.318   18 2.250   22 2.444   11 2.200   18 2.250 12 2.400 21 2.333
Fairways 57 40.71%   20 47.62%   19 38.78%   18 36.73%   17 34.69% 15 35.71% 25 51.02%
GIR's 22 12.22%   8 14.81%   9 14.29%   5 7.94%   8 12.70% 5 9.26% 9 14.29%
Up & Downs Made 39 11.30%   9 8.41%   19 15.83%   11 9.32%   13 10.92% 17 15.18% 9 7.89%
Tries 345   107   120   118   119 112 114
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
George Faro Score Gross 47.50 47.80 46.57 48.13   180 387     48.38 8 185     46.25 4 378     47.25 8
Net 37.40   37.60   36.14   38.38   303     37.88 145     36.25 300     37.50
Marks Birds 3 Marks %   0 Marks %   1 Marks %   2 Marks %   0 Marks % 1 Marks % 2 Marks %
Pars 41 24.44   9 20.00   19 31.75   13 20.83   15 20.83 10 30.56 16 25.00
Putting All 343 1.906   90 2.000   115 1.825   138 1.917   134 1.861 66 1.833 143 1.986
GIR's 81 2.189   17 2.429   39 2.294   25 1.923   20 2.222 27 2.250 34 2.125
Fairways 55 39.29%   17 48.57%   18 36.73%   20 35.71%   19 33.93% 11 39.29% 25 44.64%
GIR's 37 20.56%   7 15.56%   17 26.98%   13 18.06%   9 12.50% 12 33.33% 16 22.22%
Up & Downs Made 32 12.96%   8 13.56%   16 18.82%   8 7.77%   14 12.84% 9 19.15% 9 9.89%
Tries 247   59   85   103   109 47 91
Greg Roth Score Gross 42.55 42.50 43.00 42.13   198 353     44.13 8 292     41.71 7 291     41.57 7
Net 37.45   37.50   37.88   37.00   313     39.13 256     36.57 255     36.43
Marks Birds 11 Marks %   4 Marks %   5 Marks %   2 Marks %   1 Marks % 3 Marks % 7 Marks %
Pars 76 43.94   20 44.44   26 43.06   30 44.44   26 37.50 27 47.62 23 47.62
Putting All 331 1.672   91 1.685   116 1.611   124 1.722   124 1.722 103 1.635 104 1.651
GIR's 123 2.050   30 1.875   35 1.842   58 2.320   44 2.316 37 1.850 42 2.000
Fairways 56 36.36%   13 30.95%   23 41.07%   20 35.71%   22 39.29% 17 34.69% 17 34.69%
GIR's 60 30.30%   16 29.63%   19 26.39%   25 34.72%   19 26.39% 20 31.75% 21 33.33%
Up & Downs Made 69 32.39%   19 33.33%   23 26.44%   27 39.13%   26 30.59% 20 30.30% 23 37.10%
Tries 213   57   87   69   85 66 62
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 49.14 50.00 47.80 49.50   126 246     49.20 5 289     48.17 6 153     51.00 3
Net 38.21   39.00   37.00   38.50   190     38.00 225     37.50 120     40.00
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %   0 Marks % 1 Marks % 0 Marks %
Pars 24 19.84   11 17.46   8 20.00   5 27.78   8 17.78 13 25.93 3 11.11
Putting All 249 1.976   124 1.968   85 1.889   40 2.222   96 2.133 103 1.907 50 1.852
GIR's 57 2.375   28 2.333   19 2.375   10 2.500   20 2.500 28 2.333 9 2.250
Fairways 39 39.80%   21 42.86%   10 28.57%   8 57.14%   14 40.00% 16 38.10% 9 42.86%
GIR's 24 19.05%   12 19.05%   8 17.78%   4 22.22%   8 17.78% 12 22.22% 4 14.81%
Up & Downs Made 25 14.12%   12 12.00%   10 18.52%   3 13.04%   6 10.00% 13 19.12% 6 12.24%
Tries 177   100   54   23   60 68 49
Marty Cutler Score Gross 55.02 54.17 54.92 55.86   189 339     56.50 6 318     53.07 6 498     55.33 9
Net 38.19   37.00   38.00   39.43   239     39.83 216     36.00 347     38.56
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 10 5.29   3 5.56   5 6.94   2 3.17   1 1.85 5 9.26 4 4.94
Putting All 371 1.963   111 2.056   135 1.875   125 1.984   109 2.019 101 1.870 161 1.988
GIR's 11 2.200   7 2.333   2 2.000   2 2.000   0 #DIV/0! 2 2.000 9 2.250
Fairways 92 62.59%   28 66.67%   32 57.14%   32 65.31%   21 50.00% 28 66.67% 43 68.25%
GIR's 5 2.65%   3 5.56%   1 1.39%   1 1.59%   0 0.00% 1 1.85% 4 4.94%
Up & Downs Made 36 8.87%   7 6.60%   18 11.25%   11 7.86%   9 7.38% 14 12.84% 13 7.43%
Tries 406   106   160   140   122 109 175
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 52.70 51.29 52.29 54.83   180 381     54.43 7 304     50.67 6 369     52.71 7
Net 38.55   37.14   38.43   40.33   280     40.00 220     36.67 271     38.71
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %   0 Marks % 1 Marks % 1 Marks %
Pars 14 8.89   9 17.46   5 7.94   0 0.00   1 1.59 6 12.96 7 12.70
Putting All 348 1.933   128 2.032   115 1.825   105 1.944   122 1.937 102 1.889 124 1.968
GIR's 37 2.313   19 2.111   12 2.400   6 3.000   11 2.750 12 2.000 14 2.333
Fairways 44 31.43%   18 36.73%   15 30.61%   11 26.19%   10 20.41% 14 33.33% 20 40.82%
GIR's 16 8.89%   9 14.29%   5 7.94%   2 3.70%   4 6.35% 6 11.11% 6 9.52%
Up & Downs Made 37 10.85%   11 10.48%   15 12.50%   11 9.48%   11 8.27% 11 12.36% 15 12.61%
Tries 341   105   120   116   133 89 119
Pat Lynch Score Gross 44.62 43.33 44.63 45.71   189 359     44.88 8 265     44.17 6 313     44.71 7
Net 37.67   36.50   38.00   38.29   301     37.63 225     37.50 265     37.86
Marks Birds 7 Marks %   1 Marks %   3 Marks %   3 Marks %   4 Marks % 2 Marks % 1 Marks %
Pars 57 33.86   20 38.89   23 36.11   14 26.98   21 34.72 18 37.04 18 30.16
Putting All 349 1.847   96 1.778   137 1.903   116 1.841   134 1.861 102 1.889 113 1.794
GIR's 105 2.059   29 2.071   46 2.091   30 2.000   43 2.048 32 2.000 30 2.143
Fairways 73 49.66%   19 45.24%   31 55.36%   23 46.94%   32 57.14% 23 54.76% 18 36.73%
GIR's 51 26.98%   14 25.93%   22 30.56%   15 23.81%   21 29.17% 16 29.63% 14 22.22%
Up & Downs Made 44 20.95%   14 25.00%   17 22.37%   13 16.67%   15 18.52% 12 21.82% 17 22.97%
Tries 210   56   76   78   81 55 74
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Pete Brewster Score Gross 44.17 43.25 44.00 45.25   207 363     45.38 8 299     42.71 7 354     44.25 8
Net 38.00   37.25   38.00   38.75   312     39.00 257     36.71 305     38.13
Marks Birds 9 Marks %   2 Marks %   5 Marks %   2 Marks %   2 Marks % 3 Marks % 4 Marks %
Pars 69 37.68   26 38.89   16 33.33   27 40.28   21 31.94 19 34.92 29 45.83
Putting All 381 1.841   133 1.847   112 1.778   136 1.889   133 1.847 113 1.794 135 1.875
GIR's 124 2.067   50 2.174   29 1.933   45 2.045   34 2.125 36 2.000 54 2.077
Fairways 75 46.58%   29 51.79%   18 36.73%   28 50.00%   21 37.50% 21 42.86% 33 58.93%
GIR's 60 28.99%   23 31.94%   15 23.81%   22 30.56%   16 22.22% 18 28.57% 26 36.11%
Up & Downs Made 44 20.00%   15 21.74%   16 22.86%   13 16.05%   17 20.00% 13 21.67% 14 18.67%
Tries 220   69   70   81   85 60 75
Peter Haupt Score Gross 49.65 46.43 51.38 50.75   207 414     51.75 8 348     49.71 7 380     47.50 8
Net 40.83   38.43   43.00   40.75   340     42.50 289     41.29 310     38.75
Marks Birds 6 Marks %   2 Marks %   1 Marks %   3 Marks %   2 Marks % 2 Marks % 2 Marks %
Pars 43 23.67   15 26.98   19 27.78   9 16.67   11 18.06 16 28.57 16 25.00
Putting All 432 2.087   126 2.000   140 1.944   166 2.306   157 2.181 120 1.905 155 2.153
GIR's 130 2.407   43 2.263   35 2.333   52 2.600   46 2.556 32 2.133 52 2.476
Fairways 45 27.95%   16 32.65%   16 28.57%   13 23.21%   13 23.21% 15 30.61% 17 30.36%
GIR's 54 26.09%   19 30.16%   15 20.83%   20 27.78%   18 25.00% 15 23.81% 21 29.17%
Up & Downs Made 32 10.81%   11 15.07%   17 13.39%   4 4.17%   8 7.08% 14 13.73% 10 12.35%
Tries 296   73   127   96   113 102 81
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Kenny Score Gross 39.68 40.67 38.71 39.83   171 287     41.00 7 233     38.83 6 234     39.00 6
Net 37.05   37.67   35.86   37.83   270     38.57 216     36.00 218     36.33
Marks Birds 20 Marks %   6 Marks %   8 Marks %   6 Marks %   4 Marks % 6 Marks % 10 Marks %
Pars 75 55.56   17 42.59   31 61.90   27 61.11   29 52.38 26 59.26 20 55.56
Putting All 293 1.713   98 1.815   105 1.667   90 1.667   109 1.730 93 1.722 91 1.685
GIR's 145 1.908   41 2.050   56 1.867   48 1.846   53 1.963 49 1.960 43 1.792
Fairways 72 54.14%   20 47.62%   28 57.14%   24 57.14%   26 53.06% 25 59.52% 21 50.00%
GIR's 76 44.44%   20 37.04%   30 47.62%   26 48.15%   27 42.86% 25 46.30% 24 44.44%
Up & Downs Made 40 33.33%   10 26.32%   16 39.02%   14 34.15%   17 32.69% 13 39.39% 10 28.57%
Tries 120   38   41   41   52 33 35
Phil Desmond Score Gross 50.86 50.29 51.29 51.00   189 417     52.13 8 295     49.17 6 356     50.86 7
Net 38.57   38.29   39.14   38.29   316     39.50 223     37.17 271     38.71
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 22 11.64   6 9.52   11 17.46   5 7.94   8 11.11 8 14.81 6 9.52
Putting All 386 2.042   130 2.063   121 1.921   135 2.143   153 2.125 102 1.889 131 2.079
GIR's 58 2.417   20 2.500   15 2.143   23 2.556   26 2.600 19 2.375 13 2.167
Fairways 65 44.22%   27 55.10%   16 32.65%   22 44.90%   20 35.71% 21 50.00% 24 48.98%
GIR's 24 12.70%   8 12.70%   7 11.11%   9 14.29%   10 13.89% 8 14.81% 6 9.52%
Up & Downs Made 28 9.21%   10 10.42%   14 12.50%   4 4.17%   11 9.17% 11 12.94% 6 6.06%
Tries 304   96   112   96   120 85 99
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Rob Peason Score Gross 44.70 43.40 45.14 45.13   180 319     45.57 7 268     44.67 6 307     43.86 7
Net 37.60   36.00   38.14   38.13   270     38.57 225     37.50 257     36.71
Marks Birds 3 Marks %   2 Marks %   0 Marks %   1 Marks %   0 Marks % 1 Marks % 2 Marks %
Pars 64 37.22   19 46.67   24 38.10   21 30.56   20 31.75 21 40.74 23 39.68
Putting All 317 1.761   79 1.756   108 1.714   130 1.806   114 1.810 94 1.741 109 1.730
GIR's 107 2.140   25 1.923   35 2.188   47 2.238   35 2.188 30 2.143 42 2.100
Fairways 44 31.43%   11 31.43%   18 36.73%   15 26.79%   14 28.57% 13 30.95% 17 34.69%
GIR's 50 27.78%   13 28.89%   16 25.40%   21 29.17%   16 25.40% 14 25.93% 20 31.75%
Up & Downs Made 59 27.06%   13 27.08%   25 30.49%   21 23.86%   18 22.78% 21 31.82% 20 27.40%
Tries 218   48   82   88   79 66 73
Rob Smith Score Gross 62.11 61.40 64.00 60.00   81 123     61.50 2 248     62.00 4 188     62.67 3
Net 41.89   41.20   43.67   40.00   81     40.50 168     42.00 128     42.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 1 1.23   0 0.00   1 3.70   0 0.00   0 0.00 1 2.78 0 0.00
Putting All 173 2.136   94 2.089   56 2.074   23 2.556   37 2.056 73 2.028 63 2.333
GIR's 6 3.000   3 3.000   0 #DIV/0!   3 3.000   3 3.000 0 #DIV/0! 3 3.000
Fairways 8 12.70%   5 14.29%   2 9.52%   1 14.29%   3 21.43% 2 7.14% 3 14.29%
GIR's 2 2.47%   1 2.22%   0 0.00%   1 11.11%   1 5.56% 0 0.00% 1 3.70%
Up & Downs Made 6 2.78%   4 3.48%   2 2.44%   0 0.00%   3 6.00% 2 1.94% 1 1.59%
Tries 216   115   82   19   50 103 63
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross 49.67 49.14 49.67 50.13   189 351     50.14 7 345     49.29 7 347     49.57 7
Net 37.14   35.86   37.33   38.13   264     37.71 256     36.57 260     37.14
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %   0 Marks % 1 Marks % 2 Marks %
Pars 33 19.05   12 20.63   8 16.67   13 19.44   8 12.70 12 20.63 13 23.81
Putting All 345 1.825   121 1.921   93 1.722   131 1.819   113 1.794 114 1.810 118 1.873
GIR's 44 2.316   22 2.444   9 2.250   13 2.167   11 2.200 17 2.429 16 2.286
Fairways 47 31.97%   18 36.73%   11 26.19%   18 32.14%   17 34.69% 16 32.65% 14 28.57%
GIR's 19 10.05%   9 14.29%   4 7.41%   6 8.33%   5 7.94% 7 11.11% 7 11.11%
Up & Downs Made 60 18.58%   24 24.00%   18 18.56%   18 14.29%   17 15.18% 20 19.05% 23 21.70%
Tries 323   100   97   126   112 105 106
Steve Reichman Score Gross 43.83 44.20 42.40 44.50   162 265     44.17 6 210     42.00 5 314     44.86 7
Net 35.89   35.00   34.20   37.50   219     36.50 169     33.80 258     36.86
Marks Birds 2 Marks %   1 Marks %   1 Marks %   0 Marks %   0 Marks % 2 Marks % 0 Marks %
Pars 52 33.33   16 37.78   19 44.44   17 23.61   13 24.07 21 51.11 18 28.57
Putting All 270 1.667   80 1.778   72 1.600   118 1.639   94 1.741 72 1.600 104 1.651
GIR's 65 2.031   20 2.000   22 2.000   23 2.091   15 2.143 25 1.923 25 2.083
Fairways 44 34.92%   9 25.71%   12 34.29%   23 41.07%   19 45.24% 11 31.43% 14 28.57%
GIR's 32 19.75%   10 22.22%   11 24.44%   11 15.28%   7 12.96% 13 28.89% 12 19.05%
Up & Downs Made 57 29.23%   11 21.57%   19 38.00%   27 28.72%   15 23.81% 18 37.50% 24 28.57%
Tries 195   51   50   94   63 48 84
Member Season Phase I   Phase II   Phase III   Holes Played Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 47.43 47.23 47.44 47.60   3,222 6,102     49.21 124 5,137     46.70 110 5,740     46.29 124
Net 38.04   37.47   38.13   38.50   4,916     39.65 4,108     37.35 4,594     37.05
Marks Birds 88 Marks %   32 Marks %   30 Marks %   26 Marks %   22 Marks % 27 Marks % 39 Marks %
Pars 822 28.24   272 29.12   294 29.75   256 25.90   243 23.75 287 31.72 292 29.66
Putting All 6,031 1.872   1,987 1.903   1,983 1.821   2,061 1.893   2,151 1.927 1,806 1.824 2,074 1.858
GIR's 1,522 2.129   510 2.125   508 2.108   504 2.154   479 2.177 495 2.097 548 2.116
Fairways 1,040 41.50%   342 42.12%   342 40.38%   356 42.03%   358 41.24% 315 40.91% 367 42.28%
GIR's 715 22.19%   240 22.99%   241 22.13%   234 21.49%   220 19.71% 236 23.84% 259 23.21%
Up & Downs Made 757 16.87%   232 16.57%   289 18.46%   236 15.52%   249 14.80% 260 19.43% 248 16.91%
Tries 4,489   1,400   1,568   1,521   1,682 1,340 1,467
October 11, 2014