Member Phase I April May June Points not used
Best 5 16 23 30 7 14 21 28 4
Steve Reichman 64.0 0.0    14.0 0.0 0.0      2.5    15.5    16.5    15.5      
Carlton Bledsoe 62.0    10.0        17.0    12.5    12.0    10.5          5.5      6.0      2.5
Sam DeLuca 62.0      15.0      14.5 0.0      8.0    10.5    14.0        4.0      4.0  
Alex Garcia 59.0        6.5        7.0    12.5    15.5      17.5        4.0      3.0      1.0
                             
Mitch Bisgeier 56.5    13.0    11.0 0.0      9.5      6.5      16.5          1.0      4.0  
Pat Lynch 56.0    12.0 0.0 0.0        9.5    13.5      8.0    13.0        4.5    
Greg Roth 55.5      4.0    11.0 0.0    14.5 0.0    10.5      15.5        1.0    
Rob Peason 53.5 0.0    11.0 0.0    16.0      6.5 0.0    14.5      5.5        
Marty Cutler 52.0 0.0    13.0 0.0      9.5      10.5      8.0    11.0        6.5    
Pete Brewster 49.5      7.0      6.5          13.5    14.5      8.0        5.0      4.5      2.5
Peter Kenny 45.5 0.0   0.0    13.0      9.5      6.0      6.0    11.0        2.5    
Dee Musto 42.5      2.0      8.5 0.0      2.0   0.0    12.5    17.5        1.0    
Jeff Smith 42.0    10.0      8.5        3.0 0.0      12.5      8.0        1.0      1.0  
George Faro 41.5 0.0 0.0 0.0      9.5    12.5      8.0      8.0      3.5        
Peter Haupt 41.0      8.0      4.5 0.0    12.0    12.5      4.0            2.0      2.0  
Phil Desmond 36.0      6.0      4.5 0.0      9.5        8.0        8.0        4.0      4.0  
Brandon Macy 30.0    10.0   0.0      6.0      6.5        4.0      3.5        4.0      1.0  
Rob Smith 20.0      4.0 0.0      2.0      1.0 0.0      2.0 0.0    11.0        
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
10/11/2014
Pat Higgins 0.0 0.0 0.0 0.0 0.0 0.0        -          -          -