Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 41 41 39 39 40 39 38 39 39.50 72 160    40.00   156    39.00   0 #DIV/0!   160    40.00  
Net 38 38 36 36 37 36 35 37 36.63 148    37.00 145    36.25 0 #DIV/0! 148    37.00
Marks Birds 0 1 1 1 1 1 0 1 6 Marks % 3 Marks % 3 Marks % 0 Marks % 3 Marks %
Pars 6 4 6 4 3 4 7 4 38 61.11 20 63.89 18 58.33 0 #DIV/0! 20 63.89
Putting All 18 14 17 17 16 14 12 18 126 1.750 66 1.833 60 1.667 0 #DIV/0! 66 1.833
GIR's 13 3 11 10 8 5 6 12 68 1.943 37 1.947 31 1.938 0 #DIV/0! 37 1.947
Fairways 4 3 6 3 7 3 4 5 35 62.50% 16 57.14% 19 67.86% 0 #DIV/0! 16 57.14%
GIR's 6 2 6 5 4 3 3 6 35 48.61% 19 52.78% 16 44.44% 0 #DIV/0! 19 52.78%
Up & Downs Made 1 3 1 1 2 3 5 0 16 34.78% 6   10   0   6  
Tries 5 9 4 4 6 7 8 3 46 22 24 0 22
                           
Brandon Macy Score Gross 48 49 42 45 43 45 46 46 45.55 72 184    46.10   180    45.00   0 #DIV/0!   184    46.10  
Net 38 39 32 36 34 36 37 37 36.13 145    36.25 144    36.00 0 #DIV/0! 145    36.25
Marks Birds 0 1 0 0 1 0 0 0 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars 1 0 5 2 2 3 2 2 17 26.39 8 25.00 9 27.78 0 #DIV/0! 8 25.00
Putting All 14 18 15 19 14 12 19 16 127 1.764 66 1.833 61 1.694 0 #DIV/0! 66 1.833
GIR's 3 4 7 8 4 0 5 4 35 2.333 22 2.444 13 2.167 0 #DIV/0! 22 2.444
Fairways 3 5 3 4 4 4 4 7 34 60.71% 15 53.57% 19 67.86% 0 #DIV/0! 15 53.57%
GIR's 1 2 3 3 2 0 2 2 15 20.83% 9 25.00% 6 16.67% 0 #DIV/0! 9 25.00%
Up & Downs Made 5 1 4 2 4 5 1 2 24 25.81% 12   12   0   12  
Tries 16 13 9 8 11 15 9 12 93 46 47 0 46
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Carl Schoenberger Score Gross 46 48             47.00 18 94    47.00   0 #DIV/0!   0 #DIV/0!   94    47.00  
Net 37 39             38.00 76    38.00 0 #DIV/0! 0 #DIV/0! 76    38.00
Marks Birds 0 0             0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 4 2             6 33.33 6 33.33 0 #DIV/0! 0 #DIV/0! 6 33.33
Putting All 16 17             33 1.833 33 1.833 0 #DIV/0! 0 #DIV/0! 33 1.833
GIR's 7 2             9 2.250 9 2.250 0 #DIV/0! 0 #DIV/0! 9 2.250
Fairways 4 2             6 42.86% 6 42.86% 0 #DIV/0! 0 #DIV/0! 6 42.86%
GIR's 3 1             4 22.22% 4 22.22% 0 #DIV/0! 0 #DIV/0! 4 22.22%
Up & Downs Made 3 2             5 20.00% 5   0   0   5  
Tries 12 13             25 25 0 0 25
                           
Carlton Bledsoe Score Gross 48 48 45 43 47 49 46 49 46.92 72 184    46.00   191    47.84   0 #DIV/0!   184    46.00  
Net 38 38 35 33 37 39 36 39 36.88 144    36.00 151    37.75 0 #DIV/0! 144    36.00
Marks Birds 0 0 0 1 0 1 0 0 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars 1 2 3 2 1 1 3 1 14 22.22 8 25.00 6 19.44 0 #DIV/0! 8 25.00
Putting All 16 18 14 18 16 16 16 15 129 1.792 66 1.833 63 1.750 0 #DIV/0! 66 1.833
GIR's 0 4 6 8 5 6 5 0 34 2.125 18 2.000 16 2.286 0 #DIV/0! 18 2.000
Fairways 3 0 3 2 3 2 4 4 21 37.50% 8 28.57% 13 46.43% 0 #DIV/0! 8 28.57%
GIR's 0 2 3 4 2 3 2 0 16 22.22% 9 25.00% 7 19.44% 0 #DIV/0! 9 25.00%
Up & Downs Made 3 1 4 0 3 3 3 5 22 21.78% 8   14   0   8  
Tries 12 12 13 7 13 15 13 16 101 44 57 0 44
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
 Dee Musto Score Gross 58 50 47   54 57 61   54.50 54 155    51.67   172    57.33   0 #DIV/0!   155    51.67  
Net 41 33 31   38 41 45   38.17 105    35.00 124    41.33 0 #DIV/0! 105    35.00
Marks Birds 0 0 0   0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 1 2   0 0 0   3 5.56 3 11.11 0 0.00 0 #DIV/0! 3 11.11
Putting All 17 19 19   17 18 21   111 2.056 55 2.037 56 2.074 0 #DIV/0! 55 2.037
GIR's 0 2 7   3 0 0   12 2.400 9 2.250 3 3.000 0 #DIV/0! 9 2.250
Fairways 4 1 4   3 1 3   16 38.10% 9 42.86% 7 33.33% 0 #DIV/0! 9 42.86%
GIR's 0 1 3   1 0 0   5 9.26% 4 14.81% 1 3.70% 0 #DIV/0! 4 14.81%
Up & Downs Made 2 1 0   2 1 0   6 5.56% 3   3   0   3  
Tries 23 13 10   19 21 22   108 46 62 0 46
                           
George Faro Score Gross   49 50 45 48 50 50 51 49.00 63 144    48.00   199    49.75   0 #DIV/0!   144    48.00  
Net   39 40 35 38 40 40 41 39.00 114    38.00 159    39.75 0 #DIV/0! 114    38.00
Marks Birds   1 0 0 0 0 0 0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars   1 2 3 3 2 2 2 15 25.40 6 25.93 9 25.00 0 #DIV/0! 6 25.93
Putting All   17 24 15 17 16 17 17 123 1.952 56 2.074 67 1.861 0 #DIV/0! 56 2.074
GIR's   3 8 2 6 0 5 8 32 2.286 13 2.167 19 2.375 0 #DIV/0! 13 2.167
Fairways   2 3 6 4 1 3 0 19 38.78% 11 52.38% 8 28.57% 0 #DIV/0! 11 52.38%
GIR's   2 3 1 3 0 2 3 14 22.22% 6 22.22% 8 22.22% 0 #DIV/0! 6 22.22%
Up & Downs Made   1 0 3 2 2 2 3 13 13.83% 4   9   0   4  
Tries   14 8 12 13 16 15 16 94 34 60 0 34
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Greg Roth Score Gross   45 42 42 46 45 43 40 43.29 63 129    43.00   174    43.50   0 #DIV/0!   129    43.00  
Net   40 37 36 40 39 37 34 37.57 113    37.67 150    37.50 0 #DIV/0! 113    37.67
Marks Birds   0 1 0 0 0 0 1 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars   4 2 5 2 5 5 5 28 47.62 11 44.44 17 50.00 0 #DIV/0! 11 44.44
Putting All   17 15 18 14 16 17 16 113 1.794 50 1.852 63 1.750 0 #DIV/0! 50 1.852
GIR's   9 5 13 2 6 14 9 58 2.071 27 2.077 31 2.067 0 #DIV/0! 27 2.077
Fairways   2 0 0 2 0 3 6 13 26.53% 2 9.52% 11 39.29% 0 #DIV/0! 2 9.52%
GIR's   4 3 6 1 3 6 5 28 44.44% 13 48.15% 15 41.67% 0 #DIV/0! 13 48.15%
Up & Downs Made   2 2 1 4 2 3 1 15 23.44% 5   10   0   5  
Tries   10 9 6 14 11 8 6 64 25 39 0 25
                           
Jeff Smith Score Gross 45 52 54   55 54 47   51.17 54 151    50.33   156    52.00   0 #DIV/0!   151    50.33  
Net 33 41 43   43 42 35   39.50 117    39.00 120    40.00 0 #DIV/0! 117    39.00
Marks Birds 0 0 0   0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 2 3 2   0 1 2   10 18.52 7 25.93 3 11.11 0 #DIV/0! 7 25.93
Putting All 16 17 20   17 20 15   105 1.944 53 1.963 52 1.926 0 #DIV/0! 53 1.963
GIR's 5 4 7   3 3 2   24 2.400 16 2.286 8 2.667 0 #DIV/0! 16 2.286
Fairways 3 2 2   3 0 5   15 35.71% 7 33.33% 8 38.10% 0 #DIV/0! 7 33.33%
GIR's 2 2 3   1 1 1   10 18.52% 7 25.93% 3 11.11% 0 #DIV/0! 7 25.93%
Up & Downs Made 3 3 1   2 2 3   14 14.89% 7   7   0   7  
Tries 11 17 16   20 16 14   94 44 50 0 44
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Marty Cutler Score Gross   56 54 57   52 60 55 55.67 54 167    55.67   167    55.67   0 #DIV/0!   167    55.67  
Net   38 36 39   33 42 37 37.50 113    37.67 112    37.33 0 #DIV/0! 113    37.67
Marks Birds   0 0 0   0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars   0 0 1   1 0 1 3 5.56 1 3.70 2 7.41 0 #DIV/0! 1 3.70
Putting All   15 20 17   17 18 17 104 1.926 52 1.926 52 1.926 0 #DIV/0! 52 1.926
GIR's   0 4 0   0 0 0 4 4.000 4 4.000 0 #DIV/0! 0 #DIV/0! 4 4.000
Fairways   2 5 5   5 2 5 24 57.14% 12 57.14% 12 57.14% 0 #DIV/0! 12 57.14%
GIR's   0 1 0   0 0 0 1 1.85% 1 3.70% 0 0.00% 0 #DIV/0! 1 3.70%
Up & Downs Made   3 2 1   2 3 1 12 9.68% 6   6   0   6  
Tries   23 16 22   17 26 20 124 61 63 0 61
                           
Mitch Bisgeier Score Gross     50 57 53 59 57   55.20 45 107    53.50   169    56.33   0 #DIV/0!   107    53.50  
Net     36 43 38 44 42   40.60 79    39.50 124    41.33 0 #DIV/0! 79    39.50
Marks Birds     0 0 0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars     2 0 0 0 1   3 6.67 2 11.11 1 3.70 0 #DIV/0! 2 11.11
Putting All     17 19 15 21 19   91 2.022 36 2.000 55 2.037 0 #DIV/0! 36 2.000
GIR's     4 0 0 0 0   4 2.000 4 2.000 0 #DIV/0! 0 #DIV/0! 4 2.000
Fairways     4 0 2 2 1   9 25.71% 4 28.57% 5 23.81% 0 #DIV/0! 4 28.57%
GIR's     2 0 0 0 0   2 4.44% 2 11.11% 0 0.00% 0 #DIV/0! 2 11.11%
Up & Downs Made     1 1 3 1 2   8 8.42% 2   6   0   2  
Tries     15 20 20 20 20   95 35 60 0 35
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 48 45 44 45 40 43 48 48 45.13 72 182    45.50   179    44.75   0 #DIV/0!   182    45.50  
Net 41 38 37 38 33 36 42 41 38.25 154    38.50 152    38.00 0 #DIV/0! 154    38.50
Marks Birds 0 0 0 1 1 0 0 0 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars 3 4 1 1 5 3 2 2 21 31.94 9 27.78 12 36.11 0 #DIV/0! 9 27.78
Putting All 15 14 19 15 13 17 14 18 125 1.736 63 1.750 62 1.722 0 #DIV/0! 63 1.750
GIR's 5 2 8 1 3 4 0 2 25 2.083 16 2.286 9 1.800 0 #DIV/0! 16 2.286
Fairways 2 3 5 4 4 3 3 4 28 50.00% 14 50.00% 14 50.00% 0 #DIV/0! 14 50.00%
GIR's 2 1 3 1 2 2 0 1 12 16.67% 7 19.44% 5 13.89% 0 #DIV/0! 7 19.44%
Up & Downs Made 4 4 1 2 5 1 5 2 24 26.09% 11   13   0   11  
Tries 15 13 7 12 9 8 16 12 92 47 45 0 47
                           
Pete Brewster Score Gross 42 42 46 44 43 41 46 47 43.88 72 174    43.50   177    44.25   0 #DIV/0!   174    43.50  
Net 36 36 40 38 37 35 40 41 37.88 150    37.50 153    38.25 0 #DIV/0! 150    37.50
Marks Birds 0 0 0 1 0 1 0 0 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars 5 4 3 2 4 4 3 3 28 41.67 14 41.67 14 41.67 0 #DIV/0! 14 41.67
Putting All 18 16 17 17 14 18 18 18 136 1.889 68 1.889 68 1.889 0 #DIV/0! 68 1.889
GIR's 9 5 6 5 2 10 5 7 49 2.130 25 2.083 24 2.182 0 #DIV/0! 25 2.083
Fairways 3 4 3 3 1 6 4 2 26 46.43% 13 46.43% 13 46.43% 0 #DIV/0! 13 46.43%
GIR's 4 2 3 3 1 5 2 3 23 31.94% 12 33.33% 11 30.56% 0 #DIV/0! 12 33.33%
Up & Downs Made 2 4 2 0 4 1 2 1 16 22.22% 8   8   0   8  
Tries 6 8 11 9 11 6 10 11 72 34 38 0 34
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Peter Haupt Score Gross 50 51 42 47 46 49 45 51 47.63 72 190    47.50   191    47.75   0 #DIV/0!   190    47.50  
Net 42 43 34 39 38 41 37 43 39.63 158    39.50 159    39.75 0 #DIV/0! 158    39.50
Marks Birds 0 0 1 0 0 0 0 0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 2 2 3 2 3 1 3 0 16 23.61 9 27.78 7 19.44 0 #DIV/0! 9 27.78
Putting All 18 16 18 21 14 21 16 16 140 1.944 73 2.028 67 1.861 0 #DIV/0! 73 2.028
GIR's 5 2 10 10 3 6 4 3 43 2.389 27 2.250 16 2.667 0 #DIV/0! 27 2.250
Fairways 2 1 2 2 3 2 2 4 18 32.14% 7 25.00% 11 39.29% 0 #DIV/0! 7 25.00%
GIR's 2 1 5 4 1 2 2 1 18 25.00% 12 33.33% 6 16.67% 0 #DIV/0! 12 33.33%
Up & Downs Made 2 2 0 0 5 1 2 3 15 15.46% 4   11   0   4  
Tries 14 17 6 8 14 10 11 17 97 45 52 0 45
                           
Peter Kenny Score Gross 39 42 39 41 42 38 42 36 39.88 72 161    40.25   158    39.50   0 #DIV/0!   161    40.25  
Net 35 38 35 37 38 34 38 32 35.88 145    36.25 142    35.50 0 #DIV/0! 145    36.25
Marks Birds 0 0 1 0 0 1 0 1 3 Marks % 1 Marks % 2 Marks % 0 Marks % 1 Marks %
Pars 6 4 5 7 4 5 3 7 41 61.11 22 63.89 19 58.33 0 #DIV/0! 22 63.89
Putting All 17 16 13 18 18 13 18 14 127 1.764 64 1.778 63 1.750 0 #DIV/0! 64 1.778
GIR's 12 9 9 14 7 5 8 9 73 2.086 44 2.095 29 2.071 0 #DIV/0! 44 2.095
Fairways 6 4 0 3 5 7 5 6 36 64.29% 13 46.43% 23 82.14% 0 #DIV/0! 13 46.43%
GIR's 5 4 5 7 3 3 3 5 35 48.61% 21 58.33% 14 38.89% 0 #DIV/0! 21 58.33%
Up & Downs Made 3 3 3 0 2 4 2 3 20 41.67% 9   11   0   9  
Tries 4 8 8 5 6 7 6 4 48 25 23 0 25
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Phil Desmond Score Gross 47 50 48 45 49 49 53 48 48.63 72 190    47.50   199    49.75   0 #DIV/0!   190    47.50  
Net 34 37 35 33 36 37 41 36 36.13 139    34.75 150    37.50 0 #DIV/0! 139    34.75
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 0 1 1 1 1 1 3 9 12.50 3 8.33 6 16.67 0 #DIV/0! 3 8.33
Putting All 17 17 20 20 18 18 16 17 143 1.986 74 2.056 69 1.917 0 #DIV/0! 74 2.056
GIR's 0 0 5 11 0 3 0 2 21 2.625 16 2.667 5 2.500 0 #DIV/0! 16 2.667
Fairways 3 3 4 5 5 2 2 4 28 50.00% 15 53.57% 13 46.43% 0 #DIV/0! 15 53.57%
GIR's 0 0 2 4 0 1 0 1 8 11.11% 6 16.67% 2 5.56% 0 #DIV/0! 6 16.67%
Up & Downs Made 2 1 0 2 2 1 2 3 13 12.75% 5   8   0   5  
Tries 12 15 10 7 13 13 19 13 102 44 58 0 44
Rob Peason Score Gross 47 57 44 47 44 47 48 44 47.25 72 195    48.75   183    45.75   0 #DIV/0!   195    48.75  
Net 39 49 36 39 36 39 40 36 39.25 163    40.75 151    37.75 0 #DIV/0! 163    40.75
Marks Birds 0 0 0 0 0 0 0 1 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 1 0 4 2 3 2 2 2 16 23.61 7 19.44 9 27.78 0 #DIV/0! 7 19.44
Putting All 18 16 18 17 16 15 17 18 135 1.875 69 1.917 66 1.833 0 #DIV/0! 69 1.917
GIR's 8 3 10 5 3 6 3 11 49 2.579 26 2.600 23 2.556 0 #DIV/0! 26 2.600
Fairways 3 0 1 3 3 1 3 3 17 30.36% 7 25.00% 10 35.71% 0 #DIV/0! 7 25.00%
GIR's 3 1 4 2 1 2 1 5 19 26.39% 10 27.78% 9 25.00% 0 #DIV/0! 10 27.78%
Up & Downs Made 1 3 2 2 4 5 3 1 21 21.43% 8   13   0   8  
Tries 10 23 8 12 10 14 13 8 98 53 45 0 53
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Sam DeLuca Score Gross 48 53 48 47   59 53 53 51.57 63 196    49.00   165    55.00   0 #DIV/0!   196    49.00  
Net 35 40 35 34   45 39 39 38.14 144    36.00 123    41.00 0 #DIV/0! 144    36.00
Marks Birds 0 0 0 0   0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 0 1 3   0 0 0 4 6.35 4 11.11 0 0.00 0 #DIV/0! 4 11.11
Putting All 18 17 21 15   18 15 16 120 1.905 71 1.972 49 1.815 0 #DIV/0! 71 1.972
GIR's 0 0 5 2   0 0 0 7 2.333 7 2.333 0 #DIV/0! 0 #DIV/0! 7 2.333
Fairways 2 2 1 3   1 5 4 18 36.73% 8 28.57% 10 47.62% 0 #DIV/0! 8 28.57%
GIR's 0 0 2 1   0 0 0 3 4.76% 3 8.33% 0 0.00% 0 #DIV/0! 3 8.33%
Up & Downs Made 1 1 1 5   1 3 4 16 13.91% 8   8   0   8  
Tries 12 18 9 14   23 20 19 115 53 62 0 53
                           
Member August September Phase III White / Green Blue White Green
7 14 21 28 4 11 18 25 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
All Score Gross 607 778 734 644 650 776 783 607 47.29 1,062 2,763    46.84   2,816    47.73   0 #DIV/0!   2,763    46.84  
Net 487 626 578 516 523 617 626 493 37.85 2,207    37.41 2,259    38.29 0 #DIV/0! 2,207    37.41
Marks Birds 0 3 4 4 3 4 0 4 22 Marks % 11 Marks % 11 Marks % 0 Marks % 11 Marks %
Pars 32 31 42 35 31 33 36 32 272 27.68 140 28.44 132 26.93 0 #DIV/0! 140 28.44
Putting All 218 264 287 246 219 270 268 216 1,988 1.872 1,015 1.911 973 1.832 0 #DIV/0! 1,015 1.911
GIR's 67 52 112 89 49 54 57 67 547 2.206 320 2.207 227 2.204 0 #DIV/0! 320 2.207
Fairways 42 36 46 43 49 40 53 54 363 43.95% 167 40.44% 196 47.46% 0 #DIV/0! 167 40.44%
GIR's 28 25 51 41 22 25 24 32 248 23.35% 145 27.31% 103 19.40% 0 #DIV/0! 145 27.31%
Up & Downs Made 32 35 24 20 44 35 41 29 260 17.71% 111   149   0   111  
Tries 152 226 159 146 179 219 230 157 1,468 683 785 0 683
October 22, 2013 Return to 2012 Season Page
Steve Reichman Score Gross                 #DIV/0! 0 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0   0   0   0  
Tries                 0 0 0 0 0