Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 38 40 38 36 40 40 43 37 39.00 72 196    39.20   116    38.67   196    39.20   0 #DIV/0!  
Net 34 36 34 33 37 37 40 34 35.63 181    36.20 104    34.67 181    36.20 0 #DIV/0!
Marks Birds 2 0 1 2 1 1 0 0 7 Marks % 4 Marks % 3 Marks % 4 Marks % 0 Marks %
Pars 4 6 5 5 3 6 5 8 42 68.06 27 68.89 15 66.67 27 68.89 0 #DIV/0!
Putting All 15 18 14 15 17 15 16 13 123 1.708 76 1.689 47 1.741 76 1.689 0 #DIV/0!
GIR's 8 12 11 11 10 9 6 7 74 1.897 43 1.955 31 1.824 43 1.955 0 #DIV/0!
Fairways 4 6 4 3 6 2 4 5 34 60.71% 20 57.14% 14 66.67% 20 57.14% 0 #DIV/0!
GIR's 5 6 6 6 5 5 3 3 39 54.17% 22 48.89% 17 62.96% 22 48.89% 0 #DIV/0!
Up & Downs Made 1 1 3 1 2 2 2 6 18 40.00% 13   5   13   0  
Tries 5 4 6 3 5 7 9 6 45 30 15 30 0
                           
Brandon Macy Score Gross 50 50 47 45 47 47 57 49 49.00 72 245    49.00   147    49.00   245    49.00   0 #DIV/0!  
Net 40 40 37 36 38 38 48 40 39.63 200    40.00 117    39.00 200    40.00 0 #DIV/0!
Marks Birds 0 0 0 2 0 0 0 0 2 Marks % 2 Marks % 0 Marks % 2 Marks % 0 Marks %
Pars 1 1 1 0 3 2 1 3 12 19.44 9 24.44 3 11.11 9 24.44 0 #DIV/0!
Putting All 17 20 18 14 15 18 19 15 136 1.889 81 1.800 55 2.037 81 1.800 0 #DIV/0!
GIR's 2 2 5 5 2 2 0 3 21 2.100 12 2.000 9 2.250 12 2.000 0 #DIV/0!
Fairways 2 5 5 4 3 4 4 6 33 58.93% 21 60.00% 12 57.14% 21 60.00% 0 #DIV/0!
GIR's 1 1 2 3 1 1 0 1 10 13.89% 6 13.33% 4 14.81% 6 13.33% 0 #DIV/0!
Up & Downs Made 2 0 2 3 3 1 1 4 16 14.29% 12   4   12   0  
Tries 15 12 11 13 14 11 20 16 112 74 38 74 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Carl Schoenberger Score Gross       48   42 40 41 42.75 36 171    42.75   0 #DIV/0!   171    42.75   0 #DIV/0!  
Net       39   32 41 31 35.75 143    35.75 0 #DIV/0! 143    35.75 0 #DIV/0!
Marks Birds       0   1 0 2 3 Marks % 3 Marks % 0 Marks % 1 Marks % 2 Marks %
Pars       1   2 0 2 5 22.22 5 22.22 0 #DIV/0! 5 16.67 0 #DIV/0!
Putting All       19   14 18 17 68 1.889 68 1.889 0 #DIV/0! 68 1.889 0 #DIV/0!
GIR's       2   3 0 10 15 1.875 15 1.875 0 #DIV/0! 15 1.875 0 #DIV/0!
Fairways       5   5 0 0 10 35.71% 10 35.71% 0 #DIV/0! 10 35.71% 0 #DIV/0!
GIR's       1   2 0 5 8 22.22% 8 22.22% 0 #DIV/0! 8 22.22% 0 #DIV/0!
Up & Downs Made       1   3 0 1 5 12.20% 5   0   5   0  
Tries       11   10 14 6 41 41 0 41 0
                           
Carlton Bledsoe Score Gross   47 48     49 49 48 48.20 45 146    48.67   95    47.50   146    48.67   0 #DIV/0!  
Net   37 38     39 39 38 38.20 116    38.67 75    37.50 116    38.67 0 #DIV/0!
Marks Birds   1 0     0 0 0 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars   1 0     1 1 1 4 11.11 3 11.11 1 11.11 3 11.11 0 #DIV/0!
Putting All   17 12     18 15 21 83 1.844 54 2.000 29 1.611 54 2.000 0 #DIV/0!
GIR's   3 2     0 3 11 19 2.714 14 2.800 5 2.500 14 2.800 0 #DIV/0!
Fairways   3 2     3 3 4 15 42.86% 10 47.62% 5 35.71% 10 47.62% 0 #DIV/0!
GIR's   2 0     0 1 4 7 15.56% 5 18.52% 2 11.11% 5 18.52% 0 #DIV/0!
Up & Downs Made   1 5     3 4 1 14 20.59% 8   6   8   0  
Tries   12 18     13 16 9 68 38 30 38 0
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Dee Musto Score Gross 56 56 53 53 49   55   53.67 54 157    52.33   165    55.00   157    52.33   0 #DIV/0!  
Net 37 37 35 36 32   38   35.83 106    35.33 109    36.33 106    35.33 0 #DIV/0!
Marks Birds 0 0 0 0 0   0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 0 1 0 3   2   6 11.11 5 18.52 1 3.70 5 18.52 0 #DIV/0!
Putting All 16 20 17 18 16   19   106 1.963 53 1.963 53 1.963 53 1.963 0 #DIV/0!
GIR's 0 0 0 0 4   0   4 2.000 4 2.000 0 #DIV/0! 4 2.000 0 #DIV/0!
Fairways 3 2 7 4 0   1   17 40.48% 5 23.81% 12 57.14% 5 23.81% 0 #DIV/0!
GIR's 0 0 0 0 2   0   2 3.70% 2 7.41% 0 0.00% 2 7.41% 0 #DIV/0!
Up & Downs Made 2 0 2 1 3   3   11 10.19% 7   4   7   0  
Tries 22 18 18 17 15   18   108 50 58 50 0
                           
George Faro Score Gross 47 48 49 49 48 52 43 52 48.50 72 244    48.80   144    48.00   244    48.80   0 #DIV/0!  
Net 37 38 39 40 39 43 34 43 39.13 199    39.80 114    38.00 199    39.80 0 #DIV/0!
Marks Birds 1 0 0 0 0 0 0 0 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 2 4 0 2 2 1 5 3 19 27.78 13 28.89 6 25.93 13 28.89 0 #DIV/0!
Putting All 15 18 18 16 17 18 18 15 135 1.875 84 1.867 51 1.889 84 1.867 0 #DIV/0!
GIR's 4 8 0 2 4 5 6 2 31 2.214 19 2.111 12 2.400 19 2.111 0 #DIV/0!
Fairways 4 4 4 4 1 4 4 3 28 50.00% 16 45.71% 12 57.14% 16 45.71% 0 #DIV/0!
GIR's 2 3 0 1 2 2 3 1 14 19.44% 9 20.00% 5 18.52% 9 20.00% 0 #DIV/0!
Up & Downs Made 4 3 2 3 2 2 2 4 22 20.18% 13   9   13   0  
Tries 14 12 13 15 13 16 7 19 109 70 39 70 0
 
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Greg Roth Score Gross 47   46 39 41   39 38 41.67 54 157    39.25   93    46.50   157    39.25   0 #DIV/0!  
Net 41   40 33 35   33 32 35.67 133    33.25 81    40.50 133    33.25 0 #DIV/0!
Marks Birds 0   0 1 0   1 3 5 Marks % 5 Marks % 0 Marks % 2 Marks % 3 Marks %
Pars 3   2 5 6   5 3 24 53.70 19 66.67 5 27.78 19 58.33 0 #DIV/0!
Putting All 18   17 15 17   14 11 92 1.704 57 1.583 35 1.944 57 1.583 0 #DIV/0!
GIR's 8   3 7 8   9 4 39 1.950 28 1.750 11 2.750 28 1.750 0 #DIV/0!
Fairways 3   2 3 3   6 1 18 42.86% 13 46.43% 5 35.71% 13 46.43% 0 #DIV/0!
GIR's 3   1 4 4   5 3 20 37.04% 16 44.44% 4 22.22% 16 44.44% 0 #DIV/0!
Up & Downs Made 2   3 3 2   3 4 17 34.00% 12   5   12   0  
Tries 11   11 6 6   7 9 50 28 22 28 0
                           
Jeff Smith Score Gross   57 50     42 45 50 48.80 45 137    45.67   107    53.50   137    45.67   0 #DIV/0!  
Net   43 36     29 33 38 35.80 100    33.33 79    39.50 100    33.33 0 #DIV/0!
Marks Birds   0 0     1 0 0 1 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks %
Pars   1 2     3 1 1 8 20.00 5 22.22 3 16.67 5 22.22 0 #DIV/0!
Putting All   22 20     15 15 19 91 2.022 49 1.815 42 2.333 49 1.815 0 #DIV/0!
GIR's   2 7     5 3 5 22 2.200 13 2.167 9 2.250 13 2.167 0 #DIV/0!
Fairways   2 2     2 2 2 10 28.57% 6 28.57% 4 28.57% 6 28.57% 0 #DIV/0!
GIR's   1 3     3 1 2 10 22.22% 6 22.22% 4 22.22% 6 22.22% 0 #DIV/0!
Up & Downs Made   0 1     2 4 1 8 12.70% 7   1   7   0  
Tries   17 12     9 12 13 63 34 29 34 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Marty Cutler Score Gross 58 56 55   58 52 53 54 55.14 63 217    54.25   169    56.33   217    54.25   0 #DIV/0!  
Net 40 38 37   40 34 35 36 37.14 145    36.25 115    38.33 145    36.25 0 #DIV/0!
Marks Birds 0 0 0   0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 0 1   0 1 0 1 3 4.76 2 5.56 1 3.70 2 5.56 0 #DIV/0!
Putting All 18 17 14   15 18 17 18 117 1.857 68 1.889 49 1.815 68 1.889 0 #DIV/0!
GIR's 0 0 0   0 2 0 0 2 2.000 2 2.000 0 #DIV/0! 2 2.000 0 #DIV/0!
Fairways 2 3 3   2 5 6 4 25 51.02% 17 60.71% 8 38.10% 17 60.71% 0 #DIV/0!
GIR's 0 0 0   0 1 0 0 1 1.59% 1 2.78% 0 0.00% 1 2.78% 0 #DIV/0!
Up & Downs Made 0 2 4   3 1 1 3 14 9.79% 8   6   8   0  
Tries 22 21 23   25 16 18 18 143 77 66 77 0
                           
Mitch Bisgeier Score Gross   55 47     50   51 50.85 36 101    50.50   102    51.20   101    50.50   0 #DIV/0!  
Net   39 31     35   37 35.50 72    36.00 70    35.00 72    36.00 0 #DIV/0!
Marks Birds   0 2     1   0 3 Marks % 1 Marks % 2 Marks % 1 Marks % 0 Marks %
Pars   1 0     0   1 2 13.89 1 11.11 1 16.67 1 11.11 0 #DIV/0!
Putting All   16 16     19   17 68 1.889 36 2.000 32 1.778 36 2.000 0 #DIV/0!
GIR's   0 2     7   5 14 2.000 12 2.400 2 1.000 12 2.400 0 #DIV/0!
Fairways   2 3     2   1 8 28.57% 3 21.43% 5 35.71% 3 21.43% 0 #DIV/0!
GIR's   0 2     3   2 7 19.44% 5 27.78% 2 11.11% 5 27.78% 0 #DIV/0!
Up & Downs Made   3 1     0   3 7 11.11% 3   4   3   0  
Tries   21 13     13   16 63 29 34 29 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 45 51 45 46 40 44 40 42 44.13 72 212    42.40   141    47.00   212    42.40   0 #DIV/0!  
Net 37 43 37 39 33 37 33 35 36.75 177    35.40 117    39.00 177    35.40 0 #DIV/0!
Marks Birds 0 0 1 0 1 1 0 0 3 Marks % 2 Marks % 1 Marks % 2 Marks % 0 Marks %
Pars 2 0 2 4 4 3 6 5 26 40.28 22 53.33 4 18.52 22 53.33 0 #DIV/0!
Putting All 14 18 14 18 13 16 13 16 122 1.694 76 1.689 46 1.704 76 1.689 0 #DIV/0!
GIR's 0 3 3 4 1 5 2 6 24 1.846 18 1.800 6 2.000 18 1.800 0 #DIV/0!
Fairways 3 3 1 3 2 3 4 4 23 41.07% 16 45.71% 7 33.33% 16 45.71% 0 #DIV/0!
GIR's 0 1 2 2 1 3 1 3 13 18.06% 10 22.22% 3 11.11% 10 22.22% 0 #DIV/0!
Up & Downs Made 4 1 3 2 4 1 5 2 22 25.29% 14   8   14   0  
Tries 13 15 13 10 9 10 9 8 87 46 41 46 0
                           
Pete Brewster Score Gross 47 45 44 41 46 40 38 40 42.63 72 205    41.00   136    45.33   205    41.00   0 #DIV/0!  
Net 40 38 37 34 40 34 32 34 36.13 174    34.80 115    38.33 174    34.80 0 #DIV/0!
Marks Birds 0 0 0 1 0 1 0 0 2 Marks % 2 Marks % 0 Marks % 2 Marks % 0 Marks %
Pars 3 4 3 5 2 5 7 5 34 50.00 24 57.78 10 37.04 24 57.78 0 #DIV/0!
Putting All 19 19 20 16 19 13 18 16 140 1.944 82 1.822 58 2.148 82 1.822 0 #DIV/0!
GIR's 10 9 13 8 7 8 15 8 78 2.294 46 2.190 32 2.462 46 2.190 0 #DIV/0!
Fairways 4 3 7 4 1 4 3 6 32 57.14% 18 51.43% 14 66.67% 18 51.43% 0 #DIV/0!
GIR's 4 4 5 4 3 4 7 3 34 47.22% 21 46.67% 13 48.15% 21 46.67% 0 #DIV/0!
Up & Downs Made 2 1 2 3 1 4 1 4 18 31.58% 13   5   13   0  
Tries 10 8 6 7 9 9 2 6 57 33 24 33 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
Peter Haupt Score Gross 45 63 46   44   42 41 46.83 54 127    42.33   154    51.33   127    42.33   0 #DIV/0!  
Net 35 53 36   35   33 32 37.33 100    33.33 124    41.33 100    33.33 0 #DIV/0!
Marks Birds 1 0 0   0   0 1 2 Marks % 1 Marks % 1 Marks % 0 Marks % 1 Marks %
Pars 1 0 2   4   4 4 15 31.48 12 48.15 3 14.81 12 44.44 0 #DIV/0!
Putting All 17 17 16   16   17 13 96 1.778 46 1.704 50 1.852 46 1.704 0 #DIV/0!
GIR's 6 0 3   2   8 4 23 2.091 14 2.000 9 2.250 14 2.000 0 #DIV/0!
Fairways 4 1 3   2   4 3 17 40.48% 9 42.86% 8 38.10% 9 42.86% 0 #DIV/0!
GIR's 3 0 1   1   4 2 11 20.37% 7 25.93% 4 14.81% 7 25.93% 0 #DIV/0!
Up & Downs Made 1 2 4   5   2 3 17 22.08% 10   7   10   0  
Tries 10 28 12   10   7 10 77 27 50 27 0
                           
Peter Kenny Score Gross   39     39 38 39 39 38.80 45 155    38.75   39    39.00   155    38.75   0 #DIV/0!  
Net   34     34 33 35 35 34.20 137    34.25 34    34.00 137    34.25 0 #DIV/0!
Marks Birds   2     1 1 0 0 4 Marks % 2 Marks % 2 Marks % 2 Marks % 0 Marks %
Pars   3     4 6 6 6 25 64.44 22 66.67 3 55.56 22 66.67 0 #DIV/0!
Putting All   13     12 16 17 18 76 1.689 63 1.750 13 1.444 63 1.750 0 #DIV/0!
GIR's   8     3 11 11 14 47 1.958 39 2.053 8 1.600 39 2.053 0 #DIV/0!
Fairways   5     2 5 2 5 19 54.29% 14 50.00% 5 71.43% 14 50.00% 0 #DIV/0!
GIR's   5     2 6 5 6 24 53.33% 19 52.78% 5 55.56% 19 52.78% 0 #DIV/0!
Up & Downs Made   3     5 1 2 2 13 46.43% 10   3   10   0  
Tries   8     9 4 4 3 28 20 8 20 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
Phil Desmond Score Gross 49 50 52 54 51   52 47 50.71 63 204    51.00   151    50.33   204    51.00   0 #DIV/0!  
Net 36 37 39 42 39   39 34 38.00 154    38.50 112    37.33 154    38.50 0 #DIV/0!
Marks Birds 0 0 0 1 0   0 0 1 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks %
Pars 2 1 1 0 1   2 2 9 15.87 5 16.67 4 14.81 5 16.67 0 #DIV/0!
Putting All 15 16 18 19 20   19 15 122 1.937 73 2.028 49 1.815 73 2.028 0 #DIV/0!
GIR's 0 2 2 4 5   2 0 15 2.143 11 2.200 4 2.000 11 2.200 0 #DIV/0!
Fairways 3 1 2 4 3   3 4 20 40.82% 14 50.00% 6 28.57% 14 50.00% 0 #DIV/0!
GIR's 0 1 1 2 2   1 0 7 11.11% 5 13.89% 2 7.41% 5 13.89% 0 #DIV/0!
Up & Downs Made 3 3 1 1 1   1 4 14 13.08% 7   7   7   0  
Tries 16 16 16 17 13   15 14 107 59 48 59 0
Rob Peason Score Gross 48   42 49   42 43 43 44.50 54 177    44.25   90    45.00   177    44.25   0 #DIV/0!  
Net 39   33 41   34 35 35 36.17 145    36.25 72    36.00 145    36.25 0 #DIV/0!
Marks Birds 0   1 0   0 1 1 3 Marks % 2 Marks % 1 Marks % 1 Marks % 1 Marks %
Pars 1   3 1   4 3 2 14 31.48 10 33.33 4 27.78 10 30.56 0 #DIV/0!
Putting All 18   19 19   15 15 13 99 1.833 62 1.722 37 2.056 62 1.722 0 #DIV/0!
GIR's 2   13 6   8 6 3 38 2.235 23 2.300 15 2.143 23 2.300 0 #DIV/0!
Fairways 1   5 2   4 1 2 15 35.71% 9 32.14% 6 42.86% 9 32.14% 0 #DIV/0!
GIR's 1   6 2   3 3 2 17 31.48% 10 27.78% 7 38.89% 10 27.78% 0 #DIV/0!
Up & Downs Made 0   0 1   5 2 4 12 20.00% 12   0   12   0  
Tries 12   5 12   9 10 12 60 43 17 43 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
Sam DeLuca Score Gross 55 52 55   52   51   53.00 45 103    51.50   162    54.00   103    51.50   0 #DIV/0!  
Net 42 39 42   39   38   40.00 77    38.50 123    41.00 77    38.50 0 #DIV/0!
Marks Birds 0 0 0   0   0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 1 1   1   2   6 13.33 3 16.67 3 11.11 3 16.67 0 #DIV/0!
Putting All 15 17 18   15   16   81 1.800 31 1.722 50 1.852 31 1.722 0 #DIV/0!
GIR's 0 0 2   0   4   6 2.000 4 2.000 2 2.000 4 2.000 0 #DIV/0!
Fairways 4 2 1   2   0   9 25.71% 2 14.29% 7 33.33% 2 14.29% 0 #DIV/0!
GIR's 0 0 1   0   2   3 6.67% 2 11.11% 1 3.70% 2 11.11% 0 #DIV/0!
Up & Downs Made 3 2 0   4   2   11 11.70% 6   5   6   0  
Tries 22 17 19   19   17   94 36 58 36 0
                           
Member June July Phase II White / Green Blue White Green
12 19 26 3 10 17 24 31 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
All Score Gross 585 709 717 460 555 538 729 672 46.84 954 2,954    45.45   2,011    49.06   2,954    45.45   0 #DIV/0!  
Net 458 552 551 373 441 425 586 534 36.98 2,359    36.29 1,561    38.07 2,359    36.29 0 #DIV/0!
Marks Birds 4 3 5 7 3 7 2 7 38 Marks % 26 Marks % 12 Marks % 19 Marks % 7 Marks %
Pars 20 23 24 23 33 34 50 47 254 30.61 187 36.41 67 21.41 187 35.21 0 #DIV/0!
Putting All 197 248 251 169 192 195 266 237 1,755 1.840 1,059 1.810 696 1.886 1,059 1.810 0 #DIV/0!
GIR's 40 49 66 49 46 65 75 82 472 2.079 317 2.058 155 2.123 317 2.058 0 #DIV/0!
Fairways 37 42 51 36 27 43 47 50 333 44.88% 203 44.62% 130 45.30% 203 44.62% 0 #DIV/0!
GIR's 19 24 30 25 23 33 36 37 227 23.79% 154 26.32% 73 19.78% 154 26.32% 0 #DIV/0!
Up & Downs Made 24 22 33 19 35 25 35 46 239 18.22% 160   79   160   0  
Tries 172 209 196 111 147 127 185 165 1,312 735 577 735 0
October 22, 2013 Return to 2012 Season Page
Steve Reichman Score Gross                 #DIV/0! 0 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0   0   0   0  
Tries                 0 0 0 0 0