Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 39 42 43 39 44 38 41 39 40.63 72 286    40.86   39    39.00   81    40.50   205    41.00  
Net 35 38 39 35 40 34 37 35 36.63 258    36.86 35    35.00 73    36.50 185    37.00
Marks Birds 1 0 0 1 0 1 0 1 4 Marks % 3 Marks % 1 Marks % 1 Marks % 2 Marks %
Pars 4 4 5 4 5 5 4 4 35 54.17 31 53.97 4 55.56 8 50.00 23 55.56
Putting All 14 16 16 15 18 18 18 17 132 1.833 115 1.825 17 1.889 30 1.667 85 1.889
GIR's 10 7 2 5 11 14 12 10 71 2.088 61 2.103 10 2.000 17 2.125 44 2.095
Fairways 3 3 2 1 1 3 4 2 19 33.93% 17 40.48% 2 28.57% 6 42.86% 11 31.43%
GIR's 5 3 1 3 5 7 5 5 34 47.22% 29 53.70% 5 55.56% 8 44.44% 21 46.67%
Up & Downs Made 4 3 4 2 1 0 2 1 17 34.69% 16   1   7   9  
Tries 7 8 9 6 8 2 5 4 49 45 4 15 30
                           
Brandon Macy Score Gross 51 51 44 51 46 42 46   47.29 63 331    47.29   0 #DIV/0!   102    51.00   229    45.80  
Net 41 41 34 41 36 32 37   37.43 262    37.43 0 #DIV/0! 82    41.00 180    36.00
Marks Birds 0 0 0 0 0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 1 5 2 2 5 1   16 25.40 16 25.40 0 #DIV/0! 1 5.56 15 33.33
Putting All 17 16 13 17 18 14 17   112 1.778 112 1.778 0 #DIV/0! 33 1.833 79 1.756
GIR's 0 0 4 3 7 2 5   21 2.333 21 2.333 0 #DIV/0! 0 #DIV/0! 21 2.333
Fairways 3 2 2 4 4 4 3   22 44.90% 22 52.38% 0 #DIV/0! 5 35.71% 17 48.57%
GIR's 0 0 2 1 3 1 2   9 14.29% 9 16.67% 0 #DIV/0! 0 0.00% 9 20.00%
Up & Downs Made 2 3 4 3 1 4 2   19 20.43% 19   0   5   14  
Tries 16 17 13 16 10 10 11   93 93 0 33 60
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Carl Schoenberger Score Gross 41 45 46 48 51   46   46.17 54 277    46.17   0 #DIV/0!   86    43.00   191    47.75  
Net 32 36 38 39 42   37   37.33 224    37.33 0 #DIV/0! 68    34.00 156    39.00
Marks Birds 0 1 0 0 0   1   2 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 4 1 2 1 1   2   11 24.07 11 24.07 0 #DIV/0! 5 33.33 6 19.44
Putting All 16 15 20 17 21   18   107 1.981 107 1.981 0 #DIV/0! 31 1.722 76 2.111
GIR's 6 1 7 0 2   8   24 2.000 24 2.000 0 #DIV/0! 7 1.750 17 2.125
Fairways 2 0 3 4 2   2   13 30.95% 13 30.95% 0 #DIV/0! 2 14.29% 11 39.29%
GIR's 3 1 3 0 1   4   12 22.22% 12 22.22% 0 #DIV/0! 4 22.22% 8 22.22%
Up & Downs Made 2 2 0 1 2   1   8 12.90% 8   0   4   4  
Tries 7 12 8 13 12   10   62 62 0 19 43
                           
Carlton Bledsoe Score Gross 44 48 42 44 50 48 53 51 47.50 72 329    47.00   51    51.00   92    46.00   237    47.40  
Net 35 40 34 36 42 40 44 42 39.13 271    38.71 42    42.00 75    37.50 196    39.20
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 3 4 5 4 0 2 2 2 22 30.56 20 31.75 2 22.22 7 38.89 13 28.89
Putting All 15 19 17 15 20 13 19 16 134 1.861 118 1.873 16 1.778 34 1.889 84 1.867
GIR's 2 7 8 2 3 0 4 0 26 2.167 26 2.167 0 #DIV/0! 9 2.250 17 2.125
Fairways 0 2 2 4 3 2 2 2 17 30.36% 15 35.71% 2 28.57% 2 14.29% 13 37.14%
GIR's 1 3 4 1 1 0 2 0 12 16.67% 12 22.22% 0 0.00% 4 22.22% 8 17.78%
Up & Downs Made 3 2 1 3 1 5 0 2 17 16.67% 15   2   5   10  
Tries 11 11 7 11 12 17 16 17 102 85 17 22 63
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Dee Musto Score Gross 53 56 57 51 56 52 53 60 54.75 72 378    54.00   60    60.00   109    54.50   269    53.80  
Net 34 38 39 33 38 34 35 42 36.63 251    35.86 42    42.00 72    36.00 179    35.80
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 2 1 0 1 0 1 0 1 6 8.33 5 7.94 1 11.11 3 16.67 2 4.44
Putting All 20 20 20 17 21 19 17 18 152 2.111 134 2.127 18 2.000 40 2.222 94 2.089
GIR's 4 2 0 3 0 3 3 2 17 2.429 15 2.500 2 2.000 6 2.000 9 3.000
Fairways 3 3 0 2 5 2 5 3 23 41.07% 20 47.62% 3 42.86% 6 42.86% 14 40.00%
GIR's 2 1 0 1 0 1 1 1 7 9.72% 6 11.11% 1 11.11% 3 16.67% 3 6.67%
Up & Downs Made 1 2 0 2 0 3 3 1 12 8.39% 11   1   3   8  
Tries 15 18 19 17 17 15 18 24 143 119 24 33 86
                           
George Faro Score Gross 47 48 46 45 44 48 43 44 45.63 72 321    45.86   44    44.00   95    47.50   226    45.20  
Net 37 38 36 35 34 38 33 34 35.63 251    35.86 34    34.00 75    37.50 176    35.20
Marks Birds 0 0 0 1 0 0 1 1 3 Marks % 2 Marks % 1 Marks % 0 Marks % 2 Marks %
Pars 4 1 2 1 5 3 3 3 22 34.72 19 33.33 3 44.44 5 27.78 14 35.56
Putting All 15 19 19 21 17 18 15 15 139 1.931 124 1.968 15 1.667 34 1.889 90 2.000
GIR's 4 5 2 9 8 6 7 5 46 2.000 41 2.050 5 1.667 9 2.250 32 2.000
Fairways 3 2 7 3 3 3 5 3 29 51.79% 26 61.90% 3 42.86% 5 35.71% 21 60.00%
GIR's 2 2 1 4 4 3 4 3 23 31.94% 20 37.04% 3 33.33% 4 22.22% 16 35.56%
Up & Downs Made 5 1 1 0 1 2 3 3 16 19.51% 13   3   6   7  
Tries 14 11 9 6 9 12 10 11 82 71 11 25 46
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Greg Roth Score Gross 43 42 45 45 41 39 44 46 43.13 72 299    42.71   46    46.00   85    42.50   214    42.80  
Net 37 36 39 39 35 33 38 40 37.13 257    36.71 40    40.00 73    36.50 184    36.80
Marks Birds 0 0 1 1 1 1 0 0 4 Marks % 4 Marks % 0 Marks % 0 Marks % 4 Marks %
Pars 5 4 3 2 2 4 3 2 25 40.28 23 42.86 2 22.22 9 50.00 14 40.00
Putting All 17 17 16 19 17 18 15 18 137 1.903 119 1.889 18 2.000 34 1.889 85 1.889
GIR's 9 7 5 12 6 14 4 4 61 2.179 57 2.192 4 2.000 16 2.286 41 2.158
Fairways 3 0 4 2 1 4 2 1 17 30.36% 16 38.10% 1 14.29% 3 21.43% 13 37.14%
GIR's 4 3 3 5 3 6 2 2 28 38.89% 26 48.15% 2 22.22% 7 38.89% 19 42.22%
Up & Downs Made 3 2 2 1 1 2 4 1 16 24.62% 15   1   5   10  
Tries 8 7 11 9 6 3 11 10 65 55 10 15 40
                           
Jeff Smith Score Gross   50 50 50 43 50 48   48.50 54 291    48.50   0 #DIV/0!   50    50.00   241    48.20  
Net   37 37 36 29 37 35   35.17 211    35.17 0 #DIV/0! 37    37.00 174    34.80
Marks Birds   1 0 0 0 0 0   1 Marks % 1 Marks % 0 Marks % 1 Marks % 0 Marks %
Pars   1 2 1 3 2 1   10 20.37 10 20.37 0 #DIV/0! 1 22.22 9 20.00
Putting All   16 16 19 16 18 18   103 1.907 103 1.907 0 #DIV/0! 16 1.778 87 1.933
GIR's   3 0 5 4 5 3   20 2.222 20 2.222 0 #DIV/0! 3 1.500 17 2.429
Fairways   0 3 3 3 2 5   16 38.10% 16 38.10% 0 #DIV/0! 0 0.00% 16 45.71%
GIR's   2 0 2 2 2 1   9 16.67% 9 16.67% 0 #DIV/0! 2 22.22% 7 15.56%
Up & Downs Made   1 3 1 2 2 2   11 13.75% 11   0   1   10  
Tries   16 16 13 9 14 12   80 80 0 16 64
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Marty Cutler Score Gross   53   56 60 52 55   55.20 45 276    55.20   0 #DIV/0!   53    53.00   223    55.75  
Net   35   39 43 35 38   38.00 190    38.00 0 #DIV/0! 35    35.00 155    38.75
Marks Birds   0   0 0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars   1   0 0 0 1   2 4.44 2 4.44 0 #DIV/0! 1 11.11 1 2.78
Putting All   18   18 22 18 16   92 2.044 92 2.044 0 #DIV/0! 18 2.000 74 2.056
GIR's   0   0 0 0 2   2 2.000 2 2.000 0 #DIV/0! 0 #DIV/0! 2 2.000
Fairways   2   5 2 4 0   13 37.14% 13 30.95% 0 #DIV/0! 2 28.57% 11 39.29%
GIR's   0   0 0 0 1   1 2.22% 1 1.85% 0 #DIV/0! 0 0.00% 1 2.78%
Up & Downs Made   1   1 0 0 3   5 5.32% 5   0   1   4  
Tries   17   20 20 16 21   94 94 0 17 77
                           
Mitch Bisgeier Score Gross 50 51 57 54 52   61 54 54.14 63 325    54.17   54    54.00   101    50.50   224    56.00  
Net 34 36 42 39 37   46 38 38.86 234    39.00 38    38.00 70    35.00 164    41.00
Marks Birds 0 0 0 0 0   0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 1 1 2 0   1 1 6 9.52 5 9.26 1 11.11 1 5.56 4 11.11
Putting All 22 20 15 17 15   16 18 123 1.952 105 1.944 18 2.000 42 2.333 63 1.750
GIR's 3 0 2 0 0   0 0 5 2.500 5 2.500 0 #DIV/0! 3 3.000 2 2.000
Fairways 2 1 1 3 3   2 1 13 26.53% 12 28.57% 1 14.29% 3 21.43% 9 32.14%
GIR's 1 0 1 0 0   0 0 2 3.17% 2 3.70% 0 0.00% 1 5.56% 1 2.78%
Up & Downs Made 0 1 3 2 4   3 1 14 10.77% 13   1   1   12  
Tries 10 13 24 19 19   27 18 130 112 18 23 89
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Pat Lynch Score Gross 45 48 40 45 40 47 44 45 44.25 72 309    44.14   45    45.00   93    46.50   216    43.20  
Net 37 40 32 38 33 40 37 37 36.75 257    36.71 37    37.00 77    38.50 180    36.00
Marks Birds 0 0 0 0 0 0 0 1 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 4 3 5 3 5 1 3 2 26 37.50 24 38.10 2 33.33 7 38.89 17 37.78
Putting All 15 19 14 16 16 16 17 17 130 1.806 113 1.794 17 1.889 34 1.889 79 1.756
GIR's 6 7 2 4 6 2 4 5 36 2.000 31 2.067 5 1.667 13 2.167 18 2.000
Fairways 3 4 3 2 3 6 6 3 30 53.57% 27 64.29% 3 42.86% 7 50.00% 20 57.14%
GIR's 3 3 1 2 3 1 2 3 18 25.00% 15 27.78% 3 33.33% 6 33.33% 9 20.00%
Up & Downs Made 3 1 4 2 2 2 1 1 16 20.00% 15   1   4   11  
Tries 12 11 8 11 6 13 9 10 80 70 10 23 47
                           
Pete Brewster Score Gross 39 41 48 45 41 42 44 43 42.88 72 300    42.86   43    43.00   80    40.00   220    44.00  
Net 31 33 41 38 34 35 37 36 35.63 249    35.57 36    36.00 64    32.00 185    37.00
Marks Birds 1 1 1 0 0 0 0 0 3 Marks % 3 Marks % 0 Marks % 2 Marks % 1 Marks %
Pars 5 4 1 3 5 5 3 5 31 47.22 26 46.03 5 55.56 9 61.11 17 40.00
Putting All 18 13 21 16 17 16 15 17 133 1.847 116 1.841 17 1.889 31 1.722 85 1.889
GIR's 14 5 6 2 16 9 4 6 62 2.067 56 2.074 6 2.000 19 1.900 37 2.176
Fairways 2 1 4 2 3 5 4 3 24 42.86% 21 50.00% 3 42.86% 3 21.43% 18 51.43%
GIR's 7 3 3 1 7 4 2 3 30 41.67% 27 50.00% 3 33.33% 10 55.56% 17 37.78%
Up & Downs Made 0 4 1 3 2 3 3 2 18 27.27% 16   2   4   12  
Tries 3 10 9 11 6 8 11 8 66 58 8 13 45
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 43 45 44 54 48 50 47 45 47.00 72 331    47.29   45    45.00   88    44.00   243    48.60  
Net 32 35 34 44 38 40 37 34 36.75 260    37.14 34    34.00 67    33.50 193    38.60
Marks Birds 0 0 0 0 0 0 0 1 1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 2 4 4 0 2 1 1 3 17 25.00 14 22.22 3 44.44 6 33.33 8 17.78
Putting All 17 19 20 21 17 18 18 17 147 2.042 130 2.063 17 1.889 36 2.000 94 2.089
GIR's 8 8 13 3 5 0 5 7 49 2.333 42 2.471 7 1.750 16 2.286 26 2.600
Fairways 3 2 5 3 1 2 3 3 22 39.29% 19 45.24% 3 42.86% 5 35.71% 14 40.00%
GIR's 3 4 5 1 2 0 2 4 21 29.17% 17 31.48% 4 44.44% 7 38.89% 10 22.22%
Up & Downs Made 3 1 2 2 2 1 2 0 13 15.29% 13   0   4   9  
Tries 8 8 6 15 13 14 11 10 85 75 10 16 59
                           
Peter Kenny Score Gross 45 42 43 43 45   39   42.83 54 257    42.83   0 #DIV/0!   87    43.50   170    42.50  
Net 41 38 39 38 40   34   38.33 230    38.33 0 #DIV/0! 79    39.50 151    37.75
Marks Birds 0 0 0 0 0   1   1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 2 5 5 5 3   4   24 46.30 24 46.30 0 #DIV/0! 7 38.89 17 50.00
Putting All 18 16 13 17 19   15   98 1.815 98 1.815 0 #DIV/0! 34 1.889 64 1.778
GIR's 5 7 2 8 6   6   34 2.125 34 2.125 0 #DIV/0! 12 2.400 22 2.000
Fairways 1 3 1 3 2   5   15 35.71% 15 35.71% 0 #DIV/0! 4 28.57% 11 39.29%
GIR's 2 3 1 4 3   3   16 29.63% 16 29.63% 0 #DIV/0! 5 27.78% 11 30.56%
Up & Downs Made 2 3 5 3 1   2   16 31.37% 16   0   5   11  
Tries 9 8 12 8 8   6   51 51 0 17 34
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Phil Desmond Score Gross 49 48 50 47 48 48 51 55 49.50 72 341    48.71   55    55.00   97    48.50   244    48.80  
Net 39 35 37 34 36 36 39 42 37.25 256    36.57 42    42.00 74    37.00 182    36.40
Marks Birds 1 0 1 0 0 1 0 0 3 Marks % 3 Marks % 0 Marks % 1 Marks % 2 Marks %
Pars 2 1 0 2 3 0 1 1 10 18.06 9 19.05 1 11.11 3 22.22 6 17.78
Putting All 17 18 15 17 17 18 20 17 139 1.931 122 1.937 17 1.889 35 1.944 87 1.933
GIR's 2 3 0 7 0 7 2 0 21 2.333 21 2.333 0 #DIV/0! 5 2.500 16 2.286
Fairways 2 2 5 2 4 2 3 2 22 39.29% 20 47.62% 2 28.57% 4 28.57% 16 45.71%
GIR's 1 1 0 3 0 3 1 0 9 12.50% 9 16.67% 0 0.00% 2 11.11% 7 15.56%
Up & Downs Made 2 2 2 2 3 1 1 2 15 13.27% 13   2   4   9  
Tries 14 12 17 12 13 12 13 20 113 93 20 26 67
Rob Peason Score Gross 45 46 46   44   43   44.80 45 224    44.80   0 #DIV/0!   91    45.50   133    44.33  
Net 37 38 38   35   35   36.60 183    36.60 0 #DIV/0! 75    37.50 108    36.00
Marks Birds 0 0 1   1   0   2 Marks % 2 Marks % 0 Marks % 0 Marks % 2 Marks %
Pars 3 2 1   3   4   13 33.33 13 33.33 0 #DIV/0! 5 27.78 8 37.04
Putting All 18 16 16   16   17   83 1.844 83 1.844 0 #DIV/0! 34 1.889 49 1.815
GIR's 5 3 8   4   5   25 2.500 25 2.500 0 #DIV/0! 8 2.667 17 2.429
Fairways 2 4 3   5   2   16 45.71% 16 38.10% 0 #DIV/0! 6 42.86% 10 47.62%
GIR's 2 1 3   2   2   10 22.22% 10 18.52% 0 #DIV/0! 3 16.67% 7 25.93%
Up & Downs Made 3 4 3   2   3   15 29.41% 15   0   7   8  
Tries 9 12 12   10   8   51 51 0 21 30
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Sam DeLuca Score Gross 48 56 52   50 50 49 59 52.00 63 305    50.83   59    59.00   104    52.00   201    50.25  
Net 37 44 40   38 38 37 46 40.00 234    39.00 46    46.00 81    40.50 153    38.25
Marks Birds 0 0 0   0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 2 0 0   0 1 0 0 3 4.76 3 5.56 0 0.00 2 11.11 1 2.78
Putting All 15 17 18   17 16 15 19 117 1.857 98 1.815 19 2.111 32 1.778 66 1.833
GIR's 4 0 0   3 0 3 0 10 2.500 10 2.500 0 #DIV/0! 4 2.000 6 3.000
Fairways 2 1 3   2 1 3 0 12 24.49% 12 28.57% 0 0.00% 3 21.43% 9 32.14%
GIR's 2 0 0   1 0 1 0 4 6.35% 4 7.41% 0 0.00% 2 11.11% 2 5.56%
Up & Downs Made 3 1 1   1 2 4 0 12 9.92% 12   0   4   8  
Tries 15 21 16   15 16 16 22 121 99 22 36 63
                           
Member April May June Phase I White / Green Blue White Green
17 24 1 8 15 22 29 5 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 682 812 753 717 803 606 807 541 47.28 1,089 5,180    47.09   541    49.18   1,494    46.69   3,686    47.26  
Net 539 638 599 564 630 472 636 426 37.22 4,078    37.07 426    38.73 1,177    36.78 2,901    37.19
Marks Birds 3 3 4 3 2 3 3 4 25 Marks % 21 Marks % 4 Marks % 6 Marks % 15 Marks %
Pars 42 38 41 31 39 30 34 24 279 27.92 255 27.88 24 28.28 80 29.86 175 27.07
Putting All 254 294 269 262 304 220 286 189 2,078 1.908 1,889 1.908 189 1.909 548 1.903 1,341 1.910
GIR's 82 65 61 63 81 62 77 39 530 2.163 491 2.192 39 1.857 147 2.162 344 2.205
Fairways 34 32 48 43 47 40 56 23 323 38.13% 300 38.96% 23 29.87% 66 29.46% 234 42.86%
GIR's 38 30 28 28 37 28 35 21 245 22.50% 224 22.63% 21 21.21% 68 23.61% 156 22.22%
Up & Downs Made 36 34 36 28 26 27 39 14 240 16.36% 226   14   70   156  
Tries 158 212 196 187 193 152 215 154 1,467 1,313 154 370 943
October 22, 2013 Return to 2012 Season Page
Steve Reichman Score Gross                 #DIV/0! 0 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0   0   0   0  
Tries                 0 0 0 0 0