Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 39.71 40.63 39.00 39.50   216 642     40.13 16 311     38.88 8 277     39.57 7 365     40.56 9
Net 36.29   36.63   35.63   36.63   587     36.69 284     35.50 254     36.29 333     37.00
Marks Birds 17 Marks %   4 Marks %   7 Marks %   6 Marks %   10 Marks % 7 Marks % 5 Marks % 5 Marks %
Pars 115 61.11   35 54.17   42 68.06   38 61.11   78 61.11 37 61.11 35 63.49 43 59.26
Putting All 381 1.764   132 1.833   123 1.708   126 1.750   257 1.785 124 1.722 106 1.683 151 1.864
GIR's 213 1.972   71 2.088   74 1.897   68 1.943   141 2.014 72 1.895 60 2.000 81 2.025
Fairways 88 52.38%   19 33.93%   34 60.71%   35 62.50%   53 47.32% 35 62.50% 26 53.06% 27 42.86%
GIR's 108 50.00%   34 47.22%   39 54.17%   35 48.61%   70 48.61% 38 52.78% 30 47.62% 40 49.38%
Up & Downs Made 51 36.43%   17 34.69%   18 40.00%   16 34.78%   35 36.08% 16 37.21% 20 44.44% 15 28.85%
Tries 140   49   45   46   97 43 45 52
Brandon Macy Score Gross 47.28 47.29 49.00 45.55   207 760     47.52 16 327     46.71 7 347     49.57 7 413     45.93 9
Net 37.74   37.43   39.63   36.13   607     37.94 261     37.29 282     40.29 325     36.11
Marks Birds 4 Marks %   0 Marks %   2 Marks %   2 Marks %   3 Marks % 1 Marks % 2 Marks % 1 Marks %
Pars 45 23.67   16 25.40   12 19.44   17 26.39   33 25.00 12 20.63 10 19.05 23 29.63
Putting All 375 1.812   112 1.778   136 1.889   127 1.764   259 1.799 116 1.841 114 1.810 145 1.790
GIR's 77 2.265   21 2.333   21 2.100   35 2.333   55 2.292 22 2.200 12 2.000 43 2.389
Fairways 89 55.28%   22 44.90%   33 58.93%   34 60.71%   58 51.79% 31 63.27% 26 53.06% 32 50.79%
GIR's 34 16.43%   9 14.29%   10 13.89%   15 20.83%   24 16.67% 10 15.87% 6 9.52% 18 22.22%
Up & Downs Made 59 19.80%   19 20.43%   16 14.29%   24 25.81%   43 20.19% 16 18.82% 17 15.89% 26 24.53%
Tries 298   93   112   93   213 85 107 106
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Carl Schoenberger Score Gross 45.17 46.17 42.75 47.00   108 542     45.17 12 0 #DIV/0! 0 257     42.83 6 285     47.50 6
Net 36.92   37.33   35.75   38.00   443     36.92 0 #DIV/0! 211     35.17 232     38.67
Marks Birds 5 Marks %   2 Marks %   3 Marks %   0 Marks %   5 Marks % 0 Marks % 2 Marks % 3 Marks %
Pars 22 25.00   11 24.07   5 22.22   6 33.33   22 25.00 0 #DIV/0! 10 22.22 12 27.78
Putting All 208 1.926   107 1.981   68 1.889   33 1.833   208 1.926 0 #DIV/0! 99 1.833 109 2.019
GIR's 48 2.000   24 2.000   15 1.875   9 2.250   48 2.000 0 #DIV/0! 22 1.833 26 2.167
Fairways 29 34.52%   13 30.95%   10 35.71%   6 42.86%   29 34.52% 0 #DIV/0! 12 28.57% 17 40.48%
GIR's 24 22.22%   12 22.22%   8 22.22%   4 22.22%   24 22.22% 0 #DIV/0! 12 22.22% 12 22.22%
Up & Downs Made 18 14.06%   8 12.90%   5 12.20%   5 20.00%   18 14.06% 0 #DIV/0! 9 15.00% 9 13.24%
Tries 128   62   41   25   128 0 60 68
Carlton Bledsoe Score Gross 47.45 47.50 48.20 46.92   189 659     47.07 14 337     48.19 7 238     47.60 5 421     46.78 9
Net 38.05   39.13   38.20   36.88   531     37.93 268     38.29 191     38.20 340     37.78
Marks Birds 3 Marks %   0 Marks %   1 Marks %   2 Marks %   1 Marks % 2 Marks % 0 Marks % 1 Marks %
Pars 40 22.75   22 30.56   4 11.11   14 22.22   31 25.40 9 17.46 10 22.22 21 27.16
Putting All 346 1.831   134 1.861   83 1.844   129 1.792   238 1.889 108 1.714 88 1.956 150 1.852
GIR's 79 2.257   26 2.167   19 2.714   34 2.125   58 2.231 21 2.333 23 2.556 35 2.059
Fairways 53 36.05%   17 30.36%   15 42.86%   21 37.50%   33 33.67% 20 40.82% 12 34.29% 21 33.33%
GIR's 35 18.52%   12 16.67%   7 15.56%   16 22.22%   26 20.63% 9 14.29% 9 20.00% 17 20.99%
Up & Downs Made 53 19.56%   17 16.67%   14 20.59%   22 21.78%   31 18.56% 22 21.15% 13 21.67% 18 16.82%
Tries 271   102   68   101   167 104 60 107
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 54.35 54.75 53.67 54.50   180 690     53.08 13 397     56.71 7 266     53.20 5 424     53.00 8
Net 36.85   36.63   35.83   38.17   462     35.54 275     39.29 178     35.60 284     35.50
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 15 8.33   6 8.33   6 11.11   3 5.56   13 11.11 2 3.17 8 17.78 5 6.94
Putting All 369 2.050   152 2.111   106 1.963   111 2.056   242 2.068 127 2.016 93 2.067 149 2.069
GIR's 33 2.357   17 2.429   4 2.000   12 2.400   28 2.333 5 2.500 10 2.000 18 2.571
Fairways 56 40.00%   23 41.07%   17 40.48%   16 38.10%   34 37.36% 22 44.90% 11 31.43% 23 41.07%
GIR's 14 7.78%   7 9.72%   2 3.70%   5 9.26%   12 10.26% 2 3.17% 5 11.11% 7 9.72%
Up & Downs Made 29 8.08%   12 8.39%   11 10.19%   6 5.56%   21 9.77% 8 5.56% 10 12.05% 11 8.33%
Tries 359   143   108   108   215 144 83 132
George Faro Score Gross 47.65 45.63 48.50 49.00   207 709     47.27 15 387     48.38 8 339     48.43 7 370     46.25 8
Net 37.87   35.63   39.13   39.00   564     37.60 307     38.38 274     39.14 290     36.25
Marks Birds 5 Marks %   3 Marks %   1 Marks %   1 Marks %   3 Marks % 2 Marks % 0 Marks % 3 Marks %
Pars 56 29.47   22 34.72   19 27.78   15 25.40   38 30.37 18 27.78 18 28.57 20 31.94
Putting All 397 1.918   139 1.931   135 1.875   123 1.952   264 1.956 133 1.847 118 1.873 146 2.028
GIR's 109 2.137   46 2.000   31 2.214   32 2.286   73 2.086 36 2.250 28 2.154 45 2.045
Fairways 76 47.20%   29 51.79%   28 50.00%   19 38.78%   53 50.48% 23 41.07% 21 42.86% 32 57.14%
GIR's 51 24.64%   23 31.94%   14 19.44%   14 22.22%   35 25.93% 16 22.22% 13 20.63% 22 30.56%
Up & Downs Made 51 17.89%   16 19.51%   22 20.18%   13 13.83%   30 17.14% 21 19.09% 19 20.00% 11 13.75%
Tries 285   82   109   94   175 110 95 80
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Greg Roth Score Gross 42.76 43.13 41.67 43.29   189 585     41.79 14 313     44.71 7 242     40.33 6 343     42.88 8
Net 36.86   37.13   35.67   37.57   503     35.93 271     38.71 206     34.33 297     37.13
Marks Birds 11 Marks %   4 Marks %   5 Marks %   2 Marks %   10 Marks % 1 Marks % 2 Marks % 8 Marks %
Pars 77 46.56   25 40.28   24 53.70   28 47.62   53 50.00 24 39.68 28 55.56 25 45.83
Putting All 342 1.810   137 1.903   92 1.704   113 1.794   226 1.794 116 1.841 91 1.685 135 1.875
GIR's 158 2.079   61 2.179   39 1.950   58 2.071   112 2.036 46 2.190 44 1.913 68 2.125
Fairways 48 32.65%   17 30.36%   18 42.86%   13 26.53%   31 31.63% 17 34.69% 16 38.10% 15 26.79%
GIR's 76 40.21%   28 38.89%   20 37.04%   28 44.44%   55 43.65% 21 33.33% 23 42.59% 32 44.44%
Up & Downs Made 48 26.82%   16 24.62%   17 34.00%   15 23.44%   32 29.63% 16 22.54% 17 39.53% 15 23.08%
Tries 179   65   50   64   108 71 43 65
Jeff Smith Score Gross 49.53 48.50 48.80 51.17   153 579     48.25 12 263     52.60 5 187     46.75 4 392     49.00 8
Net 36.88   35.17   35.80   39.50   428     35.67 199     39.80 137     34.25 291     36.38
Marks Birds 2 Marks %   1 Marks %   1 Marks %   0 Marks %   2 Marks % 0 Marks % 2 Marks % 0 Marks %
Pars 28 19.61   10 20.37   8 20.00   10 18.52   22 22.22 6 13.33 6 22.22 16 22.22
Putting All 299 1.954   103 1.907   91 2.022   105 1.944   205 1.898 94 2.089 65 1.806 140 1.944
GIR's 66 2.276   20 2.222   22 2.200   24 2.400   49 2.227 17 2.429 16 2.000 33 2.357
Fairways 41 34.45%   16 38.10%   10 28.57%   15 35.71%   29 34.52% 12 34.29% 6 21.43% 23 41.07%
GIR's 29 18.95%   9 16.67%   10 22.22%   10 18.52%   22 20.37% 7 15.56% 8 22.22% 14 19.44%
Up & Downs Made 33 13.92%   11 13.75%   8 12.70%   14 14.89%   25 15.82% 8 10.13% 8 16.00% 17 15.74%
Tries 237   80   63   94   158 79 50 108
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Marty Cutler Score Gross 55.33 55.20 55.14 55.67   162 660     55.00 12 336     56.00 6 270     54.00 5 390     55.71 7
Net 37.50   38.00   37.14   37.50   448     37.33 227     37.83 180     36.00 268     38.29
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 8 4.94   2 4.44   3 4.76   3 5.56   5 4.63 3 5.56 3 6.67 2 3.17
Putting All 313 1.932   92 2.044   117 1.857   104 1.926   212 1.963 101 1.870 86 1.911 126 2.000
GIR's 8 2.667   2 2.000   2 2.000   4 4.000   8 2.667 0 #DIV/0! 2 2.000 6 3.000
Fairways 62 49.21%   13 37.14%   25 51.02%   24 57.14%   42 50.00% 20 47.62% 19 54.29% 23 46.94%
GIR's 3 1.85%   1 2.22%   1 1.59%   1 1.85%   3 2.78% 0 0.00% 1 2.22% 2 3.17%
Up & Downs Made 31 8.59%   5 5.32%   14 9.79%   12 9.68%   19 8.19% 12 9.30% 9 9.57% 10 7.25%
Tries 361   94   143   124   232 129 94 138
Mitch Bisgeier Score Gross 53.65 54.14 50.85 55.20   144 533     53.30 10 325     54.23 6 202     50.50 4 331     55.17 6
Net 38.56   38.86   35.50   40.60   385     38.50 232     38.67 142     35.50 243     40.50
Marks Birds 3 Marks %   0 Marks %   3 Marks %   0 Marks %   1 Marks % 2 Marks % 1 Marks % 0 Marks %
Pars 11 9.72   6 9.52   2 13.89   3 6.67   8 10.00 3 9.26 2 8.33 6 11.11
Putting All 282 1.958   123 1.952   68 1.889   91 2.022   177 1.967 105 1.944 78 2.167 99 1.833
GIR's 23 2.091   5 2.500   14 2.000   4 2.000   21 2.333 2 1.000 15 2.500 6 2.000
Fairways 30 26.79%   13 26.53%   8 28.57%   9 25.71%   19 27.14% 11 26.19% 6 21.43% 13 30.95%
GIR's 11 7.64%   2 3.17%   7 19.44%   2 4.44%   9 10.00% 2 3.70% 6 16.67% 3 5.56%
Up & Downs Made 29 10.07%   14 10.77%   7 11.11%   8 8.42%   18 10.23% 11 9.82% 4 7.69% 14 11.29%
Tries 288   130   63   95   176 112 52 124
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Pat Lynch Score Gross 44.50 44.25 44.13 45.13   216 703     43.94 16 365     45.63 8 305     43.57 7 398     44.22 9
Net 37.25   36.75   36.75   38.25   588     36.75 306     38.25 254     36.29 334     37.11
Marks Birds 6 Marks %   1 Marks %   3 Marks %   2 Marks %   3 Marks % 3 Marks % 2 Marks % 1 Marks %
Pars 73 36.57   26 37.50   26 40.28   21 31.94   55 40.28 18 29.17 29 49.21 26 33.33
Putting All 377 1.745   130 1.806   122 1.694   125 1.736   252 1.750 125 1.736 110 1.746 142 1.753
GIR's 85 1.977   36 2.000   24 1.846   25 2.083   65 2.031 20 1.818 31 1.938 34 2.125
Fairways 81 48.21%   30 53.57%   23 41.07%   28 50.00%   57 50.89% 24 42.86% 23 46.94% 34 53.97%
GIR's 43 19.91%   18 25.00%   13 18.06%   12 16.67%   32 22.22% 11 15.28% 16 25.40% 16 19.75%
Up & Downs Made 62 23.94%   16 20.00%   22 25.29%   24 26.09%   40 24.54% 22 22.92% 18 26.09% 22 23.40%
Tries 259   80   87   92   163 96 69 94
Pete Brewster Score Gross 43.13 42.88 42.63 43.88   216 679     42.44 16 356     44.50 8 285     40.71 7 394     43.78 9
Net 36.54   35.63   36.13   37.88   573     35.81 304     38.00 238     34.00 335     37.22
Marks Birds 7 Marks %   3 Marks %   2 Marks %   2 Marks %   6 Marks % 1 Marks % 4 Marks % 2 Marks %
Pars 93 46.30   31 47.22   34 50.00   28 41.67   64 48.61 29 41.67 33 58.73 31 40.74
Putting All 409 1.894   133 1.847   140 1.944   136 1.889   266 1.847 143 1.986 113 1.794 153 1.889
GIR's 189 2.172   62 2.067   78 2.294   49 2.130   127 2.117 62 2.296 65 2.097 62 2.138
Fairways 82 48.81%   24 42.86%   32 57.14%   26 46.43%   52 46.43% 30 53.57% 21 42.86% 31 49.21%
GIR's 87 40.28%   30 41.67%   34 47.22%   23 31.94%   60 41.67% 27 37.50% 31 49.21% 29 35.80%
Up & Downs Made 52 26.67%   18 27.27%   18 31.58%   16 22.22%   37 29.60% 15 21.43% 17 36.96% 20 25.32%
Tries 195   66   57   72   125 70 46 79
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 47.18 47.00 46.83 47.63   198 648     46.29 14 390     48.75 8 215     43.00 5 433     48.11 9
Net 37.95   36.75   37.33   39.63   518     37.00 317     39.63 167     33.40 351     39.00
Marks Birds 4 Marks %   1 Marks %   2 Marks %   1 Marks %   2 Marks % 2 Marks % 0 Marks % 2 Marks %
Pars 48 26.26   17 25.00   15 31.48   16 23.61   35 29.37 13 20.83 18 40.00 17 23.46
Putting All 383 1.934   147 2.042   96 1.778   140 1.944   249 1.976 134 1.861 82 1.822 167 2.062
GIR's 115 2.300   49 2.333   23 2.091   43 2.389   83 2.306 32 2.286 30 2.143 53 2.409
Fairways 57 37.01%   22 39.29%   17 40.48%   18 32.14%   35 35.71% 22 39.29% 14 40.00% 21 33.33%
GIR's 50 25.25%   21 29.17%   11 20.37%   18 25.00%   36 28.57% 14 19.44% 14 31.11% 22 27.16%
Up & Downs Made 45 17.37%   13 15.29%   17 22.08%   15 15.46%   27 18.37% 18 16.07% 14 32.56% 13 12.50%
Tries 259   85   77   97   147 112 43 104
Peter Kenny Score Gross 40.53 42.83 38.80 39.88   171 573     40.93 14 197     39.40 5 242     40.33 6 331     41.38 8
Net 36.21   38.33   34.20   35.88   512     36.57 176     35.20 216     36.00 296     37.00
Marks Birds 8 Marks %   1 Marks %   4 Marks %   3 Marks %   4 Marks % 4 Marks % 2 Marks % 2 Marks %
Pars 90 57.31   24 46.30   25 64.44   41 61.11   68 57.14 22 57.78 29 57.41 39 56.94
Putting All 301 1.760   98 1.815   76 1.689   127 1.764   225 1.786 76 1.689 97 1.796 128 1.778
GIR's 154 2.053   34 2.125   47 1.958   73 2.086   117 2.089 37 1.947 51 2.125 66 2.063
Fairways 70 52.63%   15 35.71%   19 54.29%   36 64.29%   42 42.86% 28 80.00% 18 42.86% 24 42.86%
GIR's 75 43.86%   16 29.63%   24 53.33%   35 48.61%   56 44.44% 19 42.22% 24 44.44% 32 44.44%
Up & Downs Made 49 38.58%   16 31.37%   13 46.43%   20 41.67%   35 36.46% 14 45.16% 15 40.54% 20 33.90%
Tries 127   51   28   48   96 31 37 59
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Phil Desmond Score Gross 49.57 49.50 50.71 48.63   207 735     49.00 15 405     50.63 8 301     50.17 6 434     48.22 9
Net 37.09   37.25   38.00   36.13   549     36.60 304     38.00 228     38.00 321     35.67
Marks Birds 4 Marks %   3 Marks %   1 Marks %   0 Marks %   4 Marks % 0 Marks % 2 Marks % 2 Marks %
Pars 28 15.46   10 18.06   9 15.87   9 12.50   17 15.56 11 15.28 8 18.52 9 13.58
Putting All 404 1.952   139 1.931   122 1.937   143 1.986   269 1.993 135 1.875 108 2.000 161 1.988
GIR's 57 2.375   21 2.333   15 2.143   21 2.625   48 2.400 9 2.250 16 2.286 32 2.462
Fairways 70 43.48%   22 39.29%   20 40.82%   28 50.00%   49 46.67% 21 37.50% 18 42.86% 31 49.21%
GIR's 24 11.59%   9 12.50%   7 11.11%   8 11.11%   20 14.81% 4 5.56% 7 12.96% 13 16.05%
Up & Downs Made 42 13.04%   15 13.27%   14 13.08%   13 12.75%   25 12.76% 17 13.49% 11 12.94% 14 12.61%
Tries 322   113   107   102   196 126 85 111
Rob Peason Score Gross 45.74 44.80 44.50 47.25   171 596     45.85 13 273     45.50 6 268     44.67 6 328     46.86 7
Net 37.58   36.60   36.17   39.25   491     37.77 223     37.17 220     36.67 271     38.71
Marks Birds 6 Marks %   2 Marks %   3 Marks %   1 Marks %   4 Marks % 2 Marks % 1 Marks % 3 Marks %
Pars 43 28.65   13 33.33   14 31.48   16 23.61   30 29.06 13 27.78 15 29.63 15 28.57
Putting All 317 1.854   83 1.844   99 1.833   135 1.875   214 1.829 103 1.907 96 1.778 118 1.873
GIR's 112 2.435   25 2.500   38 2.235   49 2.579   74 2.467 38 2.375 31 2.385 43 2.529
Fairways 48 36.09%   16 45.71%   15 35.71%   17 30.36%   32 35.16% 16 38.10% 15 35.71% 17 34.69%
GIR's 46 26.90%   10 22.22%   17 31.48%   19 26.39%   30 25.64% 16 29.63% 13 24.07% 17 26.98%
Up & Downs Made 48 22.97%   15 29.41%   12 20.00%   21 21.43%   35 23.81% 13 20.97% 19 29.69% 16 19.28%
Tries 209   51   60   98   147 62 64 83
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross 52.11 52.00 53.00 51.57   171 604     50.33 12 386     55.14 7 207     51.75 4 397     49.63 8
Net 39.32   40.00   40.00   38.14   455     37.92 292     41.71 158     39.50 297     37.13
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 13 7.60   3 4.76   6 13.33   4 6.35   10 9.26 3 4.76 5 13.89 5 6.94
Putting All 318 1.860   117 1.857   81 1.800   120 1.905   200 1.852 118 1.873 63 1.750 137 1.903
GIR's 23 2.300   10 2.500   6 2.000   7 2.333   21 2.333 2 2.000 8 2.000 13 2.600
Fairways 39 29.32%   12 24.49%   9 25.71%   18 36.73%   22 26.19% 17 34.69% 5 17.86% 17 30.36%
GIR's 10 5.85%   4 6.35%   3 6.67%   3 4.76%   9 8.33% 1 1.59% 4 11.11% 5 6.94%
Up & Downs Made 39 11.82%   12 9.92%   11 11.70%   16 13.91%   26 13.83% 13 9.15% 10 13.89% 16 13.79%
Tries 330   121   94   115   188 142 72 116
Member Season Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 47.15 47.28 46.84 47.29   3,105 10,897     46.57 234 5,369     48.37 111 4,448     45.86 97 6,449     47.08 137
Net 37.36   37.22   36.98   37.85   8,644     36.94 4,246     38.25 3,536     36.45 5,108     37.28
Marks Birds 85 Marks %   25 Marks %   38 Marks %   22 Marks %   58 Marks % 27 Marks % 25 Marks % 33 Marks %
Pars 805 28.66   279 27.92   254 30.61   272 27.68   582 30.39 223 25.03 267 33.45 315 28.22
Putting All 5,821 1.875   2,078 1.908   1,755 1.840   1,988 1.872   3,963 1.882 1,858 1.860 1,607 1.841 2,356 1.911
GIR's 1,549 2.151   530 2.163   472 2.079   547 2.206   1,128 2.157 421 2.137 464 2.090 664 2.206
Fairways 1,019 42.19%   323 38.13%   333 44.88%   363 43.95%   670 40.90% 349 44.92% 269 39.62% 401 41.81%
GIR's 720 23.19%   245 22.50%   227 23.79%   248 23.35%   523 24.83% 197 19.72% 222 25.43% 301 24.41%
Up & Downs Made 739 17.40%   240 16.36%   239 18.22%   260 17.71%   497 18.20% 242 15.96% 230 20.81% 267 16.42%
Tries 4,247   1,467   1,312   1,468   2,731 1,516 1,105 1,626
October 22, 2013 Return to 2012 Season Page