Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 49   48 52 56 53   49 51.17 54 149    49.67   158    52.67   0 #DIV/0!   149    49.67  
Net 33   33 37 40 37   33 35.50 103    34.33 110    36.67 0 #DIV/0! 103    34.33
Marks Birds 1   0 0 0 0   0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 1   0 0 0 1   1 3 7.41 1 7.41 2 7.41 0 #DIV/0! 1 7.41
Putting All 15   14 20 21 17   16 103 1.907 49 1.815 54 2.000 0 #DIV/0! 49 1.815
GIR's 1   0 0 3 2   2 8 2.000 1 1.000 7 2.333 0 #DIV/0! 1 1.000
Fairways 4   2 2 3 1   4 16 38.10% 8 38.10% 8 38.10% 0 #DIV/0! 8 38.10%
GIR's 1   0 0 1 1   1 4 7.41% 1 3.70% 3 11.11% 0 #DIV/0! 1 3.70%
Up & Downs Made 4   3 1 0 2   3 13 13.54% 8   5   0   8  
Tries 16   16 14 17 18   15 96 46 50 0 46
                           
Marty Cutler Score Gross 52 49 55 57 60 55   55 54.71 63 213    53.25   170    56.67   0 #DIV/0!   213    53.25  
Net 36 33 39 41 43 38   37 38.14 149    37.25 118    39.33 0 #DIV/0! 149    37.25
Marks Birds 0 0 0 0 0 0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 0 1 0 0 0   0 2 3.17 2 5.56 0 0.00 0 #DIV/0! 2 5.56
Putting All 16 16 21 18 18 16   17 122 1.937 71 1.972 51 1.889 0 #DIV/0! 71 1.972
GIR's 0 3 2 0 0 0   0 5 2.500 5 2.500 0 #DIV/0! 0 #DIV/0! 5 2.500
Fairways 4 5 4 5 2 3   1 24 48.98% 18 64.29% 6 28.57% 0 #DIV/0! 18 64.29%
GIR's 0 1 1 0 0 0   0 2 3.17% 2 5.56% 0 0.00% 0 #DIV/0! 2 5.56%
Up & Downs Made 2 4 0 2 1 3   1 13 9.63% 8   5   0   8  
Tries 18 15 16 21 24 21   20 135 70 65 0 70
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross   47 41 54 50 52     48.80 45 142    47.33   102    51.00   0 #DIV/0!   142    47.33  
Net   36 30 44 39 41     38.00 110    36.67 80    40.00 0 #DIV/0! 110    36.67
Marks Birds   0 0 0 0 0     0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars   1 5 2 1 1     10 22.22 8 29.63 2 11.11 0 #DIV/0! 8 29.63
Putting All   17 15 16 15 17     80 1.778 48 1.778 32 1.778 0 #DIV/0! 48 1.778
GIR's   2 7 2 0 0     11 2.200 11 2.200 0 #DIV/0! 0 #DIV/0! 11 2.200
Fairways   4 3 0 5 6     18 51.43% 7 33.33% 11 78.57% 0 #DIV/0! 7 33.33%
GIR's   1 3 1 0 0     5 11.11% 5 18.52% 0 0.00% 0 #DIV/0! 5 18.52%
Up & Downs Made   1 4 2 3 3     13 17.57% 7   6   0   7  
Tries   12 8 20 17 17     74 40 34 0 40
                           
George Faro Score Gross 43 46 42 42 47 49   49 45.43 63 173    43.25   145    48.33   0 #DIV/0!   173    43.25  
Net 32 35 31 32 37 39   39 35.00 130    32.50 115    38.33 0 #DIV/0! 130    32.50
Marks Birds 0 0 0 1 0 0   0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 3 3 4 2 2 2   1 17 28.57 12 36.11 5 18.52 0 #DIV/0! 12 36.11
Putting All 15 19 19 20 20 17   15 125 1.984 73 2.028 52 1.926 0 #DIV/0! 73 2.028
GIR's 2 9 11 15 10 2   0 49 2.450 37 2.467 12 2.400 0 #DIV/0! 37 2.467
Fairways 3 3 5 5 2 2   3 23 46.94% 16 57.14% 7 33.33% 0 #DIV/0! 16 57.14%
GIR's 1 4 4 6 4 1   0 20 31.75% 15 41.67% 5 18.52% 0 #DIV/0! 15 41.67%
Up & Downs Made 4 1 2 1 0 1   3 12 17.65% 8   4   0   8  
Tries 10 9 6 4 9 14   16 68 29 39 0 29
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Alex Garcia Score Gross   38 42 38 41 42   42 40.50 54 118    39.33   125    41.67   0 #DIV/0!   118    39.33  
Net   34 38 34 37 38   38 36.50 106    35.33 113    37.67 0 #DIV/0! 106    35.33
Marks Birds   1 1 0 0 1   0 3 Marks % 2 Marks % 1 Marks % 0 Marks % 2 Marks %
Pars   5 2 7 5 1   3 23 48.15 14 59.26 9 37.04 0 #DIV/0! 14 59.26
Putting All   16 18 17 19 17   17 104 1.926 51 1.889 53 1.963 0 #DIV/0! 51 1.889
GIR's   12 8 12 11 4   10 57 2.111 32 2.000 25 2.273 0 #DIV/0! 32 2.000
Fairways   2 3 6 3 4   4 22 52.38% 11 52.38% 11 52.38% 0 #DIV/0! 11 52.38%
GIR's   6 4 6 5 2   4 27 50.00% 16 59.26% 11 40.74% 0 #DIV/0! 16 59.26%
Up & Downs Made   2 0 1 1 1   3 8 25.81% 3   5   0   3  
Tries   4 6 3 4 7   7 31 13 18 0 13
                           
Peter Haupt Score Gross 46 48 44 49 48 45   47 46.71 63 187    46.75   140    46.67   0 #DIV/0!   187    46.75  
Net 36 38 34 39 37 34   37 36.43 147    36.75 108    36.00 0 #DIV/0! 147    36.75
Marks Birds 0 0 1 1 0 1   0 3 Marks % 2 Marks % 1 Marks % 0 Marks % 2 Marks %
Pars 2 1 4 3 2 1   3 16 30.16 10 33.33 6 25.93 0 #DIV/0! 10 33.33
Putting All 17 19 19 17 20 21   19 132 2.095 72 2.000 60 2.222 0 #DIV/0! 72 2.000
GIR's 4 7 9 8 7 9   7 51 2.217 28 2.154 23 2.300 0 #DIV/0! 28 2.154
Fairways 2 3 2 1 4 0   5 17 34.69% 8 28.57% 9 42.86% 0 #DIV/0! 8 28.57%
GIR's 2 2 5 4 3 4   3 23 36.51% 13 36.11% 10 37.04% 0 #DIV/0! 13 36.11%
Up & Downs Made 2 2 0 2 0 0   2 8 11.59% 6   2   0   6  
Tries 11 11 7 14 10 6   10 69 43 26 0 43
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Peter Kenny Score Gross   41 39 38 40     41 39.80 45 118    39.33   81    40.50   0 #DIV/0!   118    39.33  
Net   37 35 34 36     37 35.80 106    35.33 73    36.50 0 #DIV/0! 106    35.33
Marks Birds   0 0 0 1     1 2 Marks % 0 Marks % 2 Marks % 0 Marks % 0 Marks %
Pars   4 6 7 3     2 22 53.33 17 62.96 5 38.89 0 #DIV/0! 17 62.96
Putting All   16 15 17 13     17 78 1.733 48 1.778 30 1.667 0 #DIV/0! 48 1.778
GIR's   9 13 14 1     5 42 2.000 36 2.118 6 1.500 0 #DIV/0! 36 2.118
Fairways   6 3 5 4     6 24 68.57% 14 66.67% 10 71.43% 0 #DIV/0! 14 66.67%
GIR's   4 6 7 1     3 21 46.67% 17 62.96% 4 22.22% 0 #DIV/0! 17 62.96%
Up & Downs Made   3 3 1 4     0 11 35.48% 7   4   0   7  
Tries   7 6 3 9     6 31 16 15 0 16
                           
Pat Lynch Score Gross 46 43 39 40 48 46   45 43.86 63 168    42.00   139    46.33   0 #DIV/0!   168    42.00  
Net 39 36 32 33 41 39   38 36.86 140    35.00 118    39.33 0 #DIV/0! 140    35.00
Marks Birds 1 0 0 1 0 2   0 4 Marks % 2 Marks % 2 Marks % 0 Marks % 2 Marks %
Pars 1 2 6 3 2 1   5 20 38.10 12 38.89 8 37.04 0 #DIV/0! 12 38.89
Putting All 16 15 16 16 15 14   16 108 1.714 63 1.750 45 1.667 0 #DIV/0! 63 1.750
GIR's 9 5 9 5 1 5   6 40 2.000 28 2.154 12 1.714 0 #DIV/0! 28 2.154
Fairways 6 5 2 2 3 6   4 28 57.14% 15 53.57% 13 61.90% 0 #DIV/0! 15 53.57%
GIR's 4 2 4 3 1 3   3 20 31.75% 13 36.11% 7 25.93% 0 #DIV/0! 13 36.11%
Up & Downs Made 2 4 3 1 4 3   2 19 26.03% 10   9   0   10  
Tries 12 10 5 6 15 14   11 73 33 40 0 33
                           
Brandon Macy Score Gross 42 41 45 45 46 51   42 44.57 63 173    43.25   139    46.33   0 #DIV/0!   173    43.25  
Net 31 31 35 35 35 40   31 34.00 132    33.00 106    35.33 0 #DIV/0! 132    33.00
Marks Birds 1 0 1 0 0 0   0 2 Marks % 2 Marks % 0 Marks % 0 Marks % 2 Marks %
Pars 3 4 3 2 3 0   3 18 31.75 12 38.89 6 22.22 0 #DIV/0! 12 38.89
Putting All 17 15 18 19 14 17   16 116 1.841 69 1.917 47 1.741 0 #DIV/0! 69 1.917
GIR's 3 2 7 5 2 0   6 25 1.923 17 1.889 8 2.000 0 #DIV/0! 17 1.889
Fairways 4 6 4 3 5 5   4 31 63.27% 17 60.71% 14 66.67% 0 #DIV/0! 17 60.71%
GIR's 2 1 4 2 1 0   3 13 20.63% 9 25.00% 4 14.81% 0 #DIV/0! 9 25.00%
Up & Downs Made 2 3 0 1 4 2   2 14 20.00% 6   8   0   6  
Tries 7 8 9 8 14 16   8 70 32 38 0 32
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
 Dee Musto Score Gross 63 55 50   53 64   60 57.50 54 168    56.00   177    59.00   0 #DIV/0!   168    56.00  
Net 45 37 32   34 45   41 39.00 114    38.00 120    40.00 0 #DIV/0! 114    38.00
Marks Birds 0 0 0   0 0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 0 2   0 0   1 3 5.56 2 7.41 1 3.70 0 #DIV/0! 2 7.41
Putting All 20 21 17   20 21   19 118 2.185 58 2.148 60 2.222 0 #DIV/0! 58 2.148
GIR's 0 0 0   6 0   2 8 2.667 0 #DIV/0! 8 2.667 0 #DIV/0! 0 #DIV/0!
Fairways 2 2 4   5 1   2 16 38.10% 8 38.10% 8 38.10% 0 #DIV/0! 8 38.10%
GIR's 0 0 0   2 0   1 3 5.56% 0 0.00% 3 11.11% 0 #DIV/0! 0 0.00%
Up & Downs Made 1 0 3   0 0   1 5 4.20% 4   1   0   4  
Tries 25 16 15   15 25   23 119 56 63 0 56
                           
Rob Peason Score Gross 52 44 44 43 48 43   45 45.57 63 183    45.75   136    45.33   0 #DIV/0!   183    45.75  
Net 45 37 37 36 40 35   38 38.29 155    38.75 113    37.67 0 #DIV/0! 155    38.75
Marks Birds 0 1 1 0 0 0   0 2 Marks % 2 Marks % 0 Marks % 0 Marks % 2 Marks %
Pars 2 3 4 4 2 5   2 22 38.10 13 41.67 9 33.33 0 #DIV/0! 13 41.67
Putting All 20 15 17 15 17 15   18 117 1.857 67 1.861 50 1.852 0 #DIV/0! 67 1.861
GIR's 7 2 9 4 5 4   2 33 2.063 22 2.000 11 2.200 0 #DIV/0! 22 2.000
Fairways 1 2 2 2 2 4   1 14 28.57% 7 25.00% 7 33.33% 0 #DIV/0! 7 25.00%
GIR's 3 1 5 2 2 2   1 16 25.40% 11 30.56% 5 18.52% 0 #DIV/0! 11 30.56%
Up & Downs Made 0 4 0 4 3 3   1 15 19.48% 8   7   0   8  
Tries 14 12 9 10 13 10   9 77 45 32 0 45
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Steve Reichman Score Gross     45 45   46   49 46.25 36 90    45.00   95    47.50   0 #DIV/0!   90    45.00  
Net     38 38   39   42 39.25 76    38.00 81    40.50 0 #DIV/0! 76    38.00
Marks Birds     0 0   0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars     2 2   1   2 7 19.44 4 22.22 3 16.67 0 #DIV/0! 4 22.22
Putting All     13 14   16   16 59 1.639 27 1.500 32 1.778 0 #DIV/0! 27 1.500
GIR's     0 0   2   2 4 2.000 0 #DIV/0! 4 2.000 0 #DIV/0! 0 #DIV/0!
Fairways     3 4   2   2 11 39.29% 7 50.00% 4 28.57% 0 #DIV/0! 7 50.00%
GIR's     0 0   1   1 2 5.56% 0 0.00% 2 11.11% 0 #DIV/0! 0 0.00%
Up & Downs Made     5 4   2   3 14 25.93% 9   5   0   9  
Tries     14 13   12   15 54 27 27 0 27
                           
Greg Roth Score Gross 41 39 40 40 43 42   46 41.57 63 160    40.00   131    43.67   0 #DIV/0!   160    40.00  
Net 36 34 35 35 37 36   40 36.14 140    35.00 113    37.67 0 #DIV/0! 140    35.00
Marks Birds 1 2 0 0 0 2   0 5 Marks % 3 Marks % 2 Marks % 0 Marks % 3 Marks %
Pars 4 2 6 6 4 4   3 29 53.97 18 58.33 11 48.15 0 #DIV/0! 18 58.33
Putting All 15 16 18 18 16 15   12 110 1.746 67 1.861 43 1.593 0 #DIV/0! 67 1.861
GIR's 8 10 10 12 4 10   3 57 1.966 40 2.000 17 1.889 0 #DIV/0! 40 2.000
Fairways 2 2 3 4 3 4   0 18 36.73% 11 39.29% 7 33.33% 0 #DIV/0! 11 39.29%
GIR's 4 5 5 6 2 6   1 29 46.03% 20 55.56% 9 33.33% 0 #DIV/0! 20 55.56%
Up & Downs Made 2 2 1 0 3 2   7 17 30.91% 5   12   0   5  
Tries 8 5 4 4 9 9   16 55 21 34 0 21
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Carl Schoenberger Score Gross 45 46 41     48     45.00 36 132    44.00   48    48.00   0 #DIV/0!   132    44.00  
Net 37 37 32     39     36.25 106    35.33 39    39.00 0 #DIV/0! 106    35.33
Marks Birds 0 0 0     1     1 Marks % 0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 2 3 5     2     12 36.11 10 37.04 2 33.33 0 #DIV/0! 10 37.04
Putting All 20 20 16     16     72 2.000 56 2.074 16 1.778 0 #DIV/0! 56 2.074
GIR's 10 12 8     1     31 2.214 30 2.308 1 1.000 0 #DIV/0! 30 2.308
Fairways 3 5 3     2     13 46.43% 11 52.38% 2 28.57% 0 #DIV/0! 11 52.38%
GIR's 4 5 4     1     14 38.89% 13 48.15% 1 11.11% 0 #DIV/0! 13 48.15%
Up & Downs Made 1 0 2     2     5 13.89% 3   2   0   3  
Tries 7 8 7     14     36 22 14 0 22
                           
Jeff Smith Score Gross 53 55 50 49         51.75 36 207    51.75   0 #DIV/0!   0 #DIV/0!   207    51.75  
Net 41 43 38 37         39.75 159    39.75 0 #DIV/0! 0 #DIV/0! 159    39.75
Marks Birds 0 0 0 0         0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 0 1 1 2         4 11.11 4 11.11 0 #DIV/0! 0 #DIV/0! 4 11.11
Putting All 19 23 20 16         78 2.167 78 2.167 0 #DIV/0! 0 #DIV/0! 78 2.167
GIR's 3 5 3 2         13 2.600 13 2.600 0 #DIV/0! 0 #DIV/0! 13 2.600
Fairways 4 1 3 4         12 42.86% 12 42.86% 0 #DIV/0! 0 #DIV/0! 12 42.86%
GIR's 1 2 1 1         5 13.89% 5 13.89% 0 #DIV/0! 0 #DIV/0! 5 13.89%
Up & Downs Made 1 0 0 2         3 5.17% 3   0   0   3  
Tries 16 14 13 15         58 58 0 0 58
                           
Member August September Phase III White / Green Blue White Green
8 15 22 29 5 12 19 26 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
 
All Score Gross 532 592 665 592 580 636 0 570 46.82 801 2,381    45.79   1,786    48.27   0 #DIV/0!   2,381    45.79  
Net 411 468 519 475 456 500 0 451 36.85 1,873    36.02 1,407    38.03 0 #DIV/0! 1,873    36.02
Marks Birds 4 4 4 3 1 7 0 1 24 Marks % 15 Marks % 9 Marks % 0 Marks % 15 Marks %
Pars 19 29 51 40 24 19 0 26 208 28.96 139 32.91 69 23.42 0 #DIV/0! 139 32.91
Putting All 190 228 256 223 208 219 0 198 1,522 1.900 897 1.917 625 1.877 0 #DIV/0! 897 1.917
GIR's 47 78 96 79 50 39 0 45 434 2.127 300 2.143 134 2.094 0 #DIV/0! 300 2.143
Fairways 35 46 46 43 41 40 0 36 287 46.07% 170 46.70% 117 45.17% 0 #DIV/0! 170 46.70%
GIR's 22 34 46 38 22 21 0 21 204 25.47% 140 29.91% 64 19.22% 0 #DIV/0! 140 29.91%
Up & Downs Made 21 26 26 22 23 24 0 28 170 16.25% 95   75   0   95  
Tries 144 131 141 135 156 183 0 156 1,046 551 495 0 551
September 30, 2012 Return to 2012 Season Page
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Steve Sdvens Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member August September Phase III
 
Greg Bisson Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Matt Deis Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0 0           -     0 #DIV/0!  
                            0           -   0 #DIV/0!
0 Marks % 0 Marks %
Cindy Steingraber Score Gross                 #DIV/0! 0 #DIV/0! #DIV/0! 0 #DIV/0!
Net                 #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 #DIV/0! 0 #DIV/0!
Pars                 0 #DIV/0! #DIV/0! #DIV/0! 0 0.00%
Putting All                 0 #DIV/0! #DIV/0! #DIV/0! 0 0.00%
GIR's                 0 #DIV/0! #DIV/0!   0  
Fairways                 0 #DIV/0! #DIV/0! 0
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
John Mihlik Score Gross                 #DIV/0! 0 0 #DIV/0!   0 #DIV/0!  
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made                 0 #DIV/0! 0   0  
Tries                 0 0 0