Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 57 52 60 53 56 52 55   55.00 63 385    55.00   0 #DIV/0!   109    54.50   276    55.20  
Net 42 37 45 38 41 37 40   40.00 280    40.00 0 #DIV/0! 79    39.50 201    40.20
Marks Birds 0 0 0 0 0 0 0   0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 1 0 1 0 3 1   7 11.11 7 11.11 0 #DIV/0! 2 11.11 5 11.11
Putting All 16 12 16 18 19 16 19   116 1.841 116 1.841 0 #DIV/0! 28 1.556 88 1.956
GIR's 0 0 0 0 3 2 2   7 2.333 7 2.333 0 #DIV/0! 0 #DIV/0! 7 2.333
Fairways 2 2 3 3 1 5 2   18 36.73% 18 36.73% 0 #DIV/0! 4 28.57% 14 40.00%
GIR's 0 0 0 0 1 1 1   3 4.76% 3 4.76% 0 #DIV/0! 0 0.00% 3 6.67%
Up & Downs Made 2 6 3 2 0 3 0   16 11.19% 16   0   8   8  
Tries 23 22 26 17 19 18 18   143 143 0 45 98
                           
Marty Cutler Score Gross 51 52   58 53 52 55 52 53.29 63 321    53.50   52    52.00   103    51.50   218    54.50  
Net 34 35   41 36 35 38 33 36.00 219    36.50 33    33.00 69    34.50 150    37.50
Marks Birds 0 0   0 0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 1   0 0 0 1 0 3 4.76 3 5.56 0 0.00 2 11.11 1 2.78
Putting All 16 19   18 23 20 18 20 134 2.127 114 2.111 20 2.222 35 1.944 79 2.194
GIR's 2 3   0 3 0 0 3 11 2.750 8 2.667 3 3.000 5 2.500 3 3.000
Fairways 3 3   4 2 5 5 5 27 55.10% 22 44.90% 5 71.43% 6 42.86% 16 57.14%
GIR's 1 1   0 1 0 0 1 4 6.35% 3 4.76% 1 11.11% 2 11.11% 1 2.78%
Up & Downs Made 3 1   2 0 1 1 0 8 7.08% 8   0   4   4  
Tries 17 15   22 12 14 19 14 113 99 14 32 67
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Sam DeLuca Score Gross 45 44 51 51 46 45 47 49 47.25 72 329    47.00   49    49.00   89    44.50   240    48.00  
Net 35 34 41 40 35 34 37 38 36.75 256    36.57 38    38.00 69    34.50 187    37.40
Marks Birds 0 0 0 0 0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 2 3 1 0 3 3 2 1 15 20.83 14 22.22 1 11.11 5 27.78 9 20.00
Putting All 16 18 18 15 16 16 16 12 127 1.764 115 1.825 12 1.333 34 1.889 81 1.800
GIR's 4 9 0 0 4 4 0 0 21 2.100 21 2.100 0 #DIV/0! 13 2.167 8 2.000
Fairways 1 2 3 4 4 3 4 3 24 42.86% 21 42.86% 3 42.86% 3 21.43% 18 51.43%
GIR's 2 4 0 0 2 2 0 0 10 13.89% 10 15.87% 0 0.00% 6 33.33% 4 8.89%
Up & Downs Made 2 1 3 3 3 2 2 5 21 19.63% 16   5   3   13  
Tries 11 8 15 18 12 11 13 19 107 88 19 19 69
                           
George Faro Score Gross   51 44 55 52 53 46 46 49.63 63 301    50.23   46    46.00   51    51.00   250    50.08  
Net   39 31 42 39 40 33 33 36.71 224    37.33 33    33.00 39    39.00 185    37.00
Marks Birds   1 1 0 0 0 1 0 3 Marks % 3 Marks % 0 Marks % 1 Marks % 2 Marks %
Pars   0 1 2 1 2 3 3 12 23.81 9 22.22 3 33.33 0 11.11 9 24.44
Putting All   21 19 19 19 19 17 17 131 2.079 114 2.111 17 1.889 21 2.333 93 2.067
GIR's   7 9 5 3 2 5 6 37 2.176 31 2.214 6 2.000 7 2.333 24 2.182
Fairways   3 5 3 0 3 4 3 21 42.86% 18 36.73% 3 42.86% 3 42.86% 15 42.86%
GIR's   3 4 2 1 1 3 3 17 26.98% 14 22.22% 3 33.33% 3 33.33% 11 24.44%
Up & Downs Made   0 1 1 2 1 1 1 7 7.78% 6   1   0   6  
Tries   12 7 18 15 16 11 11 90 79 11 12 67
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Alex Garcia Score Gross 41 37 41 42 42 38 37 40 39.75 72 278    39.71   40    40.00   78    39.00   200    40.00  
Net 36 32 37 38 38 34 33 36 35.50 248    35.43 36    36.00 68    34.00 180    36.00
Marks Birds 0 1 0 0 0 0 2 1 4 Marks % 3 Marks % 1 Marks % 1 Marks % 2 Marks %
Pars 4 6 6 5 4 7 4 4 40 61.11 36 61.90 4 55.56 10 61.11 26 62.22
Putting All 16 12 17 16 19 16 16 15 127 1.764 112 1.778 15 1.667 28 1.556 84 1.867
GIR's 6 3 10 4 15 10 14 7 69 2.029 62 2.067 7 1.750 9 1.800 53 2.120
Fairways 3 3 5 2 2 6 5 5 31 55.36% 26 53.06% 5 71.43% 6 42.86% 20 57.14%
GIR's 3 2 5 2 6 5 7 4 34 47.22% 30 47.62% 4 44.44% 5 27.78% 25 55.56%
Up & Downs Made 2 5 1 3 2 2 2 2 19 39.58% 17   2   7   10  
Tries 7 7 6 8 6 4 3 7 48 41 7 14 27
                           
Peter Haupt Score Gross 51 49 42 43 46 42 46 52 46.38 72 319    45.57   52    52.00   100    50.00   219    43.80  
Net 41 39 32 33 37 32 37 42 36.63 251    35.86 42    42.00 80    40.00 171    34.20
Marks Birds 0 0 0 0 0 1 0 0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 3 1 3 4 1 3 4 1 20 29.17 19 31.75 1 11.11 4 22.22 15 35.56
Putting All 20 20 17 16 15 16 21 19 144 2.000 125 1.984 19 2.111 40 2.222 85 1.889
GIR's 6 7 7 4 0 6 11 5 46 2.300 41 2.278 5 2.500 13 2.600 28 2.154
Fairways 1 3 6 5 3 1 2 3 24 42.86% 21 42.86% 3 42.86% 4 28.57% 17 48.57%
GIR's 3 2 3 2 0 3 5 2 20 27.78% 18 28.57% 2 22.22% 5 27.78% 13 28.89%
Up & Downs Made 0 2 2 2 5 2 0 1 14 16.87% 13   1   2   11  
Tries 13 11 7 9 13 8 7 15 83 68 15 24 44
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Kenny Score Gross 39 38   44   37 41 42 40.17 54 199    39.80   42    42.00   77    38.50   122    40.67  
Net 35 34   40   33 37 38 36.17 179    35.80 38    38.00 69    34.50 110    36.67
Marks Birds 0 1   0   1 0 0 2 Marks % 2 Marks % 0 Marks % 1 Marks % 1 Marks %
Pars 6 5   3   6 5 4 29 57.41 25 60.00 4 44.44 11 66.67 14 55.56
Putting All 17 15   16   11 17 18 94 1.741 76 1.689 18 2.000 32 1.778 44 1.630
GIR's 11 8   4   3 10 9 45 2.045 36 2.000 9 2.250 19 2.111 17 1.889
Fairways 3 4   3   3 5 2 20 47.62% 18 36.73% 2 28.57% 7 50.00% 11 52.38%
GIR's 5 4   2   2 5 4 22 40.74% 18 28.57% 4 44.44% 9 50.00% 9 33.33%
Up & Downs Made 2 3   2   6 1 1 15 38.46% 14   1   5   9  
Tries 4 5   10   8 6 6 39 33 6 9 24
                           
Pat Lynch Score Gross 42 42 40 41 45 44 45 44 42.88 72 299    42.71   44    44.00   84    42.00   215    43.00  
Net 35 35 33 34 38 37 38 37 35.88 250    35.71 37    37.00 70    35.00 180    36.00
Marks Birds 0 1 1 1 0 0 0 0 3 Marks % 3 Marks % 0 Marks % 1 Marks % 2 Marks %
Pars 3 4 3 3 2 4 3 2 24 37.50 22 39.68 2 22.22 7 44.44 15 37.78
Putting All 19 16 16 16 14 14 18 18 131 1.819 113 1.794 18 2.000 35 1.944 78 1.733
GIR's 12 7 8 8 4 2 6 7 54 2.077 47 2.043 7 2.333 19 2.111 28 2.000
Fairways 4 4 4 4 4 3 5 3 31 55.36% 28 57.14% 3 42.86% 8 57.14% 20 57.14%
GIR's 5 4 4 4 2 1 3 3 26 36.11% 23 36.51% 3 33.33% 9 50.00% 14 31.11%
Up & Downs Made 1 2 2 2 3 4 0 1 15 22.06% 14   1   3   11  
Tries 5 8 6 7 13 12 9 8 68 60 8 13 47
                           
Brandon Macy Score Gross 46 47 46 42 44 50 49 48 46.50 72 324    46.29   48    48.00   93    46.50   231    46.20  
Net 36 37 36 32 34 40 39 37 36.38 254    36.29 37    37.00 73    36.50 181    36.20
Marks Birds 0 0 0 0 0 1 0 0 1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 4 1 2 4 3 0 1 2 17 25.00 15 25.40 2 22.22 5 27.78 10 24.44
Putting All 16 19 18 19 18 16 17 19 142 1.972 123 1.952 19 2.111 35 1.944 88 1.956
GIR's 6 5 8 12 7 1 3 7 49 2.333 42 2.333 7 2.333 11 2.200 31 2.385
Fairways 2 4 2 1 3 3 4 4 23 41.07% 19 38.78% 4 57.14% 6 42.86% 13 37.14%
GIR's 3 2 3 5 3 1 1 3 21 29.17% 18 28.57% 3 33.33% 5 27.78% 13 28.89%
Up & Downs Made 2 1 2 2 3 1 4 0 15 17.44% 15   0   3   12  
Tries 12 10 10 5 8 16 14 11 86 75 11 22 53
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Dee Musto Score Gross 51 48 56 54 57 54   59 54.14 63 320    53.33   59    59.00   99    49.50   221    55.25  
Net 33 31 39 37 40 36   39 36.43 216    36.00 39    39.00 64    32.00 152    38.00
Marks Birds 0 0 0 0 0 0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 1 2 1 0 1 2   0 7 11.11 7 12.96 0 0.00 3 16.67 4 11.11
Putting All 15 18 17 19 19 17   18 123 1.952 105 1.944 18 2.000 33 1.833 72 2.000
GIR's 0 2 2 3 3 3   0 13 2.600 13 2.600 0 #DIV/0! 2 2.000 11 2.750
Fairways 2 1 3 5 0 2   1 14 28.57% 13 26.53% 1 14.29% 3 21.43% 10 35.71%
GIR's 0 1 1 1 1 1   0 5 7.94% 5 7.94% 0 0.00% 1 5.56% 4 11.11%
Up & Downs Made 5 1 2 2 2 3   2 17 13.60% 15   2   6   9  
Tries 18 12 21 17 15 19   23 125 102 23 30 72
                           
Rob Peason Score Gross 39 41   46 39 42 46 51 43.43 63 253    42.17   51    51.00   80    40.00   173    43.25  
Net 32 34   39 32 36 40 44 36.71 213    35.50 44    44.00 66    33.00 147    36.75
Marks Birds 0 0   0 3 1 0 0 4 Marks % 4 Marks % 0 Marks % 0 Marks % 4 Marks %
Pars 6 5   3 1 4 2 1 22 41.27 21 46.30 1 11.11 11 61.11 10 38.89
Putting All 15 15   18 10 15 18 20 111 1.762 91 1.685 20 2.222 30 1.667 61 1.694
GIR's 9 7   7 2 5 5 5 40 2.105 35 2.059 5 2.500 16 2.286 19 1.900
Fairways 2 1   3 3 4 3 1 17 34.69% 16 32.65% 1 14.29% 3 21.43% 13 46.43%
GIR's 4 3   3 2 3 2 2 19 30.16% 17 26.98% 2 22.22% 7 38.89% 10 27.78%
Up & Downs Made 4 4   1 5 4 2 0 20 29.85% 20   0   8   12  
Tries 6 8   10 11 9 10 13 67 54 13 14 40
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Steve Reichman Score Gross 45 41 41 41   47 50   44.17 54 265    44.17   0 #DIV/0!   86    43.00   179    44.75  
Net 39 35 35 35   41 44   38.17 229    38.17 0 #DIV/0! 74    37.00 155    38.75
Marks Birds 0 0 0 1   0 0   1 Marks % 1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 3 6 4 3   2 2   20 38.89 20 38.89 0 #DIV/0! 9 50.00 11 33.33
Putting All 17 13 18 12   15 17   92 1.704 92 1.704 0 #DIV/0! 30 1.667 62 1.722
GIR's 4 2 9 3   3 4   25 2.083 25 2.083 0 #DIV/0! 6 2.000 19 2.111
Fairways 2 4 5 2   2 4   19 45.24% 19 38.78% 0 #DIV/0! 6 42.86% 13 46.43%
GIR's 2 1 4 2   1 2   12 22.22% 12 19.05% 0 #DIV/0! 3 16.67% 9 25.00%
Up & Downs Made 2 5 1 5   5 2   20 30.77% 20   0   7   13  
Tries 10 10 5 11   14 15   65 65 0 20 45
                           
Greg Roth Score Gross 46 41 49   42 42 43 42 43.57 63 263    43.83   42    42.00   87    43.50   176    44.00  
Net 41 36 44   37 37 38 36 38.43 233    38.83 36    36.00 77    38.50 156    39.00
Marks Birds 0 0 0   0 0 0 0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 3 5 2   3 5 3 4 25 39.68 21 38.89 4 44.44 8 44.44 13 36.11
Putting All 16 15 20   14 17 16 16 114 1.810 98 1.815 16 1.778 31 1.722 67 1.861
GIR's 2 6 7   5 6 8 5 39 2.294 34 2.267 5 2.500 8 2.000 26 2.364
Fairways 3 4 2   1 3 2 3 18 36.73% 15 30.61% 3 42.86% 7 50.00% 8 28.57%
GIR's 1 3 3   2 3 3 2 17 26.98% 15 23.81% 2 22.22% 4 22.22% 11 30.56%
Up & Downs Made 3 3 0   4 2 4 3 19 29.23% 16   3   6   10  
Tries 12 8 11   10 7 9 8 65 57 8 20 37
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
                           
Carl Schoenberger Score Gross     41 42 44 47   43 43.40 45 174    43.50   43    43.00   0 #DIV/0!   174    43.50  
Net     33 34 36 39   34 35.20 142    35.50 34    34.00 0 #DIV/0! 142    35.50
Marks Birds     0 0 0 0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars     5 3 4 1   3 16 35.56 13 36.11 3 33.33 0 #DIV/0! 13 36.11
Putting All     16 19 19 17   17 88 1.956 71 1.972 17 1.889 0 #DIV/0! 71 1.972
GIR's     6 9 11 2   7 35 2.188 28 2.154 7 2.333 0 #DIV/0! 28 2.154
Fairways     1 3 7 2   1 14 40.00% 13 26.53% 1 14.29% 0 #DIV/0! 13 46.43%
GIR's     3 4 5 1   3 16 35.56% 13 20.63% 3 33.33% 0 #DIV/0! 13 36.11%
Up & Downs Made     3 0 0 2   3 8 20.51% 5   3   0   5  
Tries     7 5 7 12   8 39 31 8 0 31
                           
Jeff Smith Score Gross   43 52 48 52 47   57 49.83 54 242    48.40   57    57.00   43    43.00   199    49.75  
Net   31 41 37 41 36   45 38.50 186    37.20 45    45.00 31    31.00 155    38.75
Marks Birds   0 0 0 0 0   0 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars   4 0 2 1 2   0 9 16.67 9 20.00 0 0.00 4 44.44 5 13.89
Putting All   14 19 17 17 18   19 104 1.926 85 1.889 19 2.111 14 1.556 71 1.972
GIR's   7 3 3 0 2   0 15 2.500 15 2.500 0 #DIV/0! 7 2.333 8 2.667
Fairways   3 3 3 3 0   3 15 35.71% 12 24.49% 3 42.86% 3 42.86% 9 32.14%
GIR's   3 1 1 0 1   0 6 11.11% 6 9.52% 0 0.00% 3 33.33% 3 8.33%
Up & Downs Made   5 2 2 3 2   1 15 17.24% 14   1   5   9  
Tries   11 15 13 17 11   20 87 67 20 11 56
                           
Member April May June Phase I White / Green Blue White Green
18 25 2 9 16 13 30 6 Sum Avg Holes Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 553 626 563 660 618 692 560 625 46.64 945 4,272    46.44   625    48.08   1,179    45.35   3,093    46.87  
Net 439 489 447 520 484 547 454 492 36.88 3,380    36.74 492    37.85 928    35.69 2,452    37.15
Marks Birds 0 4 2 2 3 4 3 1 19 Marks % 18 Marks % 1 Marks % 4 Marks % 14 Marks %
Pars 37 44 28 33 24 44 31 25 266 30.16 241 31.28 25 22.22 81 36.32 160 29.29
Putting All 199 227 211 238 222 243 210 228 1,778 1.881 1,550 1.872 228 1.949 426 1.821 1,124 1.892
GIR's 62 73 69 62 60 51 68 61 506 2.181 445 2.171 61 2.259 135 2.177 310 2.168
Fairways 28 41 42 45 33 45 45 37 316 42.99% 279 43.32% 37 40.66% 69 37.91% 210 45.45%
GIR's 29 33 31 28 26 26 32 27 232 24.55% 205 24.76% 27 23.08% 62 26.50% 143 24.07%
Up & Downs Made 28 39 22 29 32 40 19 20 229 18.69% 209   20   67   142  
Tries 138 147 136 170 158 179 134 163 1,225 1,062 163 285 777
September 30, 2012 Return to 2012 Season Page
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Steve Sdvens Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member April May June Phase I
Greg Bisson Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Matt Deis Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
John Mihlik Score Gross                 #DIV/0! 0 0 #DIV/0!   0 #DIV/0!   #DIV/0! #DIV/0!   #DIV/0! #DIV/0!  
Net                 #DIV/0! 0 #DIV/0! 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Marks Birds                 0 Marks % 0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Putting All                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
GIR's                 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Fairways                 0 #DIV/0! 0 0.00% 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
GIR's                 0 #DIV/0! 0 0.00% 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Up & Downs Made                 0 #DIV/0! 0   0   #DIV/0!   #DIV/0!  
Tries                 0 0 0 0 0