Member Phase II August September Points not used
Best 5 10 17 24 31 7 14 21 28
Brandon Macy 55.5    11.0    13.0        8.5    11.0        12.0      7.0      6.0      3.0
George Faro 53.5    10.0      9.0    14.0    13.0      7.5            4.0      6.0      5.5
Alex Garcia 49.0 0.0    10.5      10.5      7.5      8.5    12.0        6.0      3.0  
Peter Haupt 49.0          9.0        7.5    13.0    10.5      9.0      7.0      3.0      2.0
Mitch Bisgeier 45.5      9.0 0.0    10.0      5.5      10.0 0.0    11.0      3.5    
Greg Roth 44.5      10.5      7.0      8.5      7.5    11.0          3.0      6.0      7.0
Pat Lynch 43.0        7.5    12.0    12.0        5.5        6.0      4.0      1.0      2.0
Peter Kenny 41.0 0.0      4.5      7.0    10.5    10.0 0.0        9.0      4.0    
Marty Cutler 39.0      7.0    12.0            8.5      2.5      9.0      2.0      1.0      1.0
Rob Peason 38.0          5.0      7.0      12.0      8.0      6.0      4.5      3.5      1.5
Carl Schoenberger 36.0      5.0      4.5    12.0 0.0 0.0      5.5      9.0 0.0      
Sam DeLuca 32.0 0.0      7.5    15.0        5.0      2.0      2.5 0.0        1.0  
Dee Musto 32.0      1.5      4.5    12.0 0.0    12.0   0.0      2.0      1.0    
Steve Reichman 24.0 0.0 0.0      3.0      4.0 0.0      5.5    10.5      1.0      
Jeff Smith 12.5      3.0      1.0      3.0      5.5 0.0 0.0 0.0 0.0      
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2012 Season Page
9/30/2012
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Steve Sdvens 0.0         -           -           -           -           -           -           -           -        
Greg Bisson 0.0        -          -          -          -          -          -          -          -        
Matt Deis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
John Mihlik 0.0        -          -          -          -          -          -          -          -