Member Phase II June July Aug Points not used
Best 5 13 20 27 4 11 18 25 1
Mitch Bisgeier 59.0    11.0 0.0    11.0    10.0 0.0    12.0      15.0      5.5    
Marty Cutler 55.5        9.0    13.0    14.0      8.5      11.0        2.0      3.0      1.0
Greg Roth 54.5          13.0    13.0      7.0      7.5    14.0      7.0      4.5      1.5
Pat Lynch 52.0    12.0      12.0      7.0      10.0      11.0      5.5      2.0      2.0
   
Peter Kenny 50.5    13.0        12.0      10.0      7.5      8.0      6.0      3.0      1.5
George Faro 48.0      9.5    11.0      6.5    10.0    11.0   0.0        5.0        3.0
Alex Garcia 45.5          9.0      12.0      7.0    11.0      6.5      4.5      4.5      2.5
Rob Peason 38.0      10.0      4.0      2.5      8.5 0.0      13.0      2.0      1.0  
Carl Schoenberger 36.5      7.0        9.0      8.0      3.0 0.0 0.0      9.5      1.0    
Jeff Smith 36.5      9.5 0.0      4.0      4.5      8.5    10.0          2.0      2.5  
Sam DeLuca 35.5      7.0 0.0      6.5        8.5      4.5      9.0        2.0      1.0  
Brandon Macy 35.0 0.0      7.0      10.0        4.5      4.0      9.5      4.0      4.0  
Steve Reichman 33.5      7.0      7.0 0.0      6.0        7.0        6.5      5.0      2.5  
Peter Haupt 33.0        4.5      9.0      4.5        11.0      4.0      2.0      1.0      1.0
Dee Musto 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0    12.0      
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2012 Season Page
9/30/2012
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Steve Sdvens 0.0        -          -          -          -          -          -          -          -        
Greg Bisson 0.0        -          -          -          -          -          -          -          -        
Matt Deis 0.0        -          -          -          -          -          -          -          -        
John Mihlik 0.0 0.0        -          -          -          -          -          -          -