Member Phase I April May June Points not used
Best 5 18 25 2 9 16 23 30 6
Peter Haupt 55.5        11.0    13.0      7.5    15.0      9.0        3.0      2.5      1.5
Alex Garcia 52.0      12.0        6.5      12.5    11.5      9.5      6.0      5.5      5.5
Sam DeLuca 50.5      8.0    10.0        11.0    12.5      9.0        5.5      3.5      3.5
Marty Cutler 50.0    10.0      7.0 0.0        9.5    11.0      12.5      6.0      2.0  
     
Rob Peason 49.0    12.0    10.0 0.0      5.0    13.0      9.0          2.0      2.5  
Dee Musto 47.0    11.0    13.5      5.0      8.5        9.0 0.0        4.0        3.0
Peter Kenny 46.5      8.0    10.0 0.0   0.0    14.0      9.0      5.5      3.5    
Brandon Macy 46.0      5.5        7.0    14.0    12.0          7.5      4.0      3.5      2.5
Carl Schoenberger 45.5 0.0 0.0      9.5    11.5      9.5      4.0 0.0    11.0      
Pat Lynch 43.5      8.0      7.0      9.5    11.5            7.5      6.0      6.0      5.5
George Faro 42.5 0.0      12.0        4.0      2.5    11.5    12.5      1.5      1.0  
Jeff Smith 36.0 0.0    13.5      3.5      8.5      1.5      9.0 0.0        1.0    
Greg Roth 34.0        5.0   0.0      7.5      6.0      6.0      9.5      2.5      2.0  
Steve Reichman 30.0      4.0      7.0      8.0    10.0 0.0        1.0 0.0        1.0  
Mitch Bisgeier 20.0        3.5        6.5      1.5      6.0      2.5 0.0        1.0      1.0
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2012 Season Page
9/30/2012
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Steve Sdvens 0.0        -          -          -          -          -          -          -          -        
Greg Bisson 0.0        -          -          -          -          -          -          -          -        
Matt Deis 0.0        -          -          -          -          -          -          -          -        
John Mihlik 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0