Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
Mitch Bisgeier Score Gross 53   48 50 55 50 54 50 51.43 63
Net 39   34 35 40 35 39 36 36.86
Marks Birds 0   0 0 0 0 0 0 0 Marks %
Pars 0   1 0 1 1 1 0 4 6.35
Putting All 14   16 15 16 15 16 17 109 1.730
GIR's 0   3 0 2 0 0 3 8 2.667
Fairways 2   1 5 1 0 1 2 12 24.49%
GIR's 0   1 0 1 0 0 1 3 4.76%
Up & Downs Made 4   3 3 3 4 3 3 23 18.40%
Tries 21   14 17 21 17 20 15 125
                           
Greg Bisson Score Gross 46   44 45 44       44.75 36
Net 39   36 37 36       37.00
Marks Birds 1   0 0 0       1 Marks %
Pars 1   4 2 3       10 30.56
Putting All 18   18 16 18       70 1.944
GIR's 3   6 8 5       22 2.200
Fairways 4   5 6 7       22 78.57%
GIR's 2   3 3 2       10 27.78%
Up & Downs Made 0   1 3 2       6 16.22%
Tries 10   8 11 8       37
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
 
Marty Cutler Score Gross 53 51 54 56 61 50 62 55 55.25 72
Net 37 35 38 38 43 32 45 39 38.38
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 2 0 1 0 1 2 0 0 6 8.33
Putting All 15 21 17 20 18 16 20 18 145 2.014
GIR's 0 3 0 0 0 0 0 0 3 3.000
Fairways 1 5 5 2 1 3 2 6 25 44.64%
GIR's 0 1 0 0 0 0 0 0 1 1.39%
Up & Downs Made 4 1 2 1 3 4 0 2 17 11.11%
Tries 20 12 19 18 25 16 24 19 153
                           
Matt Deis Score Gross 41     46 48 47 47 45 45.67 54
Net 32     37 39 38 38 37 36.83
Marks Birds 0     0 0 1 0 0 1 Marks %
Pars 5     3 3 1 3 3 18 35.19
Putting All 18     14 15 18 18 16 99 1.833
GIR's 9     2 2 9 4 4 30 2.143
Fairways 3     5 3 2 2 1 16 38.10%
GIR's 4     1 1 4 2 2 14 25.93%
Up & Downs Made 2     3 2 1 1 2 11 16.42%
Tries 5     14 15 11 11 11 67
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
Sam DeLuca Score Gross   45     58   46 50 49.75 36
Net   34     46   34 39 38.25
Marks Birds   0     0   0 0 0 Marks %
Pars   3     0   2 3 8 22.22
Putting All   14     19   18 15 66 1.833
GIR's   4     0   5 0 9 2.250
Fairways   3     2   4 2 11 39.29%
GIR's   2     0   2 0 4 11.11%
Up & Downs Made   4     0   1 4 9 14.75%
Tries   13     21   10 17 61
                           
George Faro Score Gross 50 49 48 52   40   46 47.50 54
Net 39 38 37 39   27   35 35.83
Marks Birds 0 1 0 0   0   0 1 Marks %
Pars 1 1 2 2   5   1 12 24.07
Putting All 19 17 15 15   16   18 100 1.852
GIR's 6 6 2 2   9   5 30 2.308
Fairways 5 1 1 5   1   0 13 30.95%
GIR's 2 3 1 1   4   2 13 24.07%
Up & Downs Made 2 1 3 3   3   1 13 16.88%
Tries 13 14 15 19   6   10 77
 
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
Alex Garcia Score Gross 42 39 43 39 41 39 41 39 40.38 72
Net 36 33 37 33 35 33 36 34 34.63
Marks Birds 0 1 0 1 0 0 0 1 3 Marks %
Pars 5 6 4 4 4 6 4 5 38 56.94
Putting All 18 15 18 13 20 12 14 16 126 1.750
GIR's 11 7 10 5 14 4 2 9 62 2.067
Fairways 4 2 3 4 3 4 5 4 29 51.79%
GIR's 5 4 4 3 6 2 1 5 30 41.67%
Up & Downs Made 1 3 2 4 0 6 4 1 21 38.89%
Tries 6 6 8 8 3 9 9 5 54
                           
Peter Haupt Score Gross 46 49 50 47 49 47 52 44 48.00 72
Net 37 40 41 37 39 37 42 35 38.50
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 2 3 1 2 1 1 2 5 17 25.00
Putting All 16 23 18 21 20 16 16 14 144 2.000
GIR's 4 12 6 11 5 0 4 4 46 2.300
Fairways 2 3 0 3 2 5 3 3 21 37.50%
GIR's 2 5 3 4 2 0 2 2 20 27.78%
Up & Downs Made 2 0 2 1 0 3 3 5 16 16.67%
Tries 12 8 14 8 11 13 18 12 96
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
 
Peter Kenny Score Gross   40 38 49 48 39   37 41.83 54
Net   36 34 45 44 35   33 37.83
Marks Birds   0 0 0 0 0   2 2 Marks %
Pars   6 7 0 2 6   4 25 50.00
Putting All   18 19 19 18 15   13 102 1.889
GIR's   13 17 3 4 10   6 53 2.120
Fairways   4 6 5 4 5   4 28 66.67%
GIR's   6 8 1 2 4   4 25 46.30%
Up & Downs Made   1 0 0 1 5   3 10 24.39%
Tries   4 1 12 12 6   6 41
                           
Pat Lynch Score Gross 46 45 40 45 43 42 48   44.14 63
Net 38 37 32 37 35 34 40   36.14
Marks Birds 0 0 0 0 1 0 0   1 Marks %
Pars 3 4 6 4 2 4 1   24 39.68
Putting All 15 16 12 16 17 13 18   107 1.698
GIR's 4 5 6 5 8 2 5   35 2.188
Fairways 4 2 4 3 4 3 4   24 48.98%
GIR's 2 2 3 2 4 1 2   16 25.40%
Up & Downs Made 4 4 5 3 1 5 2   24 31.58%
Tries 13 11 10 11 8 11 12   76
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
Brandon Macy Score Gross 42 50 48 58 46 46 56 51 49.67 72
Net 32 41 39 48 36 36 46 42 40.00
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 4 1 3 0 2 3 1 1 15 22.22
Putting All 17 19 17 19 14 16 17 16 135 1.875
GIR's 10 6 2 0 2 5 0 0 25 2.273
Fairways 4 3 5 3 3 0 1 2 21 37.50%
GIR's 5 2 1 0 1 2 0 0 11 15.28%
Up & Downs Made 2 1 3 2 4 3 2 3 20 16.95%
Tries 7 13 13 21 14 12 21 17 118
                           
John Mihlik Score Gross 43 45   47 47 48 45   45.83 54
Net 37 39   40 40 41 38   39.17
Marks Birds 1 0   0 1 0 1   3 Marks %
Pars 2 4   2 0 2 1   11 25.93
Putting All 17 16   14 18 18 16   99 1.833
GIR's 8 10   0 4 2 1   25 2.083
Fairways 3 3   6 3 5 6   26 61.90%
GIR's 4 4   0 2 1 1   12 22.22%
Up & Downs Made 2 4   3 0 1 2   12 17.65%
Tries 8 11   15 11 12 11   68
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
 
Dee Musto Score Gross 56 60         55   57.00 27
Net 39 43         36   39.33
Marks Birds 0 0         0   0 Marks %
Pars 0 0         1   1 3.70
Putting All 22 22         17   61 2.259
GIR's 0 0         2   2 2.000
Fairways 2 3         3   8 38.10%
GIR's 0 0         1   1 3.70%
Up & Downs Made 0 0         3   3 5.36%
Tries 16 20         20   56
                           
Rob Peason Score Gross 40 44 44   41 41 52 42 43.43 63
Net 33 36 36   33 33 44 35 35.71
Marks Birds 0 0 1   0 0 0 0 1 Marks %
Pars 5 2 3   4 4 2 5 25 41.27
Putting All 15 17 16   14 12 18 19 111 1.762
GIR's 6 7 13   4 0 5 13 48 2.182
Fairways 3 2 3   2 3 4 5 22 44.90%
GIR's 3 3 6   2 0 2 6 22 34.92%
Up & Downs Made 2 2 3   3 5 1 0 16 26.23%
Tries 7 9 10   9 11 10 5 61
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
 
Steve Reichman Score Gross         48   46   47.00 18
Net         42   40   41.00
Marks Birds         1   0   1 Marks %
Pars         1   1   2 16.67
Putting All         15   14   29 1.611
GIR's         4   2   6 2.000
Fairways         3   4   7 50.00%
GIR's         2   1   3 16.67%
Up & Downs Made         4   4   8 27.59%
Tries         15   14   29
                           
Greg Roth Score Gross 39 42 39 48 40 42 41 42 41.63 72
Net 33 37 33 42 34 36 35 37 35.88
Marks Birds 1 0 0 0 0 0 1 0 2 Marks %
Pars 5 5 6 1 6 4 3 4 34 50.00
Putting All 13 15 18 12 12 15 13 15 113 1.569
GIR's 5 4 14 2 4 10 5 8 52 2.080
Fairways 2 2 3 2 2 0 1 1 13 23.21%
GIR's 3 2 6 1 2 4 3 4 25 34.72%
Up & Downs Made 4 3 2 6 5 4 4 3 31 40.79%
Tries 8 9 3 18 10 9 10 9 76
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
Carl Schoenberger Score Gross   45 45 50 44 44 46 45 45.57 63
Net   37 37 41 35 36 38 37 37.29
Marks Birds   0 0 0 2 0 0 0 2 Marks %
Pars   2 2 1 2 5 2 2 16 28.57
Putting All   16 19 15 14 13 16 18 111 1.762
GIR's   5 11 0 3 4 5 8 36 2.400
Fairways   1 2 3 6 5 3 2 22 44.90%
GIR's   2 4 0 2 2 2 3 15 23.81%
Up & Downs Made   4 2 4 3 5 3 2 23 28.05%
Tries   11 8 17 12 13 12 9 82
                           
Jeff Smith Score Gross 48   50 47 50 54     49.80 45
Net 36   38 34 42 41     38.20
Marks Birds 0   0 0 0 0     0 Marks %
Pars 2   1 3 0 1     7 15.56
Putting All 18   22 15 20 16     91 2.022
GIR's 6   5 4 0 0     15 2.500
Fairways 5   4 1 3 2     15 42.86%
GIR's 2   2 2 0 0     6 13.33%
Up & Downs Made 2   0 4 1 2     9 12.33%
Tries 12   10 14 17 20     73
                           
Member June July Aug Phase II
15 22 29 6 13 20 27 3 Sum Avg Holes
 
All Score Gross 645 604 591 679 763 629 691 546 46.80 990
Net 507 486 472 543 619 494 551 439 37.37
Marks Birds 4 2 2 1 5 1 2 3 20 Marks %
Pars 37 37 41 24 32 45 24 33 273 29.60
Putting All 235 229 225 224 268 211 231 195 1,818 1.836
GIR's 72 82 95 42 61 55 40 60 507 2.195
Fairways 44 34 42 53 49 38 43 32 335 43.51%
GIR's 34 36 42 18 29 24 19 29 231 23.33%
Up & Downs Made 31 28 28 40 32 51 33 29 272 20.15%
Tries 158 141 133 203 212 166 202 135 1,350
December 24, 2011 Return to 2011 Season Page
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
 
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Steve Sdvens Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member June July Aug Phase II
 
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0