Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
Mitch Bisgeier Score Gross 53 58       53 50 54 53.60 45
Net 39 44       38 36 40 39.40
Marks Birds 0 0       0 0 0 0 Marks %
Pars 1 1       0 2 0 4 8.89
Putting All 17 16       20 19 22 94 2.089
GIR's 0 2       3 7 6 18 2.571
Fairways 2 1       2 1 4 10 28.57%
GIR's 0 1       1 3 2 7 15.56%
Up & Downs Made 2 2       1 1 1 7 8.33%
Tries 18 24       15 13 14 84
                           
Greg Bisson Score Gross 51     48   43 40   45.50 36
Net 43     40   35 32   37.50
Marks Birds 0     0   1 1   2 Marks %
Pars 0     1   1 5   7 25.00
Putting All 15     19   17 15   66 1.833
GIR's 0     2   4 7   13 1.857
Fairways 4     4   7 4   19 67.86%
GIR's 0     1   2 4   7 19.44%
Up & Downs Made 3     1   1 2   7 15.91%
Tries 18     11   8 7   44
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
Marty Cutler Score Gross 57 53   54 59 58 52 51 54.86 63
Net 41 37   37 42 41 36 35 38.43
Marks Birds 0 0   0 0 0 0 0 0 Marks %
Pars 1 2   1 0 0 1 0 5 7.94
Putting All 17 18   17 21 18 19 20 130 2.063
GIR's 0 2   0 3 0 3 0 8 2.667
Fairways 3 4   3 3 4 6 7 30 61.22%
GIR's 0 1   0 1 0 1 0 3 4.76%
Up & Downs Made 2 1   3 1 1 2 0 10 7.81%
Tries 22 17   19 20 22 15 13 128
                           
Matt Deis Score Gross 45 45 50 45   55 41 45 46.57 63
Net 36 36 39 34   45 31 36 36.71
Marks Birds 0 0 0 0   0 2 0 2 Marks %
Pars 2 3 2 3   1 3 3 17 30.16
Putting All 14 17 20 14   17 14 17 113 1.794
GIR's 2 6 4 0   2 4 9 27 1.929
Fairways 2 5 2 4   3 1 2 19 38.78%
GIR's 1 3 2 0   1 3 4 14 22.22%
Up & Downs Made 4 2 0 4   1 3 2 16 18.39%
Tries 13 10 12 13   20 9 10 87
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
Sam DeLuca Score Gross   51   50 51 53 49 45 49.83 54  
Net   40   38 39 41 38 34 38.33
Marks Birds   0   1 0 0 0 0 1 Marks %
Pars   0   1 1 0 4 4 10 20.37
Putting All   17   13 16 17 15 15 93 1.722
GIR's   0   1 2 0 4 5 12 2.000
Fairways   2   1 3 4 3 2 15 35.71%
GIR's   0   1 1 0 2 2 6 11.11%
Up & Downs Made   2   4 2 2 3 3 16 16.33%
Tries   16   19 17 18 16 12 98
                           
George Faro Score Gross   50 65 59   55 53 52 55.67 54
Net   40 54 48   44 42 41 44.83
Marks Birds   0 0 0   0 0 0 0 Marks %
Pars   1 0 0   0 2 0 3 5.56
Putting All   16 17 18   19 15 15 100 1.852
GIR's   5 0 0   3 8 0 16 2.667
Fairways   3 1 3   4 1 4 16 38.10%
GIR's   2 0 0   1 3 0 6 11.11%
Up & Downs Made   3 1 1   1 5 3 14 11.11%
Tries   16 30 23   18 20 19 126
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
Alex Garcia Score Gross 43 42 42 41 47 42 41 41 42.38 72
Net 38 36 36 35 41 36 35 35 36.50
Marks Birds 1 1 0 0 0 1 0 1 4 Marks %
Pars 2 3 3 5 2 2 4 5 26 41.67
Putting All 16 16 15 17 17 17 16 17 131 1.819
GIR's 3 8 6 8 7 5 7 12 56 2.074
Fairways 3 2 5 5 4 2 5 4 30 53.57%
GIR's 2 4 3 3 3 3 3 6 27 37.50%
Up & Downs Made 2 2 3 4 2 1 3 2 19 29.69%
Tries 9 8 9 6 12 7 7 6 64
                           
Peter Haupt Score Gross 40 46 45 45 48 55 48 47 46.75 72
Net 31 37 36 36 39 46 40 39 38.00
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 6 2 4 3 4 1 1 1 22 30.56
Putting All 19 20 16 17 16 20 18 17 143 1.986
GIR's 13 6 7 6 4 5 7 5 53 2.524
Fairways 3 2 4 3 2 0 1 3 18 32.14%
GIR's 6 2 3 2 2 2 2 2 21 29.17%
Up & Downs Made 1 2 3 4 3 1 4 2 20 22.47%
Tries 3 8 11 10 14 17 12 14 89
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
Carl Schoenberger Score Gross 43 43   51   50 41 43 45.17 54
Net 35 35   42   41 32 35 36.67
Marks Birds 0 0   0   0 1 1 2 Marks %
Pars 5 3   2   1 5 4 20 40.74
Putting All 17 16   16   20 16 15 100 1.852
GIR's 12 5   0   2 6 5 30 2.000
Fairways 4 5   4   6 3 5 27 64.29%
GIR's 5 2   0   1 4 3 15 27.78%
Up & Downs Made 3 3   4   0 2 2 14 22.22%
Tries 8 9   17   12 7 10 63
                           
Brandon Macy Score Gross 43 52   48   46 50 49 48.00 54
Net 33 42   37   35 40 39 37.67
Marks Birds 0 0   0   0 0 0 0 Marks %
Pars 4 1   3   2 2 2 14 25.93
Putting All 16 19   16   16 16 19 102 1.889
GIR's 9 5   4   0 4 5 27 2.250
Fairways 3 2   4   6 1 5 21 50.00%
GIR's 4 2   2   0 2 2 12 22.22%
Up & Downs Made 3 1   2   2 2 2 12 15.38%
Tries 9 15   14   12 16 12 78
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
                           
Peter Kenny Score Gross   40 44     41 40 39 40.80 45
Net   35 39     36 36 35 36.20
Marks Birds   0 0     0 0 1 1 Marks %
Pars   5 2     5 5 4 21 48.89
Putting All   14 16     17 17 16 80 1.778
GIR's   4 5     6 11 8 34 2.125
Fairways   5 5     3 2 4 19 54.29%
GIR's   2 2     3 5 4 16 35.56%
Up & Downs Made   4 3     2 2 2 13 38.24%
Tries   8 10     6 5 5 34
                           
Pat Lynch Score Gross 43 46   57 45 53 42 41 46.71 63
Net 35 38   48 36 44 34 33 38.29
Marks Birds 0 0   0 0 0 0 0 0 Marks %
Pars 3 3   2 3 2 4 4 21 33.33
Putting All 19 17   16 18 17 16 15 118 1.873
GIR's 9 4   4 5 2 9 8 41 2.158
Fairways 2 5   1 4 4 4 5 25 51.02%
GIR's 4 2   2 2 1 4 4 19 30.16%
Up & Downs Made 0 1   1 2 2 3 3 12 14.46%
Tries 6 11   23 9 18 8 8 83
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
                           
John Mihlik Score Gross     48 46 41 42 46 46 44.83 54
Net     41 39 34 35 40 40 38.17
Marks Birds     0 0 2 1 0 0 3 Marks %
Pars     2 2 2 3 2 2 13 29.63
Putting All     17 22 15 16 20 16 106 1.963
GIR's     2 10 6 10 10 5 43 2.150
Fairways     5 4 6 2 4 3 24 57.14%
GIR's     1 4 4 5 4 2 20 37.04%
Up & Downs Made     1 0 1 2 1 3 8 15.09%
Tries     13 6 6 8 8 12 53
                           
Dee Musto Score Gross   57   64   56 55 54 57.20 45
Net   41   46   37 38 37 39.80
Marks Birds   0   0   0 0 0 0 Marks %
Pars   1   0   0 1 0 2 4.44
Putting All   23   23   17 15 19 97 2.156
GIR's   5   0   0 0 3 8 2.667
Fairways   1   1   3 2 4 11 31.43%
GIR's   2   0   0 0 1 3 6.67%
Up & Downs Made   0   1   2 3 3 9 9.09%
Tries   16   23   21 22 17 99
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
                           
Rob Peason Score Gross 48 52 49 49   56 44 50 49.71 63
Net 41 45 41 41   48 37 43 42.29
Marks Birds 1 0 0 0   0 1 0 2 Marks %
Pars 2 1 1 1   1 1 1 8 15.87
Putting All 21 18 18 17   15 13 19 121 1.921
GIR's 8 3 2 3   0 1 5 22 2.200
Fairways 3 2 4 2   1 4 1 17 34.69%
GIR's 4 1 1 1   0 1 2 10 15.87%
Up & Downs Made 0 3 1 2   3 3 2 14 13.86%
Tries 9 16 13 14   23 13 13 101
                           
Steve Reichman Score Gross 51 40             45.50 18
Net 45 34             39.50
Marks Birds 0 0             0 Marks %
Pars 0 5             5 27.78
Putting All 18 16             34 1.889
GIR's 3 7             10 2.500
Fairways 3 4             7 50.00%
GIR's 1 3             4 22.22%
Up & Downs Made 1 3             4 19.05%
Tries 15 6             21
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
                           
Greg Roth Score Gross   40       41 48 43 43.00 36
Net   35       35 43 38 37.75
Marks Birds   2       0 0 0 2 Marks %
Pars   4       5 3 3 15 47.22
Putting All   13       14 16 15 58 1.611
GIR's   4       4 5 4 17 1.889
Fairways   3       4 3 0 10 35.71%
GIR's   3       2 2 2 9 25.00%
Up & Downs Made   3       4 3 3 13 30.95%
Tries   9       9 14 10 42
                           
Jeff Smith Score Gross 50 52 57 56 49 60 44 44 51.50 72
Net 38 40 44 42 35 46 31 32 38.50
Marks Birds 0 1 0 0 0 0 0 0 1 Marks %
Pars 1 0 0 2 2 0 3 3 11 16.67
Putting All 20 16 18 20 19 20 16 15 144 2.000
GIR's 0 0 3 4 8 0 4 5 24 2.400
Fairways 1 3 2 0 4 2 4 3 19 33.93%
GIR's 0 0 1 2 3 0 2 2 10 13.89%
Up & Downs Made 2 3 1 0 2 1 2 4 15 12.10%
Tries 12 18 21 18 12 22 10 11 124
                           
Member April May June Phase I
20 27 4 11 18 25 1 8 Sum Avg Holes
All Score Gross 567 767 400 713 340 859 784 744 48.36 963
Net 455 615 330 563 266 683 621 592 38.55
Marks Birds 2 4 0 1 2 3 5 3 20 Marks %
Pars 27 35 14 26 14 24 48 36 224 25.34
Putting All 209 272 137 245 122 297 276 272 1,830 1.900
GIR's 59 66 29 42 35 46 97 85 459 2.196
Fairways 33 49 28 39 26 57 49 56 337 44.99%
GIR's 27 30 13 18 16 22 45 38 209 21.70%
Up & Downs Made 23 35 13 31 13 27 44 37 223 15.73%
Tries 142 207 119 216 90 256 202 186 1,418
December 24, 2011 Return to 2011 Season Page
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Steve Sdvens Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member April May June Phase I