Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Mitch Bisgeier Score Gross 52.59 53.60 51.43 53.20   153
Net 38.06   39.40   36.86   38.40  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 13 8.50   4 8.89   4 6.35   5 11.11  
Putting All 291 1.902   94 2.089   109 1.730   88 1.956  
GIR's 35 2.500   18 2.571   8 2.667   9 2.250  
Fairways 33 27.73%   10 28.57%   12 24.49%   11 31.43%  
GIR's 14 9.15%   7 15.56%   3 4.76%   4 8.89%  
Up & Downs Made 40 13.47%   7 8.33%   23 18.40%   10 11.36%  
Tries 297   84   125   88  
Greg Bisson Score Gross 45.50 45.50 44.75 46.25   108
Net 37.58   37.50   37.00   38.25  
Marks Birds 3 Marks %   2 Marks %   1 Marks %   0 Marks %  
Pars 25 25.93   7 25.00   10 30.56   8 22.22  
Putting All 211 1.954   66 1.833   70 1.944   75 2.083  
GIR's 57 2.192   13 1.857   22 2.200   22 2.444  
Fairways 58 69.05%   19 67.86%   22 78.57%   17 60.71%  
GIR's 26 24.07%   7 19.44%   10 27.78%   9 25.00%  
Up & Downs Made 18 15.13%   7 15.91%   6 16.22%   5 13.16%  
Tries 119   44   37   38  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Marty Cutler Score Gross 55.48 54.86 55.25 56.25   207
Net 38.35   38.43   38.38   38.25  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 16 7.73   5 7.94   6 8.33   5 6.94  
Putting All 419 2.024   130 2.063   145 2.014   144 2.000  
GIR's 11 2.750   8 2.667   3 3.000   0 #DIV/0!  
Fairways 90 55.90%   30 61.22%   25 44.64%   35 62.50%  
GIR's 4 1.93%   3 4.76%   1 1.39%   0 0.00%  
Up & Downs Made 40 9.03%   10 7.81%   17 11.11%   13 8.02%  
Tries 443   128   153   162  
Matt Deis Score Gross 47.19 46.57 45.67 51.67   144
Net 38.00   36.71   36.83   43.33  
Marks Birds 3 Marks %   2 Marks %   1 Marks %   0 Marks %  
Pars 40 29.86   17 30.16   18 35.19   5 18.52  
Putting All 268 1.861   113 1.794   99 1.833   56 2.074  
GIR's 65 2.097   27 1.929   30 2.143   8 2.667  
Fairways 40 35.71%   19 38.78%   16 38.10%   5 23.81%  
GIR's 31 21.53%   14 22.22%   14 25.93%   3 11.11%  
Up & Downs Made 33 16.58%   16 18.39%   11 16.42%   6 13.33%  
Tries 199   87   67   45  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Sam DeLuca Score Gross 49.12 49.83 49.75 48.14   153
Net 37.76   38.33   38.25   37.00  
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %  
Pars 29 19.61   10 20.37   8 22.22   11 17.46  
Putting All 270 1.765   93 1.722   66 1.833   111 1.762  
GIR's 40 2.222   12 2.000   9 2.250   19 2.375  
Fairways 46 38.66%   15 35.71%   11 39.29%   20 40.82%  
GIR's 18 11.76%   6 11.11%   4 11.11%   8 12.70%  
Up & Downs Made 45 17.37%   16 16.33%   9 14.75%   20 20.00%  
Tries 259   98   61   100  
George Faro Score Gross 51.65 55.67 47.50 51.80   153
Net 40.24   44.83   35.83   40.00  
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %  
Pars 21 15.03   3 5.56   12 24.07   6 15.56  
Putting All 292 1.908   100 1.852   100 1.852   92 2.044  
GIR's 67 2.393   16 2.667   30 2.308   21 2.333  
Fairways 40 33.61%   16 38.10%   13 30.95%   11 31.43%  
GIR's 28 18.30%   6 11.11%   13 24.07%   9 20.00%  
Up & Downs Made 34 12.14%   14 11.11%   13 16.88%   7 9.09%  
Tries 280   126   77   77  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Alex Garcia Score Gross 41.67 42.38 40.38 42.25   216
Net 36.13   36.50   34.63   37.25  
Marks Birds 12 Marks %   4 Marks %   3 Marks %   5 Marks %  
Pars 90 47.22   26 41.67   38 56.94   26 43.06  
Putting All 388 1.796   131 1.819   126 1.750   131 1.819  
GIR's 176 2.071   56 2.074   62 2.067   58 2.071  
Fairways 89 52.98%   30 53.57%   29 51.79%   30 53.57%  
GIR's 85 39.35%   27 37.50%   30 41.67%   28 38.89%  
Up & Downs Made 56 30.94%   19 29.69%   21 38.89%   16 25.40%  
Tries 181   64   54   63  
Peter Haupt Score Gross 47.54 46.75 48.00 47.88   216
Net 38.29   38.00   38.50   38.38  
Marks Birds 4 Marks %   0 Marks %   1 Marks %   3 Marks %  
Pars 57 28.24   22 30.56   17 25.00   18 29.17  
Putting All 430 1.991   143 1.986   144 2.000   143 1.986  
GIR's 147 2.371   53 2.524   46 2.300   48 2.286  
Fairways 60 35.71%   18 32.14%   21 37.50%   21 37.50%  
GIR's 62 28.70%   21 29.17%   20 27.78%   21 29.17%  
Up & Downs Made 50 17.79%   20 22.47%   16 16.67%   14 14.58%  
Tries 281   89   96   96  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Peter Kenny Score Gross 41.11 40.80 41.83 40.75   171
Net 36.89   36.20   37.83   36.63  
Marks Birds 9 Marks %   1 Marks %   2 Marks %   6 Marks %  
Pars 79 51.46   21 48.89   25 50.00   33 54.17  
Putting All 307 1.795   80 1.778   102 1.889   125 1.736  
GIR's 148 2.027   34 2.125   53 2.120   61 1.906  
Fairways 85 63.91%   19 54.29%   28 66.67%   38 67.86%  
GIR's 73 42.69%   16 35.56%   25 46.30%   32 44.44%  
Up & Downs Made 41 31.06%   13 38.24%   10 24.39%   18 31.58%  
Tries 132   34   41   57  
Pat Lynch Score Gross 45.68 46.71 44.14 46.13   198
Net 37.73   38.29   36.14   38.63  
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %  
Pars 67 34.85   21 33.33   24 39.68   22 31.94  
Putting All 356 1.798   118 1.873   107 1.698   131 1.819  
GIR's 107 2.140   41 2.158   35 2.188   31 2.067  
Fairways 79 51.30%   25 51.02%   24 48.98%   30 53.57%  
GIR's 50 25.25%   19 30.16%   16 25.40%   15 20.83%  
Up & Downs Made 57 22.53%   12 14.46%   24 31.58%   21 22.34%  
Tries 253   83   76   94  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Brandon Macy Score Gross 48.43 48.00 49.67 47.50   198
Net 38.32   37.67   40.00   37.13  
Marks Birds 3 Marks %   0 Marks %   1 Marks %   2 Marks %  
Pars 44 23.74   14 25.93   15 22.22   15 23.61  
Putting All 380 1.919   102 1.889   135 1.875   143 1.986  
GIR's 98 2.279   27 2.250   25 2.273   46 2.300  
Fairways 69 44.81%   21 50.00%   21 37.50%   27 48.21%  
GIR's 43 21.72%   12 22.22%   11 15.28%   20 27.78%  
Up & Downs Made 44 15.22%   12 15.38%   20 16.95%   12 12.90%  
Tries 289   78   118   93  
John Mihlik Score Gross 45.86 44.83 45.83 49.00   126
Net 39.14   38.17   39.17   42.00  
Marks Birds 7 Marks %   3 Marks %   3 Marks %   1 Marks %  
Pars 26 26.19   13 29.63   11 25.93   2 16.67  
Putting All 243 1.929   106 1.963   99 1.833   38 2.111  
GIR's 80 2.162   43 2.150   25 2.083   12 2.400  
Fairways 55 56.12%   24 57.14%   26 61.90%   5 35.71%  
GIR's 37 29.37%   20 37.04%   12 22.22%   5 27.78%  
Up & Downs Made 24 16.55%   8 15.09%   12 17.65%   4 16.67%  
Tries 145   53   68   24  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Dominic Musto Score Gross 57.25 57.20 57.00 57.50   108
Net 39.58   39.80   39.33   39.50  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 5 4.63   2 4.44   1 3.70   2 5.56  
Putting All 236 2.185   97 2.156   61 2.259   78 2.167  
GIR's 17 2.429   8 2.667   2 2.000   7 2.333  
Fairways 27 32.14%   11 31.43%   8 38.10%   8 28.57%  
GIR's 7 6.48%   3 6.67%   1 3.70%   3 8.33%  
Up & Downs Made 15 6.38%   9 9.09%   3 5.36%   3 3.75%  
Tries 235   99   56   80  
Rob Peason Score Gross 45.85 49.71 43.43 44.17   180
Net 38.25   42.29   35.71   36.50  
Marks Birds 4 Marks %   2 Marks %   1 Marks %   1 Marks %  
Pars 54 32.22   8 15.87   25 41.27   21 40.74  
Putting All 323 1.794   121 1.921   111 1.762   91 1.685  
GIR's 104 2.167   22 2.200   48 2.182   34 2.125  
Fairways 54 38.57%   17 34.69%   22 44.90%   15 35.71%  
GIR's 48 26.67%   10 15.87%   22 34.92%   16 29.63%  
Up & Downs Made 51 22.37%   14 13.86%   16 26.23%   21 31.82%  
Tries 228   101   61   66  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Steve Reichman Score Gross 44.33 45.50 47.00 42.80   81
Net 38.33   39.50   41.00   36.80  
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %  
Pars 26 33.33   5 27.78   2 16.67   19 42.22  
Putting All 138 1.704   34 1.889   29 1.611   75 1.667  
GIR's 39 2.294   10 2.500   6 2.000   23 2.300  
Fairways 29 46.03%   7 50.00%   7 50.00%   15 42.86%  
GIR's 17 20.99%   4 22.22%   3 16.67%   10 22.22%  
Up & Downs Made 31 31.00%   4 19.05%   8 27.59%   19 38.00%  
Tries 100   21   29   50  
Greg Roth Score Gross 41.79 43.00 41.63 41.29   171
Net 36.26   37.75   35.88   35.86  
Marks Birds 4 Marks %   2 Marks %   2 Marks %   0 Marks %  
Pars 84 51.46   15 47.22   34 50.00   35 55.56  
Putting All 285 1.667   58 1.611   113 1.569   114 1.810  
GIR's 124 2.033   17 1.889   52 2.080   55 2.037  
Fairways 42 31.58%   10 35.71%   13 23.21%   19 38.78%  
GIR's 61 35.67%   9 25.00%   25 34.72%   27 42.86%  
Up & Downs Made 59 35.33%   13 30.95%   31 40.79%   15 30.61%  
Tries 167   42   76   49  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Carl Schoenberger Score Gross 45.83 45.17 45.57 47.00   162
Net 37.50   36.67   37.29   38.80  
Marks Birds 5 Marks %   2 Marks %   2 Marks %   1 Marks %  
Pars 47 32.10   20 40.74   16 28.57   11 26.67  
Putting All 285 1.759   100 1.852   111 1.762   74 1.644  
GIR's 82 2.158   30 2.000   36 2.400   16 2.000  
Fairways 67 53.17%   27 64.29%   22 44.90%   18 51.43%  
GIR's 38 23.46%   15 27.78%   15 23.81%   8 17.78%  
Up & Downs Made 54 25.00%   14 22.22%   23 28.05%   17 23.94%  
Tries 216   63   82   71  
Jeff Smith Score Gross 51.33 51.50 49.80 52.13   189
Net 38.81   38.50   38.20   39.50  
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %  
Pars 28 15.34   11 16.67   7 15.56   10 13.89  
Putting All 390 2.063   144 2.000   91 2.022   155 2.153  
GIR's 69 2.464   24 2.400   15 2.500   30 2.500  
Fairways 57 38.78%   19 33.93%   15 42.86%   23 41.07%  
GIR's 28 14.81%   10 13.89%   6 13.33%   12 16.67%  
Up & Downs Made 38 12.06%   15 12.10%   9 12.33%   14 11.86%  
Tries 315   124   73   118  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
All Score Gross 47.60 48.36 46.80 47.67   2,934
Net 37.99   38.55   37.37   38.07  
Marks Birds 61 Marks %   20 Marks %   20 Marks %   21 Marks %  
Pars 751 27.68   224 25.34   273 29.60   254 28.03  
Putting All 5,512 1.879   1,830 1.900   1,818 1.836   1,864 1.900  
GIR's 1,466 2.188   459 2.196   507 2.195   500 2.174  
Fairways 1,020 44.70%   337 44.99%   335 43.51%   348 45.61%  
GIR's 670 22.84%   209 21.70%   231 23.33%   230 23.45%  
Up & Downs Made 730 17.64%   223 15.73%   272 20.15%   235 17.14%  
Tries 4,139   1,418   1,350   1,371  
December 24, 2011 Return to 2011 Season Page
Henry Garcia Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Glenn Horvath Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Rob Schielke Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Mark Pinelli Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Bill Peason Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Barbara Semple Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Chris Weigand Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Joe Cherry Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Cindy Steingraber Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Member Season Phase I   Phase II   Phase III   Holes Played