Member Phase II August September Points not used
Best 5 10 17 24 31 7 14 21 28
Peter Kenny 60.5    12.0    14.0        10.5    12.0      12.0      7.5      1.5      6.0
Alex Garcia 57.5      12.5    10.5      12.5    12.0      10.0      8.5      3.0      2.0
Greg Roth 55.0        12.0    11.5      8.5    12.0 0.0    11.0      8.5        7.0
Brandon Macy 53.5        7.0    14.5    11.5    12.5      8.0          3.5      4.5      5.0
Sam DeLuca 53.5 0.0    10.5    13.0      8.5      14.0      7.5        2.0      6.0  
Jeff Smith 48.0      8.5    12.5        6.0      10.0    11.0        1.0      2.0      2.0
Peter Haupt 47.5        14.5    13.5      8.5      4.0        7.0      2.5      1.5      1.5
Rob Peason 46.0 0.0      7.0      7.5    15.0 0.0      8.0        8.5      4.5    
Marty Cutler 44.5    12.0      10.5        6.0        7.5      8.5      5.5      3.0      2.5
Steve Reichman 44.0      8.5 0.0 0.0    13.5    10.5      2.0      9.5 0.0      
Carl Schoenberger 40.0    15.0    10.5      7.5 0.0      2.0 0.0 0.0      5.0      
Pat Lynch 37.5        7.0      5.0    10.0      6.0        9.5        3.5      5.0      1.0
Mitch Bisgeier 32.0    14.0 0.0      3.0      6.0 0.0      3.0      6.0 0.0      
Dee Musto 27.0    12.0 0.0 0.0      1.0 0.0      8.0 0.0      6.0      
George Faro 24.0      5.0      7.0      4.0      4.0      4.0 0.0 0.0 0.0      
Greg Bisson 23.0      1.5 0.0      7.5      8.5 0.0      5.5 0.0 0.0      
Matt Deis 7.0 0.0      4.0      1.0 0.0      2.0 0.0 0.0 0.0      
John Mihlik 4.0      3.0      1.0 0.0 0.0 0.0 0.0 0.0 0.0      
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2011 Season Page
12/24/2011
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Steve Sdvens 0.0         -           -           -           -           -           -           -           -