Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
Mitch Bisgeier Score Gross 49 48 53 54     52 50 51.00 54
Net 35 34 39 40     37 35 36.67
Marks Birds 0 0 0 0     0 0 0 Marks %
Pars 3 2 0 0     1 3 9 16.67
Putting All 14 17 17 18     17 17 100 1.852
GIR's 4 2 0 3     3 4 16 2.286
Fairways 0 5 1 2     3 2 13 30.95%
GIR's 2 1 0 1     1 2 7 12.96%
Up & Downs Made 4 2 2 2     2 2 14 14.29%
Tries 17 13 18 18     17 15 98
                           
Greg Bisson Score Gross 40 41     48 46 49 46 45.00 54
Net 33 34     41 38 41 38 37.50
Marks Birds 0 0     0 0 0 0 0 Marks %
Pars 5 6     2 1 0 3 17 31.48
Putting All 17 14     18 18 19 17 103 1.907
GIR's 8 8     7 2 3 4 32 2.133
Fairways 4 3     4 3 2 4 20 47.62%
GIR's 4 4     3 1 1 2 15 27.78%
Up & Downs Made 1 3     1 1 1 2 9 15.25%
Tries 5 9     12 10 12 11 59
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
 
Marty Cutler Score Gross 51 49 51 54 57 54 51 57 53.00 72
Net 36 34 36 39 40 37 34 40 37.00
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 1 1 1 0 0 1 0 0 4 6.94
Putting All 18 16 15 18 20 16 17 17 137 1.903
GIR's 0 2 3 0 0 0 0 0 5 1.667
Fairways 6 4 4 4 5 5 7 3 38 67.86%
GIR's 0 1 2 0 0 0 0 0 3 4.17%
Up & Downs Made 1 2 2 1 0 3 1 1 11 7.69%
Tries 15 15 18 18 19 20 16 22 143
                           
Matt Deis Score Gross 41 46     49 45 50 48 46.50 54
Net 32 37     39 35 40 38 36.83
Marks Birds 1 1     0 2 1 0 5 Marks %
Pars 5 2     1 1 2 2 13 33.33
Putting All 17 19     17 17 14 15 99 1.833
GIR's 11 8     3 4 3 4 33 1.833
Fairways 2 2     0 3 1 3 11 26.19%
GIR's 6 4     1 3 2 2 18 33.33%
Up & Downs Made 0 0     2 0 3 4 9 12.50%
Tries 6 9     14 10 18 15 72
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
Sam DeLuca Score Gross   46 50 48 55 49 43 46 48.14 63
Net   36 40 37 43 37 31 34 36.86
Marks Birds   0 0 0 0 0 0 0 0 Marks %
Pars   3 2 3 0 0 2 4 14 22.22
Putting All   14 17 23 20 17 14 17 122 1.937
GIR's   2 4 12 0 0 2 6 26 2.364
Fairways   5 1 4 1 1 3 3 18 36.73%
GIR's   1 2 4 0 0 1 3 11 17.46%
Up & Downs Made   3 1 1 0 1 4 2 12 13.48%
Tries   14 15 7 17 14 11 11 89
                           
George Faro Score Gross 48 47 46 47 50 48 46 53 48.13 72
Net 38 37 36 37 39 37 35 42 37.63
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 2 2 4 3 2 1 3 1 18 26.39
Putting All 15 20 16 20 15 17 15 15 133 1.847
GIR's 1 10 4 10 2 3 2 2 34 2.267
Fairways 3 5 3 5 4 6 4 2 32 57.14%
GIR's 1 4 2 4 1 1 1 1 15 20.83%
Up & Downs Made 2 0 3 1 3 4 3 3 19 17.59%
Tries 15 9 12 9 17 13 13 20 108
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
                           
Alex Garcia Score Gross 45 46 46 42 39 41 47 47 44.13 72
Net 41 42 42 37 34 36 42 41 39.38
Marks Birds 0 0 0 1 1 0 0 0 2 Marks %
Pars 2 3 2 4 4 4 1 2 22 33.33
Putting All 16 21 16 16 15 14 18 16 132 1.833
GIR's 5 12 2 9 5 2 0 2 37 2.176
Fairways 4 3 4 5 4 6 4 5 35 62.50%
GIR's 2 5 1 4 3 1 0 1 17 23.61%
Up & Downs Made 3 0 3 3 2 4 1 3 19 24.68%
Tries 11 7 12 8 6 9 11 13 77
                           
Peter Haupt Score Gross 53 44 50 53 44 49 52 46 48.88 72
Net 44 35 41 44 34 39 42 36 39.38
Marks Birds 0 2 0 0 0 0 0 0 2 Marks %
Pars 0 3 2 1 3 3 1 5 18 27.78
Putting All 21 16 17 19 20 18 17 19 147 2.042
GIR's 9 6 4 6 11 4 3 8 51 2.318
Fairways 2 4 1 0 3 3 2 3 18 32.14%
GIR's 3 4 2 2 4 2 1 4 22 30.56%
Up & Downs Made 2 1 2 1 2 1 3 1 13 13.00%
Tries 14 10 15 16 6 13 17 9 100
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
                           
Joe Hehl Score Gross 52               52.00 9
Net 44               44.00
Marks Birds 0               0 Marks %
Pars 1               1 11.11
Putting All 18               18 2.000
GIR's 0               0 #DIV/0!
Fairways 2               2 28.57%
GIR's 0               0 0.00%
Up & Downs Made 2               2 12.50%
Tries 16               16
                           
Pat Higgins Score Gross 42               42.00 9
Net 39               39.00
Marks Birds 0               0 Marks %
Pars 4               4 44.44
Putting All 15               15 1.667
GIR's 4               4 2.000
Fairways 2               2 28.57%
GIR's 2               2 22.22%
Up & Downs Made 3               3 33.33%
Tries 9               9
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
                           
Peter Kenny Score Gross 34 39 42 41 43 38 38 47 40.25 72
Net 29 34 37 36 38 33 33 42 35.25
Marks Birds 4 1 0 0 0 2 1 0 8 Marks %
Pars 3 5 5 4 4 4 5 1 31 54.17
Putting All 13 14 16 15 18 12 17 22 127 1.764
GIR's 8 9 8 2 10 2 12 9 60 1.935
Fairways 6 3 3 5 3 3 5 4 32 57.14%
GIR's 6 5 4 1 4 2 6 3 31 43.06%
Up & Downs Made 1 3 2 3 2 4 1 0 16 31.37%
Tries 3 7 8 8 7 8 3 7 51
                           
Pat Lynch Score Gross 45 42 47 42 45 46 43 44 44.25 72
Net 37 34 39 34 36 37 34 35 35.75
Marks Birds 0 0 2 1 0 0 0 0 3 Marks %
Pars 2 4 2 3 3 3 4 4 25 38.89
Putting All 17 18 14 14 16 18 17 17 131 1.819
GIR's 5 9 2 3 4 6 7 6 42 2.000
Fairways 3 5 4 5 6 4 6 4 37 66.07%
GIR's 2 4 2 2 2 3 3 3 21 29.17%
Up & Downs Made 2 2 3 3 2 1 2 2 17 21.52%
Tries 10 6 15 10 11 10 8 9 79
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
                           
John Mihlik Score Gross 43 40 38 46 46 42 41 45 42.63 72
Net 37 34 32 40 39 35 34 39 36.25
Marks Birds 0 1 1 0 0 0 1 0 3 Marks %
Pars 4 3 6 2 2 3 3 1 24 37.50
Putting All 14 18 14 18 17 17 13 20 131 1.819
GIR's 4 11 9 7 5 5 3 6 50 2.174
Fairways 5 2 3 4 1 3 2 2 22 39.29%
GIR's 2 5 5 3 2 2 2 2 23 31.94%
Up & Downs Made 4 1 3 1 2 2 4 1 18 26.87%
Tries 11 4 6 10 11 8 10 7 67
                           
Dominic Musto Score Gross 52 52       56 59 60 55.80 45
Net 36 36       39 42 43 39.20
Marks Birds 0 0       0 0 0 0 Marks %
Pars 2 1       0 0 0 3 6.67
Putting All 22 17       21 18 24 102 2.267
GIR's 2 2       0 0 4 8 2.667
Fairways 0 3       2 1 1 7 20.00%
GIR's 1 1       0 0 1 3 6.67%
Up & Downs Made 2 2       1 3 0 8 9.20%
Tries 12 17       17 23 18 87
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
 
Rob Peason Score Gross 48 40 50 40 44 48 45 48 45.38 72
Net 41 33 43 33 37 41 38 41 38.38
Marks Birds 0 1 0 0 0 0 0 0 1 Marks %
Pars 2 4 2 5 2 1 1 2 19 27.78
Putting All 14 15 16 16 15 18 15 18 127 1.764
GIR's 4 10 5 6 5 5 2 5 42 2.211
Fairways 2 4 3 6 2 1 3 1 22 39.29%
GIR's 2 5 2 3 2 2 1 2 19 26.39%
Up & Downs Made 4 3 3 2 3 1 3 3 22 23.91%
Tries 16 7 16 6 11 12 12 12 92
                           
Steve Reichman Score Gross   40 43 40 43 40 41 47 42.00 63
Net   33 37 33 36 33 34 40 35.14
Marks Birds   1 0 1 0 0 0 0 2 Marks %
Pars   5 2 4 2 5 5 2 25 42.86
Putting All   15 14 12 17 15 18 15 106 1.683
GIR's   8 2 3 2 4 10 0 29 1.933
Fairways   1 4 2 5 1 5 2 20 40.82%
GIR's   4 1 2 1 2 5 0 15 23.81%
Up & Downs Made   2 4 5 1 3 0 3 18 29.03%
Tries   7 11 10 8 7 5 14 62
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
                           
Greg Roth Score Gross 41 40 40   42 43 45   41.83 54
Net 36 35 35   36 37 39   36.33
Marks Birds 0 0 0   0 0 0   0 Marks %
Pars 4 5 5   3 2 4   23 42.59
Putting All 19 15 17   14 17 17   99 1.833
GIR's 14 7 8   6 4 6   45 2.143
Fairways 4 0 4   2 2 4   16 38.10%
GIR's 6 3 4   3 2 3   21 38.89%
Up & Downs Made 1 4 1   4 1 1   12 27.27%
Tries 4 7 5   10 8 10   44
                           
Steve Sdvens Score Gross 45 43   46 49       45.75 36
Net 38 35   39 41       38.25
Marks Birds 0 0   0 0       0 Marks %
Pars 3 3   2 1       9 25.00
Putting All 16 16   16 18       66 1.833
GIR's 2 4   0 2       8 2.000
Fairways 4 5   3 3       15 53.57%
GIR's 1 2   0 1       4 11.11%
Up & Downs Made 3 2   4 1       10 22.22%
Tries 11 9   12 13       45
                           
Member August September Phase III
4 11 18 25 1 8 15 22 Sum Avg Holes
 
All Score Gross 729 703 556 553 654 645 702 684 46.25 1,017
Net 596 563 457 449 533 514 556 544 37.27
Marks Birds 6 7 4 3 1 4 3 0 28 Marks %
Pars 43 52 33 31 29 29 32 30 279 30.19
Putting All 266 265 189 205 240 235 246 249 1,895 1.863
GIR's 81 110 51 61 62 41 56 60 522 2.113
Fairways 49 54 35 45 43 43 52 39 360 45.51%
GIR's 40 53 27 26 27 21 27 26 247 24.29%
Up & Downs Made 35 30 29 27 25 27 32 27 232 17.87%
Tries 175 150 151 132 162 159 186 183 1,298
September 30, 2010 Return to 2009 Season Page
Bob McGuinness Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0