Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
Mitch Bisgeier Score Gross 55 55 55 50 52 51 48 53 52.38 72
Net 40 40 40 35 36 35 32 38 37.00
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 1 2 1 0 1 1 1 7 9.72
Putting All 20 16 19 20 16 16 17 16 140 1.944
GIR's 0 2 0 0 0 3 2 0 7 2.333
Fairways 2 2 2 0 2 2 3 0 13 23.21%
GIR's 0 1 0 0 0 1 1 0 3 4.17%
Up & Downs Made 2 3 3 1 2 3 1 3 18 13.04%
Tries 20 21 18 12 18 17 13 19 138
                           
Greg Bisson Score Gross   46 45 41 49     45 45.20 45
Net   39 38 34 41     37 37.80
Marks Birds   0 0 0 0     0 0 Marks %
Pars   2 3 4 0     2 11 24.44
Putting All   16 21 14 16     15 82 1.822
GIR's   4 12 4 0     2 22 2.200
Fairways   4 6 5 5     3 23 65.71%
GIR's   2 5 2 0     1 10 22.22%
Up & Downs Made   3 1 4 3     3 14 25.93%
Tries   12 6 9 15     12 54
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
 
Marty Cutler Score Gross 56 49 50 51 54 58 57 54 53.63 72
Net 41 34 35 36 38 42 41 38 38.13
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 1 1 0 1 0 0 0 3 4.17
Putting All 18 19 14 19 18 17 18 19 142 1.972
GIR's 0 3 0 3 0 0 0 0 6 3.000
Fairways 4 4 6 4 2 3 4 3 30 53.57%
GIR's 0 1 0 1 0 0 0 0 2 2.78%
Up & Downs Made 2 2 4 2 1 2 4 0 17 11.89%
Tries 20 12 18 14 18 23 21 17 143
                           
Matt Deis Score Gross   45 51 43 52 48 48 50 48.14 63
Net   36 42 34 43 39 39 41 39.14
Marks Birds   1 0 0 0 0 0 0 1 Marks %
Pars   0 1 2 2 3 1 2 11 19.05
Putting All   15 16 16 18 19 18 18 120 1.905
GIR's   0 2 2 2 4 2 2 14 2.000
Fairways   2 2 0 2 3 2 1 12 24.49%
GIR's   0 1 1 1 2 1 1 7 11.11%
Up & Downs Made   2 2 2 2 1 1 1 11 12.09%
Tries   12 17 9 16 11 12 14 91
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
Sam DeLuca Score Gross 50 49 46 45 49 51 51 52 49.13 72
Net 40 39 36 35 38 40 40 41 38.63
Marks Birds 0 0 0 0 0 1 0 0 1 Marks %
Pars 3 2 3 4 1 1 2 1 17 25.00
Putting All 17 15 14 16 18 16 18 14 128 1.778
GIR's 4 2 4 4 2 5 2 0 23 2.091
Fairways 1 4 4 3 6 2 3 2 25 44.64%
GIR's 2 1 2 2 1 2 1 0 11 15.28%
Up & Downs Made 2 4 4 3 0 3 1 4 21 17.36%
Tries 15 16 14 11 13 17 15 20 121
                           
George Faro Score Gross 47 45 47 40 49 49 46   46.14 63
Net 37 35 37 30 39 38 35   35.86
Marks Birds 0 0 0 2 0 0 0   2 Marks %
Pars 2 2 1 2 3 2 2   14 25.40
Putting All 15 17 17 14 18 17 18   116 1.841
GIR's 2 5 5 6 6 5 8   37 2.313
Fairways 4 6 1 4 2 3 2   22 44.90%
GIR's 1 2 2 3 3 2 3   16 25.40%
Up & Downs Made 3 2 2 3 0 3 3   16 19.75%
Tries 14 10 12 8 13 14 10   81
 
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Alex Garcia Score Gross 46 40 41 47 46 39 46 40 43.13 72
Net 41 35 36 42 41 34 41 35 38.13
Marks Birds 0 0 0 0 0 1 1 1 3 Marks %
Pars 2 5 5 3 3 4 2 3 27 41.67
Putting All 16 16 16 17 15 15 19 13 127 1.764
GIR's 5 9 10 2 4 5 9 3 47 2.136
Fairways 3 4 3 4 4 4 5 3 30 53.57%
GIR's 2 4 4 1 2 3 4 2 22 30.56%
Up & Downs Made 4 3 4 3 3 2 0 4 23 31.08%
Tries 12 6 7 12 13 6 9 9 74
                           
Peter Haupt Score Gross 41 54 44   47 45 45 49 46.43 63
Net 30 43 33   36 34 35 39 35.71
Marks Birds 0 0 1   0 1 0 0 2 Marks %
Pars 4 1 4   3 3 2 2 19 33.33
Putting All 16 19 16   15 14 20 19 119 1.889
GIR's 7 2 9   4 3 10 6 41 2.278
Fairways 3 4 5   2 6 4 2 26 53.06%
GIR's 3 1 4   2 2 4 2 18 28.57%
Up & Downs Made 3 0 3   4 3 2 1 16 20.00%
Tries 7 17 10   14 13 7 12 80
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Joe Hehl Score Gross   50 52 46 51     44 48.60 45
Net   42 44 38 42     35 40.20
Marks Birds   0 0 1 0     0 1 Marks %
Pars   1 1 0 0     2 4 11.11
Putting All   22 16 16 21     18 93 2.067
GIR's   15 2 1 3     5 26 2.600
Fairways   2 2 1 1     4 10 28.57%
GIR's   5 1 1 1     2 10 22.22%
Up & Downs Made   1 3 1 0     1 6 10.00%
Tries   10 18 12 12     8 60
                           
Pat Higgins Score Gross         42 39   41 40.67 27
Net         39 35   38 37.33
Marks Birds         1 1   0 2 Marks %
Pars         3 4   4 11 48.15
Putting All         17 16   17 50 1.852
GIR's         10 9   9 28 2.000
Fairways         3 4   2 9 42.86%
GIR's         5 5   4 14 51.85%
Up & Downs Made         1 1   2 4 22.22%
Tries         7 5   6 18
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
 
Peter Kenny Score Gross   43   43     42   42.67 27
Net   38   38     36   37.33
Marks Birds   0   0     0   0 Marks %
Pars   4   3     3   10 37.04
Putting All   18   17     15   50 1.852
GIR's   8   7     2   17 2.125
Fairways   5   3     3   11 52.38%
GIR's   4   3     1   8 29.63%
Up & Downs Made   0   2     3   5 20.83%
Tries   7   8     9   24
                           
Pat Lynch Score Gross 44 46 42 45 45 45 47 47 45.13 72
Net 37 39 35 38 37 37 39 39 37.63
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 5 3 5 2 2 4 1 2 24 33.33
Putting All 17 16 16 17 14 13 17 15 125 1.736
GIR's 11 4 6 5 0 0 3 2 31 2.214
Fairways 5 2 3 5 5 5 2 5 32 57.14%
GIR's 5 2 3 2 0 0 1 1 14 19.44%
Up & Downs Made 2 2 3 2 5 6 2 3 25 27.17%
Tries 9 12 8 10 13 14 12 14 92
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
 
John Mihlik Score Gross 42 41 46 44 42 42 45 44 43.25 72
Net 36 35 40 38 36 35 38 37 36.88
Marks Birds 0 1 0 1 0 1 1 0 4 Marks %
Pars 4 4 3 2 4 3 2 1 23 37.50
Putting All 13 17 17 15 14 10 17 14 117 1.625
GIR's 0 8 5 6 3 1 3 0 26 2.000
Fairways 4 2 3 1 3 2 5 4 24 42.86%
GIR's 0 4 2 3 1 1 2 0 13 18.06%
Up & Downs Made 5 2 2 4 5 6 1 4 29 34.12%
Tries 11 6 11 11 10 14 10 12 85
                           
Dominic Musto Score Gross 56 58   50       56 55.00 36
Net 41 43   34       39 39.25
Marks Birds 1 0   0       0 1 Marks %
Pars 1 0   1       1 3 11.11
Putting All 18 21   17       16 72 2.000
GIR's 0 0   3       0 3 3.000
Fairways 2 1   0       2 5 17.86%
GIR's 0 0   1       0 1 2.78%
Up & Downs Made 2 0   3       3 8 10.53%
Tries 20 19   15       22 76
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
 
Rob Peason Score Gross 46 44 41 39 47 46 44 42 43.63 72
Net 38 36 33 31 39 38 36 34 35.63
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 4 4 4 7 3 2 2 5 31 44.44
Putting All 17 14 15 14 13 16 14 18 121 1.681
GIR's 4 4 7 6 0 3 0 8 32 2.000
Fairways 1 4 4 3 3 3 2 0 20 35.71%
GIR's 2 2 4 3 0 1 0 4 16 22.22%
Up & Downs Made 3 4 2 4 5 4 4 2 28 33.33%
Tries 11 12 8 7 16 12 12 6 84
                           
Steve Reichman Score Gross   43 38 43 42 43 45 48 43.14 63
Net   36 31 36 35 36 38 41 36.14
Marks Birds   0 1 0 0 0 0 0 1 Marks %
Pars   4 5 4 3 2 2 0 20 33.33
Putting All   15 15 13 13 16 16 15 103 1.635
GIR's   2 8 2 0 2 5 0 19 2.111
Fairways   1 4 4 2 3 4 4 22 44.90%
GIR's   1 4 1 0 1 2 0 9 14.29%
Up & Downs Made   3 3 5 5 2 2 3 23 31.08%
Tries   10 6 12 11 9 11 15 74
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Greg Roth Score Gross     44 41 44 45 42 39 42.50 54
Net     39 36 38 39 36 33 36.83
Marks Birds     1 1 0 0 0 1 3 Marks %
Pars     1 3 3 3 4 4 18 38.89
Putting All     18 15 16 20 18 16 103 1.907
GIR's     6 3 3 9 9 8 38 2.111
Fairways     3 4 4 2 2 2 17 40.48%
GIR's     3 2 1 4 4 4 18 33.33%
Up & Downs Made     0 2 3 0 1 2 8 18.18%
Tries     8 8 10 7 6 5 44
                           
Steve Sdvens Score Gross 46 47 48 44   49   44 46.33 54
Net 39 40 41 37   41   36 39.00
Marks Birds 0 0 0 0   0   0 0 Marks %
Pars 1 1 3 3   1   3 12 22.22
Putting All 16 18 13 17   18   17 99 1.833
GIR's 3 0 2 7   2   4 18 2.250
Fairways 3 5 3 4   4   6 25 59.52%
GIR's 1 0 1 3   1   2 8 14.81%
Up & Downs Made 3 1 5 2   1   1 13 16.05%
Tries 12 11 17 19   13   9 81
                           
Member June July Phase II
9 16 23 30 7 14 21 28 Sum Avg Holes
 
All Score Gross 529 755 690 712 711 650 606 748 46.56 1,044
Net 420 610 560 572 578 523 486 601 37.50
Marks Birds 1 2 4 5 1 5 2 2 22 Marks %
Pars 26 35 42 41 31 33 24 33 265 27.49
Putting All 183 274 243 257 242 223 225 260 1,907 1.827
GIR's 36 68 78 61 37 51 55 49 435 2.175
Fairways 32 52 51 45 46 46 41 43 356 43.84%
GIR's 16 30 36 29 17 25 24 23 200 19.16%
Up & Downs Made 31 32 41 43 39 37 25 37 285 20.07%
Tries 151 193 178 177 199 175 147 200 1,420
September 30, 2010 Return to 2010 Season Page
Bob McGuinness Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
 
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0