Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
Mitch Bisgeier Score Gross 52   58 52   55 55 59 55.17 54
Net 37   43 36   39 39 44 39.67
Marks Birds 0   0 0   0 0 0 0 Marks %
Pars 1   0 0   0 0 0 1 1.85
Putting All 17   20 18   15 18 20 108 2.000
GIR's 3   0 0   0 3 0 6 3.000
Fairways 1   1 1   3 3 0 9 21.43%
GIR's 1   0 0   0 1 0 2 3.70%
Up & Downs Made 2   0 1   3 1 1 8 6.96%
Tries 17   20 16   22 19 21 115
                           
Greg Bisson Score Gross 39   48 48     44 44 44.60 45
Net 32   41 41     37 37 37.60
Marks Birds 0   0 0     0 0 0 Marks %
Pars 6   1 1     4 3 15 33.33
Putting All 16   20 16     17 20 89 1.978
GIR's 9   5 5     7 9 35 2.500
Fairways 5   6 3     6 4 24 68.57%
GIR's 4   2 2     3 3 14 31.11%
Up & Downs Made 3   1 3     3 3 13 29.55%
Tries 5   10 14     9 6 44
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
Marty Cutler Score Gross   53   57   60 57 57 56.80 45
Net   38   41   44 41 42 41.20
Marks Birds   0   0   0 0 0 0 Marks %
Pars   1   0   0 1 1 3 6.67
Putting All   20   19   20 15 17 91 2.022
GIR's   0   0   0 0 3 3 3.000
Fairways   5   2   4 4 3 18 51.43%
GIR's   0   0   0 0 1 1 2.22%
Up & Downs Made   1   1   1 4 4 11 10.68%
Tries   15   20   22 24 22 103
                           
Matt Deis Score Gross 42 48 41 56 46 49 47 49 47.25 72
Net 33 39 32 47 37 40 38 40 38.25
Marks Birds 1 0 1 0 1 0 0 0 3 Marks %
Pars 2 2 3 1 1 2 2 2 15 25.00
Putting All 16 19 17 16 17 18 19 17 139 1.931
GIR's 8 7 7 0 1 7 7 2 39 2.053
Fairways 2 2 3 2 3 3 2 0 17 30.36%
GIR's 4 3 4 0 1 3 3 1 19 26.39%
Up & Downs Made 2 0 0 2 2 1 1 2 10 10.53%
Tries 8 11 6 22 11 13 10 14 95
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
Sam DeLuca Score Gross 47 40   61 51 49 48 50 49.43 63
Net 37 30   51 40 38 37 40 39.00
Marks Birds 0 0   0 0 0 0 0 0 Marks %
Pars 3 5   1 1 1 2 2 15 23.81
Putting All 16 14   19 15 18 17 16 115 1.825
GIR's 2 4   0 0 0 3 0 9 2.250
Fairways 6 3   0 2 5 2 3 21 42.86%
GIR's 1 2   0 0 0 1 0 4 6.35%
Up & Downs Made 3 4   1 4 3 3 2 20 19.05%
Tries 13 8   24 18 13 13 16 105
                           
George Faro Score Gross     52 45 52 49 46 45 48.17 54
Net     41 33 40 37 34 35 36.67
Marks Birds     0 1 0 0 0 0 1 Marks %
Pars     1 3 0 2 2 3 11 22.22
Putting All     18 14 19 20 17 18 106 1.963
GIR's     2 3 0 2 2 6 15 1.875
Fairways     2 2 2 5 6 4 21 50.00%
GIR's     1 2 0 1 1 3 8 14.81%
Up & Downs Made     1 3 1 1 2 1 9 12.00%
Tries     16 13 15 11 11 9 75
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
Alex Garcia Score Gross 37 36 38 43 42 44 41 40 40.13 72
Net 31 31 33 38 37 39 36 35 35.00
Marks Birds 1 2 1 0 0 0 0 1 5 Marks %
Pars 6 5 5 3 6 4 5 4 38 59.72
Putting All 12 16 16 18 17 18 13 15 125 1.736
GIR's 8 12 11 10 10 6 4 5 66 1.941
Fairways 5 5 3 1 5 3 4 5 31 55.36%
GIR's 4 7 6 4 5 3 2 3 34 47.22%
Up & Downs Made 5 0 1 2 1 1 5 2 17 33.33%
Tries 7 2 4 7 6 8 10 7 51
                           
Peter Haupt Score Gross 48 44 48 48 50 55 53 45 48.88 72
Net 37 33 38 36 38 43 40 33 37.25
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 3 4 2 1 0 0 0 4 14 19.44
Putting All 18 19 14 22 16 17 23 21 150 2.083
GIR's 6 11 2 10 3 3 10 8 53 2.524
Fairways 3 4 0 5 4 1 3 6 26 46.43%
GIR's 3 5 1 3 1 1 3 4 21 29.17%
Up & Downs Made 0 1 3 1 3 3 0 0 11 11.34%
Tries 12 7 16 8 16 20 12 6 97
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
Joe Hehl Score Gross 42 43       46 48 48 45.40 45
Net 33 36       38 40 39 37.20
Marks Birds 0 1       0 1 0 2 Marks %
Pars 4 2       2 0 3 11 28.89
Putting All 15 18       16 17 15 81 1.800
GIR's 2 11       2 4 5 24 2.400
Fairways 5 5       2 3 5 20 57.14%
GIR's 1 4       1 2 2 10 22.22%
Up & Downs Made 4 2       2 2 4 14 25.00%
Tries 9 7       12 13 15 56
                           
Pat Higgins Score Gross 35 41 38 44 43 41 43 42 40.88 72
Net 32 40 37 43 42 40 42 40 39.50
Marks Birds 3 1 0 0 1 0 1 1 7 Marks %
Pars 5 2 7 2 2 5 4 3 30 51.39
Putting All 13 21 16 21 16 17 16 14 134 1.861
GIR's 9 17 11 10 7 8 9 6 77 2.139
Fairways 4 3 2 2 5 4 3 3 26 46.43%
GIR's 6 7 5 4 3 4 4 3 36 50.00%
Up & Downs Made 2 0 3 0 2 1 2 4 14 28.57%
Tries 4 2 4 5 9 6 9 10 49
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
                           
Peter Kenny Score Gross 41   43   42 42 40 40 41.33 54
Net 35   37   36 36 34 35 35.50
Marks Birds 1   0   0 0 1 1 3 Marks %
Pars 3   3   4 3 3 3 19 40.74
Putting All 15   16   16 17 16 18 98 1.815
GIR's 5   2   4 9 6 8 34 2.125
Fairways 4   4   3 4 3 4 22 52.38%
GIR's 2   1   2 4 3 4 16 29.63%
Up & Downs Made 4   2   3 2 2 3 16 35.56%
Tries 8   9   8 7 6 7 45
                           
Pat Lynch Score Gross     48 49   43 47 43 46.00 45
Net     41 41   35 40 36 38.60
Marks Birds     1 0   1 0 1 3 Marks %
Pars     0 1   1 3 3 8 24.44
Putting All     16 18   14 18 15 81 1.800
GIR's     4 2   3 5 5 19 1.900
Fairways     3 4   3 5 1 16 45.71%
GIR's     2 1   2 2 3 10 22.22%
Up & Downs Made     2 1   3 2 2 10 16.95%
Tries     14 13   11 11 10 59
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
                           
John Mihlik Score Gross 44 39 46 41 48 46 43 41 43.50 72
Net 38 33 40 34 42 40 37 35 37.38
Marks Birds 0 1 0 1 0 0 0 0 2 Marks %
Pars 3 4 2 3 2 2 5 4 25 37.50
Putting All 18 15 17 18 19 15 14 14 130 1.806
GIR's 5 7 0 10 2 2 4 6 36 2.000
Fairways 3 3 4 5 5 6 4 4 34 60.71%
GIR's 2 4 0 5 1 1 2 3 18 25.00%
Up & Downs Made 2 2 2 0 1 3 4 4 18 24.32%
Tries 8 6 11 5 11 13 11 9 74
                           
Dominic Musto Score Gross 58 58 55   61 51   53 56.00 54
Net 43 43 40   44 33   38 40.17
Marks Birds 0 0 0   0 1   0 1 Marks %
Pars 0 0 1   0 2   0 3 7.41
Putting All 18 17 20   17 17   18 107 1.981
GIR's 0 0 2   0 4   0 6 2.000
Fairways 1 1 3   0 5   1 11 26.19%
GIR's 0 0 1   0 2   0 3 5.56%
Up & Downs Made 2 2 1   3 2   1 11 9.09%
Tries 22 23 17   26 16   17 121
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
                           
Rob Peason Score Gross 55   41 45   44 45 47 46.17 54
Net 47   33 37   36 36 39 38.00
Marks Birds 0   0 0   1 0 0 1 Marks %
Pars 0   4 4   2 4 3 17 33.33
Putting All 17   19 20   17 20 15 108 2.000
GIR's 0   12 10   5 6 4 37 2.313
Fairways 1   4 3   4 4 2 18 42.86%
GIR's 0   5 4   2 3 2 16 29.63%
Up & Downs Made 2   1 1   3 1 3 11 18.03%
Tries 20   4 7   9 7 14 61
                           
Steve Reichman Score Gross       46       41 43.50 18
Net       38       34 36.00
Marks Birds       0       1 1 Marks %
Pars       1       3 4 27.78
Putting All       16       13 29 1.611
GIR's       0       3 3 1.500
Fairways       5       4 9 64.29%
GIR's       0       2 2 11.11%
Up & Downs Made       2       4 6 27.27%
Tries       12       10 22
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
                           
Greg Roth Score Gross 42   39 45   40 48 41 42.50 54
Net 37   34 39   34 42 36 37.00
Marks Birds 1   1 1   0 1 0 4 Marks %
Pars 3   5 2   6 1 4 21 46.30
Putting All 18   16 16   15 17 14 96 1.778
GIR's 10   12 5   8 6 6 47 1.958
Fairways 3   3 1   2 3 2 14 33.33%
GIR's 5   6 3   4 3 3 24 44.44%
Up & Downs Made 1   2 2   3 1 4 13 25.49%
Tries 6   5 11   7 13 9 51
                           
Steve Sdvens Score Gross 44   41 42 48 44 45 42 43.71 63
Net 39   35 35 41 37 38 36 37.29
Marks Birds 0   0 0 0 0 0 0 0 Marks %
Pars 2   5 3 1 2 2 4 19 30.16
Putting All 16   14 14 20 18 15 13 110 1.746
GIR's 3   4 4 4 5 0 2 22 2.444
Fairways 4   5 3 6 5 4 6 33 67.35%
GIR's 1   2 2 1 2 0 1 9 14.29%
Up & Downs Made 3   4 4 2 1 3 5 22 31.43%
Tries 10   9 10 10 8 12 11 70
                           
Member April May June Phase I
14 21 28 5 12 19 26 2 Sum Avg Holes
All Score Gross 626 402 636 722 483 758 750 827 46.46 1,008
Net 511 323 525 590 397 609 611 674 37.86
Marks Birds 7 5 4 3 2 3 4 5 33 Marks %
Pars 41 25 39 26 17 34 38 49 269 29.96
Putting All 225 159 239 265 172 272 272 293 1,897 1.882
GIR's 70 69 74 69 31 64 76 78 531 2.150
Fairways 47 31 43 39 35 59 59 57 370 47.19%
GIR's 34 32 36 30 14 30 33 38 247 24.50%
Up & Downs Made 35 12 23 24 22 33 36 49 234 18.10%
Tries 149 81 145 187 130 198 190 213 1,293
September 30, 2010 Return to 2010 Season Page
Bob McGuinness Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0