Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Mitch Bisgeier Score Gross 52.80 55.17 52.38 51.00   180
Net 37.70   39.67   37.00   36.67  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 17 9.44   1 1.85   7 9.72   9 16.67  
Putting All 348 1.933   108 2.000   140 1.944   100 1.852  
GIR's 29 2.417   6 3.000   7 2.333   16 2.286  
Fairways 35 25.00%   9 21.43%   13 23.21%   13 30.95%  
GIR's 12 6.67%   2 3.70%   3 4.17%   7 12.96%  
Up & Downs Made 40 11.40%   8 6.96%   18 13.04%   14 14.29%  
Tries 351   115   138   98  
Greg Bisson Score Gross 44.94 44.60 45.20 45.00   144
Net 37.63   37.60   37.80   37.50  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 43 29.86   15 33.33   11 24.44   17 31.48  
Putting All 274 1.903   89 1.978   82 1.822   103 1.907  
GIR's 89 2.282   35 2.500   22 2.200   32 2.133  
Fairways 67 59.82%   24 68.57%   23 65.71%   20 47.62%  
GIR's 39 27.08%   14 31.11%   10 22.22%   15 27.78%  
Up & Downs Made 36 22.93%   13 29.55%   14 25.93%   9 15.25%  
Tries 157   44   54   59  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Marty Cutler Score Gross 54.14 56.80 53.63 53.00   189
Net 38.43   41.20   38.13   37.00  
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %  
Pars 10 5.82   3 6.67   3 4.17   4 6.94  
Putting All 370 1.958   91 2.022   142 1.972   137 1.903  
GIR's 14 2.333   3 3.000   6 3.000   5 1.667  
Fairways 86 58.50%   18 51.43%   30 53.57%   38 67.86%  
GIR's 6 3.17%   1 2.22%   2 2.78%   3 4.17%  
Up & Downs Made 39 10.03%   11 10.68%   17 11.89%   11 7.69%  
Tries 389   103   143   143  
Matt Deis Score Gross 47.33 47.25 48.14 46.50   189
Net 38.14   38.25   39.14   36.83  
Marks Birds 9 Marks %   3 Marks %   1 Marks %   5 Marks %  
Pars 39 25.40   15 25.00   11 19.05   13 33.33  
Putting All 358 1.894   139 1.931   120 1.905   99 1.833  
GIR's 86 1.955   39 2.053   14 2.000   33 1.833  
Fairways 40 27.21%   17 30.36%   12 24.49%   11 26.19%  
GIR's 44 23.28%   19 26.39%   7 11.11%   18 33.33%  
Up & Downs Made 30 11.63%   10 10.53%   11 12.09%   9 12.50%  
Tries 258   95   91   72  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Sam DeLuca Score Gross 48.91 49.43 49.13 48.14   198
Net 38.18   39.00   38.63   36.86  
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %  
Pars 46 23.74   15 23.81   17 25.00   14 22.22  
Putting All 365 1.843   115 1.825   128 1.778   122 1.937  
GIR's 58 2.231   9 2.250   23 2.091   26 2.364  
Fairways 64 41.56%   21 42.86%   25 44.64%   18 36.73%  
GIR's 26 13.13%   4 6.35%   11 15.28%   11 17.46%  
Up & Downs Made 53 16.83%   20 19.05%   21 17.36%   12 13.48%  
Tries 315   105   121   89  
George Faro Score Gross 47.48 48.17 46.14 48.13   189
Net 36.76   36.67   35.86   37.63  
Marks Birds 4 Marks %   1 Marks %   2 Marks %   1 Marks %  
Pars 43 24.87   11 22.22   14 25.40   18 26.39  
Putting All 355 1.878   106 1.963   116 1.841   133 1.847  
GIR's 86 2.205   15 1.875   37 2.313   34 2.267  
Fairways 75 51.02%   21 50.00%   22 44.90%   32 57.14%  
GIR's 39 20.63%   8 14.81%   16 25.40%   15 20.83%  
Up & Downs Made 44 16.67%   9 12.00%   16 19.75%   19 17.59%  
Tries 264   75   81   108  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Alex Garcia Score Gross 42.46 40.13 43.13 44.13   216
Net 37.50   35.00   38.13   39.38  
Marks Birds 10 Marks %   5 Marks %   3 Marks %   2 Marks %  
Pars 87 44.91   38 59.72   27 41.67   22 33.33  
Putting All 384 1.778   125 1.736   127 1.764   132 1.833  
GIR's 150 2.055   66 1.941   47 2.136   37 2.176  
Fairways 96 57.14%   31 55.36%   30 53.57%   35 62.50%  
GIR's 73 33.80%   34 47.22%   22 30.56%   17 23.61%  
Up & Downs Made 59 29.21%   17 33.33%   23 31.08%   19 24.68%  
Tries 202   51   74   77  
Peter Haupt Score Gross 48.13 48.88 46.43 48.88   207
Net 37.52   37.25   35.71   39.38  
Marks Birds 4 Marks %   0 Marks %   2 Marks %   2 Marks %  
Pars 51 26.57   14 19.44   19 33.33   18 27.78  
Putting All 416 2.010   150 2.083   119 1.889   147 2.042  
GIR's 145 2.377   53 2.524   41 2.278   51 2.318  
Fairways 70 43.48%   26 46.43%   26 53.06%   18 32.14%  
GIR's 61 29.47%   21 29.17%   18 28.57%   22 30.56%  
Up & Downs Made 40 14.44%   11 11.34%   16 20.00%   13 13.00%  
Tries 277   97   80   100  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Joe Hehl Score Gross 47.45 45.40 48.60 52.00   99
Net 39.18   37.20   40.20   44.00  
Marks Birds 3 Marks %   2 Marks %   1 Marks %   0 Marks %  
Pars 16 19.19   11 28.89   4 11.11   1 11.11  
Putting All 192 1.939   81 1.800   93 2.067   18 2.000  
GIR's 50 2.500   24 2.400   26 2.600   0 #DIV/0!  
Fairways 32 41.56%   20 57.14%   10 28.57%   2 28.57%  
GIR's 20 20.20%   10 22.22%   10 22.22%   0 0.00%  
Up & Downs Made 22 16.67%   14 25.00%   6 10.00%   2 12.50%  
Tries 132   56   60   16  
Pat Higgins Score Gross 40.92 40.88 40.67 42.00   108
Net 38.92   39.50   37.33   39.00  
Marks Birds 9 Marks %   7 Marks %   2 Marks %   0 Marks %  
Pars 45 50.00   30 51.39   11 48.15   4 44.44  
Putting All 199 1.843   134 1.861   50 1.852   15 1.667  
GIR's 109 2.096   77 2.139   28 2.000   4 2.000  
Fairways 37 44.05%   26 46.43%   9 42.86%   2 28.57%  
GIR's 52 48.15%   36 50.00%   14 51.85%   2 22.22%  
Up & Downs Made 21 27.63%   14 28.57%   4 22.22%   3 33.33%  
Tries 76   49   18   9  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Peter Kenny Score Gross 41.06 41.33 42.67 40.25   153
Net 35.71   35.50   37.33   35.25  
Marks Birds 11 Marks %   3 Marks %   0 Marks %   8 Marks %  
Pars 60 46.41   19 40.74   10 37.04   31 54.17  
Putting All 275 1.797   98 1.815   50 1.852   127 1.764  
GIR's 111 2.018   34 2.125   17 2.125   60 1.935  
Fairways 65 54.62%   22 52.38%   11 52.38%   32 57.14%  
GIR's 55 35.95%   16 29.63%   8 29.63%   31 43.06%  
Up & Downs Made 37 30.83%   16 35.56%   5 20.83%   16 31.37%  
Tries 120   45   24   51  
Pat Lynch Score Gross 45.00 46.00 45.13 44.25   189
Net 37.14   38.60   37.63   35.75  
Marks Birds 6 Marks %   3 Marks %   0 Marks %   3 Marks %  
Pars 57 33.33   8 24.44   24 33.33   25 38.89  
Putting All 337 1.783   81 1.800   125 1.736   131 1.819  
GIR's 92 2.044   19 1.900   31 2.214   42 2.000  
Fairways 85 57.82%   16 45.71%   32 57.14%   37 66.07%  
GIR's 45 23.81%   10 22.22%   14 19.44%   21 29.17%  
Up & Downs Made 52 22.61%   10 16.95%   25 27.17%   17 21.52%  
Tries 230   59   92   79  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
John Mihlik Score Gross 43.13 43.50 43.25 42.63   216
Net 36.83   37.38   36.88   36.25  
Marks Birds 9 Marks %   2 Marks %   4 Marks %   3 Marks %  
Pars 72 37.50   25 37.50   23 37.50   24 37.50  
Putting All 378 1.750   130 1.806   117 1.625   131 1.819  
GIR's 112 2.074   36 2.000   26 2.000   50 2.174  
Fairways 80 47.62%   34 60.71%   24 42.86%   22 39.29%  
GIR's 54 25.00%   18 25.00%   13 18.06%   23 31.94%  
Up & Downs Made 65 28.76%   18 24.32%   29 34.12%   18 26.87%  
Tries 226   74   85   67  
Dominic Musto Score Gross 55.67 56.00 55.00 55.80   135
Net 39.60   40.17   39.25   39.20  
Marks Birds 2 Marks %   1 Marks %   1 Marks %   0 Marks %  
Pars 9 8.15   3 7.41   3 11.11   3 6.67  
Putting All 281 2.081   107 1.981   72 2.000   102 2.267  
GIR's 17 2.429   6 2.000   3 3.000   8 2.667  
Fairways 23 21.90%   11 26.19%   5 17.86%   7 20.00%  
GIR's 7 5.19%   3 5.56%   1 2.78%   3 6.67%  
Up & Downs Made 27 9.51%   11 9.09%   8 10.53%   8 9.20%  
Tries 284   121   76   87  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Rob Peason Score Gross 44.95 46.17 43.63 45.38   198
Net 37.27   38.00   35.63   38.38  
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %  
Pars 67 35.35   17 33.33   31 44.44   19 27.78  
Putting All 356 1.798   108 2.000   121 1.681   127 1.764  
GIR's 111 2.176   37 2.313   32 2.000   42 2.211  
Fairways 60 38.96%   18 42.86%   20 35.71%   22 39.29%  
GIR's 51 25.76%   16 29.63%   16 22.22%   19 26.39%  
Up & Downs Made 61 25.74%   11 18.03%   28 33.33%   22 23.91%  
Tries 237   61   84   92  
Steve Reichman Score Gross 42.69 43.50 43.14 42.00   144
Net 35.69   36.00   36.14   35.14  
Marks Birds 4 Marks %   1 Marks %   1 Marks %   2 Marks %  
Pars 49 36.81   4 27.78   20 33.33   25 42.86  
Putting All 238 1.653   29 1.611   103 1.635   106 1.683  
GIR's 51 1.962   3 1.500   19 2.111   29 1.933  
Fairways 51 45.54%   9 64.29%   22 44.90%   20 40.82%  
GIR's 26 18.06%   2 11.11%   9 14.29%   15 23.81%  
Up & Downs Made 47 29.75%   6 27.27%   23 31.08%   18 29.03%  
Tries 158   22   74   62  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Greg Roth Score Gross 42.28 42.50 42.50 41.83   162
Net 36.72   37.00   36.83   36.33  
Marks Birds 7 Marks %   4 Marks %   3 Marks %   0 Marks %  
Pars 62 42.59   21 46.30   18 38.89   23 42.59  
Putting All 298 1.840   96 1.778   103 1.907   99 1.833  
GIR's 130 2.063   47 1.958   38 2.111   45 2.143  
Fairways 47 37.30%   14 33.33%   17 40.48%   16 38.10%  
GIR's 63 38.89%   24 44.44%   18 33.33%   21 38.89%  
Up & Downs Made 33 23.74%   13 25.49%   8 18.18%   12 27.27%  
Tries 139   51   44   44  
Steve Sdvens Score Gross 45.12 43.71 46.33 45.75   153
Net 38.12   37.29   39.00   38.25  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 40 26.14   19 30.16   12 22.22   9 25.00  
Putting All 275 1.797   110 1.746   99 1.833   66 1.833  
GIR's 48 2.286   22 2.444   18 2.250   8 2.000  
Fairways 73 61.34%   33 67.35%   25 59.52%   15 53.57%  
GIR's 21 13.73%   9 14.29%   8 14.81%   4 11.11%  
Up & Downs Made 45 22.96%   22 31.43%   13 16.05%   10 22.22%  
Tries 196   70   81   45  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
All Score Gross 46.43 46.46 46.56 46.25   3,069
Net 37.54   37.86   37.50   37.27  
Marks Birds 83 Marks %   33 Marks %   22 Marks %   28 Marks %  
Pars 813 29.20   269 29.96   265 27.49   279 30.19  
Putting All 5,699 1.857   1,897 1.882   1,907 1.827   1,895 1.863  
GIR's 1,488 2.144   531 2.150   435 2.175   522 2.113  
Fairways 1,086 45.50%   370 47.19%   356 43.84%   360 45.51%  
GIR's 694 22.61%   247 24.50%   200 19.16%   247 24.29%  
Up & Downs Made 751 18.72%   234 18.10%   285 20.07%   232 17.87%  
Tries 4,011   1,293   1,420   1,298  
September 30, 2010 Return to 2009 Season Page
Bob McGuinness Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Henry Garcia Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Glenn Horvath Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Cindy Steingraber Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Rob Schielke Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Mark Pinelli Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Bill Peason Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Barbara Semple Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Chris Weigand Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Joe Cherry Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0