Member Phase III August September Points not used
Best 5 4 11 18 25 1 8 15 22
Peter Kenny 64.0 16.0 11.5   9.0   13.5 14.0   2.5 8.0 7.5
Steve Reichman 63.0 0.0 15.5   11.5 11.0 13.5 11.5   6.5 7.5  
Pat Lynch 56.5   11.5   10.0 11.0   11.5 12.5 8.5 7.0 5.5
John Mihlik 55.0 8.5 11.5 12.0     11.5 11.5   8.0 6.0 2.5
 
Marty Cutler 50.5 11.0 11.5 9.5     7.0 11.5   6.5 4.5 4.0
Mitch Bisgeier 50.5 13.0 11.5 5.5   0.0 0.0 8.0 12.5 2.5    
Sam DeLuca 47.5 0.0 4.5   7.0   7.0 15.0 14.0 4.0 1.0 #####
Rob Peason 47.5   15.5   11.5 9.0   7.0 4.5 3.5 1.0 1.0
Greg Roth 47.0 11.0 7.0 11.0 0.0 11.0 7.0   0.0   6.0  
Matt Deis 47.0 15.0   0.0 0.0 6.0 11.5 5.0 9.5 2.5    
Greg Bisson 43.0 14.0 11.5 0.0 0.0   4.0 4.0 9.5 2.5    
George Faro 39.0 6.5   9.5 7.0   7.0 9.0   2.5 6.0 2.5
Alex Garcia 38.5 3.5     7.0 13.5 10.0   4.5 2.0 2.0 1.0
Peter Haupt 37.0   7.0 3.0   13.5 2.5   11.0 2.0 1.5 1.0
Dominic Musto 21.0 11.0 4.5 0.0 0.0 0.0 2.5 2.0 1.0      
Steve Sdvens 20.5 6.5 7.0 0.0 4.5 2.5 0.0 0.0 0.0      
Pat Higgins 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Hehl 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Member Phase III 4 11 18 25 1 8 15 22 Points not used
Best 5 August September
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2010 Season Page
9/25/2010
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
August September
4 11 18 25 1 8 15 22
4 11 18 25 1 8 15 22
August September
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Bob McGuinness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0