Member Phase II June July Points not used
Best 5 9 16 23 30 7 14 21 28
Rob Peason 63.5   11.0 13.5 15.0     9.0 15.0 7.0 6.5 6.0
Peter Haupt 62.5 11.0   13.5 0.0 13.0 13.5 11.5   5.0 1.5  
John Mihlik 58.5 10.0 14.0     13.0 11.0   10.5 6.5 4.0 3.5
George Faro 58.0 8.5 14.0 8.0 16.0     11.5 0.0   6.5 6.0
Steve Reichman 58.0 0.0 11.0 15.0 8.0 15.0 9.0     2.0 6.5  
     
Mitch Bisgeier 55.5       10.5 13.0 11.0 13.0 8.0 4.5 4.5 4.0
Alex Garcia 54.0   14.0 9.5   3.5 13.5   13.5 2.0 1.5 1.0
Marty Cutler 52.5   16.0 11.5 8.0 9.0     8.0 2.0 1.5 1.0
Greg Roth 48.0 0.0 0.0 6.0 8.0 9.0   9.0 16.0 4.5    
Pat Lynch 46.0 8.5 7.0 11.5   11.0 8.0     5.0 4.5 3.5
Greg Bisson 41.0 0.0 7.0 7.0 13.0 3.5 0.0 0.0 10.5      
Sam DeLuca 40.5 4.5 7.0 9.5 10.5 9.0       2.0 3.0 3.0
Matt Deis 37.0 0.0 11.0 4.0 13.0   4.5 4.5   2.0 1.0  
Steve Sdvens 30.5 6.0 4.5   6.0 0.0 2.0 0.0 12.0 2.0    
Pat Higgins 25.0 0.0 0.0 0.0 0.0 6.0 11.0 0.0 8.0      
Joe Hehl 23.0 0.0 3.0 1.0 3.5 2.0 0.0 0.0 13.5      
Peter Kenny 21.5 0.0 9.0 0.0 3.5 0.0 0.0 9.0 0.0      
Dominic Musto 21.5 2.0 1.5 0.0 13.0 0.0 0.0 0.0 5.0      
Member Phase II 9 16 23 30 7 14 21 28 Points not used
Best 5 June July
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2010 Season Page
9/25/2010
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF!   ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
June July
9 16 23 30 7 14 21 28
9 16 23 30 7 14 21 28
June July
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Bob McGuinness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0