Member Phase I April May June Points not used
Best 5 14 21 28 5 12 19 26 2
Alex Garcia 63.0 14.0   12.5   8.5   13.5 14.5 8.5 8.0 6.5
Peter Kenny 61.5 9.0 0.0   0.0 10.0 12.5 15.5 14.5 8.5    
George Faro 61.0 0.0 0.0   15.0 5.5 10.5 15.5 14.5 3.0    
Rob Peason 55.5   0.0 12.5 10.0 0.0 12.5 13.5 7.0 1.0    
 
Steve Sdvens 53.0   0.0 10.0 13.0   10.5 8.5 11.0 3.0 2.5  
John Mihlik 51.5   6.5 5.5 14.0     11.0 14.5 4.0 4.0 4.0
Greg Roth 50.5 6.5 0.0 11.0 7.0 0.0 15.0   11.0 1.5    
Peter Haupt 50.0   6.5 7.0 11.5 7.0     18.0 6.5 5.0 2.0
Matt Deis 46.0 10.5   14.0   8.5   8.5 4.5 4.0 3.0 2.0
Sam DeLuca 40.5 6.5 9.0 0.0   5.5 8.5 11.0   4.5 1.0  
Greg Bisson 40.5 12.5 0.0 3.0 5.0 0.0 0.0 11.0 9.0      
Pat Lynch 38.0 0.0 0.0 3.0 5.0 0.0 14.0 5.0 11.0      
Joe Hehl 33.5 10.5 5.0 0.0 0.0 0.0 8.5 5.0 4.5      
Mitch Bisgeier 32.5 6.5 0.0   11.5 0.0 6.5 7.0 1.0 1.0    
Pat Higgins 32.5 12.5   8.5 3.0   4.0   4.5 2.5 1.5 2.0
Dominic Musto 32.5 2.0   5.5 0.0 1.0 16.0 0.0 8.0 1.0    
Steve Reichman 25.5 0.0 0.0 0.0 8.5 0.0 0.0 0.0 17.0      
Marty Cutler 15.0 0.0 4.0 0.0 5.0 0.0 1.0 3.0 2.0      
Member Phase I 14 21 28 5 12 19 26 2 Points not used
Best 5 April May June
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2010 Season Page
9/25/2010
Harold Poltrock 0.0                      
Glenn Horvath 0.0                      
Ben Lawson 0.0                      
Bob Colgero 0.0                      
Mark Pinelli 0.0                      
Rob Schielke 0.0                      
Bill Peason 0.0                      
Barbara Semple 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Chris Weigand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
April May June
14 21 28 5 12 19 26 2
14 21 28 5 12 19 26 2
April May June
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Marty Cutler #REF! ##### ##### ##### ##### ##### ##### 0.0 0.0      
Bob McGuinness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Henry Garcia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0