Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
Anthony Basile Score Gross 37 37         43 43 40.00 36
Net 34 34         40 40 37.00
Marks Birds 1 1         0 0 2 Marks %
Pars 6 6         4 4 20 61.11
Putting All 18 17         18 18 71 1.972
GIR's 17 13         9 8 47 2.043
Fairways 3 1         2 4 10 35.71%
GIR's 8 7         4 4 23 63.89%
Up & Downs Made 1 0         1 0 2 11.76%
Tries 1 2         7 7 17
                           
Mitch Bisgeier Score Gross   50     49 59 52 49 51.80 45
Net   35     32 43 36 33 35.80
Marks Birds   1     0 0 0 0 1 Marks %
Pars   1     1 0 0 3 5 13.33
Putting All   14     19 19 17 19 88 1.956
GIR's   2     5 0 0 3 10 2.500
Fairways   2     5 1 4 3 15 42.86%
GIR's   1     2 0 0 1 4 8.89%
Up & Downs Made   3     2 1 2 1 9 11.11%
Tries   18     12 22 17 12 81
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
 
Greg Bisson Score Gross 40 48 41 43 45   47 44 44.00 63
Net 33 41 34 37 38   40 36 37.00
Marks Birds 0 0 3 0 1   0 0 4 Marks %
Pars 6 0 1 4 1   2 4 18 34.92
Putting All 16 17 16 15 16   16 15 111 1.762
GIR's 9 0 8 5 5   3 2 32 2.133
Fairways 5 1 4 4 3   3 4 24 48.98%
GIR's 4 0 5 2 2   1 1 15 23.81%
Up & Downs Made 3 1 0 4 2   2 3 15 21.13%
Tries 6 13 7 10 11   13 11 71
                           
Matt Deis Score Gross 42 44   43   47 47 47 45.00 54
Net 32 34   34   37 37 37 35.17
Marks Birds 0 0   0   0 0 0 0 Marks %
Pars 4 3   4   1 3 1 16 29.63
Putting All 16 16   16   19 14 18 99 1.833
GIR's 9 4   4   6 5 2 30 2.308
Fairways 5 2   3   3 3 2 18 42.86%
GIR's 4 2   2   2 2 1 13 24.07%
Up & Downs Made 3 2   2   2 5 0 14 22.22%
Tries 8 10   9   10 15 11 63
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
Sam DeLuca Score Gross 46 45 42 48 47 46 46 47 45.88 72
Net 35 34 31 37 35 34 35 36 34.63
Marks Birds 0 0 0 0 0 1 0 1 2 Marks %
Pars 1 2 5 1 1 1 1 0 12 19.44
Putting All 16 16 16 20 17 17 15 19 136 1.889
GIR's 3 4 6 8 5 7 0 4 37 2.313
Fairways 4 4 4 3 4 4 2 4 29 51.79%
GIR's 1 2 3 3 2 3 0 2 16 22.22%
Up & Downs Made 3 2 3 2 2 2 4 0 18 20.69%
Tries 12 11 8 10 12 11 13 10 87
                           
George Faro Score Gross 44 46 48 44 48 48 50 51 47.38 72
Net 34 35 38 34 37 36 38 39 36.38
Marks Birds 0 0 1 1 0 0 0 0 2 Marks %
Pars 3 3 2 1 3 2 3 2 19 29.17
Putting All 16 14 16 17 16 18 18 16 131 1.819
GIR's 6 2 3 7 2 4 4 2 30 2.000
Fairways 6 4 3 2 3 3 2 5 28 50.00%
GIR's 3 1 2 3 1 2 2 1 15 20.83%
Up & Downs Made 2 5 3 2 2 1 2 3 20 19.23%
Tries 10 14 14 9 14 12 14 17 104
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
                           
Alex Garcia Score Gross 44 39 41 44 43 46 41 47 43.13 72
Net 39 34 36 39 37 40 34 41 37.50
Marks Birds 1 0 1 0 1 0 3 0 6 Marks %
Pars 2 6 4 3 1 2 1 2 21 37.50
Putting All 20 15 11 17 17 18 15 21 134 1.861
GIR's 9 10 5 4 3 5 5 10 51 1.962
Fairways 3 5 5 4 2 3 5 6 33 58.93%
GIR's 4 5 3 2 2 2 4 4 26 36.11%
Up & Downs Made 1 3 6 1 0 1 1 1 14 21.21%
Tries 6 6 12 9 8 10 7 8 66
                           
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
                           
Peter Haupt Score Gross 54 47 49 49 44 51 45   48.43 63
Net 44 37 38 38 32 39 33   37.29
Marks Birds 0 0 0 0 0 0 0   0 Marks %
Pars 1 2 3 3 5 0 2   16 25.40
Putting All 19 17 16 21 16 19 18   126 2.000
GIR's 2 6 5 7 9 0 4   33 2.538
Fairways 2 1 4 0 0 3 2   12 24.49%
GIR's 1 2 2 3 4 0 1   13 20.63%
Up & Downs Made 0 4 3 1 3 1 2   14 16.09%
Tries 17 12 15 10 10 14 9   87
                           
Peter Kenny Score Gross 40 38 43 41 43   47 43 42.14 63
Net 34 32 38 36 37   41 37 36.43
Marks Birds 1 2 0 1 0   0 0 4 Marks %
Pars 4 3 2 4 3   2 4 22 41.27
Putting All 14 13 18 20 13   16 17 111 1.762
GIR's 7 5 8 16 5   4 7 52 2.167
Fairways 4 6 4 4 6   3 5 32 65.31%
GIR's 4 3 3 7 2   2 3 24 38.10%
Up & Downs Made 3 3 2 0 5   2 2 17 29.31%
Tries 8 7 7 3 12   13 8 58
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
                           
Pat Lynch Score Gross 49 42 42 39 43 44 47 49 44.38 72
Net 42 35 35 32 36 37 40 42 37.38
Marks Birds 0 0 1 0 1 0 0 0 2 Marks %
Pars 0 4 2 6 1 4 3 0 20 30.56
Putting All 17 18 15 18 14 18 16 19 135 1.875
GIR's 4 12 3 13 3 7 4 3 49 2.227
Fairways 2 4 5 4 2 3 3 3 26 46.43%
GIR's 1 5 2 6 2 3 2 1 22 30.56%
Up & Downs Made 3 2 3 1 3 2 2 1 17 22.37%
Tries 14 6 9 3 11 8 13 12 76
                           
Bob McGuinness Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
                           
John Mihlik Score Gross 50 41 41   41 45   48 44.33 54
Net 45 36 35   35 39   41 38.50
Marks Birds 0 0 1   0 0   0 1 Marks %
Pars 2 6 3   5 3   2 21 40.74
Putting All 16 17 15   13 16   18 95 1.759
GIR's 7 11 9   4 2   5 38 2.235
Fairways 3 3 3   5 2   3 19 45.24%
GIR's 3 5 4   2 1   2 17 31.48%
Up & Downs Made 3 2 4   5 2   1 17 26.98%
Tries 16 6 8   10 11   12 63
                           
Rob Peason Score Gross 47 48 44 47 44 45 53 45 46.63 72
Net 40 41 37 40 36 37 44 36 38.88
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 2 2 3 3 3 4 1 3 21 30.56
Putting All 17 16 18 18 19 18 17 18 141 1.958
GIR's 2 4 8 7 7 2 0 4 34 2.125
Fairways 1 2 2 1 3 0 3 4 16 28.57%
GIR's 1 2 4 3 3 1 0 2 16 22.22%
Up & Downs Made 3 3 1 2 1 3 2 2 17 19.32%
Tries 12 14 8 11 7 9 18 9 88
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
 
Steve Reichman Score Gross 47     43 49 45   43 45.40 45
Net 40     36 41 37   35 37.80
Marks Birds 1     0 0 0   0 1 Marks %
Pars 1     3 0 2   3 9 22.22
Putting All 15     12 16 16   17 76 1.689
GIR's 3     2 0 2   4 11 1.833
Fairways 4     1 2 1   2 10 28.57%
GIR's 2     1 0 1   2 6 13.33%
Up & Downs Made 2     5 2 2   2 13 21.31%
Tries 14     13 15 11   8 61
                           
Greg Roth Score Gross 43 39 42   43 44 41 39 41.57 63
Net 37 33 36   36 38 35 33 35.43
Marks Birds 0 1 1   0 1 0 0 3 Marks %
Pars 4 5 5   5 2 6 6 33 57.14
Putting All 17 15 17   16 15 15 13 108 1.714
GIR's 8 10 12   5 3 8 6 52 2.000
Fairways 2 7 4   3 3 2 4 25 51.02%
GIR's 4 5 6   2 2 4 3 26 41.27%
Up & Downs Made 1 2 1   3 3 3 5 18 31.03%
Tries 8 6 7   10 11 8 8 58
                           
Member August September Phase III
5 12 19 26 2 9 16 23 Sum Avg Holes
 
All Score Gross 583 564 433 441 539 520 559 595 45.04 846
Net 489 461 358 363 432 417 453 486 36.80
Marks Birds 4 5 9 2 3 2 3 1 29 Marks %
Pars 36 43 30 32 29 21 28 34 253 33.33
Putting All 217 205 158 174 192 193 195 228 1,562 1.846
GIR's 86 83 67 73 53 38 46 60 506 2.144
Fairways 44 42 38 26 38 26 34 49 297 45.14%
GIR's 40 40 34 32 24 17 22 27 236 27.90%
Up & Downs Made 28 32 26 20 30 20 28 21 205 20.92%
Tries 132 125 95 87 132 129 147 133 980
December 5, 2009 Return to 2009 Season Page
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Marty Cutler Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0